Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
Favorite | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | Tiebreaker | Points |
21 | 41 | 27 | 21 | 27 | 41 | 30 | 20 | 22 | 27 | 29 | 24 | 26 | 28 | 30 | |||
Spread | 2 | 91/2 | 21/2 | 51/2 | 2 | 7 | 6 | 31/2 | 7 | 31/2 | 1 | 31/2 | 11/2 | 71/2 | 9 | ||
13 | 10 | 21 | 13 | 10 | 24 | 27 | 17 | 23 | 22 | 9 | 14 | 20 | 23 | 24 | |||
Underdog | HOU | DEN | DAL | IND | CLE | LV | MIA | NE | CAR | NYG | CHIC | GB | SEA | JAX | TB | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
Gmoneyless | HOU | BALT | DAL | MINN | LAC | CINC | MIA | NE | CAR | WASH | AZ | DET | LAR | PHIL | TB | 51.0 | 12 |
Sylvia | HOU | DEN | ATL | MINN | LAC | CINC | MIA | NE | NO | WASH | AZ | DET | LAR | JAX | TB | 46.0 | 12 |
SugoiTamago | HOU | BALT | ATL | IND | CLE | CINC | MIA | NE | CAR | WASH | AZ | DET | LAR | JAX | TB | 45.0 | 12 |
Rieges Royce | NYJ | BALT | DAL | MINN | LAC | CINC | MIA | NE | CAR | WASH | CHIC | DET | SEA | JAX | TB | 38.0 | 12 |
hd87 | HOU | BALT | ATL | MINN | CLE | CINC | BUFF | NE | CAR | WASH | AZ | DET | LAR | PHIL | TB | 48.5 | 11 |
mare | NYJ | DEN | ATL | MINN | LAC | CINC | MIA | NE | NO | WASH | CHIC | DET | LAR | PHIL | TB | 42.0 | 11 |
Lancers11 | NYJ | DEN | ATL | MINN | LAC | LV | MIA | NE | NO | WASH | AZ | DET | SEA | JAX | TB | 51.0 | 11 |
Bubblewrap Jumpsuits | NYJ | BALT | ATL | IND | CLE | CINC | BUFF | NE | CAR | WASH | AZ | DET | SEA | JAX | TB | 48.0 | 11 |
Jeff | NYJ | DEN | ATL | MINN | LAC | CINC | MIA | NE | NO | WASH | CHIC | DET | LAR | PHIL | TB | 48.0 | 11 |
udontknowjack | NYJ | BALT | DAL | MINN | LAC | CINC | MIA | NE | CAR | NYG | AZ | DET | LAR | PHIL | KC | 40.0 | 11 |
Pickles | NYJ | BALT | ATL | MINN | LAC | LV | BUFF | NE | CAR | WASH | AZ | DET | SEA | PHIL | TB | 49.0 | 11 |
Joe | HOU | DEN | ATL | MINN | LAC | CINC | MIA | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 45.5 | 11 |
D. Fault | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | -1.0 | 10 |
Wolf | HOU | BALT | ATL | IND | CLE | CINC | MIA | NE | CAR | WASH | AZ | DET | SEA | JAX | KC | 54.0 | 10 |
robbo | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 42.0 | 10 |
BG | HOU | BALT | ATL | MINN | CLE | CINC | MIA | NE | NO | WASH | AZ | DET | LAR | PHIL | KC | 42.0 | 10 |
Todd W | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 43.0 | 10 |
jimthemarine | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 53.0 | 10 |
The Loser | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 44.4 | 10 |
SuperLivisDad | NYJ | DEN | ATL | MINN | CLE | CINC | BUFF | NE | CAR | WASH | CHIC | DET | SEA | JAX | TB | 51.0 | 10 |
Chico | HOU | DEN | DAL | MINN | LAC | CINC | MIA | NE | CAR | WASH | CHIC | DET | LAR | PHIL | TB | 55.0 | 10 |
WJCKKC | HOU | BALT | DAL | MINN | LAC | CINC | MIA | NE | NO | WASH | AZ | DET | SEA | PHIL | TB | 56.0 | 10 |
Cheddah | NYJ | DEN | ATL | MINN | LAC | CINC | BUFF | NE | NO | WASH | AZ | GB | LAR | PHIL | TB | 52.0 | 10 |
Arickert | HOU | DEN | ATL | IND | CLE | CINC | BUFF | NE | CAR | WASH | AZ | DET | LAR | JAX | TB | 48.0 | 10 |
dirtyfeet | NYJ | DEN | DAL | MINN | LAC | CINC | BUFF | NE | NO | NYG | AZ | DET | LAR | JAX | TB | 52.0 | 10 |
bahhop | NYJ | BALT | DAL | IND | LAC | CINC | MIA | TENN | NO | WASH | AZ | GB | LAR | JAX | TB | 46.0 | 10 |
The Orangeman | HOU | DEN | ATL | IND | LAC | CINC | MIA | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 25.0 | 10 |
KwajRob | NYJ | BALT | DAL | MINN | LAC | CINC | MIA | TENN | NO | WASH | CHIC | DET | LAR | PHIL | TB | 42.0 | 10 |
Wharf Rat | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 42.0 | 10 |
Rhamondre | HOU | BALT | DAL | MINN | LAC | CINC | MIA | NE | CAR | WASH | CHIC | DET | SEA | PHIL | TB | 56.0 | 10 |
Edie | NYJ | BALT | DAL | MINN | CLE | CINC | MIA | NE | NO | WASH | CHIC | DET | SEA | JAX | TB | 51.0 | 10 |
DanOD123 | NYJ | BALT | DAL | MINN | LAC | CINC | MIA | NE | NO | WASH | CHIC | DET | SEA | PHIL | TB | 42.0 | 10 |
John K friend | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 44.0 | 10 |
Nomes73 | NYJ | DEN | ATL | MINN | CLE | CINC | MIA | NE | NO | WASH | AZ | GB | LAR | PHIL | TB | 41.0 | 10 |
FirstWomanSitting | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 43.0 | 10 |
PaulC | HOU | BALT | DAL | MINN | LAC | CINC | BUFF | NE | NO | WASH | AZ | DET | LAR | PHIL | KC | 44.0 | 9 |
RichardHead | HOU | DEN | ATL | MINN | CLE | CINC | BUFF | NE | CAR | WASH | CHIC | DET | SEA | JAX | TB | 44.0 | 9 |
Cope | HOU | DEN | ATL | MINN | CLE | CINC | MIA | NE | NO | WASH | AZ | DET | SEA | JAX | KC | 41.0 | 9 |
DJP | NYJ | BALT | ATL | MINN | CLE | LV | BUFF | NE | NO | WASH | CHIC | DET | LAR | PHIL | TB | 42.0 | 9 |
ericp | HOU | BALT | DAL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | TB | 43.0 | 9 |
skp | NYJ | BALT | DAL | MINN | LAC | CINC | BUFF | NE | NO | WASH | AZ | DET | SEA | PHIL | KC | 48.0 | 9 |
Sliv | HOU | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 38.0 | 9 |
Kawatata | NYJ | BALT | DAL | MINN | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | JAX | KC | 35.1 | 9 |
zak | HOU | DEN | ATL | MINN | CLE | LV | BUFF | NE | CAR | NYG | AZ | DET | LAR | JAX | TB | 42.0 | 9 |
Jehondo | HOU | BALT | DAL | MINN | LAC | LV | BUFF | NE | CAR | WASH | AZ | DET | LAR | PHIL | KC | 43.0 | 9 |
Doug O | NYJ | BALT | ATL | MINN | CLE | CINC | MIA | NE | NO | WASH | AZ | GB | SEA | PHIL | KC | 46.0 | 9 |
Starfish | NYJ | DEN | DAL | MINN | LAC | LV | BUFF | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 44.0 | 9 |
LauDawg | NYJ | DEN | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | KC | 42.0 | 9 |
Stink Face Steve Belichick | NYJ | DEN | ATL | IND | CLE | CINC | MIA | NE | CAR | WASH | CHIC | GB | LAR | PHIL | TB | 42.0 | 9 |
Blue | NYJ | DEN | ATL | MINN | LAC | LV | BUFF | NE | NO | WASH | CHIC | DET | LAR | JAX | KC | 47.0 | 9 |
MarieB | HOU | DEN | ATL | MINN | LAC | LV | BUFF | NE | CAR | WASH | AZ | DET | SEA | PHIL | TB | 44.0 | 9 |
TideWonOn | NYJ | BALT | DAL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | CHIC | DET | SEA | JAX | TB | 43.0 | 9 |
Hoss | NYJ | BALT | ATL | MINN | LAC | LV | BUFF | NE | NO | WASH | CHIC | DET | SEA | PHIL | TB | 45.0 | 9 |
Pack-man | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | TENN | CAR | WASH | AZ | DET | SEA | JAX | KC | 47.0 | 9 |
jackjackattack | NYJ | DEN | ATL | IND | LAC | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | PHIL | TB | 47.0 | 9 |
Buxusshores | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | PHIL | TB | 48.0 | 9 |
muffinman | NYJ | DEN | ATL | MINN | CLE | LV | MIA | NE | NO | WASH | AZ | DET | SEA | PHIL | TB | 42.0 | 9 |
The Captains | NYJ | BALT | DAL | MINN | CLE | CINC | BUFF | TENN | CAR | WASH | AZ | DET | LAR | PHIL | KC | 47.0 | 9 |
Nick | HOU | DEN | ATL | MINN | LAC | LV | BUFF | NE | CAR | WASH | CHIC | DET | LAR | PHIL | TB | 52.0 | 9 |
deanschandler | HOU | BALT | DAL | IND | LAC | CINC | MIA | NE | NO | WASH | CHIC | DET | SEA | PHIL | TB | 51.0 | 8 |
The Godfather | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | NE | CAR | WASH | CHIC | GB | SEA | PHIL | TB | 55.0 | 8 |
Zed Head | HOU | DEN | ATL | MINN | LAC | LV | BUFF | NE | CAR | WASH | AZ | DET | SEA | PHIL | KC | 51.0 | 8 |
RJF | NYJ | DEN | DAL | MINN | CLE | CINC | MIA | NE | NO | WASH | AZ | DET | SEA | PHIL | KC | 44.0 | 8 |
JJ | HOU | DEN | ATL | MINN | CLE | LV | BUFF | NE | NO | WASH | AZ | DET | LAR | PHIL | TB | 49.0 | 8 |
C-Bass | NYJ | BALT | ATL | MINN | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | SEA | PHIL | KC | 48.0 | 8 |
howarc98 | NYJ | BALT | ATL | IND | CLE | CINC | BUFF | TENN | NO | WASH | AZ | DET | SEA | PHIL | TB | 52.0 | 8 |
Brian C | HOU | DEN | ATL | IND | LAC | CINC | MIA | NE | NO | WASH | CHIC | GB | LAR | PHIL | TB | 48.0 | 8 |
Brady's UGGs | NYJ | DEN | ATL | IND | CLE | CINC | BUFF | NE | NO | WASH | AZ | GB | LAR | JAX | KC | 46.0 | 8 |
Gemma | NYJ | DEN | ATL | MINN | CLE | CINC | BUFF | NE | NO | NYG | AZ | GB | LAR | PHIL | TB | 21.0 | 8 |
dem boyz | HOU | DEN | DAL | MINN | LAC | LV | MIA | TENN | NO | WASH | AZ | DET | SEA | JAX | TB | 49.0 | 8 |
Ruck13 | NYJ | DEN | DAL | MINN | LAC | CINC | BUFF | NE | NO | NYG | AZ | DET | SEA | PHIL | TB | 50.0 | 8 |
Relishthis | HOU | BALT | DAL | MINN | LAC | CINC | BUFF | TENN | CAR | WASH | AZ | DET | SEA | PHIL | KC | 44.0 | 8 |
Wagon Circlers | HOU | DEN | DAL | MINN | CLE | LV | BUFF | NE | CAR | WASH | AZ | DET | SEA | JAX | TB | 45.0 | 8 |
Magsnana | HOU | BALT | ATL | MINN | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | PHIL | KC | 42.0 | 8 |
Milo Bloom | HOU | DEN | DAL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | AZ | DET | LAR | PHIL | TB | 42.0 | 8 |
the king | HOU | DEN | ATL | MINN | CLE | CINC | BUFF | NE | CAR | WASH | CHIC | DET | SEA | PHIL | TB | 37.0 | 8 |
IDontUnderstand | NYJ | BALT | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | CHIC | DET | SEA | PHIL | KC | 45.0 | 8 |
Reality Check | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | NE | NO | NYG | AZ | GB | LAR | PHIL | TB | 47.0 | 8 |
Dave iannuzzi | HOU | BALT | ATL | MINN | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | PHIL | KC | 47.0 | 8 |
Cat Napper | NYJ | BALT | DAL | MINN | LAC | LV | MIA | TENN | CAR | NYG | CHIC | DET | SEA | PHIL | TB | 45.0 | 8 |
Snoop | HOU | DEN | DAL | IND | LAC | LV | BUFF | NE | NO | WASH | AZ | DET | LAR | JAX | KC | 47.0 | 7 |
Prosthetic Head | NYJ | DEN | DAL | MINN | CLE | LV | BUFF | NE | NO | WASH | AZ | GB | LAR | JAX | KC | 41.0 | 7 |
Ringo | NYJ | BALT | DAL | MINN | CLE | CINC | BUFF | NE | NO | NYG | CHIC | DET | SEA | PHIL | TB | 38.0 | 7 |
pacificbill | HOU | DEN | ATL | MINN | CLE | CINC | BUFF | NE | NO | WASH | AZ | GB | LAR | PHIL | KC | 36.0 | 7 |
PickyPeter | HOU | DEN | ATL | IND | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | LAR | JAX | KC | 41.0 | 7 |
Cactus Cards | HOU | DEN | ATL | MINN | CLE | CINC | BUFF | NE | NO | NYG | AZ | DET | SEA | JAX | KC | 40.0 | 7 |
Griffy | HOU | BALT | DAL | IND | CLE | CINC | BUFF | TENN | CAR | WASH | AZ | DET | SEA | JAX | KC | 43.0 | 7 |
BobDobbs | HOU | DEN | ATL | IND | CLE | CINC | MIA | TENN | CAR | NYG | AZ | DET | LAR | PHIL | KC | 42.0 | 7 |
Black Stallion28 | HOU | DEN | ATL | MINN | LAC | CINC | BUFF | TENN | NO | WASH | CHIC | DET | LAR | PHIL | KC | 51.0 | 7 |
JB-11 | NYJ | DEN | DAL | MINN | CLE | CINC | BUFF | NE | CAR | WASH | CHIC | GB | SEA | PHIL | TB | 46.0 | 7 |
ovandyk | HOU | BALT | DAL | IND | LAC | CINC | BUFF | TENN | CAR | WASH | CHIC | DET | LAR | PHIL | KC | 36.0 | 7 |
Fogdog1022 | HOU | DEN | ATL | IND | CLE | LV | BUFF | NE | CAR | WASH | AZ | DET | SEA | PHIL | TB | 64.0 | 7 |
Hammer | HOU | DEN | DAL | MINN | CLE | CINC | BUFF | TENN | NO | WASH | CHIC | DET | SEA | JAX | TB | 52.0 | 6 |
SugarBaby | NYJ | DEN | ATL | IND | CLE | CINC | MIA | TENN | NO | WASH | CHIC | GB | SEA | PHIL | TB | 4.0 | 6 |
Nalu | NYJ | DEN | ATL | IND | CLE | LV | MIA | NE | NO | NYG | AZ | GB | SEA | JAX | KC | 43.0 | 6 |
JSquared | HOU | DEN | ATL | MINN | CLE | CINC | BUFF | TENN | NO | NYG | AZ | GB | SEA | JAX | TB | 46.0 | 6 |
Ryan16 | NYJ | BALT | DAL | MINN | CLE | LV | MIA | NE | NO | NYG | AZ | GB | SEA | PHIL | KC | 44.0 | 6 |
speedracer | NYJ | DEN | DAL | IND | CLE | LV | MIA | NE | NO | NYG | CHIC | GB | LAR | JAX | TB | 48.0 | 6 |
I'm Back | NYJ | DEN | DAL | IND | CLE | CINC | BUFF | NE | NO | WASH | CHIC | DET | SEA | PHIL | KC | 48.0 | 5 |
Soup | HOU | DEN | DAL | MINN | LAC | LV | BUFF | TENN | NO | WASH | AZ | GB | LAR | PHIL | KC | 47.0 | 5 |
Tmac | HOU | DEN | ATL | MINN | LAC | LV | BUFF | TENN | NO | WASH | CHIC | GB | SEA | PHIL | TB | 44.0 | 5 |
Shelly | HOU | BALT | ATL | MINN | LAC | LV | BUFF | TENN | NO | NYG | CHIC | GB | LAR | PHIL | KC | 42.0 | 5 |
JRB | NYJ | DEN | ATL | MINN | CLE | LV | BUFF | TENN | NO | NYG | CHIC | DET | LAR | PHIL | KC | 38.0 | 5 |
Jace | HOU | DEN | DAL | MINN | LAC | LV | BUFF | TENN | NO | NYG | CHIC | DET | SEA | JAX | TB | 35.0 | 5 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |