Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Away
Favorite | MINN | ATL | MIA | BALT | CHIC | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | CINC | SF | PITT | Tiebreaker | Points |
20 | 31 | 27 | 24 | 15 | 30 | 23 | 22 | 52 | 26 | 31 | 28 | 27 | 17 | 30 | 26 | |||
Spread | 3 | 21/2 | 3 | 9 | 11/2 | 41/2 | 6 | 7 | 11 | 71/2 | 31/2 | 9 | 10 | 21/2 | 41/2 | 61/2 | ||
30 | 26 | 28 | 29 | 18 | 27 | 20 | 25 | 14 | 8 | 10 | 14 | 20 | 37 | 24 | 18 | |||
Underdog | LAR | TB | AZ | CLE | WASH | JAX | IND | NE | TENN | NO | SEA | CAR | LV | PHIL | DAL | NYG | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
udontknowjack | LAR | ATL | MIA | CLE | CHIC | JAX | HOU | NE | DET | LAC | BUFF | DEN | LV | PHIL | SF | NYG | 40.0 | 12 |
BobDobbs | LAR | ATL | AZ | BALT | WASH | GB | IND | NYJ | DET | NO | BUFF | DEN | LV | PHIL | SF | PITT | 32.0 | 12 |
pacificbill | MINN | ATL | MIA | BALT | WASH | GB | IND | NE | DET | LAC | BUFF | DEN | LV | PHIL | SF | PITT | 31.0 | 12 |
Pack-man | MINN | ATL | AZ | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | LV | PHIL | SF | PITT | 47.0 | 12 |
Zed Head | MINN | ATL | AZ | BALT | WASH | GB | IND | NE | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 51.0 | 12 |
The Godfather | MINN | TB | AZ | BALT | WASH | GB | IND | NE | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 36.0 | 11 |
Starfish | MINN | ATL | AZ | CLE | WASH | GB | HOU | NE | DET | NO | SEA | DEN | LV | PHIL | SF | PITT | 44.0 | 11 |
SugoiTamago | MINN | ATL | AZ | CLE | WASH | GB | IND | NE | DET | NO | BUFF | DEN | LV | CINC | SF | NYG | 40.0 | 11 |
Jeff | MINN | ATL | AZ | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | LV | PHIL | DAL | PITT | 36.0 | 11 |
Gemma | MINN | ATL | AZ | BALT | CHIC | JAX | HOU | NE | DET | LAC | BUFF | DEN | LV | CINC | SF | PITT | 21.0 | 11 |
ovandyk | LAR | ATL | MIA | CLE | WASH | GB | IND | NYJ | DET | LAC | BUFF | CAR | KC | PHIL | SF | PITT | 35.0 | 11 |
Snoop | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 39.0 | 10 |
Griffy | LAR | ATL | AZ | CLE | CHIC | JAX | IND | NYJ | TENN | LAC | BUFF | CAR | KC | PHIL | DAL | PITT | 43.0 | 10 |
Blue | MINN | TB | AZ | CLE | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 45.0 | 10 |
Hoss | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | NO | BUFF | DEN | LV | PHIL | SF | PITT | 61.0 | 10 |
Black Stallion28 | MINN | ATL | AZ | BALT | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 51.0 | 10 |
Wharf Rat | MINN | ATL | AZ | BALT | CHIC | GB | HOU | NE | DET | LAC | BUFF | DEN | LV | CINC | SF | PITT | 42.0 | 10 |
Nick | MINN | TB | AZ | BALT | WASH | JAX | IND | NYJ | DET | LAC | SEA | DEN | LV | CINC | SF | PITT | 36.0 | 10 |
Wolf | LAR | ATL | MIA | BALT | WASH | GB | HOU | NYJ | DET | NO | BUFF | DEN | KC | PHIL | SF | PITT | 36.0 | 9 |
Lancers11 | MINN | TB | AZ | BALT | WASH | GB | IND | NE | DET | NO | SEA | DEN | LV | PHIL | DAL | PITT | 33.0 | 9 |
ericp | MINN | ATL | AZ | BALT | WASH | JAX | HOU | NYJ | DET | LAC | BUFF | DEN | KC | CINC | DAL | PITT | 36.0 | 9 |
RJF | MINN | ATL | MIA | CLE | WASH | GB | IND | NYJ | DET | LAC | SEA | CAR | LV | PHIL | DAL | PITT | 44.0 | 9 |
Hammer | LAR | TB | MIA | CLE | CHIC | GB | IND | NYJ | DET | NO | BUFF | DEN | LV | CINC | SF | PITT | 41.0 | 9 |
jimthemarine | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | CINC | SF | PITT | 38.0 | 9 |
JJ | LAR | ATL | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | CINC | DAL | PITT | 39.0 | 9 |
C-Bass | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | CINC | SF | PITT | 48.0 | 9 |
zak | LAR | TB | MIA | CLE | WASH | JAX | HOU | NE | TENN | NO | SEA | DEN | KC | PHIL | SF | PITT | 40.0 | 9 |
howarc98 | MINN | ATL | MIA | BALT | CHIC | GB | IND | NYJ | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 52.0 | 9 |
Brian C | LAR | ATL | MIA | BALT | CHIC | GB | IND | NE | DET | NO | SEA | DEN | KC | PHIL | SF | PITT | 44.0 | 9 |
SugarBaby | MINN | TB | MIA | CLE | WASH | JAX | IND | NYJ | DET | LAC | SEA | DEN | LV | CINC | DAL | PITT | 5.0 | 9 |
Rieges Royce | LAR | ATL | AZ | BALT | WASH | GB | IND | NE | DET | NO | SEA | DEN | KC | CINC | DAL | PITT | 43.0 | 9 |
Chico | MINN | ATL | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | PHIL | SF | NYG | 55.0 | 9 |
Brady's UGGs | MINN | TB | MIA | CLE | WASH | JAX | IND | NE | DET | NO | SEA | DEN | LV | CINC | SF | NYG | 38.0 | 9 |
JSquared | MINN | TB | AZ | CLE | WASH | GB | HOU | NYJ | DET | LAC | BUFF | CAR | KC | PHIL | SF | PITT | 40.0 | 9 |
dirtyfeet | MINN | ATL | AZ | CLE | WASH | GB | HOU | NE | DET | NO | BUFF | DEN | KC | PHIL | DAL | NYG | 42.0 | 9 |
bahhop | LAR | ATL | MIA | BALT | WASH | GB | HOU | NE | DET | NO | SEA | DEN | LV | PHIL | DAL | PITT | 32.0 | 9 |
Relishthis | MINN | TB | AZ | BALT | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | LV | CINC | SF | PITT | 44.0 | 9 |
Wagon Circlers | MINN | ATL | AZ | CLE | WASH | GB | HOU | NYJ | TENN | NO | BUFF | DEN | LV | PHIL | DAL | PITT | 45.0 | 9 |
Magsnana | MINN | ATL | MIA | BALT | CHIC | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 42.0 | 9 |
Milo Bloom | MINN | ATL | MIA | BALT | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 42.0 | 9 |
Buxusshores | MINN | ATL | AZ | BALT | CHIC | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | CINC | SF | PITT | 46.0 | 9 |
the king | MINN | TB | MIA | BALT | WASH | GB | IND | NYJ | TENN | LAC | BUFF | DEN | LV | PHIL | SF | PITT | 38.0 | 9 |
JB-11 | LAR | ATL | AZ | BALT | CHIC | GB | HOU | NYJ | DET | LAC | BUFF | CAR | KC | PHIL | SF | PITT | 46.0 | 9 |
Cope | MINN | ATL | MIA | CLE | WASH | GB | HOU | NE | DET | NO | SEA | CAR | KC | PHIL | SF | PITT | 37.0 | 8 |
Prosthetic Head | MINN | ATL | MIA | CLE | CHIC | GB | IND | NE | DET | LAC | SEA | DEN | KC | CINC | DAL | PITT | 35.0 | 8 |
DJP | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | TENN | NO | BUFF | CAR | LV | PHIL | SF | PITT | 42.0 | 8 |
Soup | LAR | TB | MIA | BALT | CHIC | JAX | HOU | NYJ | TENN | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 37.0 | 8 |
Jehondo | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | TENN | NO | BUFF | CAR | LV | PHIL | SF | PITT | 43.0 | 8 |
PickyPeter | MINN | ATL | MIA | CLE | CHIC | GB | IND | NE | DET | NO | SEA | DEN | KC | PHIL | DAL | PITT | 34.0 | 8 |
WJCKKC | MINN | TB | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | CAR | KC | PHIL | SF | PITT | 65.0 | 8 |
Stink Face Steve Belichick | MINN | ATL | MIA | BALT | WASH | GB | IND | NYJ | DET | NO | BUFF | CAR | LV | PHIL | SF | NYG | 45.0 | 8 |
Ruck13 | MINN | TB | AZ | BALT | WASH | GB | IND | NE | DET | NO | BUFF | DEN | KC | CINC | DAL | PITT | 45.0 | 8 |
Nalu | MINN | ATL | MIA | CLE | WASH | JAX | IND | NE | TENN | NO | SEA | DEN | LV | CINC | DAL | NYG | 35.0 | 8 |
TideWonOn | MINN | TB | MIA | BALT | WASH | JAX | HOU | NYJ | TENN | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 42.0 | 8 |
The Orangeman | MINN | TB | AZ | CLE | WASH | GB | HOU | NYJ | TENN | LAC | SEA | DEN | LV | PHIL | DAL | PITT | 29.0 | 8 |
KwajRob | MINN | ATL | AZ | BALT | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | CINC | DAL | PITT | 42.0 | 8 |
Joe | MINN | ATL | AZ | BALT | CHIC | JAX | HOU | NYJ | DET | LAC | SEA | DEN | KC | PHIL | DAL | PITT | 45.0 | 8 |
IDontUnderstand | LAR | TB | MIA | BALT | WASH | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | CINC | SF | PITT | 45.0 | 8 |
Nomes73 | MINN | ATL | MIA | CLE | CHIC | GB | IND | NE | TENN | LAC | BUFF | DEN | LV | CINC | DAL | NYG | 41.0 | 8 |
Fogdog1022 | MINN | TB | AZ | BALT | CHIC | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | PHIL | SF | PITT | 64.0 | 8 |
I'm Back | MINN | ATL | MIA | CLE | CHIC | GB | HOU | NYJ | DET | NO | BUFF | CAR | LV | CINC | SF | PITT | 42.0 | 7 |
hd87 | LAR | TB | MIA | BALT | CHIC | GB | IND | NYJ | TENN | LAC | SEA | DEN | KC | PHIL | SF | PITT | 48.5 | 7 |
deanschandler | MINN | ATL | MIA | BALT | WASH | GB | IND | NE | DET | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 44.0 | 7 |
mare | MINN | TB | MIA | CLE | WASH | GB | HOU | NE | TENN | NO | SEA | DEN | LV | PHIL | DAL | PITT | 42.0 | 7 |
BG | MINN | TB | MIA | BALT | WASH | GB | HOU | NYJ | DET | NO | BUFF | DEN | KC | PHIL | SF | PITT | 42.0 | 7 |
Ringo | MINN | TB | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | BUFF | DEN | KC | CINC | DAL | PITT | 38.0 | 7 |
Sylvia | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | LV | CINC | SF | PITT | 46.0 | 7 |
skp | MINN | TB | MIA | BALT | WASH | GB | HOU | NE | TENN | LAC | BUFF | DEN | KC | CINC | SF | PITT | 48.0 | 7 |
SuperLivisDad | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | NO | BUFF | CAR | LV | PHIL | DAL | NYG | 39.0 | 7 |
Kawatata | MINN | TB | AZ | BALT | CHIC | JAX | IND | NYJ | DET | NO | SEA | DEN | KC | PHIL | DAL | PITT | 36.1 | 7 |
Doug O | MINN | TB | MIA | BALT | WASH | JAX | HOU | NYJ | DET | NO | SEA | DEN | LV | CINC | SF | PITT | 37.0 | 7 |
LauDawg | MINN | ATL | MIA | CLE | CHIC | GB | HOU | NYJ | DET | LAC | SEA | DEN | LV | CINC | DAL | PITT | 42.0 | 7 |
Cactus Cards | MINN | TB | AZ | BALT | WASH | GB | HOU | NYJ | TENN | LAC | BUFF | DEN | KC | PHIL | DAL | PITT | 29.0 | 7 |
MarieB | MINN | TB | MIA | BALT | CHIC | GB | IND | NYJ | DET | NO | BUFF | DEN | KC | PHIL | SF | PITT | 37.0 | 7 |
Pickles | LAR | TB | MIA | CLE | CHIC | JAX | HOU | NE | TENN | NO | BUFF | CAR | LV | CINC | SF | NYG | 37.0 | 7 |
jackjackattack | MINN | TB | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | SEA | DEN | KC | CINC | SF | PITT | 51.0 | 7 |
JRB | MINN | TB | AZ | BALT | CHIC | GB | IND | NYJ | DET | LAC | BUFF | CAR | LV | CINC | SF | NYG | 38.0 | 7 |
Rhamondre | LAR | ATL | MIA | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | DEN | KC | PHIL | DAL | PITT | 44.0 | 7 |
muffinman | MINN | ATL | MIA | BALT | WASH | GB | HOU | NE | DET | NO | SEA | DEN | KC | PHIL | DAL | PITT | 42.0 | 7 |
Edie | MINN | TB | AZ | BALT | WASH | GB | HOU | NE | DET | NO | BUFF | CAR | KC | PHIL | SF | NYG | 44.0 | 7 |
Dave iannuzzi | MINN | TB | AZ | BALT | WASH | GB | IND | NE | TENN | NO | BUFF | CAR | LV | CINC | SF | NYG | 41.0 | 7 |
DanOD123 | MINN | ATL | MIA | CLE | WASH | GB | HOU | NE | TENN | NO | BUFF | CAR | LV | CINC | DAL | PITT | 36.5 | 7 |
The Captains | MINN | ATL | AZ | BALT | CHIC | GB | HOU | NYJ | DET | LAC | BUFF | DEN | KC | CINC | SF | NYG | 38.0 | 7 |
RichardHead | MINN | TB | MIA | CLE | WASH | GB | HOU | NE | DET | NO | SEA | CAR | LV | PHIL | DAL | NYG | 44.0 | 6 |
Gmoneyless | MINN | TB | MIA | BALT | WASH | GB | HOU | NE | DET | LAC | SEA | DEN | KC | CINC | DAL | PITT | 48.0 | 6 |
Bubblewrap Jumpsuits | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | LV | CINC | SF | NYG | 46.0 | 6 |
Ryan16 | MINN | TB | AZ | CLE | WASH | GB | HOU | NE | TENN | NO | SEA | DEN | KC | PHIL | DAL | NYG | 48.0 | 6 |
Shelly | LAR | TB | MIA | BALT | CHIC | GB | HOU | NYJ | DET | LAC | SEA | DEN | KC | PHIL | DAL | PITT | 42.0 | 6 |
speedracer | MINN | TB | MIA | BALT | WASH | GB | IND | NE | DET | NO | SEA | CAR | LV | PHIL | DAL | NYG | 47.0 | 6 |
Reality Check | MINN | ATL | MIA | BALT | CHIC | JAX | HOU | NYJ | DET | NO | SEA | DEN | KC | PHIL | DAL | PITT | 38.0 | 6 |
Cat Napper | MINN | ATL | AZ | BALT | CHIC | GB | HOU | NYJ | TENN | LAC | BUFF | CAR | KC | PHIL | DAL | PITT | 36.0 | 6 |
D. Fault | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | -1.0 | 5 |
PaulC | MINN | TB | MIA | BALT | WASH | GB | HOU | NYJ | DET | LAC | SEA | DEN | KC | CINC | DAL | PITT | 40.5 | 5 |
robbo | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 42.0 | 5 |
Todd W | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 43.0 | 5 |
The Loser | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 44.4 | 5 |
Sliv | MINN | ATL | MIA | BALT | CHIC | GB | HOU | NE | TENN | NO | BUFF | DEN | KC | PHIL | DAL | NYG | 38.0 | 5 |
dem boyz | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 42.0 | 5 |
Cheddah | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 42.0 | 5 |
Jace | MINN | ATL | AZ | BALT | CHIC | GB | HOU | NYJ | DET | NO | SEA | DEN | KC | CINC | SF | NYG | 35.0 | 5 |
Tmac | MINN | ATL | MIA | BALT | WASH | GB | HOU | NYJ | TENN | NO | SEA | DEN | KC | PHIL | DAL | PITT | 52.0 | 5 |
John K friend | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 44.0 | 5 |
FirstWomanSitting | MINN | ATL | AZ | BALT | CHIC | GB | IND | NYJ | TENN | NO | BUFF | CAR | KC | PHIL | DAL | NYG | 43.0 | 5 |
Arickert | MINN | ATL | MIA | BALT | CHIC | GB | HOU | NYJ | DET | LAC | SEA | CAR | KC | CINC | DAL | PITT | 45.0 | 4 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |