Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
Favorite | DEN | JAX | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LAR | SF | NYJ | BALT | LAC | Tiebreaker | Points |
33 | 32 | 21 | 29 | 24 | 16 | 28 | 14 | 34 | 40 | 20 | 18 | 15 | 41 | 15 | |||
Spread | 21/2 | 51/2 | 61/2 | 21/2 | 21/2 | 31/2 | 3 | 3 | 9 | 71/2 | 61/2 | 11/2 | 11/2 | 31/2 | 3 | ||
10 | 16 | 14 | 31 | 22 | 10 | 3 | 34 | 10 | 7 | 15 | 28 | 37 | 31 | 17 | |||
Underdog | NO | NE | CLE | DET | HOU | MIA | NYG | SEA | TENN | CAR | LV | KC | PITT | TB | AZ | ||
Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
Mon 9:00 PM |
||
Edie | NO | JAX | CINC | DET | GB | IND | PHIL | SEA | BUFF | WASH | LV | KC | PITT | BALT | AZ | 54.0 | 13 |
The Orangeman | DEN | JAX | CINC | DET | HOU | IND | NYG | SEA | BUFF | WASH | LAR | KC | PITT | TB | AZ | 31.0 | 12 |
Cactus Cards | NO | JAX | CINC | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 33.0 | 12 |
Jace | DEN | JAX | CINC | DET | HOU | IND | NYG | SEA | BUFF | WASH | LAR | KC | NYJ | BALT | AZ | 35.0 | 12 |
BobDobbs | NO | JAX | CINC | DET | GB | IND | PHIL | SEA | TENN | WASH | LV | KC | PITT | BALT | AZ | 36.0 | 12 |
LauDawg | DEN | JAX | CINC | DET | HOU | IND | PHIL | SEA | BUFF | WASH | LAR | SF | NYJ | BALT | AZ | 42.0 | 12 |
Soup | DEN | JAX | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 44.0 | 12 |
Cope | NO | JAX | CINC | DET | HOU | IND | PHIL | SEA | TENN | WASH | LAR | SF | PITT | BALT | AZ | 41.0 | 11 |
RJF | DEN | JAX | CINC | DET | HOU | IND | PHIL | SEA | BUFF | CAR | LAR | SF | PITT | BALT | LAC | 44.0 | 11 |
JJ | DEN | NE | CINC | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 44.0 | 11 |
howarc98 | NO | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LV | KC | PITT | BALT | AZ | 56.0 | 11 |
Cheddah | DEN | NE | CINC | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LV | KC | NYJ | BALT | LAC | 42.0 | 11 |
Shelly | DEN | NE | CINC | DET | GB | MIA | PHIL | SEA | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 42.0 | 11 |
Black Stallion28 | DEN | NE | CLE | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 44.0 | 11 |
Rhamondre | DEN | NE | CINC | DET | HOU | IND | PHIL | ATL | TENN | WASH | LV | KC | PITT | BALT | LAC | 44.0 | 11 |
Buxusshores | DEN | NE | CINC | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | BALT | AZ | 47.0 | 11 |
John K friend | NO | JAX | CLE | DET | HOU | MIA | PHIL | SEA | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 44.0 | 11 |
The Captains | DEN | JAX | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 40.0 | 11 |
Fogdog1022 | DEN | JAX | CLE | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LV | KC | NYJ | BALT | LAC | 66.0 | 11 |
PaulC | NO | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 44.0 | 10 |
jimthemarine | DEN | JAX | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 53.0 | 10 |
skp | NO | NE | CINC | DET | GB | IND | PHIL | SEA | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 48.0 | 10 |
Sliv | DEN | NE | CINC | MINN | HOU | MIA | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 42.0 | 10 |
WJCKKC | NO | NE | CINC | DET | HOU | MIA | PHIL | SEA | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 76.0 | 10 |
Relishthis | DEN | NE | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 46.0 | 10 |
Magsnana | DEN | NE | CLE | MINN | GB | IND | PHIL | SEA | BUFF | WASH | LAR | KC | PITT | BALT | AZ | 42.0 | 10 |
Milo Bloom | DEN | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | BALT | AZ | 42.0 | 10 |
IDontUnderstand | DEN | JAX | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | SF | PITT | BALT | LAC | 45.0 | 10 |
ovandyk | NO | JAX | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | SF | PITT | BALT | AZ | 36.0 | 10 |
hd87 | NO | JAX | CINC | MINN | HOU | MIA | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 47.3 | 9 |
deanschandler | DEN | NE | CINC | MINN | HOU | MIA | PHIL | SEA | BUFF | WASH | LV | KC | NYJ | TB | LAC | 47.0 | 9 |
RichardHead | NO | NE | CLE | DET | HOU | IND | PHIL | SEA | BUFF | WASH | LV | SF | NYJ | TB | AZ | 44.0 | 9 |
SuperLivisDad | NO | NE | CINC | DET | HOU | IND | PHIL | ATL | TENN | WASH | LV | KC | PITT | TB | LAC | 52.0 | 9 |
C-Bass | NO | NE | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | WASH | LV | KC | NYJ | BALT | LAC | 48.0 | 9 |
Brian C | NO | NE | CLE | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | SF | PITT | BALT | AZ | 42.0 | 9 |
Jehondo | DEN | NE | CINC | DET | HOU | MIA | PHIL | ATL | BUFF | CAR | LV | SF | PITT | TB | AZ | 43.0 | 9 |
Doug O | DEN | NE | CINC | MINN | GB | IND | PHIL | SEA | TENN | WASH | LV | SF | PITT | TB | AZ | 41.0 | 9 |
Starfish | NO | NE | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | WASH | LV | SF | PITT | BALT | LAC | 44.0 | 9 |
Chico | DEN | NE | CINC | DET | HOU | IND | NYG | ATL | BUFF | WASH | LAR | SF | NYJ | BALT | AZ | 55.0 | 9 |
Brady's UGGs | DEN | JAX | CLE | DET | GB | MIA | PHIL | SEA | BUFF | WASH | LAR | SF | NYJ | BALT | AZ | 47.0 | 9 |
SugoiTamago | NO | NE | CINC | DET | HOU | IND | PHIL | ATL | BUFF | WASH | LV | KC | NYJ | TB | LAC | 40.0 | 9 |
dem boyz | NO | NE | CINC | DET | HOU | MIA | PHIL | ATL | BUFF | WASH | LV | SF | PITT | TB | AZ | 42.0 | 9 |
dirtyfeet | NO | NE | CINC | DET | GB | IND | NYG | SEA | BUFF | WASH | LAR | KC | NYJ | BALT | AZ | 44.0 | 9 |
Pickles | DEN | JAX | CINC | MINN | GB | IND | NYG | ATL | TENN | WASH | LV | KC | PITT | BALT | LAC | 38.0 | 9 |
Tmac | DEN | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | TB | LAC | 52.0 | 9 |
Dave iannuzzi | NO | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | BALT | LAC | 41.0 | 9 |
DanOD123 | NO | JAX | CLE | DET | HOU | IND | PHIL | ATL | BUFF | CAR | LAR | KC | NYJ | BALT | AZ | 44.5 | 9 |
Nick | DEN | NE | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 44.0 | 9 |
Wolf | NO | JAX | CINC | MINN | HOU | MIA | NYG | SEA | BUFF | CAR | LV | KC | NYJ | BALT | LAC | 40.0 | 8 |
The Godfather | NO | NE | CINC | MINN | GB | IND | PHIL | SEA | TENN | WASH | LV | KC | PITT | TB | LAC | 37.0 | 8 |
Zed Head | NO | NE | CINC | MINN | GB | IND | NYG | ATL | TENN | WASH | LV | KC | PITT | BALT | AZ | 51.0 | 8 |
DJP | DEN | NE | CINC | MINN | HOU | IND | PHIL | ATL | TENN | WASH | LAR | SF | PITT | BALT | LAC | 42.0 | 8 |
ericp | DEN | NE | CINC | DET | HOU | IND | NYG | ATL | BUFF | WASH | LAR | SF | NYJ | BALT | LAC | 43.0 | 8 |
Sylvia | NO | NE | CINC | MINN | HOU | IND | PHIL | ATL | BUFF | CAR | LAR | KC | PITT | BALT | LAC | 46.0 | 8 |
pacificbill | DEN | NE | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | TB | AZ | 31.0 | 8 |
Kawatata | NO | NE | CINC | DET | GB | IND | PHIL | SEA | BUFF | CAR | LAR | KC | NYJ | BALT | LAC | 41.1 | 8 |
Rieges Royce | NO | NE | CINC | MINN | HOU | IND | NYG | ATL | BUFF | CAR | LV | KC | PITT | BALT | LAC | 48.0 | 8 |
PickyPeter | DEN | NE | CLE | DET | GB | IND | NYG | ATL | BUFF | WASH | LV | SF | PITT | BALT | LAC | 48.0 | 8 |
Jeff | DEN | NE | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | PITT | TB | LAC | 40.0 | 8 |
Gemma | NO | NE | CINC | MINN | HOU | IND | NYG | ATL | BUFF | WASH | LV | KC | NYJ | BALT | LAC | 21.0 | 8 |
JSquared | DEN | JAX | CLE | MINN | HOU | IND | PHIL | ATL | TENN | CAR | LAR | SF | PITT | BALT | AZ | 45.0 | 8 |
udontknowjack | DEN | NE | CINC | MINN | HOU | IND | PHIL | SEA | TENN | WASH | LAR | SF | NYJ | TB | AZ | 44.0 | 8 |
Arickert | NO | NE | CINC | DET | HOU | IND | PHIL | SEA | BUFF | CAR | LAR | SF | NYJ | BALT | LAC | 45.0 | 8 |
Ryan16 | NO | NE | CLE | DET | GB | IND | PHIL | ATL | BUFF | WASH | LV | KC | PITT | TB | LAC | 48.0 | 8 |
Hoss | NO | NE | CINC | MINN | HOU | IND | PHIL | SEA | BUFF | WASH | LAR | SF | PITT | TB | LAC | 40.0 | 8 |
Pack-man | NO | NE | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LV | SF | NYJ | BALT | AZ | 47.0 | 8 |
jackjackattack | NO | NE | CINC | DET | HOU | IND | NYG | ATL | BUFF | WASH | LAR | KC | NYJ | TB | AZ | 51.0 | 8 |
speedracer | NO | NE | CLE | MINN | HOU | IND | PHIL | ATL | BUFF | CAR | LV | KC | PITT | TB | AZ | 41.0 | 8 |
Snoop | DEN | JAX | CLE | MINN | GB | IND | NYG | ATL | TENN | WASH | LAR | KC | PITT | BALT | LAC | 41.0 | 7 |
mare | NO | NE | CINC | MINN | GB | IND | PHIL | ATL | TENN | WASH | LAR | KC | PITT | BALT | LAC | 42.0 | 7 |
BG | NO | NE | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | BALT | LAC | 42.0 | 7 |
Prosthetic Head | DEN | NE | CINC | MINN | GB | IND | NYG | ATL | TENN | WASH | LAR | KC | NYJ | BALT | AZ | 39.0 | 7 |
Ringo | NO | NE | CLE | DET | GB | MIA | NYG | SEA | BUFF | WASH | LAR | KC | NYJ | BALT | AZ | 38.0 | 7 |
Lancers11 | NO | NE | CINC | MINN | GB | IND | PHIL | ATL | TENN | WASH | LV | KC | PITT | TB | LAC | 37.0 | 7 |
SugarBaby | NO | JAX | CLE | MINN | HOU | MIA | NYG | ATL | TENN | WASH | LV | KC | PITT | TB | AZ | 18.0 | 7 |
Bubblewrap Jumpsuits | NO | JAX | CINC | DET | GB | MIA | PHIL | ATL | TENN | CAR | LV | SF | PITT | BALT | LAC | 46.0 | 7 |
Stink Face Steve Belichick | NO | NE | CINC | DET | GB | IND | PHIL | ATL | TENN | CAR | LV | KC | NYJ | BALT | LAC | 42.0 | 7 |
Ruck13 | NO | NE | CINC | DET | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | TB | LAC | 47.5 | 7 |
TideWonOn | NO | JAX | CINC | DET | GB | IND | NYG | ATL | TENN | WASH | LAR | KC | PITT | TB | LAC | 46.0 | 7 |
Wagon Circlers | NO | JAX | CINC | DET | GB | MIA | NYG | ATL | TENN | WASH | LAR | KC | NYJ | BALT | AZ | 46.0 | 7 |
Wharf Rat | DEN | NE | CINC | MINN | HOU | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | LAC | 42.0 | 7 |
Joe | DEN | NE | CINC | MINN | GB | IND | PHIL | ATL | BUFF | WASH | LAR | KC | NYJ | TB | LAC | 45.0 | 7 |
the king | DEN | NE | CINC | DET | HOU | MIA | PHIL | ATL | TENN | WASH | LV | SF | NYJ | TB | LAC | 39.0 | 7 |
JB-11 | NO | NE | CLE | MINN | GB | IND | PHIL | ATL | TENN | CAR | LV | KC | PITT | BALT | AZ | 46.0 | 7 |
Nomes73 | NO | JAX | CLE | MINN | GB | IND | PHIL | ATL | TENN | WASH | LV | KC | PITT | TB | LAC | 41.0 | 7 |
D. Fault | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | -1.0 | 6 |
I'm Back | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 41.0 | 6 |
robbo | NO | NE | CINC | MINN | HOU | IND | NYG | ATL | BUFF | WASH | LV | SF | NYJ | TB | LAC | 42.0 | 6 |
Todd W | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 43.0 | 6 |
Hammer | NO | NE | CLE | DET | GB | IND | PHIL | ATL | TENN | WASH | LAR | SF | PITT | TB | AZ | 46.0 | 6 |
The Loser | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 44.4 | 6 |
zak | NO | NE | CINC | DET | HOU | MIA | PHIL | ATL | TENN | CAR | LAR | KC | PITT | TB | LAC | 41.0 | 6 |
Griffy | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | BALT | LAC | 42.0 | 6 |
Nalu | NO | NE | CLE | MINN | GB | MIA | PHIL | SEA | TENN | CAR | LV | KC | PITT | TB | AZ | 42.0 | 6 |
Blue | NO | NE | CINC | MINN | GB | IND | NYG | SEA | BUFF | WASH | LAR | SF | NYJ | BALT | LAC | 45.0 | 6 |
MarieB | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 47.0 | 6 |
bahhop | NO | NE | CINC | DET | GB | IND | NYG | ATL | TENN | CAR | LV | KC | PITT | TB | LAC | 38.0 | 6 |
JRB | NO | JAX | CLE | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | AZ | 38.0 | 6 |
KwajRob | DEN | NE | CINC | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | KC | NYJ | TB | LAC | 42.0 | 6 |
muffinman | NO | JAX | CINC | MINN | GB | IND | NYG | ATL | BUFF | WASH | LAR | KC | NYJ | TB | LAC | 42.0 | 6 |
Reality Check | DEN | NE | CLE | DET | HOU | MIA | PHIL | ATL | TENN | WASH | LAR | KC | NYJ | TB | LAC | 47.0 | 6 |
Cat Napper | NO | NE | CINC | MINN | HOU | IND | NYG | ATL | TENN | CAR | LV | KC | PITT | TB | LAC | 46.0 | 6 |
Gmoneyless | NO | NE | CINC | DET | GB | MIA | NYG | ATL | BUFF | WASH | LAR | SF | PITT | TB | LAC | 51.0 | 5 |
FirstWomanSitting | NO | NE | CINC | MINN | GB | MIA | NYG | ATL | BUFF | CAR | LAR | KC | NYJ | TB | AZ | 43.0 | 4 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |