Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
Favorite | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | Tiebreaker | Points |
36 | 23 | 41 | 20 | 36 | 34 | 37 | 10 | 23 | 34 | 24 | 20 | 17 | 26 | |||
Spread | 11/2 | 21/2 | 21/2 | 1 | 31/2 | 31/2 | 3 | 1 | 71/2 | 3 | 31/2 | 6 | 21/2 | 5 | ||
30 | 17 | 38 | 23 | 10 | 13 | 34 | 15 | 24 | 18 | 19 | 29 | 20 | 13 | |||
Underdog | TB | NYJ | CINC | HOU | CAR | CLE | IND | MIA | AZ | LV | LAR | NYG | DAL | NO | ||
Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
Ryan16 | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | MIA | AZ | DEN | GB | NYG | DAL | KC | 45.0 | 12 |
Nomes73 | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | MIA | AZ | DEN | GB | SEA | PITT | KC | 32.0 | 10 |
Shelly | ATL | NYJ | BALT | BUFF | CHIC | WASH | IND | MIA | SF | DEN | GB | NYG | DAL | KC | 42.0 | 10 |
Cactus Cards | TB | MINN | BALT | BUFF | CHIC | WASH | IND | MIA | AZ | DEN | LAR | NYG | DAL | KC | 44.0 | 10 |
jackjackattack | ATL | MINN | BALT | HOU | CHIC | WASH | IND | MIA | SF | DEN | GB | SEA | DAL | NO | 47.0 | 10 |
WJCKKC | TB | MINN | BALT | BUFF | CAR | WASH | IND | MIA | AZ | DEN | GB | NYG | DAL | KC | 56.0 | 10 |
Wolf | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | DAL | KC | 43.0 | 9 |
PaulC | TB | MINN | BALT | HOU | CHIC | WASH | JAX | MIA | SF | DEN | GB | SEA | PITT | KC | 38.0 | 9 |
mare | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | AZ | DEN | LAR | SEA | DAL | KC | 42.0 | 9 |
Sliv | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | DAL | KC | 45.0 | 9 |
Gemma | ATL | MINN | CINC | HOU | CHIC | CLE | JAX | MIA | AZ | DEN | GB | SEA | PITT | KC | 21.0 | 9 |
Cheddah | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | DAL | KC | 52.0 | 9 |
Hoss | ATL | MINN | BALT | HOU | CAR | WASH | IND | NE | AZ | DEN | GB | SEA | DAL | NO | 45.0 | 9 |
JRB | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | NYG | PITT | KC | 38.0 | 9 |
BobDobbs | TB | NYJ | BALT | HOU | CHIC | WASH | IND | MIA | SF | LV | GB | NYG | DAL | KC | 46.0 | 9 |
Wagon Circlers | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | MIA | AZ | LV | LAR | NYG | DAL | NO | 45.0 | 9 |
Magsnana | TB | MINN | BALT | HOU | CHIC | WASH | IND | NE | AZ | DEN | LAR | SEA | DAL | KC | 42.0 | 9 |
Buxusshores | TB | MINN | BALT | HOU | CHIC | WASH | IND | NE | AZ | DEN | LAR | SEA | DAL | KC | 48.0 | 9 |
IDontUnderstand | TB | MINN | BALT | BUFF | CHIC | WASH | JAX | MIA | SF | DEN | GB | SEA | DAL | KC | 45.0 | 9 |
The Captains | TB | MINN | BALT | HOU | CHIC | WASH | IND | MIA | SF | DEN | GB | SEA | PITT | KC | 60.0 | 9 |
D. Fault | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | -1.0 | 8 |
robbo | ATL | MINN | BALT | HOU | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | NO | 42.0 | 8 |
DJP | ATL | MINN | BALT | BUFF | CAR | WASH | JAX | NE | AZ | DEN | LAR | NYG | PITT | KC | 42.0 | 8 |
Todd W | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | 43.0 | 8 |
Soup | ATL | MINN | BALT | BUFF | CHIC | CLE | JAX | MIA | AZ | DEN | LAR | SEA | PITT | KC | 47.0 | 8 |
The Loser | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | 49.7 | 8 |
skp | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | 42.0 | 8 |
Kawatata | ATL | MINN | CINC | HOU | CHIC | WASH | IND | NE | SF | DEN | LAR | SEA | DAL | KC | 40.1 | 8 |
howarc98 | ATL | NYJ | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | DAL | KC | 56.0 | 8 |
SugarBaby | ATL | MINN | CINC | HOU | CAR | WASH | JAX | MIA | SF | DEN | GB | SEA | DAL | NO | 7.0 | 8 |
Rieges Royce | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | AZ | DEN | GB | SEA | DAL | NO | 52.0 | 8 |
Starfish | ATL | MINN | CINC | HOU | CHIC | WASH | JAX | NE | SF | LV | LAR | NYG | DAL | KC | 44.0 | 8 |
PickyPeter | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | NYG | PITT | KC | 48.0 | 8 |
LauDawg | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | KC | 42.0 | 8 |
dem boyz | TB | MINN | CINC | BUFF | CHIC | WASH | JAX | MIA | AZ | LV | GB | SEA | DAL | KC | 58.0 | 8 |
Ruck13 | TB | MINN | BALT | HOU | CHIC | WASH | IND | NE | AZ | LV | GB | SEA | DAL | NO | 53.0 | 8 |
Griffy | ATL | NYJ | BALT | BUFF | CAR | CLE | JAX | MIA | SF | DEN | GB | NYG | DAL | KC | 43.0 | 8 |
JSquared | ATL | MINN | BALT | HOU | CAR | WASH | JAX | NE | AZ | DEN | LAR | SEA | DAL | NO | 46.0 | 8 |
dirtyfeet | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | AZ | DEN | LAR | SEA | DAL | NO | 52.0 | 8 |
MarieB | TB | MINN | BALT | BUFF | CHIC | WASH | IND | MIA | AZ | LV | GB | SEA | PITT | KC | 55.0 | 8 |
Pack-man | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | AZ | DEN | GB | SEA | PITT | NO | 47.0 | 8 |
Pickles | ATL | MINN | CINC | BUFF | CHIC | WASH | JAX | MIA | SF | DEN | GB | SEA | PITT | KC | 40.0 | 8 |
Black Stallion28 | TB | MINN | BALT | HOU | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | KC | 41.0 | 8 |
KwajRob | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | LAR | SEA | DAL | KC | 42.0 | 8 |
Milo Bloom | TB | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | AZ | DEN | GB | SEA | DAL | NO | 42.0 | 8 |
Rhamondre | TB | NYJ | BALT | BUFF | CHIC | WASH | IND | NE | AZ | LV | GB | NYG | DAL | KC | 48.0 | 8 |
Tmac | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | NYG | PITT | KC | 53.0 | 8 |
muffinman | TB | NYJ | BALT | BUFF | CHIC | WASH | IND | NE | AZ | DEN | GB | SEA | DAL | KC | 42.0 | 8 |
DanOD123 | ATL | MINN | BALT | BUFF | CAR | WASH | IND | NE | AZ | DEN | GB | NYG | PITT | NO | 44.0 | 8 |
Snoop | TB | MINN | BALT | HOU | CHIC | WASH | JAX | NE | AZ | LV | LAR | SEA | PITT | KC | 52.0 | 7 |
I'm Back | TB | NYJ | CINC | HOU | CHIC | WASH | JAX | MIA | SF | DEN | GB | SEA | PITT | KC | 41.0 | 7 |
The Godfather | TB | MINN | BALT | BUFF | CHIC | CLE | IND | MIA | SF | DEN | GB | SEA | PITT | KC | 51.0 | 7 |
BG | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | KC | 45.0 | 7 |
Cope | ATL | MINN | BALT | HOU | CHIC | CLE | JAX | NE | SF | LV | GB | SEA | DAL | NO | 41.0 | 7 |
ericp | TB | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | 48.0 | 7 |
RJF | TB | MINN | BALT | BUFF | CHIC | CLE | JAX | MIA | SF | DEN | GB | SEA | PITT | KC | 44.0 | 7 |
Gmoneyless | ATL | MINN | CINC | BUFF | CHIC | WASH | JAX | NE | AZ | LV | LAR | SEA | DAL | KC | 51.0 | 7 |
JJ | TB | MINN | CINC | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | NYG | PITT | KC | 42.0 | 7 |
C-Bass | ATL | NYJ | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | KC | 48.0 | 7 |
pacificbill | TB | MINN | BALT | HOU | CAR | WASH | IND | NE | AZ | DEN | GB | SEA | PITT | NO | 31.0 | 7 |
Brian C | TB | MINN | BALT | BUFF | CAR | WASH | JAX | NE | AZ | DEN | LAR | NYG | DAL | NO | 44.0 | 7 |
Doug O | TB | MINN | BALT | HOU | CHIC | WASH | JAX | NE | AZ | DEN | LAR | SEA | PITT | NO | 38.0 | 7 |
Bubblewrap Jumpsuits | TB | NYJ | BALT | BUFF | CAR | WASH | JAX | MIA | AZ | DEN | GB | SEA | DAL | NO | 46.0 | 7 |
Jeff | ATL | MINN | BALT | HOU | CHIC | CLE | JAX | NE | SF | LV | GB | SEA | PITT | KC | 42.0 | 7 |
bahhop | ATL | MINN | BALT | HOU | CAR | WASH | JAX | NE | AZ | DEN | LAR | SEA | PITT | NO | 46.0 | 7 |
Relishthis | TB | MINN | BALT | BUFF | CHIC | WASH | IND | MIA | SF | DEN | LAR | SEA | PITT | KC | 44.0 | 7 |
Wharf Rat | TB | MINN | BALT | HOU | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | NO | 56.0 | 7 |
Joe | TB | MINN | CINC | BUFF | CAR | WASH | IND | MIA | AZ | DEN | LAR | NYG | PITT | KC | 45.0 | 7 |
Dave iannuzzi | ATL | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | LV | GB | SEA | DAL | NO | 38.0 | 7 |
JB-11 | ATL | NYJ | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | DAL | NO | 46.0 | 7 |
Cat Napper | TB | NYJ | BALT | BUFF | CAR | WASH | IND | MIA | SF | DEN | GB | NYG | DAL | NO | 40.0 | 7 |
FirstWomanSitting | ATL | MINN | CINC | BUFF | CAR | WASH | JAX | NE | AZ | LV | GB | NYG | DAL | NO | 43.0 | 7 |
RichardHead | TB | MINN | CINC | BUFF | CHIC | WASH | JAX | NE | AZ | LV | LAR | SEA | DAL | KC | 44.0 | 6 |
Zed Head | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | GB | SEA | PITT | NO | 51.0 | 6 |
Prosthetic Head | TB | MINN | CINC | HOU | CAR | WASH | JAX | MIA | SF | LV | GB | SEA | DAL | NO | 39.0 | 6 |
Ringo | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | LV | LAR | SEA | DAL | KC | 38.0 | 6 |
Lancers11 | ATL | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | LV | LAR | SEA | DAL | NO | 51.0 | 6 |
zak | ATL | MINN | BALT | BUFF | CAR | CLE | JAX | NE | AZ | LV | LAR | NYG | PITT | KC | 41.0 | 6 |
Jehondo | TB | MINN | BALT | BUFF | CAR | WASH | JAX | NE | SF | DEN | LAR | SEA | DAL | KC | 43.0 | 6 |
Chico | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | SF | DEN | LAR | SEA | PITT | KC | 55.0 | 6 |
SugoiTamago | TB | MINN | BALT | BUFF | CHIC | CLE | IND | NE | AZ | LV | GB | NYG | PITT | NO | 40.0 | 6 |
Nalu | ATL | MINN | CINC | HOU | CAR | CLE | JAX | MIA | AZ | LV | LAR | SEA | DAL | NO | 41.0 | 6 |
udontknowjack | TB | NYJ | BALT | BUFF | CHIC | WASH | JAX | NE | AZ | LV | GB | SEA | DAL | NO | 42.0 | 6 |
Arickert | TB | MINN | BALT | BUFF | CAR | WASH | IND | NE | SF | DEN | GB | SEA | DAL | NO | 48.0 | 6 |
TideWonOn | TB | MINN | BALT | BUFF | CHIC | WASH | JAX | NE | SF | LV | GB | SEA | DAL | NO | 42.0 | 6 |
The Orangeman | ATL | NYJ | BALT | BUFF | CHIC | CLE | IND | NE | AZ | LV | LAR | SEA | DAL | KC | 39.0 | 6 |
Jace | ATL | NYJ | CINC | BUFF | CHIC | WASH | JAX | NE | AZ | DEN | LAR | SEA | DAL | NO | 40.0 | 6 |
Edie | ATL | MINN | BALT | BUFF | CAR | WASH | IND | NE | SF | LV | LAR | SEA | DAL | KC | 42.0 | 6 |
Reality Check | TB | MINN | CINC | HOU | CHIC | WASH | JAX | NE | SF | DEN | GB | SEA | PITT | NO | 47.0 | 6 |
John K friend | TB | NYJ | BALT | BUFF | CHIC | WASH | JAX | NE | SF | DEN | LAR | NYG | PITT | KC | 44.0 | 6 |
Fogdog1022 | TB | MINN | BALT | BUFF | CHIC | WASH | IND | NE | AZ | DEN | LAR | SEA | PITT | NO | 62.0 | 6 |
hd87 | ATL | MINN | BALT | BUFF | CAR | WASH | JAX | NE | SF | LV | LAR | SEA | DAL | NO | 47.0 | 5 |
jimthemarine | TB | MINN | CINC | BUFF | CHIC | WASH | IND | NE | AZ | DEN | LAR | SEA | PITT | NO | 53.0 | 5 |
Sylvia | ATL | MINN | CINC | BUFF | CHIC | WASH | JAX | NE | SF | LV | GB | SEA | PITT | NO | 46.0 | 5 |
SuperLivisDad | ATL | MINN | BALT | HOU | CAR | CLE | JAX | NE | SF | DEN | LAR | SEA | PITT | NO | 47.0 | 5 |
Brady's UGGs | ATL | NYJ | CINC | HOU | CHIC | CLE | JAX | NE | AZ | LV | LAR | SEA | PITT | KC | 44.0 | 5 |
Blue | TB | NYJ | CINC | HOU | CAR | CLE | IND | MIA | AZ | LV | LAR | NYG | DAL | NO | 530.0 | 5 |
ovandyk | ATL | NYJ | BALT | BUFF | CAR | WASH | IND | NE | SF | LV | GB | SEA | DAL | NO | 36.0 | 5 |
deanschandler | TB | NYJ | CINC | BUFF | CAR | WASH | IND | MIA | SF | LV | GB | SEA | DAL | NO | 43.0 | 4 |
speedracer | TB | NYJ | CINC | HOU | CAR | CLE | JAX | NE | AZ | LV | LAR | SEA | DAL | KC | 45.0 | 4 |
the king | TB | MINN | CINC | BUFF | CHIC | CLE | JAX | NE | SF | LV | LAR | SEA | DAL | NO | 39.0 | 3 |
Stink Face Steve Belichick | ATL | NYJ | BALT | BUFF | CAR | CLE | IND | NE | AZ | LV | LAR | SEA | PITT | NO | 42.0 | 3 |
Hammer | TB | NYJ | CINC | BUFF | CHIC | WASH | IND | NE | SF | LV | LAR | SEA | DAL | NO | 45.0 | 3 |
Nick | TB | MINN | BALT | BUFF | CAR | WASH | IND | NE | SF | LV | LAR | SEA | PITT | NO | 48.0 | 3 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |