Week: 1 2 3 4 5 6 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Away
Favorite | SEA | MINN | DET | NE | LAC | BUFF | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | Tiebreaker | Points |
23 | 21 | 34 | 42 | 18 | 31 | 31 | 26 | 27 | 21 | 27 | 20 | 25 | 40 | 27 | 28 | |||
Spread | 1 | 21/2 | 9 | 51/2 | 61/2 | 161/2 | 31/2 | 7 | 11/2 | 3 | 31/2 | 21/2 | 1 | 7 | 21/2 | 71/2 | ||
20 | 24 | 10 | 13 | 21 | 19 | 25 | 0 | 34 | 26 | 20 | 37 | 24 | 40 | 21 | 3 | |||
Underdog | AZ | PITT | CLE | CAR | NYG | NO | TB | TENN | ATL | JAX | IND | KC | LV | DAL | NYJ | CINC | ||
Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 7:15 PM |
Mon 8:15 PM |
||
mare | SEA | PITT | DET | NE | LAC | NO | PHIL | HOU | ATL | SF | LAR | BALT | CHIC | DAL | MIA | DEN | 42.0 | 12 |
Brady's UGGs | SEA | MINN | DET | NE | NYG | NO | TB | HOU | ATL | SF | LAR | KC | LV | DAL | MIA | DEN | 46.0 | 12 |
Gemma | SEA | PITT | CLE | NE | LAC | NO | PHIL | HOU | ATL | SF | LAR | KC | CHIC | GB | MIA | DEN | 32.0 | 11 |
Prosthetic Head | SEA | MINN | DET | NE | NYG | NO | PHIL | TENN | ATL | SF | LAR | BALT | LV | GB | MIA | DEN | 41.0 | 10 |
Wolf | SEA | MINN | CLE | NE | NYG | BUFF | PHIL | TENN | ATL | SF | LAR | KC | CHIC | DAL | MIA | DEN | 43.0 | 10 |
Ryan16 | SEA | PITT | DET | NE | LAC | NO | PHIL | HOU | ATL | SF | IND | BALT | LV | DAL | MIA | CINC | 45.0 | 10 |
Cheddah | SEA | PITT | DET | NE | LAC | NO | PHIL | TENN | WASH | SF | LAR | BALT | LV | DAL | MIA | DEN | 45.0 | 10 |
Sylvia | SEA | MINN | CLE | NE | LAC | NO | PHIL | TENN | ATL | JAX | LAR | KC | CHIC | DAL | MIA | CINC | 46.0 | 10 |
skp | SEA | PITT | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 48.0 | 10 |
Reality Check | SEA | PITT | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | KC | CHIC | DAL | NYJ | CINC | 49.0 | 10 |
Hoss | SEA | PITT | DET | NE | LAC | NO | TB | HOU | WASH | JAX | LAR | BALT | CHIC | GB | MIA | DEN | 49.0 | 10 |
Lancers11 | SEA | MINN | DET | NE | LAC | NO | TB | TENN | WASH | SF | LAR | KC | LV | DAL | MIA | DEN | 41.0 | 9 |
SugarBaby | SEA | MINN | DET | NE | LAC | BUFF | TB | TENN | ATL | SF | LAR | KC | CHIC | DAL | MIA | DEN | 10.0 | 9 |
Rieges Royce | SEA | MINN | CLE | NE | LAC | NO | TB | HOU | ATL | SF | LAR | KC | CHIC | DAL | MIA | CINC | 38.0 | 9 |
Stink Face Steve Belichick | SEA | MINN | DET | NE | NYG | NO | TB | TENN | WASH | SF | IND | KC | LV | DAL | MIA | DEN | 42.0 | 9 |
dem boyz | SEA | MINN | DET | NE | LAC | NO | PHIL | HOU | ATL | SF | IND | BALT | CHIC | GB | MIA | DEN | 45.0 | 9 |
Magsnana | AZ | PITT | DET | NE | LAC | BUFF | PHIL | HOU | WASH | SF | LAR | KC | CHIC | GB | MIA | DEN | 42.0 | 9 |
IDontUnderstand | SEA | MINN | DET | NE | NYG | BUFF | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | DAL | MIA | CINC | 45.0 | 9 |
JB-11 | AZ | MINN | CLE | NE | LAC | NO | TB | HOU | ATL | SF | LAR | KC | CHIC | DAL | MIA | DEN | 42.0 | 9 |
The Captains | SEA | PITT | DET | NE | LAC | BUFF | TB | HOU | ATL | SF | LAR | KC | CHIC | GB | MIA | CINC | 52.0 | 9 |
Smiely | SEA | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 48.0 | 9 |
Kate by the Ocean | SEA | MINN | DET | NE | LAC | NO | PHIL | TENN | ATL | SF | LAR | KC | CHIC | GB | NYJ | DEN | 44.0 | 9 |
Snoop | SEA | MINN | DET | CAR | LAC | NO | TB | TENN | ATL | JAX | IND | KC | CHIC | GB | MIA | DEN | 47.0 | 8 |
RichardHead | AZ | MINN | CLE | NE | NYG | NO | TB | HOU | WASH | SF | LAR | KC | LV | GB | MIA | DEN | 44.0 | 8 |
Ringo | AZ | MINN | DET | NE | NYG | BUFF | TB | HOU | WASH | SF | LAR | BALT | LV | DAL | MIA | DEN | 38.0 | 8 |
Todd W | SEA | MINN | DET | NE | NYG | NO | TB | TENN | ATL | SF | IND | BALT | CHIC | GB | MIA | DEN | 43.0 | 8 |
Noah | SEA | MINN | CLE | CAR | NYG | NO | PHIL | TENN | ATL | SF | IND | KC | LV | DAL | MIA | CINC | 44.0 | 8 |
Gmoneyless | AZ | MINN | DET | NE | LAC | BUFF | TB | HOU | ATL | SF | IND | KC | LV | DAL | MIA | DEN | 51.0 | 8 |
Soup | SEA | PITT | DET | NE | LAC | BUFF | TB | TENN | WASH | SF | IND | KC | CHIC | DAL | MIA | DEN | 38.0 | 8 |
JJ | SEA | MINN | DET | NE | LAC | BUFF | TB | HOU | WASH | SF | LAR | KC | CHIC | GB | MIA | DEN | 48.0 | 8 |
C-Bass | AZ | PITT | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | IND | BALT | CHIC | GB | MIA | DEN | 48.0 | 8 |
MattyC | SEA | MINN | DET | NE | LAC | BUFF | TB | HOU | WASH | SF | IND | KC | CHIC | DAL | MIA | DEN | 41.0 | 8 |
Jehondo | AZ | MINN | DET | NE | LAC | NO | PHIL | HOU | ATL | SF | IND | BALT | LV | GB | MIA | DEN | 42.0 | 8 |
Doug O | SEA | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | IND | BALT | LV | GB | MIA | DEN | 46.0 | 8 |
Starfish | SEA | MINN | DET | NE | LAC | BUFF | PHIL | TENN | ATL | SF | LAR | KC | LV | GB | NYJ | DEN | 44.0 | 8 |
Chico | SEA | MINN | DET | NE | LAC | BUFF | PHIL | TENN | WASH | SF | LAR | KC | CHIC | GB | MIA | DEN | 55.0 | 8 |
Ruck13 | AZ | PITT | DET | NE | NYG | NO | TB | TENN | WASH | SF | LAR | BALT | LV | DAL | MIA | CINC | 38.5 | 8 |
Blue | SEA | MINN | DET | CAR | NYG | BUFF | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | DAL | NYJ | DEN | 47.0 | 8 |
TideWonOn | AZ | MINN | DET | CAR | LAC | NO | PHIL | HOU | WASH | JAX | LAR | KC | CHIC | GB | MIA | CINC | 44.0 | 8 |
jackjackattack | SEA | MINN | DET | NE | LAC | NO | TB | HOU | ATL | SF | IND | BALT | CHIC | GB | MIA | DEN | 51.0 | 8 |
Relishthis | AZ | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | KC | LV | GB | MIA | CINC | 49.0 | 8 |
speedracer | AZ | MINN | CLE | NE | NYG | NO | TB | TENN | ATL | JAX | IND | KC | LV | DAL | MIA | CINC | 47.0 | 8 |
Wharf Rat | AZ | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 56.0 | 8 |
Milo Bloom | SEA | PITT | DET | CAR | LAC | NO | PHIL | TENN | WASH | SF | LAR | BALT | CHIC | DAL | MIA | CINC | 43.0 | 8 |
Buxusshores | AZ | MINN | DET | NE | LAC | NO | PHIL | HOU | ATL | SF | IND | BALT | LV | GB | MIA | DEN | 47.0 | 8 |
John K friend | AZ | PITT | CLE | NE | LAC | BUFF | TB | TENN | ATL | SF | LAR | KC | LV | DAL | MIA | DEN | 48.0 | 8 |
Karen | AZ | PITT | CLE | CAR | LAC | NO | PHIL | HOU | WASH | JAX | IND | KC | CHIC | GB | MIA | DEN | 44.0 | 8 |
Lighter | AZ | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 43.0 | 8 |
Fore Play | SEA | MINN | DET | NE | LAC | NO | PHIL | HOU | WASH | SF | IND | BALT | CHIC | GB | NYJ | DEN | 51.0 | 7 |
robbo | SEA | MINN | CLE | NE | LAC | NO | TB | HOU | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 42.0 | 7 |
Zed Head | SEA | MINN | DET | CAR | LAC | NO | TB | HOU | WASH | JAX | IND | KC | CHIC | GB | NYJ | DEN | 52.0 | 7 |
jimthemarine | SEA | PITT | DET | CAR | NYG | BUFF | PHIL | TENN | WASH | SF | IND | BALT | CHIC | GB | MIA | DEN | 48.0 | 7 |
SuperLivisDad | AZ | MINN | DET | NE | LAC | NO | TB | TENN | ATL | SF | IND | BALT | CHIC | DAL | MIA | DEN | 45.0 | 7 |
pacificbill | SEA | PITT | DET | NE | LAC | NO | TB | TENN | ATL | SF | IND | BALT | CHIC | GB | MIA | CINC | 31.0 | 7 |
zak | AZ | MINN | CLE | NE | NYG | NO | TB | HOU | WASH | SF | IND | KC | LV | DAL | MIA | CINC | 40.0 | 7 |
SugoiTamago | SEA | MINN | CLE | NE | LAC | NO | TB | HOU | WASH | JAX | LAR | BALT | CHIC | GB | MIA | CINC | 47.0 | 7 |
WJCKKC | AZ | PITT | DET | CAR | LAC | NO | PHIL | TENN | WASH | JAX | IND | BALT | CHIC | DAL | NYJ | DEN | 68.0 | 7 |
Cactus Cards | AZ | PITT | CLE | NE | LAC | NO | TB | HOU | ATL | SF | IND | KC | LV | GB | NYJ | DEN | 40.0 | 7 |
Griffy | AZ | MINN | DET | CAR | LAC | NO | PHIL | HOU | WASH | SF | LAR | KC | LV | GB | MIA | CINC | 43.0 | 7 |
JSquared | SEA | PITT | CLE | NE | NYG | BUFF | TB | HOU | WASH | SF | IND | BALT | LV | GB | MIA | DEN | 46.0 | 7 |
udontknowjack | AZ | PITT | DET | NE | LAC | BUFF | PHIL | TENN | WASH | SF | LAR | BALT | LV | GB | MIA | DEN | 45.0 | 7 |
Iceman /tx | SEA | PITT | DET | NE | LAC | BUFF | PHIL | TENN | WASH | SF | IND | BALT | CHIC | GB | MIA | DEN | 51.0 | 7 |
Arickert | SEA | PITT | CLE | CAR | NYG | BUFF | TB | HOU | ATL | JAX | IND | BALT | LV | DAL | NYJ | CINC | 42.0 | 7 |
MarieB | SEA | MINN | DET | NE | LAC | NO | PHIL | TENN | WASH | SF | IND | KC | LV | GB | MIA | CINC | 42.0 | 7 |
Shelly | AZ | MINN | DET | CAR | LAC | NO | PHIL | TENN | WASH | SF | LAR | KC | CHIC | GB | MIA | DEN | 42.0 | 7 |
Pack-man | AZ | MINN | DET | CAR | LAC | NO | TB | TENN | ATL | SF | LAR | KC | CHIC | GB | MIA | DEN | 43.0 | 7 |
bahhop | SEA | MINN | DET | CAR | NYG | NO | PHIL | TENN | WASH | SF | IND | KC | CHIC | GB | NYJ | DEN | 41.0 | 7 |
Jbliss | SEA | PITT | DET | CAR | LAC | BUFF | PHIL | TENN | WASH | SF | LAR | KC | LV | GB | NYJ | DEN | 47.0 | 7 |
DanOD123 | SEA | MINN | DET | CAR | LAC | NO | PHIL | HOU | ATL | SF | IND | BALT | CHIC | GB | NYJ | DEN | 43.5 | 7 |
hd87 | SEA | PITT | CLE | CAR | LAC | NO | PHIL | TENN | WASH | JAX | LAR | BALT | LV | GB | NYJ | CINC | 47.4 | 6 |
PaulC | AZ | MINN | DET | NE | LAC | BUFF | TB | TENN | ATL | SF | LAR | BALT | LV | GB | MIA | DEN | 38.0 | 6 |
BG | SEA | MINN | DET | NE | LAC | BUFF | PHIL | TENN | WASH | SF | IND | BALT | CHIC | DAL | MIA | CINC | 45.0 | 6 |
DJP | SEA | MINN | CLE | NE | LAC | NO | PHIL | TENN | WASH | SF | IND | BALT | LV | DAL | NYJ | DEN | 42.0 | 6 |
ericp | SEA | MINN | DET | NE | LAC | BUFF | TB | HOU | WASH | SF | LAR | BALT | LV | GB | NYJ | DEN | 38.0 | 6 |
Brian C | AZ | MINN | CLE | CAR | NYG | NO | PHIL | TENN | WASH | SF | LAR | BALT | CHIC | DAL | MIA | CINC | 46.0 | 6 |
PickyPeter | AZ | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | SF | LAR | BALT | CHIC | DAL | MIA | DEN | 34.0 | 6 |
Bubblewrap Jumpsuits | SEA | MINN | CLE | CAR | NYG | NO | PHIL | TENN | WASH | SF | IND | BALT | CHIC | DAL | MIA | CINC | 44.0 | 6 |
LauDawg | SEA | PITT | CLE | NE | LAC | BUFF | TB | TENN | WASH | SF | LAR | BALT | CHIC | GB | MIA | DEN | 42.0 | 6 |
Jeff | AZ | MINN | CLE | NE | LAC | NO | TB | HOU | ATL | SF | LAR | BALT | LV | GB | MIA | CINC | 42.0 | 6 |
Pickles | SEA | MINN | DET | NE | LAC | BUFF | TB | TENN | WASH | SF | IND | KC | LV | GB | MIA | DEN | 49.0 | 6 |
The Orangeman | AZ | MINN | CLE | CAR | NYG | NO | TB | HOU | WASH | JAX | LAR | BALT | CHIC | GB | NYJ | DEN | 35.0 | 6 |
Wagon Circlers | SEA | PITT | CLE | CAR | LAC | NO | TB | HOU | WASH | SF | LAR | BALT | CHIC | DAL | NYJ | CINC | 48.0 | 6 |
KwajRob | SEA | MINN | DET | NE | LAC | BUFF | TB | TENN | WASH | SF | LAR | BALT | CHIC | DAL | NYJ | DEN | 42.0 | 6 |
Tmac | SEA | PITT | DET | CAR | LAC | NO | TB | TENN | WASH | SF | IND | KC | CHIC | DAL | NYJ | CINC | 46.0 | 6 |
ovandyk | SEA | PITT | DET | CAR | LAC | BUFF | PHIL | TENN | ATL | SF | IND | BALT | LV | GB | MIA | CINC | 32.0 | 6 |
The Godfather | SEA | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | SF | IND | KC | CHIC | GB | NYJ | DEN | 52.0 | 5 |
Cope | SEA | MINN | CLE | CAR | LAC | NO | TB | TENN | WASH | SF | LAR | KC | CHIC | GB | NYJ | DEN | 44.0 | 5 |
Nalu | SEA | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | JAX | IND | BALT | LV | DAL | NYJ | CINC | 44.0 | 5 |
dirtyfeet | SEA | MINN | DET | NE | LAC | NO | TB | HOU | WASH | SF | IND | BALT | CHIC | GB | NYJ | CINC | 40.0 | 5 |
BobDobbs | SEA | PITT | CLE | CAR | LAC | NO | PHIL | TENN | WASH | SF | IND | BALT | LV | GB | MIA | CINC | 32.0 | 5 |
Joe | SEA | MINN | CLE | CAR | LAC | BUFF | TB | HOU | WASH | SF | IND | KC | CHIC | GB | MIA | DEN | 44.5 | 5 |
Nomes73 | AZ | MINN | DET | NE | LAC | NO | PHIL | TENN | WASH | SF | IND | KC | CHIC | GB | NYJ | CINC | 38.0 | 5 |
Fogdog1022 | SEA | MINN | DET | CAR | LAC | BUFF | TB | TENN | WASH | JAX | LAR | BALT | CHIC | GB | NYJ | DEN | 55.0 | 5 |
DBo | SEA | PITT | DET | CAR | LAC | BUFF | TB | TENN | WASH | SF | IND | BALT | CHIC | GB | MIA | DEN | 43.5 | 5 |
BMelesciuc | SEA | MINN | CLE | CAR | LAC | NO | TB | TENN | ATL | SF | IND | BALT | CHIC | DAL | NYJ | DEN | 45.0 | 5 |
D. Fault | SEA | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | JAX | IND | BALT | CHIC | GB | NYJ | CINC | -1.0 | 4 |
deanschandler | SEA | MINN | DET | CAR | LAC | BUFF | TB | TENN | WASH | SF | IND | BALT | CHIC | DAL | NYJ | DEN | 41.5 | 4 |
howarc98 | SEA | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | JAX | IND | BALT | CHIC | GB | NYJ | CINC | 52.0 | 4 |
JRB | AZ | PITT | CLE | NE | NYG | BUFF | PHIL | TENN | WASH | SF | IND | BALT | CHIC | GB | NYJ | CINC | 38.0 | 4 |
the king | SEA | MINN | CLE | CAR | NYG | NO | TB | TENN | WASH | JAX | IND | BALT | CHIC | GB | NYJ | CINC | 44.0 | 4 |
Papa D | SEA | MINN | CLE | CAR | LAC | NO | PHIL | TENN | WASH | JAX | IND | BALT | CHIC | GB | NYJ | CINC | 38.0 | 4 |
Nick | SEA | MINN | DET | CAR | LAC | BUFF | TB | TENN | WASH | SF | IND | KC | CHIC | GB | NYJ | DEN | 46.0 | 4 |
Hammer | AZ | MINN | CLE | NE | LAC | BUFF | TB | HOU | WASH | SF | IND | BALT | CHIC | DAL | NYJ | CINC | 49.0 | 3 |
muffinman | SEA | MINN | CLE | NE | LAC | BUFF | PHIL | TENN | WASH | SF | IND | BALT | LV | GB | NYJ | CINC | 45.0 | 3 |
Cat Napper | AZ | PITT | CLE | CAR | LAC | BUFF | PHIL | TENN | WASH | JAX | IND | BALT | CHIC | GB | NYJ | CINC | 42.0 | 3 |
Kawatata | SEA | MINN | CLE | CAR | LAC | BUFF | TB | TENN | WASH | SF | IND | BALT | CHIC | GB | NYJ | DEN | 43.0 | 2 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |