Week: 1 2 3 4 5 6 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
Favorite | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | Tiebreaker | Points |
31 | 0 | 48 | 10 | 17 | 41 | 33 | 41 | 29 | 21 | 23 | 44 | 16 | 31 | 22 | 30 | |||
Spread | 121/2 | 6 | 3 | 8 | 1 | 31/2 | 31/2 | 31/2 | 7 | 11/2 | 3 | 71/2 | 11/2 | 1 | 61/2 | 51/2 | ||
21 | 30 | 10 | 13 | 10 | 20 | 26 | 24 | 27 | 14 | 20 | 13 | 15 | 14 | 9 | 38 | |||
Underdog | MIA | CAR | CINC | CLE | HOU | TENN | LAR | LV | NYJ | NE | DEN | NO | AZ | DAL | NYG | DET | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
John K friend | MIA | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | NYJ | PITT | LAC | NO | SF | DAL | KC | DET | 50.0 | 11 |
SugoiTamago | MIA | ATL | MINN | CLE | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | DET | 55.0 | 10 |
The Captains | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | KC | BALT | 52.0 | 10 |
Buxusshores | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 51.0 | 10 |
Jeff | BUFF | CAR | MINN | CLE | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | KC | BALT | 49.0 | 10 |
Sylvia | MIA | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | AZ | DAL | KC | DET | 46.0 | 10 |
TideWonOn | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 43.0 | 10 |
SuperLivisDad | MIA | ATL | CINC | CLE | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | DAL | KC | DET | 53.0 | 9 |
Kawatata | BUFF | CAR | CINC | GB | JAX | IND | PHIL | LV | NYJ | NE | DEN | SEA | SF | CHIC | KC | DET | 50.1 | 9 |
Jehondo | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | DEN | NO | AZ | DAL | KC | DET | 42.0 | 9 |
Stink Face Steve Belichick | MIA | CAR | MINN | CLE | HOU | IND | LAR | WASH | NYJ | NE | LAC | NO | SF | DAL | KC | DET | 42.0 | 9 |
Pickles | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | BALT | 42.0 | 9 |
Wagon Circlers | MIA | ATL | MINN | CLE | HOU | IND | PHIL | LV | NYJ | PITT | LAC | NO | SF | DAL | KC | DET | 48.0 | 9 |
Lighter | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | 43.0 | 9 |
Kate by the Ocean | BUFF | CAR | MINN | GB | JAX | TENN | PHIL | LV | TB | NE | DEN | SEA | AZ | CHIC | KC | DET | 44.0 | 9 |
D. Fault | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | -1.0 | 8 |
Snoop | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | NYJ | NE | DEN | NO | AZ | DAL | KC | BALT | 41.0 | 8 |
Fore Play | BUFF | CAR | MINN | GB | JAX | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | KC | BALT | 42.0 | 8 |
Wolf | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 46.0 | 8 |
Lancers11 | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | AZ | DAL | KC | BALT | 55.0 | 8 |
DJP | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | CHIC | KC | DET | 48.0 | 8 |
Noah | MIA | ATL | MINN | CLE | HOU | IND | LAR | LV | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 44.0 | 8 |
jimthemarine | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | AZ | DAL | KC | DET | 57.0 | 8 |
C-Bass | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 48.0 | 8 |
Rieges Royce | MIA | CAR | MINN | GB | HOU | TENN | LAR | WASH | NYJ | NE | LAC | NO | AZ | DAL | KC | DET | 48.0 | 8 |
Doug O | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 46.0 | 8 |
Starfish | BUFF | ATL | MINN | CLE | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 44.0 | 8 |
PickyPeter | MIA | CAR | MINN | CLE | HOU | TENN | PHIL | LV | NYJ | NE | LAC | NO | AZ | DAL | KC | BALT | 35.0 | 8 |
Brady's UGGs | MIA | CAR | MINN | CLE | JAX | IND | LAR | LV | NYJ | NE | DEN | NO | SF | DAL | NYG | DET | 55.0 | 8 |
Gemma | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | NO | AZ | CHIC | KC | DET | 32.0 | 8 |
dem boyz | MIA | ATL | MINN | CLE | HOU | TENN | PHIL | WASH | TB | PITT | LAC | NO | AZ | DAL | NYG | DET | 58.0 | 8 |
dirtyfeet | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 48.0 | 8 |
Ryan16 | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | LV | TB | NE | DEN | SEA | AZ | CHIC | NYG | BALT | 45.0 | 8 |
MarieB | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 55.0 | 8 |
Relishthis | BUFF | CAR | CINC | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 45.0 | 8 |
Magsnana | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | KC | DET | 42.0 | 8 |
Milo Bloom | MIA | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | PITT | LAC | SEA | AZ | DAL | KC | DET | 43.0 | 8 |
Tmac | MIA | CAR | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | NO | SF | DAL | KC | BALT | 51.0 | 8 |
muffinman | MIA | ATL | CINC | GB | JAX | IND | PHIL | LV | NYJ | NE | DEN | SEA | AZ | DAL | KC | BALT | 42.0 | 8 |
JB-11 | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | DEN | SEA | AZ | DAL | KC | DET | 44.0 | 8 |
Fogdog1022 | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | NYG | BALT | 55.0 | 8 |
deanschandler | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | NYJ | NE | LAC | NO | SF | CHIC | KC | DET | 51.5 | 7 |
The Godfather | BUFF | ATL | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | 52.0 | 7 |
Zed Head | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 52.0 | 7 |
Prosthetic Head | BUFF | CAR | MINN | GB | JAX | TENN | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | NYG | DET | 52.0 | 7 |
pacificbill | MIA | CAR | MINN | CLE | HOU | TENN | PHIL | LV | TB | NE | LAC | NO | SF | DAL | KC | DET | 31.0 | 7 |
zak | MIA | CAR | MINN | CLE | JAX | TENN | LAR | LV | NYJ | NE | LAC | NO | SF | DAL | KC | BALT | 41.0 | 7 |
Brian C | BUFF | CAR | MINN | GB | HOU | IND | LAR | WASH | TB | PITT | LAC | NO | AZ | DAL | NYG | DET | 52.0 | 7 |
Chico | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | DET | 55.0 | 7 |
Griffy | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | LV | NYJ | NE | LAC | SEA | SF | DAL | NYG | DET | 42.0 | 7 |
JSquared | BUFF | CAR | CINC | CLE | JAX | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | NYG | BALT | 51.0 | 7 |
Iceman /tx | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | DEN | SEA | SF | DAL | KC | BALT | 44.0 | 7 |
Arickert | BUFF | CAR | CINC | CLE | HOU | IND | LAR | LV | TB | PITT | DEN | NO | AZ | DAL | KC | DET | 48.0 | 7 |
Blue | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | BALT | 47.0 | 7 |
Shelly | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | AZ | CHIC | NYG | BALT | 42.0 | 7 |
jackjackattack | BUFF | CAR | CINC | GB | JAX | IND | LAR | LV | TB | PITT | LAC | SEA | AZ | DAL | KC | BALT | 53.0 | 7 |
The Orangeman | MIA | CAR | MINN | GB | HOU | TENN | LAR | WASH | TB | PITT | LAC | NO | SF | DAL | KC | DET | 31.0 | 7 |
JRB | BUFF | ATL | MINN | GB | JAX | IND | LAR | WASH | NYJ | NE | LAC | NO | SF | CHIC | NYG | DET | 38.0 | 7 |
speedracer | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | DEN | NO | AZ | DAL | KC | BALT | 45.0 | 7 |
KwajRob | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | DEN | SEA | SF | DAL | KC | BALT | 42.0 | 7 |
IDontUnderstand | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | KC | BALT | 45.0 | 7 |
Reality Check | MIA | ATL | CINC | GB | HOU | IND | PHIL | LV | NYJ | NE | LAC | SEA | SF | CHIC | KC | BALT | 53.0 | 7 |
DanOD123 | BUFF | ATL | CINC | GB | JAX | IND | LAR | WASH | NYJ | NE | LAC | NO | AZ | CHIC | NYG | DET | 52.5 | 7 |
ovandyk | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 32.0 | 7 |
Cat Napper | BUFF | ATL | CINC | GB | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | KC | BALT | 52.0 | 7 |
Nomes73 | MIA | CAR | CINC | GB | JAX | TENN | PHIL | WASH | TB | NE | DEN | NO | SF | CHIC | KC | BALT | 52.0 | 7 |
Karen | BUFF | ATL | MINN | GB | HOU | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 44.0 | 7 |
DBo | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | PITT | LAC | SEA | AZ | DAL | KC | BALT | 53.0 | 7 |
PaulC | BUFF | ATL | CINC | CLE | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 38.0 | 6 |
RichardHead | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | KC | DET | 44.0 | 6 |
mare | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 42.0 | 6 |
BG | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 45.0 | 6 |
Cope | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | AZ | DAL | NYG | DET | 49.0 | 6 |
Todd W | BUFF | ATL | MINN | CLE | HOU | TENN | LAR | LV | NYJ | PITT | DEN | SEA | SF | CHIC | NYG | BALT | 43.0 | 6 |
Gmoneyless | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | DET | 55.0 | 6 |
Soup | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | BALT | 47.0 | 6 |
Hammer | BUFF | ATL | CINC | CLE | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | DAL | KC | DET | 44.0 | 6 |
skp | MIA | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 48.0 | 6 |
JJ | BUFF | ATL | MINN | GB | JAX | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 54.0 | 6 |
howarc98 | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 52.0 | 6 |
SugarBaby | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | LV | TB | PITT | DEN | SEA | SF | DAL | NYG | BALT | 18.0 | 6 |
MattyC | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 41.0 | 6 |
Bubblewrap Jumpsuits | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | NYJ | NE | LAC | SEA | AZ | DAL | KC | BALT | 51.0 | 6 |
LauDawg | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 42.0 | 6 |
Cactus Cards | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | DEN | NO | AZ | DAL | KC | BALT | 44.0 | 6 |
Ruck13 | BUFF | ATL | MINN | CLE | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | DAL | NYG | DET | 38.5 | 6 |
Nalu | BUFF | CAR | CINC | CLE | HOU | TENN | LAR | LV | NYJ | NE | DEN | NO | AZ | CHIC | KC | BALT | 52.0 | 6 |
udontknowjack | BUFF | ATL | MINN | GB | HOU | TENN | PHIL | WASH | TB | NE | DEN | SEA | SF | DAL | KC | DET | 46.0 | 6 |
BobDobbs | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | TB | PITT | DEN | NO | SF | DAL | KC | DET | 48.0 | 6 |
Joe | MIA | ATL | CINC | CLE | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 52.5 | 6 |
the king | BUFF | ATL | CINC | CLE | HOU | IND | LAR | WASH | NYJ | NE | DEN | SEA | AZ | DAL | NYG | BALT | 44.0 | 6 |
Smiely | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | NYG | BALT | 48.0 | 6 |
hd87 | BUFF | ATL | CINC | GB | JAX | TENN | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 47.4 | 5 |
Ringo | BUFF | ATL | MINN | CLE | HOU | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 38.0 | 5 |
WJCKKC | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | KC | DET | 59.0 | 5 |
Cheddah | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 43.0 | 5 |
Pack-man | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 50.0 | 5 |
bahhop | BUFF | ATL | CINC | GB | JAX | TENN | LAR | LV | TB | PITT | LAC | NO | SF | CHIC | KC | DET | 50.0 | 5 |
Wharf Rat | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | NO | SF | DAL | KC | DET | 56.0 | 5 |
Jbliss | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | PITT | LAC | NO | SF | DAL | KC | DET | 51.0 | 5 |
Nick | BUFF | CAR | CINC | GB | JAX | IND | LAR | LV | TB | NE | LAC | NO | SF | DAL | KC | DET | 52.0 | 5 |
BMelesciuc | BUFF | CAR | CINC | GB | HOU | IND | LAR | LV | TB | PITT | LAC | SEA | SF | DAL | NYG | DET | 60.0 | 5 |
ericp | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 45.0 | 4 |
robbo | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 42.0 | 4 |
Papa D | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | NE | LAC | NO | SF | CHIC | NYG | DET | 38.0 | 4 |
Hoss | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 89.0 | 4 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |