Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
Favorite | BALT | CINC | ATL | WASH | GB | TENN | IND | BUFF | PHIL | TB | DEN | LAC | SEA | MIA | AZ | DET | Tiebreaker | Points |
35 | 19 | 38 | 23 | 22 | 14 | 26 | 16 | 20 | 27 | 38 | 34 | 30 | 20 | 47 | 31 | |||
Spread | 171/2 | 11/2 | 81/2 | 41/2 | 91/2 | 1 | 5 | 3 | 3 | 131/2 | 101/2 | 6 | 51/2 | 11/2 | 4 | 3 | ||
10 | 17 | 44 | 19 | 24 | 23 | 23 | 23 | 13 | 19 | 0 | 20 | 25 | 32 | 24 | 9 | |||
Underdog | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | ||
Day / Time | Sat 4:30 PM |
Sat 8:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
||
Joe | BALT | CINC | ATL | DAL | GB | HOU | JAX | BUFF | PHIL | TB | DEN | LAC | LAR | NYJ | SF | DET | 55.5 | 11 |
JRB | BALT | CINC | ATL | WASH | GB | TENN | JAX | BUFF | PHIL | TB | DEN | LAC | LAR | NYJ | AZ | DET | 38.0 | 10 |
Blue | CLE | PITT | CAR | WASH | CHIC | HOU | JAX | NE | PHIL | NO | KC | LV | LAR | NYJ | SF | DET | 36.0 | 10 |
pacificbill | BALT | CINC | CAR | WASH | CHIC | HOU | IND | NE | NYG | TB | DEN | LAC | SEA | NYJ | SF | DET | 31.0 | 10 |
Shelly | BALT | CINC | ATL | DAL | GB | TENN | IND | NE | PHIL | NO | KC | LAC | SEA | NYJ | AZ | DET | 42.0 | 10 |
Jehondo | BALT | CINC | CAR | WASH | CHIC | TENN | JAX | NE | NYG | TB | KC | LAC | LAR | NYJ | SF | DET | 43.5 | 10 |
RichardHead | CLE | CINC | ATL | DAL | GB | HOU | IND | NE | PHIL | TB | KC | LAC | LAR | NYJ | AZ | DET | 44.0 | 10 |
Wagon Circlers | CLE | CINC | CAR | DAL | CHIC | HOU | IND | NE | NYG | NO | KC | LAC | LAR | MIA | SF | DET | 45.0 | 10 |
Sylvia | CLE | CINC | CAR | WASH | GB | HOU | IND | NE | PHIL | NO | KC | LAC | LAR | NYJ | SF | DET | 46.0 | 10 |
Chico | BALT | CINC | CAR | DAL | CHIC | HOU | JAX | BUFF | PHIL | TB | DEN | LV | SEA | MIA | SF | DET | 55.0 | 10 |
MarieB | BALT | PITT | CAR | WASH | GB | HOU | JAX | BUFF | PHIL | NO | KC | LAC | LAR | MIA | AZ | DET | 59.0 | 10 |
howarc98 | CLE | PITT | CAR | WASH | CHIC | HOU | JAX | BUFF | PHIL | TB | DEN | LAC | LAR | MIA | AZ | DET | 62.0 | 10 |
D. Fault | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | -1.0 | 9 |
hd87 | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 48.5 | 9 |
deanschandler | BALT | PITT | CAR | WASH | CHIC | HOU | JAX | BUFF | NYG | TB | KC | LAC | LAR | NYJ | SF | DET | 44.0 | 9 |
robbo | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 42.0 | 9 |
mare | CLE | PITT | ATL | WASH | CHIC | HOU | IND | NE | PHIL | NO | KC | LAC | LAR | MIA | AZ | DET | 42.0 | 9 |
Zed Head | BALT | CINC | ATL | DAL | GB | TENN | IND | NE | PHIL | TB | KC | LAC | LAR | MIA | AZ | DET | 51.0 | 9 |
Prosthetic Head | BALT | CINC | CAR | WASH | GB | HOU | IND | NE | NYG | TB | KC | LAC | LAR | NYJ | AZ | MINN | 55.0 | 9 |
Todd W | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 43.0 | 9 |
Soup | BALT | PITT | CAR | WASH | GB | HOU | IND | NE | PHIL | TB | DEN | LAC | SEA | MIA | AZ | DET | 55.0 | 9 |
The Loser | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 44.4 | 9 |
JJ | BALT | CINC | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | LAR | NYJ | AZ | MINN | 54.0 | 9 |
C-Bass | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 48.0 | 9 |
Sliv | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 48.0 | 9 |
LauDawg | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 42.0 | 9 |
Stink Face Steve Belichick | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 42.0 | 9 |
Cheddah | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 45.0 | 9 |
dirtyfeet | BALT | CINC | CAR | WASH | CHIC | TENN | IND | NE | NYG | TB | KC | LAC | SEA | NYJ | AZ | DET | 64.0 | 9 |
Ryan16 | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 44.0 | 9 |
TideWonOn | BALT | CINC | CAR | DAL | CHIC | HOU | IND | BUFF | NYG | TB | KC | LAC | SEA | NYJ | SF | DET | 53.0 | 9 |
Milo Bloom | CLE | CINC | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | NO | DEN | LAC | LAR | MIA | AZ | MINN | 42.0 | 9 |
Buxusshores | CLE | CINC | ATL | DAL | CHIC | TENN | JAX | BUFF | NYG | NO | KC | LAC | SEA | NYJ | AZ | DET | 56.0 | 9 |
Edie | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 52.0 | 9 |
IDontUnderstand | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 45.0 | 9 |
Reality Check | BALT | CINC | ATL | WASH | GB | HOU | IND | NE | PHIL | TB | DEN | LAC | SEA | NYJ | AZ | MINN | 59.0 | 9 |
Dave iannuzzi | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 47.0 | 9 |
DanOD123 | CLE | CINC | ATL | DAL | GB | HOU | JAX | NE | PHIL | NO | DEN | LV | SEA | NYJ | SF | MINN | 43.0 | 9 |
John K friend | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 40.0 | 9 |
JB-11 | CLE | PITT | CAR | WASH | CHIC | TENN | IND | BUFF | PHIL | NO | KC | LAC | LAR | NYJ | AZ | DET | 46.0 | 9 |
ovandyk | BALT | PITT | ATL | WASH | CHIC | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | MIA | AZ | DET | 36.0 | 9 |
Nomes73 | CLE | PITT | CAR | WASH | CHIC | HOU | IND | BUFF | NYG | NO | DEN | LAC | SEA | NYJ | AZ | DET | 52.0 | 9 |
The Captains | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 52.0 | 9 |
Nick | BALT | CINC | ATL | WASH | GB | TENN | JAX | BUFF | PHIL | TB | DEN | LAC | LAR | NYJ | SF | DET | 59.0 | 9 |
FirstWomanSitting | CLE | PITT | CAR | DAL | CHIC | HOU | JAX | NE | NYG | NO | KC | LV | LAR | NYJ | SF | MINN | 40.0 | 9 |
Wolf | CLE | CINC | CAR | WASH | CHIC | TENN | JAX | NE | PHIL | TB | KC | LV | SEA | NYJ | AZ | MINN | 46.3 | 8 |
The Godfather | CLE | CINC | CAR | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | MIA | SF | DET | 51.0 | 8 |
BG | BALT | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | LAR | MIA | AZ | DET | 48.0 | 8 |
Cope | BALT | CINC | CAR | WASH | GB | TENN | JAX | BUFF | PHIL | TB | KC | LAC | LAR | NYJ | SF | MINN | 52.0 | 8 |
ericp | CLE | PITT | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | DEN | LAC | LAR | NYJ | AZ | DET | 55.0 | 8 |
RJF | CLE | PITT | CAR | WASH | CHIC | HOU | JAX | BUFF | PHIL | TB | KC | LAC | LAR | MIA | SF | DET | 43.0 | 8 |
Gmoneyless | BALT | CINC | ATL | WASH | GB | TENN | JAX | NE | PHIL | TB | KC | LAC | SEA | MIA | AZ | DET | 55.0 | 8 |
SuperLivisDad | CLE | CINC | ATL | WASH | CHIC | HOU | IND | NE | PHIL | TB | KC | LAC | LAR | MIA | AZ | MINN | 54.0 | 8 |
Kawatata | BALT | CINC | ATL | WASH | GB | HOU | IND | NE | NYG | TB | DEN | LAC | SEA | NYJ | SF | DET | 31.9 | 8 |
Brian C | BALT | CINC | ATL | WASH | GB | TENN | IND | NE | NYG | NO | DEN | LAC | SEA | MIA | AZ | DET | 49.0 | 8 |
Doug O | CLE | PITT | ATL | DAL | GB | TENN | IND | NE | PHIL | TB | KC | LAC | LAR | NYJ | AZ | DET | 48.0 | 8 |
SugoiTamago | BALT | CINC | ATL | DAL | CHIC | HOU | IND | BUFF | PHIL | TB | KC | LAC | SEA | MIA | AZ | MINN | 51.0 | 8 |
WJCKKC | CLE | CINC | CAR | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | LAR | MIA | SF | DET | 47.0 | 8 |
Cactus Cards | BALT | CINC | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | SEA | MIA | AZ | DET | 52.0 | 8 |
JSquared | BALT | PITT | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | DEN | LAC | LAR | MIA | AZ | DET | 52.0 | 8 |
Hoss | CLE | PITT | ATL | WASH | GB | HOU | IND | NE | PHIL | TB | DEN | LAC | SEA | NYJ | AZ | DET | 63.0 | 8 |
bahhop | CLE | CINC | ATL | WASH | CHIC | HOU | JAX | NE | PHIL | TB | KC | LV | LAR | MIA | SF | DET | 71.0 | 8 |
jackjackattack | CLE | PITT | CAR | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | SEA | NYJ | AZ | DET | 51.0 | 8 |
speedracer | BALT | PITT | CAR | DAL | GB | HOU | JAX | NE | NYG | TB | KC | LV | LAR | NYJ | SF | MINN | 58.0 | 8 |
Wharf Rat | CLE | CINC | ATL | WASH | GB | HOU | IND | NE | PHIL | TB | DEN | LAC | LAR | MIA | AZ | MINN | 42.0 | 8 |
Jace | BALT | PITT | ATL | WASH | GB | HOU | JAX | NE | PHIL | TB | DEN | LAC | SEA | MIA | AZ | MINN | 50.0 | 8 |
Rhamondre | BALT | CINC | CAR | WASH | GB | HOU | IND | BUFF | NYG | TB | DEN | LAC | SEA | NYJ | SF | DET | 54.0 | 8 |
the king | CLE | CINC | CAR | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | NYJ | SF | MINN | 46.0 | 8 |
Fogdog1022 | BALT | CINC | CAR | WASH | CHIC | HOU | IND | BUFF | NYG | TB | KC | LAC | SEA | MIA | AZ | DET | 48.0 | 8 |
DJP | CLE | PITT | ATL | WASH | CHIC | TENN | IND | NE | PHIL | NO | KC | LAC | LAR | MIA | SF | DET | 42.0 | 7 |
Hammer | CLE | CINC | ATL | WASH | CHIC | HOU | IND | BUFF | PHIL | NO | DEN | LAC | SEA | MIA | SF | MINN | 55.0 | 7 |
Starfish | CLE | PITT | CAR | WASH | GB | HOU | IND | BUFF | PHIL | TB | DEN | LV | LAR | MIA | AZ | DET | 44.0 | 7 |
PickyPeter | CLE | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | MIA | SF | DET | 49.0 | 7 |
Brady's UGGs | CLE | PITT | CAR | WASH | GB | TENN | JAX | NE | NYG | TB | DEN | LAC | SEA | NYJ | AZ | MINN | 60.0 | 7 |
Bubblewrap Jumpsuits | BALT | PITT | ATL | DAL | GB | TENN | JAX | NE | PHIL | NO | KC | LV | SEA | MIA | SF | DET | 52.0 | 7 |
Ruck13 | CLE | CINC | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | LAR | MIA | SF | DET | 45.0 | 7 |
udontknowjack | BALT | PITT | ATL | DAL | GB | HOU | IND | BUFF | PHIL | TB | DEN | LAC | SEA | NYJ | SF | MINN | 43.0 | 7 |
Pack-man | CLE | CINC | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | SEA | NYJ | AZ | MINN | 51.0 | 7 |
The Orangeman | CLE | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | MIA | AZ | MINN | 41.0 | 7 |
Black Stallion28 | BALT | PITT | CAR | WASH | GB | TENN | IND | BUFF | PHIL | TB | DEN | LAC | SEA | NYJ | AZ | MINN | 52.0 | 7 |
KwajRob | BALT | PITT | ATL | DAL | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | SEA | NYJ | AZ | MINN | 42.0 | 7 |
Magsnana | BALT | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | LAR | MIA | AZ | MINN | 42.0 | 7 |
Tmac | CLE | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | NO | KC | LAC | LAR | MIA | SF | DET | 45.0 | 7 |
muffinman | CLE | PITT | ATL | WASH | GB | HOU | JAX | BUFF | PHIL | TB | KC | LAC | SEA | NYJ | AZ | DET | 48.0 | 7 |
Cat Napper | CLE | PITT | ATL | DAL | CHIC | HOU | IND | BUFF | PHIL | NO | KC | LV | LAR | MIA | SF | DET | 61.0 | 7 |
Snoop | CLE | PITT | CAR | WASH | CHIC | HOU | IND | BUFF | NYG | TB | KC | LAC | LAR | MIA | SF | DET | 47.0 | 6 |
jimthemarine | CLE | CINC | ATL | WASH | CHIC | HOU | IND | BUFF | PHIL | TB | KC | LAC | SEA | MIA | SF | DET | 67.0 | 6 |
skp | CLE | PITT | ATL | WASH | GB | TENN | IND | NE | PHIL | NO | DEN | LAC | SEA | MIA | SF | DET | 48.0 | 6 |
Jeff | BALT | PITT | ATL | WASH | GB | TENN | IND | BUFF | PHIL | TB | DEN | LAC | SEA | MIA | AZ | DET | 42.0 | 6 |
Gemma | BALT | PITT | ATL | WASH | GB | HOU | IND | NE | NYG | NO | DEN | LV | SEA | MIA | SF | DET | 21.0 | 6 |
dem boyz | CLE | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | LAR | MIA | SF | DET | 46.0 | 6 |
Griffy | CLE | CINC | ATL | WASH | GB | TENN | IND | BUFF | PHIL | TB | DEN | LAC | SEA | MIA | AZ | DET | 42.0 | 6 |
Nalu | CLE | PITT | CAR | WASH | CHIC | TENN | JAX | NE | NYG | TB | DEN | LV | SEA | NYJ | SF | MINN | 54.0 | 6 |
Arickert | BALT | CINC | ATL | DAL | GB | HOU | IND | BUFF | PHIL | TB | DEN | LV | SEA | MIA | SF | MINN | 46.0 | 6 |
Relishthis | CLE | CINC | ATL | WASH | GB | TENN | IND | BUFF | PHIL | NO | KC | LAC | SEA | MIA | AZ | DET | 51.0 | 6 |
BobDobbs | BALT | PITT | CAR | WASH | GB | HOU | JAX | BUFF | NYG | TB | KC | LV | LAR | MIA | SF | DET | 46.0 | 6 |
PaulC | CLE | CINC | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | SEA | MIA | SF | DET | 44.0 | 5 |
Lancers11 | CLE | CINC | ATL | WASH | CHIC | TENN | IND | BUFF | PHIL | NO | KC | LV | LAR | MIA | SF | MINN | 56.0 | 5 |
zak | CLE | PITT | ATL | WASH | GB | TENN | IND | BUFF | PHIL | NO | KC | LV | LAR | NYJ | SF | DET | 42.0 | 5 |
Rieges Royce | CLE | PITT | ATL | WASH | GB | HOU | JAX | BUFF | NYG | TB | KC | LV | LAR | MIA | AZ | DET | 57.0 | 5 |
Pickles | CLE | PITT | ATL | DAL | GB | TENN | IND | BUFF | PHIL | TB | KC | LV | SEA | NYJ | AZ | MINN | 40.0 | 4 |
Ringo | CLE | PITT | ATL | WASH | CHIC | TENN | IND | NE | PHIL | TB | KC | LV | SEA | MIA | SF | DET | 38.0 | 4 |
SugarBaby | CLE | PITT | ATL | DAL | GB | HOU | IND | BUFF | PHIL | TB | DEN | LV | SEA | MIA | SF | MINN | 12.0 | 4 |
I'm Back | CLE | PITT | ATL | WASH | GB | HOU | IND | BUFF | PHIL | TB | KC | LAC | SEA | MIA | AZ | MINN | 51.0 | 4 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |