Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
Favorite | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | Tiebreaker | Points |
29 | 31 | 6 | 40 | 30 | 13 | 33 | 20 | 48 | 27 | 25 | 40 | 20 | 41 | 30 | 40 | |||
Spread | 21/2 | 51/2 | 31/2 | 4 | 3 | 61/2 | 8 | 1 | 8 | 1 | 1 | 10 | 61/2 | 91/2 | 4 | 31/2 | ||
10 | 2 | 3 | 7 | 24 | 9 | 45 | 13 | 14 | 25 | 10 | 14 | 3 | 7 | 24 | 34 | |||
Underdog | PITT | HOU | CHIC | NE | DEN | AZ | NYG | TENN | CAR | GB | NO | NYJ | CLE | DAL | ATL | SF | ||
Day / Time | Wed 1:00 PM |
Wed 4:30 PM |
Thu 8:15 PM |
Sat 1:00 PM |
Sat 4:30 PM |
Sat 8:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
the king | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 52.0 | 13 |
jackjackattack | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 51.0 | 13 |
hd87 | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 48.5 | 13 |
C-Bass | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 48.0 | 13 |
Dave iannuzzi | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 47.0 | 13 |
IDontUnderstand | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 45.0 | 13 |
The Loser | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 44.4 | 13 |
Nalu | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 44.0 | 13 |
Todd W | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 43.0 | 13 |
LauDawg | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
Milo Bloom | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
robbo | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
skp | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
muffinman | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
KwajRob | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 13 |
FirstWomanSitting | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 40.0 | 13 |
D. Fault | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | -1.0 | 13 |
Ringo | KC | BALT | CHIC | NE | CINC | LAR | NYG | TENN | TB | MINN | LV | BUFF | MIA | DAL | WASH | DET | 38.0 | 12 |
Soup | KC | BALT | CHIC | LAC | CINC | AZ | IND | TENN | CAR | GB | LV | BUFF | MIA | PHIL | WASH | DET | 52.0 | 12 |
Sliv | KC | BALT | SEA | NE | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 48.0 | 12 |
Magsnana | KC | BALT | SEA | NE | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 12 |
Buxusshores | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | PHIL | WASH | DET | 52.0 | 12 |
Snoop | KC | BALT | SEA | LAC | DEN | AZ | IND | JAX | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 45.0 | 11 |
Lancers11 | KC | BALT | SEA | LAC | CINC | AZ | IND | TENN | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 51.0 | 11 |
DJP | KC | BALT | SEA | NE | CINC | AZ | NYG | JAX | TB | MINN | LV | NYJ | CLE | DAL | WASH | DET | 42.0 | 11 |
Gmoneyless | KC | BALT | SEA | LAC | CINC | LAR | NYG | TENN | TB | GB | LV | BUFF | MIA | DAL | WASH | DET | 51.0 | 11 |
Hammer | KC | BALT | CHIC | LAC | CINC | LAR | IND | TENN | TB | MINN | LV | BUFF | CLE | DAL | WASH | DET | 53.0 | 11 |
jimthemarine | KC | HOU | SEA | LAC | CINC | AZ | IND | JAX | TB | MINN | NO | BUFF | CLE | PHIL | WASH | DET | 54.0 | 11 |
JJ | KC | HOU | SEA | LAC | CINC | LAR | NYG | JAX | CAR | MINN | LV | BUFF | MIA | DAL | WASH | DET | 48.0 | 11 |
Kawatata | KC | BALT | SEA | NE | DEN | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 31.9 | 11 |
WJCKKC | KC | BALT | SEA | NE | CINC | AZ | NYG | JAX | CAR | MINN | NO | BUFF | CLE | PHIL | WASH | DET | 56.0 | 11 |
TideWonOn | KC | BALT | SEA | LAC | CINC | AZ | IND | TENN | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 41.0 | 11 |
Hoss | KC | BALT | SEA | NE | DEN | AZ | IND | JAX | TB | MINN | LV | NYJ | MIA | PHIL | WASH | DET | 40.0 | 11 |
Wharf Rat | PITT | BALT | SEA | NE | CINC | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 42.0 | 11 |
Rhamondre | KC | BALT | SEA | LAC | CINC | AZ | NYG | TENN | CAR | MINN | LV | BUFF | CLE | DAL | WASH | DET | 52.0 | 11 |
Cat Napper | KC | HOU | SEA | LAC | DEN | LAR | IND | JAX | TB | MINN | LV | BUFF | MIA | PHIL | WASH | DET | 41.0 | 11 |
I'm Back | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | CAR | MINN | LV | NYJ | MIA | DAL | WASH | DET | 41.0 | 10 |
PaulC | PITT | BALT | SEA | NE | CINC | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | PHIL | WASH | DET | 38.0 | 10 |
ericp | PITT | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | PHIL | ATL | DET | 45.0 | 10 |
Sylvia | KC | BALT | CHIC | NE | CINC | LAR | NYG | TENN | CAR | MINN | NO | NYJ | MIA | PHIL | WASH | DET | 46.0 | 10 |
Brian C | KC | BALT | SEA | LAC | DEN | AZ | NYG | TENN | CAR | GB | LV | NYJ | MIA | PHIL | WASH | DET | 48.0 | 10 |
SugarBaby | KC | BALT | SEA | LAC | DEN | LAR | NYG | JAX | TB | MINN | NO | BUFF | CLE | PHIL | WASH | SF | 7.0 | 10 |
Doug O | KC | BALT | SEA | LAC | CINC | LAR | NYG | JAX | CAR | MINN | NO | NYJ | CLE | PHIL | WASH | DET | 48.0 | 10 |
PickyPeter | KC | BALT | SEA | LAC | CINC | LAR | NYG | TENN | CAR | MINN | NO | BUFF | MIA | DAL | WASH | DET | 47.0 | 10 |
Cheddah | KC | BALT | SEA | NE | CINC | LAR | IND | JAX | CAR | MINN | LV | BUFF | CLE | PHIL | WASH | DET | 45.0 | 10 |
JSquared | PITT | HOU | SEA | LAC | CINC | AZ | NYG | JAX | TB | MINN | NO | BUFF | MIA | DAL | WASH | SF | 50.0 | 10 |
dirtyfeet | PITT | BALT | SEA | LAC | CINC | AZ | NYG | JAX | TB | GB | NO | NYJ | MIA | DAL | WASH | DET | 52.0 | 10 |
Shelly | KC | BALT | CHIC | LAC | CINC | LAR | IND | JAX | CAR | GB | LV | BUFF | MIA | PHIL | ATL | SF | 42.0 | 10 |
JRB | PITT | BALT | CHIC | LAC | CINC | LAR | IND | TENN | CAR | GB | LV | BUFF | MIA | PHIL | WASH | DET | 38.0 | 10 |
Joe | KC | BALT | SEA | LAC | DEN | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 45.0 | 10 |
DanOD123 | KC | BALT | SEA | LAC | CINC | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | PHIL | ATL | SF | 43.5 | 10 |
The Captains | KC | BALT | SEA | LAC | CINC | LAR | IND | TENN | TB | GB | NO | BUFF | MIA | PHIL | WASH | DET | 52.0 | 10 |
Fogdog1022 | KC | HOU | SEA | LAC | DEN | AZ | IND | JAX | CAR | MINN | LV | BUFF | MIA | DAL | WASH | DET | 45.0 | 10 |
The Godfather | KC | HOU | SEA | LAC | CINC | LAR | IND | TENN | TB | GB | NO | BUFF | MIA | PHIL | WASH | DET | 51.0 | 9 |
BG | KC | BALT | SEA | LAC | CINC | LAR | IND | TENN | TB | MINN | LV | NYJ | CLE | DAL | WASH | DET | 42.0 | 9 |
Zed Head | KC | BALT | SEA | NE | DEN | LAR | NYG | TENN | CAR | MINN | LV | BUFF | MIA | DAL | WASH | DET | 51.0 | 9 |
SuperLivisDad | PITT | HOU | SEA | NE | CINC | AZ | NYG | JAX | TB | GB | NO | BUFF | MIA | DAL | WASH | DET | 49.0 | 9 |
zak | KC | BALT | CHIC | NE | DEN | AZ | NYG | JAX | CAR | MINN | NO | NYJ | CLE | PHIL | WASH | SF | 41.0 | 9 |
howarc98 | KC | BALT | SEA | LAC | CINC | LAR | IND | TENN | TB | GB | LV | NYJ | CLE | PHIL | WASH | DET | 52.0 | 9 |
Jehondo | KC | BALT | SEA | NE | DEN | LAR | IND | JAX | TB | MINN | LV | BUFF | CLE | DAL | WASH | DET | 43.0 | 9 |
Starfish | PITT | HOU | CHIC | NE | CINC | LAR | IND | JAX | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 44.0 | 9 |
Chico | KC | BALT | SEA | LAC | DEN | LAR | IND | TENN | CAR | GB | LV | BUFF | MIA | PHIL | WASH | DET | 55.0 | 9 |
udontknowjack | PITT | BALT | SEA | LAC | DEN | LAR | IND | JAX | TB | GB | LV | BUFF | CLE | PHIL | WASH | DET | 43.0 | 9 |
MarieB | KC | HOU | SEA | LAC | DEN | LAR | IND | JAX | CAR | MINN | NO | BUFF | MIA | PHIL | WASH | DET | 55.0 | 9 |
Pack-man | KC | BALT | SEA | LAC | CINC | LAR | IND | TENN | CAR | GB | LV | BUFF | MIA | DAL | WASH | DET | 46.0 | 9 |
Relishthis | PITT | BALT | SEA | LAC | DEN | LAR | IND | TENN | TB | MINN | NO | BUFF | MIA | PHIL | WASH | DET | 54.0 | 9 |
Jace | PITT | BALT | SEA | LAC | DEN | AZ | IND | TENN | TB | GB | NO | BUFF | MIA | PHIL | WASH | DET | 35.0 | 9 |
Nomes73 | KC | HOU | SEA | LAC | CINC | AZ | IND | TENN | CAR | MINN | LV | NYJ | CLE | PHIL | WASH | DET | 37.0 | 9 |
Nick | PITT | BALT | CHIC | LAC | DEN | AZ | IND | TENN | TB | MINN | NO | BUFF | CLE | DAL | WASH | DET | 54.0 | 9 |
deanschandler | PITT | BALT | SEA | LAC | DEN | AZ | IND | JAX | CAR | GB | LV | BUFF | MIA | DAL | WASH | SF | 38.0 | 8 |
mare | KC | BALT | SEA | NE | CINC | LAR | IND | TENN | TB | MINN | NO | NYJ | MIA | DAL | WASH | DET | 42.0 | 8 |
Prosthetic Head | KC | BALT | SEA | NE | CINC | LAR | IND | TENN | CAR | GB | NO | BUFF | MIA | PHIL | WASH | DET | 37.0 | 8 |
pacificbill | KC | BALT | SEA | NE | CINC | LAR | NYG | JAX | CAR | MINN | NO | BUFF | CLE | DAL | WASH | SF | 31.0 | 8 |
Rieges Royce | KC | BALT | SEA | NE | CINC | AZ | IND | JAX | CAR | GB | NO | BUFF | CLE | DAL | WASH | DET | 48.0 | 8 |
Brady's UGGs | PITT | BALT | SEA | NE | CINC | AZ | NYG | JAX | TB | GB | LV | NYJ | MIA | DAL | ATL | SF | 43.0 | 8 |
Bubblewrap Jumpsuits | KC | BALT | SEA | NE | DEN | AZ | IND | JAX | CAR | MINN | LV | NYJ | CLE | DAL | WASH | DET | 52.0 | 8 |
Jeff | KC | BALT | SEA | NE | DEN | LAR | IND | TENN | TB | MINN | NO | BUFF | MIA | DAL | WASH | DET | 42.0 | 8 |
Gemma | KC | BALT | SEA | NE | CINC | LAR | IND | TENN | CAR | GB | LV | NYJ | MIA | PHIL | WASH | DET | 21.0 | 8 |
dem boyz | KC | HOU | SEA | NE | CINC | AZ | IND | JAX | CAR | GB | LV | BUFF | CLE | DAL | WASH | DET | 46.0 | 8 |
Cactus Cards | KC | BALT | SEA | LAC | CINC | AZ | IND | TENN | CAR | MINN | NO | BUFF | CLE | DAL | ATL | DET | 40.0 | 8 |
Ryan16 | KC | BALT | SEA | NE | CINC | LAR | NYG | JAX | TB | MINN | NO | BUFF | CLE | DAL | ATL | SF | 44.0 | 8 |
Pickles | KC | HOU | SEA | LAC | CINC | LAR | IND | JAX | TB | GB | NO | BUFF | CLE | PHIL | WASH | SF | 39.0 | 8 |
bahhop | KC | HOU | SEA | LAC | DEN | AZ | IND | JAX | CAR | GB | LV | NYJ | CLE | PHIL | WASH | DET | 40.0 | 8 |
BobDobbs | KC | BALT | SEA | LAC | DEN | LAR | NYG | JAX | CAR | GB | LV | NYJ | CLE | PHIL | ATL | DET | 38.0 | 8 |
Wagon Circlers | KC | BALT | SEA | NE | CINC | LAR | NYG | TENN | CAR | MINN | NO | NYJ | MIA | DAL | WASH | DET | 45.0 | 8 |
Black Stallion28 | KC | BALT | SEA | LAC | DEN | LAR | IND | TENN | CAR | GB | LV | BUFF | CLE | PHIL | WASH | DET | 58.0 | 8 |
Tmac | KC | BALT | SEA | LAC | CINC | AZ | NYG | TENN | CAR | GB | LV | NYJ | CLE | DAL | ATL | DET | 45.0 | 8 |
Reality Check | KC | BALT | SEA | LAC | DEN | LAR | IND | JAX | CAR | GB | LV | BUFF | CLE | DAL | WASH | DET | 49.0 | 8 |
John K friend | KC | BALT | SEA | LAC | CINC | AZ | IND | TENN | TB | MINN | NO | NYJ | CLE | DAL | WASH | SF | 40.0 | 8 |
ovandyk | KC | BALT | SEA | LAC | DEN | LAR | IND | TENN | CAR | MINN | LV | BUFF | CLE | DAL | WASH | DET | 36.0 | 8 |
RichardHead | PITT | HOU | SEA | NE | CINC | LAR | NYG | JAX | TB | MINN | NO | NYJ | CLE | PHIL | ATL | DET | 44.0 | 7 |
Cope | KC | BALT | SEA | LAC | DEN | LAR | IND | TENN | TB | GB | LV | NYJ | CLE | DAL | WASH | DET | 50.0 | 7 |
RJF | PITT | BALT | SEA | LAC | DEN | LAR | IND | JAX | CAR | MINN | LV | NYJ | MIA | DAL | ATL | DET | 43.0 | 7 |
SugoiTamago | PITT | BALT | SEA | NE | DEN | AZ | IND | JAX | CAR | MINN | NO | NYJ | MIA | PHIL | ATL | DET | 50.0 | 7 |
Stink Face Steve Belichick | KC | BALT | SEA | NE | CINC | LAR | IND | JAX | CAR | GB | NO | NYJ | CLE | PHIL | WASH | DET | 42.0 | 7 |
Ruck13 | KC | BALT | CHIC | LAC | DEN | LAR | IND | TENN | TB | GB | NO | NYJ | MIA | PHIL | ATL | SF | 45.0 | 7 |
Griffy | KC | BALT | SEA | LAC | DEN | AZ | IND | TENN | CAR | GB | LV | NYJ | MIA | DAL | ATL | DET | 42.0 | 7 |
The Orangeman | PITT | BALT | SEA | LAC | DEN | LAR | NYG | JAX | CAR | MINN | LV | NYJ | CLE | DAL | ATL | DET | 31.0 | 7 |
speedracer | KC | BALT | CHIC | NE | DEN | AZ | NYG | JAX | CAR | GB | NO | NYJ | MIA | DAL | ATL | SF | 46.0 | 7 |
Edie | KC | BALT | SEA | LAC | CINC | LAR | IND | TENN | CAR | GB | NO | NYJ | MIA | PHIL | ATL | DET | 52.0 | 7 |
JB-11 | PITT | HOU | CHIC | NE | CINC | AZ | IND | TENN | CAR | GB | NO | BUFF | MIA | DAL | WASH | DET | 46.0 | 7 |
Wolf | KC | HOU | SEA | NE | CINC | AZ | IND | TENN | CAR | MINN | NO | BUFF | CLE | DAL | WASH | SF | 43.6 | 6 |
Arickert | PITT | HOU | SEA | LAC | DEN | LAR | IND | TENN | CAR | GB | LV | NYJ | MIA | DAL | WASH | DET | 45.0 | 5 |
Blue | PITT | HOU | CHIC | NE | CINC | LAR | NYG | TENN | CAR | MINN | NO | NYJ | CLE | DAL | ATL | DET | 40.0 | 5 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |