Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
Favorite | SF | BALT | CINC | CAR | KC | HOU | NYJ | WASH | DET | DEN | AZ | PHIL | LAC | GB | MINN | ATL | Tiebreaker | Points |
6 | 35 | 37 | 14 | 21 | 20 | 32 | 20 | 42 | 31 | 30 | 27 | 17 | 30 | 30 | 15 | |||
Spread | 21/2 | 15 | 5 | 21/2 | 4 | 3 | 31/2 | 7 | 21/2 | 4 | 51/2 | 5 | 3 | 3 | 7 | 5 | ||
12 | 14 | 27 | 30 | 7 | 12 | 25 | 19 | 48 | 13 | 17 | 13 | 40 | 13 | 12 | 9 | |||
Underdog | LAR | NYG | TENN | DAL | CLE | MIA | JAX | NO | BUFF | IND | NE | PITT | TB | SEA | CHIC | LV | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:00 PM |
Mon 8:30 PM |
||
Shelly | SF | BALT | CINC | DAL | KC | HOU | NYJ | NO | BUFF | DEN | NE | PHIL | TB | GB | MINN | ATL | 42.0 | 14 |
Magsnana | LAR | BALT | CINC | DAL | KC | HOU | JAX | WASH | BUFF | DEN | AZ | PHIL | LAC | GB | MINN | ATL | 42.0 | 13 |
The Captains | LAR | BALT | CINC | CAR | KC | HOU | NYJ | WASH | BUFF | DEN | AZ | PITT | TB | GB | MINN | ATL | 44.0 | 13 |
Cactus Cards | LAR | BALT | CINC | DAL | KC | MIA | NYJ | NO | BUFF | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 37.0 | 12 |
John K friend | LAR | BALT | CINC | DAL | KC | HOU | JAX | WASH | DET | DEN | AZ | PHIL | TB | SEA | MINN | ATL | 40.0 | 12 |
udontknowjack | LAR | BALT | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | TB | SEA | MINN | ATL | 45.0 | 12 |
Joe | LAR | BALT | CINC | DAL | CLE | HOU | NYJ | WASH | BUFF | IND | AZ | PHIL | TB | GB | MINN | LV | 45.0 | 12 |
Rhamondre | SF | BALT | CINC | DAL | KC | MIA | NYJ | NO | DET | DEN | AZ | PITT | TB | GB | MINN | ATL | 46.0 | 12 |
BG | SF | NYG | CINC | DAL | KC | HOU | NYJ | WASH | DET | DEN | AZ | PHIL | TB | GB | MINN | ATL | 48.0 | 12 |
mare | SF | NYG | CINC | DAL | KC | HOU | NYJ | WASH | DET | DEN | NE | PHIL | TB | GB | MINN | ATL | 42.0 | 11 |
Sylvia | LAR | NYG | CINC | CAR | KC | HOU | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | GB | MINN | ATL | 46.0 | 11 |
howarc98 | SF | BALT | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | IND | AZ | PHIL | TB | GB | CHIC | ATL | 42.0 | 11 |
PickyPeter | LAR | NYG | CINC | DAL | KC | HOU | NYJ | NO | DET | DEN | AZ | PITT | LAC | GB | MINN | LV | 34.0 | 11 |
dem boyz | SF | BALT | TENN | DAL | KC | HOU | JAX | NO | BUFF | DEN | AZ | PITT | TB | SEA | MINN | ATL | 43.0 | 11 |
JB-11 | LAR | NYG | CINC | DAL | KC | HOU | NYJ | NO | DET | DEN | NE | PITT | LAC | GB | MINN | ATL | 46.0 | 11 |
Snoop | SF | NYG | CINC | DAL | KC | HOU | NYJ | WASH | DET | DEN | NE | PHIL | TB | SEA | MINN | ATL | 36.0 | 10 |
deanschandler | SF | BALT | CINC | DAL | CLE | MIA | NYJ | NO | BUFF | DEN | NE | PITT | TB | GB | CHIC | ATL | 41.0 | 10 |
PaulC | LAR | BALT | CINC | CAR | CLE | MIA | JAX | WASH | BUFF | DEN | AZ | PITT | TB | GB | MINN | ATL | 38.0 | 10 |
The Godfather | SF | BALT | CINC | DAL | KC | MIA | JAX | WASH | DET | IND | AZ | PHIL | TB | GB | MINN | ATL | 52.0 | 10 |
Cope | LAR | BALT | TENN | DAL | KC | MIA | NYJ | NO | BUFF | DEN | NE | PITT | LAC | SEA | MINN | ATL | 41.0 | 10 |
Zed Head | LAR | NYG | CINC | DAL | KC | MIA | NYJ | NO | DET | DEN | NE | PITT | TB | GB | MINN | LV | 51.0 | 10 |
DJP | SF | NYG | CINC | DAL | CLE | HOU | NYJ | WASH | BUFF | DEN | NE | PHIL | TB | GB | MINN | LV | 42.0 | 10 |
ericp | SF | BALT | CINC | DAL | KC | HOU | NYJ | WASH | DET | DEN | AZ | PITT | LAC | GB | MINN | LV | 37.0 | 10 |
skp | SF | NYG | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | GB | MINN | ATL | 46.0 | 10 |
C-Bass | SF | BALT | CINC | CAR | KC | HOU | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | SEA | MINN | ATL | 48.0 | 10 |
Sliv | SF | NYG | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | GB | MINN | ATL | 40.0 | 10 |
Brian C | LAR | BALT | CINC | DAL | KC | MIA | NYJ | WASH | DET | IND | NE | PHIL | TB | GB | CHIC | ATL | 42.0 | 10 |
Doug O | LAR | NYG | CINC | CAR | KC | MIA | NYJ | WASH | DET | DEN | NE | PHIL | TB | GB | MINN | ATL | 36.0 | 10 |
Gemma | LAR | BALT | CINC | CAR | KC | MIA | NYJ | NO | DET | DEN | NE | PHIL | LAC | SEA | MINN | ATL | 21.0 | 10 |
Blue | SF | NYG | CINC | DAL | KC | MIA | NYJ | NO | DET | DEN | AZ | PHIL | LAC | GB | MINN | LV | 40.0 | 10 |
MarieB | SF | BALT | CINC | CAR | KC | HOU | NYJ | WASH | DET | DEN | AZ | PITT | LAC | GB | MINN | ATL | 39.0 | 10 |
Pickles | SF | BALT | CINC | CAR | KC | HOU | JAX | WASH | BUFF | DEN | AZ | PHIL | LAC | SEA | MINN | ATL | 40.0 | 10 |
Wagon Circlers | LAR | NYG | CINC | DAL | CLE | HOU | NYJ | WASH | BUFF | DEN | AZ | PITT | LAC | GB | CHIC | ATL | 45.0 | 10 |
Black Stallion28 | SF | BALT | CINC | CAR | CLE | HOU | NYJ | NO | DET | DEN | NE | PHIL | LAC | GB | MINN | ATL | 51.0 | 10 |
Milo Bloom | LAR | BALT | TENN | DAL | CLE | MIA | JAX | WASH | BUFF | DEN | AZ | PHIL | TB | GB | MINN | LV | 42.0 | 10 |
Buxusshores | LAR | NYG | CINC | DAL | KC | MIA | JAX | WASH | DET | DEN | AZ | PHIL | LAC | GB | MINN | ATL | 46.0 | 10 |
the king | LAR | NYG | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | GB | MINN | LV | 38.0 | 10 |
Edie | SF | BALT | CINC | DAL | CLE | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | TB | SEA | MINN | ATL | 44.0 | 10 |
DanOD123 | SF | NYG | CINC | DAL | KC | HOU | NYJ | WASH | BUFF | IND | AZ | PITT | TB | GB | MINN | LV | 47.0 | 10 |
Nomes73 | LAR | BALT | CINC | DAL | KC | MIA | NYJ | NO | DET | DEN | NE | PITT | LAC | GB | CHIC | ATL | 46.0 | 10 |
Fogdog1022 | SF | NYG | CINC | CAR | KC | HOU | NYJ | WASH | BUFF | DEN | AZ | PITT | TB | SEA | MINN | ATL | 46.0 | 10 |
Wolf | SF | NYG | CINC | DAL | CLE | HOU | NYJ | NO | DET | IND | NE | PHIL | TB | GB | MINN | LV | 40.2 | 9 |
RichardHead | LAR | NYG | CINC | DAL | CLE | HOU | NYJ | WASH | BUFF | DEN | NE | PITT | LAC | SEA | MINN | ATL | 44.0 | 9 |
RJF | LAR | NYG | CINC | DAL | KC | MIA | NYJ | WASH | DET | IND | AZ | PITT | TB | SEA | MINN | ATL | 43.0 | 9 |
Soup | SF | NYG | CINC | DAL | KC | HOU | NYJ | WASH | DET | DEN | AZ | PITT | LAC | SEA | MINN | ATL | 41.0 | 9 |
JJ | LAR | BALT | CINC | CAR | KC | MIA | NYJ | WASH | DET | DEN | AZ | PITT | LAC | SEA | MINN | ATL | 47.0 | 9 |
Rieges Royce | LAR | BALT | CINC | CAR | CLE | HOU | JAX | NO | DET | DEN | NE | PITT | TB | GB | MINN | LV | 42.0 | 9 |
Jehondo | SF | NYG | TENN | DAL | CLE | HOU | JAX | WASH | BUFF | DEN | NE | PHIL | TB | GB | MINN | ATL | 43.0 | 9 |
Chico | SF | BALT | CINC | DAL | KC | MIA | JAX | WASH | BUFF | DEN | NE | PITT | TB | GB | MINN | LV | 55.0 | 9 |
Stink Face Steve Belichick | SF | BALT | CINC | DAL | CLE | MIA | NYJ | WASH | BUFF | DEN | NE | PHIL | LAC | GB | CHIC | ATL | 43.0 | 9 |
Arickert | LAR | NYG | CINC | CAR | CLE | MIA | NYJ | WASH | BUFF | IND | AZ | PITT | TB | GB | MINN | ATL | 49.0 | 9 |
dirtyfeet | SF | NYG | CINC | DAL | KC | MIA | NYJ | WASH | DET | DEN | NE | PITT | TB | GB | MINN | ATL | 48.0 | 9 |
TideWonOn | LAR | NYG | CINC | DAL | KC | MIA | NYJ | WASH | BUFF | IND | NE | PITT | LAC | GB | MINN | ATL | 41.0 | 9 |
Relishthis | SF | NYG | CINC | DAL | KC | HOU | JAX | WASH | BUFF | DEN | AZ | PITT | LAC | SEA | MINN | ATL | 46.0 | 9 |
Wharf Rat | LAR | BALT | CINC | CAR | CLE | HOU | JAX | WASH | DET | DEN | NE | PHIL | LAC | GB | MINN | ATL | 42.0 | 9 |
Jace | SF | BALT | CINC | CAR | CLE | MIA | NYJ | WASH | BUFF | DEN | AZ | PITT | TB | SEA | MINN | ATL | 35.0 | 9 |
Reality Check | SF | NYG | CINC | CAR | KC | HOU | NYJ | WASH | BUFF | DEN | NE | PITT | TB | GB | MINN | LV | 47.0 | 9 |
Dave iannuzzi | SF | BALT | TENN | DAL | KC | HOU | JAX | WASH | BUFF | IND | AZ | PHIL | TB | GB | CHIC | LV | 47.0 | 9 |
ovandyk | LAR | NYG | CINC | DAL | CLE | HOU | JAX | WASH | BUFF | IND | AZ | PHIL | LAC | SEA | MINN | ATL | 36.0 | 9 |
Nick | LAR | BALT | CINC | CAR | KC | MIA | NYJ | NO | DET | IND | NE | PITT | TB | SEA | MINN | ATL | 47.0 | 9 |
I'm Back | SF | BALT | CINC | DAL | KC | HOU | JAX | WASH | DET | DEN | NE | PITT | LAC | GB | MINN | LV | 41.0 | 8 |
Prosthetic Head | SF | NYG | CINC | DAL | CLE | HOU | NYJ | WASH | BUFF | DEN | AZ | PITT | LAC | SEA | MINN | LV | 41.0 | 8 |
Ringo | SF | NYG | CINC | DAL | KC | MIA | NYJ | WASH | DET | DEN | NE | PHIL | TB | SEA | MINN | LV | 38.0 | 8 |
Lancers11 | SF | NYG | CINC | DAL | KC | MIA | JAX | NO | DET | DEN | NE | PHIL | LAC | SEA | MINN | ATL | 33.0 | 8 |
Gmoneyless | LAR | BALT | CINC | DAL | KC | MIA | JAX | WASH | DET | DEN | AZ | PHIL | LAC | SEA | CHIC | LV | 51.0 | 8 |
jimthemarine | LAR | BALT | TENN | DAL | CLE | MIA | JAX | WASH | BUFF | DEN | AZ | PITT | LAC | SEA | MINN | ATL | 47.0 | 8 |
SugarBaby | SF | NYG | TENN | CAR | KC | HOU | NYJ | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 10.0 | 8 |
Starfish | SF | NYG | CINC | DAL | KC | HOU | JAX | WASH | DET | DEN | NE | PITT | LAC | GB | MINN | ATL | 44.0 | 8 |
Brady's UGGs | SF | BALT | CINC | CAR | KC | MIA | JAX | WASH | BUFF | DEN | NE | PHIL | TB | SEA | CHIC | ATL | 45.0 | 8 |
SugoiTamago | LAR | NYG | CINC | CAR | CLE | HOU | NYJ | NO | BUFF | IND | NE | PITT | LAC | GB | CHIC | ATL | 45.0 | 8 |
Ryan16 | SF | BALT | TENN | DAL | KC | MIA | JAX | NO | BUFF | IND | NE | PITT | TB | GB | MINN | LV | 44.0 | 8 |
Pack-man | LAR | NYG | CINC | DAL | CLE | MIA | NYJ | WASH | DET | DEN | AZ | PITT | LAC | GB | MINN | LV | 43.0 | 8 |
The Orangeman | LAR | NYG | TENN | DAL | KC | MIA | NYJ | NO | DET | DEN | NE | PITT | LAC | SEA | MINN | ATL | 27.0 | 8 |
Cat Napper | LAR | NYG | TENN | DAL | CLE | HOU | NYJ | NO | DET | IND | AZ | PITT | LAC | GB | MINN | LV | 44.0 | 8 |
robbo | SF | NYG | CINC | DAL | KC | MIA | JAX | WASH | DET | DEN | NE | PITT | LAC | GB | MINN | ATL | 42.0 | 7 |
SuperLivisDad | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | NE | PHIL | TB | SEA | MINN | ATL | 45.0 | 7 |
zak | SF | NYG | CINC | CAR | KC | MIA | JAX | NO | DET | DEN | NE | PITT | TB | GB | CHIC | ATL | 42.0 | 7 |
Jeff | SF | BALT | CINC | CAR | KC | HOU | JAX | WASH | DET | DEN | NE | PHIL | LAC | SEA | MINN | LV | 38.0 | 7 |
Tmac | SF | NYG | CINC | CAR | KC | MIA | JAX | NO | DET | DEN | AZ | PITT | LAC | GB | CHIC | ATL | 45.0 | 7 |
D. Fault | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | -1.0 | 6 |
hd87 | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 48.5 | 6 |
Todd W | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 43.0 | 6 |
Hammer | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 50.0 | 6 |
The Loser | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 44.4 | 6 |
Kawatata | SF | BALT | TENN | CAR | KC | MIA | NYJ | WASH | DET | DEN | NE | PITT | LAC | SEA | MINN | ATL | 36.0 | 6 |
LauDawg | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 42.0 | 6 |
Ruck13 | SF | NYG | CINC | CAR | KC | MIA | NYJ | WASH | DET | DEN | NE | PITT | LAC | SEA | MINN | ATL | 43.0 | 6 |
Cheddah | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 42.0 | 6 |
Nalu | SF | BALT | CINC | CAR | CLE | MIA | JAX | WASH | BUFF | IND | AZ | PHIL | TB | SEA | CHIC | LV | 44.0 | 6 |
Hoss | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 60.0 | 6 |
bahhop | SF | BALT | TENN | DAL | KC | MIA | JAX | WASH | DET | DEN | NE | PITT | TB | SEA | CHIC | ATL | 36.0 | 6 |
jackjackattack | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 53.0 | 6 |
JRB | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 38.0 | 6 |
BobDobbs | LAR | NYG | CINC | DAL | KC | MIA | NYJ | WASH | DET | DEN | NE | PITT | LAC | SEA | CHIC | LV | 38.0 | 6 |
KwajRob | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 42.0 | 6 |
muffinman | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 42.0 | 6 |
IDontUnderstand | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 45.0 | 6 |
FirstWomanSitting | SF | NYG | TENN | CAR | CLE | HOU | JAX | NO | DET | DEN | AZ | PHIL | LAC | SEA | MINN | LV | 40.0 | 6 |
pacificbill | SF | NYG | TENN | DAL | CLE | HOU | NYJ | WASH | DET | DEN | NE | PITT | LAC | GB | CHIC | LV | 31.0 | 5 |
WJCKKC | SF | NYG | CINC | CAR | KC | MIA | JAX | WASH | BUFF | IND | NE | PITT | LAC | GB | CHIC | ATL | 46.0 | 5 |
JSquared | SF | NYG | TENN | DAL | KC | MIA | JAX | WASH | DET | DEN | AZ | PITT | LAC | SEA | MINN | LV | 44.0 | 5 |
Bubblewrap Jumpsuits | SF | NYG | CINC | CAR | CLE | MIA | JAX | WASH | DET | IND | AZ | PITT | LAC | GB | CHIC | ATL | 44.0 | 4 |
Griffy | SF | NYG | TENN | DAL | CLE | MIA | JAX | NO | BUFF | IND | NE | PITT | TB | SEA | CHIC | LV | 43.0 | 4 |
speedracer | SF | NYG | TENN | CAR | CLE | MIA | JAX | NO | BUFF | IND | NE | PITT | LAC | GB | CHIC | LV | 46.0 | 3 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |