Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Away
Favorite | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | PHIL | BALT | Tiebreaker | Points |
19 | 24 | 26 | 30 | 30 | 34 | 30 | 27 | 29 | 6 | 38 | 37 | 30 | |||
Spread | 31/2 | 71/2 | 101/2 | 11 | 31/2 | 7 | 51/2 | 81/2 | 51/2 | 1 | 21/2 | 3 | 3 | ||
24 | 6 | 34 | 27 | 27 | 15 | 7 | 32 | 19 | 16 | 10 | 20 | 23 | |||
Underdog | CLE | IND | DAL | CAR | CHIC | NE | NYG | TENN | LV | SEA | SF | LAR | LAC | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
JB-11 | PITT | DET | DAL | CAR | MINN | NE | TB | TENN | DEN | SEA | GB | PHIL | BALT | 46.0 | 10 |
deanschandler | PITT | DET | DAL | CAR | CHIC | MIA | TB | TENN | DEN | SEA | SF | LAR | BALT | 44.0 | 10 |
Jace | CLE | DET | WASH | KC | CHIC | NE | TB | TENN | DEN | SEA | GB | PHIL | BALT | 35.0 | 10 |
The Godfather | PITT | DET | DAL | KC | MINN | MIA | TB | TENN | DEN | SEA | GB | PHIL | BALT | 55.0 | 10 |
Wolf | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | SEA | GB | PHIL | BALT | 41.0 | 9 |
hd87 | PITT | DET | DAL | CAR | MINN | MIA | TB | HOU | DEN | SEA | SF | PHIL | BALT | 48.5 | 9 |
mare | PITT | DET | DAL | CAR | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | BALT | 42.0 | 9 |
Rieges Royce | CLE | DET | WASH | CAR | MINN | NE | NYG | TENN | DEN | SEA | GB | PHIL | BALT | 48.0 | 9 |
Jehondo | CLE | DET | WASH | CAR | MINN | NE | TB | TENN | DEN | AZ | GB | PHIL | BALT | 42.0 | 9 |
Bubblewrap Jumpsuits | PITT | DET | DAL | CAR | MINN | NE | TB | TENN | LV | SEA | GB | PHIL | BALT | 46.0 | 9 |
Ryan16 | PITT | DET | DAL | KC | MINN | MIA | TB | TENN | LV | SEA | GB | PHIL | BALT | 45.0 | 9 |
JRB | PITT | DET | DAL | CAR | MINN | MIA | TB | TENN | LV | AZ | GB | PHIL | BALT | 38.0 | 9 |
Milo Bloom | PITT | DET | WASH | CAR | MINN | MIA | TB | HOU | DEN | SEA | GB | PHIL | BALT | 42.0 | 9 |
Prosthetic Head | PITT | DET | WASH | CAR | MINN | NE | TB | TENN | LV | SEA | GB | PHIL | BALT | 46.0 | 8 |
skp | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | BALT | 42.0 | 8 |
C-Bass | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | BALT | 48.0 | 8 |
Sliv | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | SEA | GB | PHIL | BALT | 38.0 | 8 |
Doug O | PITT | DET | DAL | KC | CHIC | MIA | TB | TENN | DEN | SEA | SF | LAR | LAC | 45.0 | 8 |
Griffy | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | GB | PHIL | BALT | 43.0 | 8 |
TideWonOn | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | SEA | SF | PHIL | BALT | 42.0 | 8 |
Pack-man | PITT | DET | WASH | KC | CHIC | MIA | NYG | TENN | DEN | SEA | GB | PHIL | LAC | 42.0 | 8 |
Pickles | PITT | DET | DAL | CAR | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 48.0 | 8 |
Relishthis | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | PHIL | BALT | 42.0 | 8 |
BobDobbs | CLE | IND | WASH | CAR | CHIC | MIA | TB | HOU | LV | AZ | GB | PHIL | BALT | 32.0 | 8 |
Wagon Circlers | PITT | DET | DAL | KC | MINN | MIA | TB | TENN | DEN | AZ | SF | PHIL | BALT | 45.0 | 8 |
KwajRob | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | SEA | GB | PHIL | LAC | 42.0 | 8 |
Rhamondre | PITT | DET | DAL | KC | CHIC | MIA | TB | HOU | LV | SEA | SF | PHIL | BALT | 50.0 | 8 |
muffinman | PITT | DET | WASH | CAR | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | BALT | 42.0 | 8 |
Nomes73 | PITT | IND | WASH | CAR | CHIC | MIA | TB | HOU | DEN | SEA | GB | PHIL | LAC | 48.0 | 8 |
Fogdog1022 | PITT | DET | DAL | KC | CHIC | NE | TB | HOU | DEN | AZ | GB | PHIL | BALT | 41.0 | 8 |
D. Fault | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | -1.0 | 7 |
I'm Back | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 42.0 | 7 |
PaulC | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | SEA | SF | PHIL | BALT | 44.0 | 7 |
RichardHead | CLE | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | SF | LAR | BALT | 44.0 | 7 |
BG | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | SEA | GB | PHIL | LAC | 45.0 | 7 |
Zed Head | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | PHIL | LAC | 51.0 | 7 |
Ringo | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 38.0 | 7 |
Todd W | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 43.0 | 7 |
RJF | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 43.0 | 7 |
Hammer | CLE | DET | WASH | CAR | CHIC | NE | TB | HOU | DEN | AZ | SF | LAR | BALT | 46.0 | 7 |
The Loser | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 44.4 | 7 |
SuperLivisDad | PITT | DET | DAL | CAR | MINN | NE | TB | HOU | DEN | AZ | SF | PHIL | BALT | 49.0 | 7 |
howarc98 | PITT | DET | WASH | KC | MINN | MIA | TB | TENN | DEN | AZ | SF | PHIL | BALT | 52.0 | 7 |
Brian C | PITT | IND | WASH | KC | MINN | NE | TB | TENN | DEN | SEA | GB | PHIL | BALT | 52.0 | 7 |
SugarBaby | PITT | IND | WASH | CAR | CHIC | MIA | TB | HOU | DEN | SEA | GB | LAR | LAC | 6.0 | 7 |
PickyPeter | PITT | DET | WASH | CAR | CHIC | MIA | TB | HOU | DEN | AZ | SF | PHIL | LAC | 44.0 | 7 |
Gemma | CLE | DET | WASH | CAR | MINN | NE | TB | HOU | DEN | AZ | GB | LAR | BALT | 21.0 | 7 |
dem boyz | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 43.0 | 7 |
Cactus Cards | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | PHIL | BALT | 42.0 | 7 |
Ruck13 | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 49.5 | 7 |
Cheddah | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 42.0 | 7 |
MarieB | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | BALT | 49.0 | 7 |
Hoss | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | AZ | GB | PHIL | BALT | 66.0 | 7 |
bahhop | PITT | DET | WASH | KC | CHIC | MIA | TB | TENN | DEN | AZ | GB | LAR | LAC | 48.0 | 7 |
Black Stallion28 | PITT | DET | WASH | KC | CHIC | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 44.0 | 7 |
Joe | PITT | DET | WASH | KC | CHIC | NE | TB | TENN | DEN | SEA | GB | LAR | LAC | 49.0 | 7 |
the king | PITT | DET | DAL | KC | MINN | MIA | TB | TENN | DEN | AZ | SF | PHIL | LAC | 52.0 | 7 |
IDontUnderstand | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 45.0 | 7 |
Reality Check | PITT | DET | DAL | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | PHIL | LAC | 52.0 | 7 |
DanOD123 | PITT | DET | DAL | KC | MINN | NE | TB | TENN | LV | SEA | GB | PHIL | LAC | 44.0 | 7 |
ovandyk | CLE | DET | WASH | CAR | MINN | MIA | NYG | HOU | DEN | AZ | GB | PHIL | LAC | 36.0 | 7 |
Cat Napper | CLE | DET | DAL | KC | MINN | NE | NYG | HOU | DEN | SEA | SF | PHIL | BALT | 48.0 | 7 |
Nick | PITT | DET | WASH | CAR | MINN | NE | TB | HOU | DEN | SEA | GB | LAR | BALT | 52.0 | 7 |
FirstWomanSitting | PITT | DET | DAL | KC | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | BALT | 40.0 | 7 |
robbo | PITT | DET | WASH | CAR | MINN | NE | TB | TENN | DEN | AZ | SF | PHIL | LAC | 42.0 | 6 |
Cope | PITT | DET | DAL | KC | MINN | NE | NYG | TENN | DEN | SEA | GB | LAR | LAC | 45.0 | 6 |
Soup | PITT | DET | DAL | KC | MINN | NE | NYG | HOU | LV | SEA | GB | PHIL | BALT | 37.0 | 6 |
Kawatata | PITT | DET | WASH | CAR | CHIC | NE | TB | HOU | DEN | AZ | GB | LAR | LAC | 41.0 | 6 |
Brady's UGGs | PITT | IND | WASH | CAR | CHIC | MIA | TB | TENN | LV | AZ | GB | LAR | LAC | 50.0 | 6 |
SugoiTamago | PITT | IND | DAL | KC | CHIC | NE | TB | HOU | DEN | AZ | SF | PHIL | BALT | 45.0 | 6 |
WJCKKC | PITT | DET | DAL | KC | MINN | NE | NYG | TENN | DEN | AZ | SF | PHIL | BALT | 56.0 | 6 |
udontknowjack | PITT | DET | WASH | KC | CHIC | NE | TB | TENN | LV | SEA | SF | LAR | BALT | 40.0 | 6 |
dirtyfeet | PITT | DET | DAL | CAR | CHIC | NE | NYG | HOU | DEN | AZ | SF | LAR | BALT | 52.0 | 6 |
The Orangeman | PITT | DET | DAL | KC | CHIC | NE | TB | HOU | DEN | AZ | GB | LAR | LAC | 27.0 | 6 |
speedracer | PITT | DET | WASH | KC | CHIC | NE | TB | TENN | LV | AZ | GB | LAR | BALT | 46.0 | 6 |
Wharf Rat | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | GB | PHIL | LAC | 42.0 | 6 |
Buxusshores | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 47.0 | 6 |
Edie | PITT | DET | DAL | KC | MINN | NE | TB | HOU | LV | SEA | SF | PHIL | BALT | 47.0 | 6 |
The Captains | PITT | DET | WASH | KC | MINN | MIA | NYG | HOU | DEN | SEA | GB | LAR | BALT | 58.0 | 6 |
DJP | PITT | DET | DAL | CAR | MINN | NE | TB | HOU | LV | AZ | SF | LAR | BALT | 42.0 | 5 |
ericp | PITT | DET | DAL | KC | MINN | NE | TB | HOU | DEN | AZ | SF | PHIL | LAC | 45.0 | 5 |
jimthemarine | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | AZ | GB | PHIL | LAC | 53.0 | 5 |
Sylvia | PITT | IND | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | SF | PHIL | BALT | 46.0 | 5 |
pacificbill | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | GB | LAR | LAC | 31.0 | 5 |
zak | CLE | IND | WASH | KC | CHIC | NE | TB | HOU | LV | SEA | GB | LAR | LAC | 41.0 | 5 |
Chico | PITT | DET | WASH | KC | MINN | MIA | TB | HOU | DEN | AZ | GB | LAR | LAC | 55.0 | 5 |
LauDawg | PITT | DET | WASH | KC | CHIC | NE | TB | HOU | DEN | AZ | SF | LAR | BALT | 42.0 | 5 |
Jeff | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | AZ | SF | PHIL | BALT | 52.0 | 5 |
Stink Face Steve Belichick | PITT | IND | DAL | KC | MINN | NE | NYG | HOU | DEN | SEA | GB | PHIL | LAC | 42.0 | 5 |
Nalu | PITT | IND | DAL | CAR | CHIC | NE | NYG | HOU | LV | SEA | GB | LAR | LAC | 49.0 | 5 |
JSquared | PITT | IND | WASH | KC | MINN | MIA | TB | HOU | DEN | SEA | GB | LAR | LAC | 49.0 | 5 |
Arickert | PITT | IND | WASH | KC | CHIC | MIA | TB | HOU | DEN | AZ | SF | PHIL | LAC | 45.0 | 5 |
Shelly | PITT | DET | WASH | KC | CHIC | MIA | NYG | HOU | DEN | AZ | SF | LAR | BALT | 47.0 | 5 |
jackjackattack | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | SEA | GB | LAR | LAC | 53.0 | 5 |
Lancers11 | PITT | DET | DAL | KC | MINN | NE | NYG | TENN | LV | AZ | SF | PHIL | LAC | 51.0 | 4 |
JJ | PITT | DET | WASH | KC | MINN | NE | TB | HOU | DEN | AZ | GB | LAR | LAC | 52.0 | 4 |
Blue | CLE | IND | WASH | KC | MINN | MIA | NYG | HOU | LV | SEA | GB | LAR | LAC | 40.0 | 4 |
Tmac | PITT | IND | DAL | KC | MINN | MIA | TB | HOU | LV | AZ | SF | PHIL | LAC | 42.0 | 4 |
Dave iannuzzi | PITT | IND | DAL | KC | CHIC | NE | NYG | HOU | DEN | AZ | SF | LAR | BALT | 38.0 | 4 |
Snoop | PITT | DET | DAL | KC | MINN | NE | NYG | HOU | DEN | AZ | SF | LAR | LAC | 36.0 | 3 |
Gmoneyless | PITT | DET | WASH | KC | MINN | NE | TB | HOU | LV | AZ | SF | LAR | BALT | 54.0 | 3 |
Magsnana | PITT | DET | WASH | KC | MINN | NE | NYG | HOU | DEN | AZ | GB | LAR | LAC | 42.0 | 3 |
John K friend | PITT | DET | WASH | KC | MINN | MIA | NYG | HOU | LV | SEA | SF | LAR | LAC | 44.0 | 3 |
Starfish | PITT | DET | WASH | KC | MINN | NE | NYG | HOU | LV | AZ | SF | LAR | LAC | 44.0 | 1 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |