Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
Favorite | PHIL | BALT | NO | GB | DET | LAR | MIA | MINN | DEN | SF | LAC | BUFF | NYJ | HOU | Tiebreaker | Points |
26 | 16 | 35 | 20 | 52 | 28 | 34 | 23 | 38 | 17 | 34 | 30 | 27 | 34 | |||
Spread | 31/2 | 3 | 1 | 61/2 | 13 | 41/2 | 8 | 6 | 21/2 | 61/2 | 11/2 | 21/2 | 4 | 71/2 | ||
18 | 18 | 14 | 19 | 6 | 22 | 19 | 13 | 6 | 20 | 27 | 21 | 28 | 10 | |||
Underdog | WASH | PITT | CLE | CHIC | JAX | NE | LV | TENN | ATL | SEA | CINC | KC | IND | DAL | ||
Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
JSquared | PHIL | PITT | NO | CHIC | DET | LAR | MIA | TENN | DEN | SEA | LAC | BUFF | NYJ | HOU | 43.0 | 12 |
Fogdog1022 | PHIL | PITT | NO | CHIC | DET | LAR | MIA | MINN | DEN | SEA | CINC | KC | IND | HOU | 49.0 | 12 |
SugarBaby | PHIL | PITT | NO | GB | DET | LAR | MIA | TENN | DEN | SEA | CINC | BUFF | IND | HOU | 4.0 | 11 |
Starfish | PHIL | PITT | NO | CHIC | DET | NE | LV | MINN | DEN | SF | LAC | BUFF | IND | DAL | 44.0 | 10 |
Bubblewrap Jumpsuits | PHIL | BALT | NO | CHIC | JAX | LAR | LV | MINN | DEN | SEA | LAC | KC | IND | HOU | 44.0 | 10 |
Cat Napper | WASH | PITT | NO | GB | JAX | LAR | MIA | MINN | DEN | SF | LAC | BUFF | IND | HOU | 43.0 | 10 |
Stink Face Steve Belichick | PHIL | PITT | CLE | GB | DET | NE | MIA | MINN | DEN | SEA | CINC | BUFF | IND | HOU | 42.0 | 10 |
robbo | PHIL | PITT | NO | GB | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | IND | HOU | 42.0 | 10 |
Kawatata | PHIL | PITT | NO | GB | DET | LAR | MIA | MINN | DEN | SF | CINC | KC | IND | HOU | 38.1 | 10 |
Cactus Cards | PHIL | BALT | NO | GB | JAX | LAR | LV | MINN | DEN | SEA | LAC | BUFF | IND | HOU | 34.0 | 10 |
Hammer | WASH | PITT | NO | CHIC | JAX | LAR | MIA | MINN | DEN | SF | CINC | BUFF | IND | HOU | 49.0 | 10 |
D. Fault | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | -1.0 | 9 |
Zed Head | PHIL | PITT | NO | GB | DET | NE | MIA | MINN | ATL | SF | LAC | KC | IND | HOU | 51.0 | 9 |
Prosthetic Head | PHIL | BALT | CLE | GB | DET | LAR | LV | MINN | DEN | SEA | CINC | BUFF | IND | HOU | 38.0 | 9 |
Todd W | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 43.0 | 9 |
Gmoneyless | PHIL | BALT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | CINC | BUFF | IND | HOU | 51.0 | 9 |
The Loser | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 44.4 | 9 |
JJ | PHIL | PITT | CLE | GB | DET | NE | LV | MINN | DEN | SF | LAC | BUFF | IND | HOU | 47.0 | 9 |
LauDawg | PHIL | BALT | CLE | CHIC | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | HOU | 42.0 | 9 |
Jeff | PHIL | PITT | NO | GB | DET | NE | LV | MINN | DEN | SF | LAC | BUFF | IND | DAL | 47.0 | 9 |
Nalu | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 48.0 | 9 |
Ryan16 | PHIL | PITT | NO | GB | JAX | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | HOU | 44.0 | 9 |
TideWonOn | PHIL | PITT | NO | GB | DET | LAR | MIA | TENN | DEN | SF | LAC | KC | NYJ | HOU | 41.0 | 9 |
JRB | PHIL | PITT | CLE | GB | DET | LAR | LV | MINN | DEN | SF | LAC | BUFF | IND | DAL | 38.0 | 9 |
Black Stallion28 | PHIL | BALT | NO | GB | DET | LAR | MIA | MINN | ATL | SEA | CINC | KC | IND | HOU | 47.0 | 9 |
Wharf Rat | PHIL | BALT | NO | GB | DET | NE | LV | MINN | DEN | SF | LAC | BUFF | IND | HOU | 42.0 | 9 |
Tmac | PHIL | PITT | NO | GB | JAX | LAR | LV | MINN | DEN | SEA | LAC | KC | IND | DAL | 42.0 | 9 |
muffinman | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 48.0 | 9 |
Dave iannuzzi | PHIL | PITT | NO | CHIC | JAX | NE | MIA | MINN | ATL | SEA | CINC | BUFF | IND | DAL | 29.0 | 9 |
The Captains | PHIL | BALT | NO | GB | DET | LAR | MIA | MINN | ATL | SF | LAC | BUFF | NYJ | HOU | 45.0 | 9 |
Nick | WASH | PITT | CLE | GB | DET | NE | MIA | MINN | DEN | SEA | LAC | BUFF | NYJ | HOU | 44.0 | 9 |
FirstWomanSitting | PHIL | PITT | NO | CHIC | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 40.0 | 9 |
I'm Back | PHIL | BALT | NO | GB | DET | NE | MIA | MINN | DEN | SF | CINC | KC | IND | HOU | 42.0 | 8 |
Wolf | PHIL | PITT | NO | GB | JAX | LAR | LV | MINN | DEN | SF | CINC | BUFF | IND | DAL | 43.0 | 8 |
Cope | PHIL | BALT | NO | GB | DET | NE | LV | MINN | ATL | SEA | CINC | BUFF | IND | HOU | 37.0 | 8 |
ericp | PHIL | BALT | NO | GB | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | NYJ | HOU | 25.0 | 8 |
Sylvia | PHIL | BALT | NO | GB | JAX | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | HOU | 46.0 | 8 |
pacificbill | PHIL | PITT | NO | GB | DET | NE | MIA | MINN | ATL | SF | CINC | BUFF | IND | DAL | 31.0 | 8 |
Brian C | PHIL | BALT | NO | GB | DET | NE | MIA | TENN | ATL | SEA | CINC | BUFF | IND | HOU | 42.0 | 8 |
Chico | WASH | BALT | NO | CHIC | DET | LAR | LV | MINN | ATL | SF | LAC | BUFF | IND | DAL | 55.0 | 8 |
Ruck13 | PHIL | BALT | NO | GB | DET | LAR | LV | MINN | DEN | SEA | LAC | KC | NYJ | DAL | 47.5 | 8 |
Arickert | PHIL | BALT | CLE | GB | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | HOU | 45.0 | 8 |
dirtyfeet | PHIL | PITT | NO | GB | JAX | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | DAL | 46.0 | 8 |
Shelly | PHIL | BALT | NO | GB | DET | NE | MIA | TENN | DEN | SEA | LAC | KC | IND | DAL | 42.0 | 8 |
jackjackattack | PHIL | BALT | CLE | GB | DET | LAR | MIA | MINN | ATL | SF | CINC | BUFF | IND | HOU | 51.0 | 8 |
Milo Bloom | WASH | BALT | NO | GB | DET | LAR | MIA | MINN | DEN | SF | CINC | KC | IND | HOU | 42.0 | 8 |
IDontUnderstand | PHIL | BALT | NO | GB | DET | LAR | MIA | MINN | ATL | SF | CINC | BUFF | NYJ | HOU | 45.0 | 8 |
Reality Check | WASH | PITT | CLE | GB | DET | LAR | LV | MINN | DEN | SF | CINC | BUFF | IND | HOU | 49.0 | 8 |
ovandyk | PHIL | PITT | CLE | GB | DET | LAR | LV | MINN | ATL | SF | CINC | BUFF | IND | HOU | 36.0 | 8 |
Snoop | PHIL | BALT | CLE | GB | JAX | LAR | LV | MINN | DEN | SF | LAC | KC | IND | HOU | 40.0 | 7 |
deanschandler | WASH | BALT | CLE | CHIC | DET | NE | MIA | MINN | ATL | SEA | CINC | KC | IND | HOU | 44.0 | 7 |
mare | PHIL | PITT | NO | GB | JAX | NE | LV | MINN | ATL | SF | LAC | BUFF | NYJ | HOU | 42.0 | 7 |
Ringo | PHIL | BALT | NO | CHIC | DET | NE | MIA | MINN | DEN | SF | CINC | KC | NYJ | DAL | 38.0 | 7 |
Lancers11 | PHIL | BALT | NO | CHIC | DET | NE | LV | MINN | ATL | SF | CINC | KC | IND | HOU | 47.0 | 7 |
Soup | PHIL | BALT | CLE | GB | DET | LAR | MIA | MINN | DEN | SF | CINC | KC | IND | DAL | 43.0 | 7 |
jimthemarine | WASH | PITT | CLE | GB | DET | NE | MIA | MINN | ATL | SF | CINC | BUFF | IND | HOU | 47.0 | 7 |
C-Bass | PHIL | BALT | CLE | GB | DET | NE | MIA | MINN | ATL | SF | LAC | BUFF | NYJ | HOU | 48.0 | 7 |
howarc98 | PHIL | BALT | CLE | GB | DET | LAR | MIA | MINN | ATL | SF | CINC | KC | IND | HOU | 42.0 | 7 |
Doug O | PHIL | BALT | NO | GB | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 45.0 | 7 |
PickyPeter | WASH | PITT | CLE | GB | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | IND | DAL | 37.0 | 7 |
udontknowjack | PHIL | BALT | CLE | GB | DET | NE | MIA | MINN | ATL | SEA | CINC | BUFF | NYJ | HOU | 40.0 | 7 |
Blue | WASH | PITT | CLE | GB | DET | NE | LV | MINN | DEN | SF | LAC | KC | IND | HOU | 47.0 | 7 |
Pickles | PHIL | BALT | NO | CHIC | DET | NE | MIA | MINN | ATL | SF | CINC | BUFF | NYJ | DAL | 51.0 | 7 |
bahhop | PHIL | BALT | CLE | CHIC | DET | NE | LV | MINN | DEN | SF | LAC | KC | IND | DAL | 41.0 | 7 |
The Orangeman | PHIL | PITT | NO | GB | JAX | NE | LV | TENN | DEN | SEA | LAC | BUFF | NYJ | DAL | 31.0 | 7 |
BobDobbs | PHIL | PITT | CLE | GB | DET | LAR | LV | TENN | DEN | SF | CINC | KC | IND | HOU | 38.0 | 7 |
Magsnana | PHIL | PITT | NO | GB | DET | NE | MIA | TENN | DEN | SF | LAC | KC | NYJ | DAL | 42.0 | 7 |
Joe | WASH | PITT | CLE | GB | DET | NE | MIA | MINN | ATL | SEA | CINC | BUFF | NYJ | HOU | 41.0 | 7 |
Jace | WASH | BALT | CLE | GB | DET | LAR | LV | MINN | DEN | SEA | CINC | BUFF | NYJ | HOU | 35.0 | 7 |
John K friend | PHIL | BALT | NO | GB | DET | LAR | MIA | MINN | ATL | SF | CINC | KC | IND | DAL | 44.0 | 7 |
hd87 | PHIL | PITT | NO | GB | JAX | NE | MIA | MINN | DEN | SF | CINC | KC | NYJ | DAL | 48.5 | 6 |
PaulC | WASH | BALT | CLE | GB | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | NYJ | HOU | 40.5 | 6 |
The Godfather | WASH | PITT | NO | GB | JAX | NE | LV | MINN | ATL | SF | LAC | BUFF | IND | DAL | 55.0 | 6 |
RichardHead | WASH | PITT | NO | GB | JAX | NE | LV | MINN | DEN | SEA | CINC | KC | IND | DAL | 44.0 | 6 |
BG | WASH | BALT | NO | GB | DET | LAR | MIA | MINN | ATL | SF | CINC | KC | NYJ | HOU | 43.0 | 6 |
skp | PHIL | BALT | CLE | GB | JAX | NE | MIA | MINN | DEN | SF | LAC | KC | NYJ | HOU | 42.0 | 6 |
Jehondo | WASH | BALT | NO | GB | JAX | NE | LV | MINN | DEN | SF | LAC | BUFF | IND | DAL | 43.0 | 6 |
Gemma | WASH | PITT | CLE | GB | JAX | NE | MIA | MINN | ATL | SF | LAC | KC | IND | HOU | 21.0 | 6 |
WJCKKC | PHIL | BALT | CLE | GB | DET | NE | MIA | MINN | ATL | SF | CINC | KC | IND | HOU | 60.0 | 6 |
dem boyz | WASH | BALT | NO | GB | DET | NE | LV | MINN | DEN | SF | CINC | KC | IND | HOU | 43.0 | 6 |
Cheddah | WASH | BALT | NO | GB | DET | NE | MIA | MINN | ATL | SF | CINC | BUFF | NYJ | HOU | 42.0 | 6 |
Griffy | WASH | BALT | CLE | GB | DET | NE | LV | MINN | DEN | SF | CINC | BUFF | IND | HOU | 43.0 | 6 |
MarieB | PHIL | BALT | NO | GB | DET | NE | LV | MINN | ATL | SF | LAC | KC | NYJ | HOU | 42.0 | 6 |
Hoss | PHIL | BALT | NO | GB | DET | NE | LV | MINN | ATL | SF | CINC | BUFF | NYJ | HOU | 53.0 | 6 |
Pack-man | WASH | PITT | CLE | GB | DET | NE | MIA | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 42.0 | 6 |
KwajRob | WASH | PITT | CLE | GB | DET | NE | MIA | MINN | DEN | SF | CINC | BUFF | NYJ | DAL | 42.0 | 6 |
Buxusshores | WASH | BALT | CLE | GB | JAX | LAR | LV | MINN | ATL | SF | LAC | BUFF | IND | HOU | 44.0 | 6 |
DanOD123 | PHIL | BALT | NO | CHIC | DET | LAR | LV | MINN | ATL | SF | CINC | KC | NYJ | DAL | 43.5 | 6 |
DJP | PHIL | BALT | CLE | GB | JAX | NE | LV | MINN | ATL | SF | CINC | BUFF | IND | HOU | 38.0 | 5 |
RJF | PHIL | PITT | CLE | GB | DET | NE | LV | MINN | ATL | SF | CINC | KC | NYJ | HOU | 44.0 | 5 |
SuperLivisDad | WASH | PITT | NO | GB | DET | NE | MIA | TENN | ATL | SF | CINC | KC | IND | DAL | 44.0 | 5 |
Sliv | PHIL | BALT | CLE | GB | JAX | NE | MIA | MINN | ATL | SEA | CINC | KC | NYJ | HOU | 38.0 | 5 |
speedracer | WASH | PITT | CLE | CHIC | JAX | NE | LV | MINN | DEN | SF | CINC | BUFF | NYJ | DAL | 46.0 | 5 |
Wagon Circlers | PHIL | BALT | CLE | GB | JAX | LAR | MIA | MINN | ATL | SF | CINC | BUFF | NYJ | DAL | 45.0 | 5 |
Rhamondre | PHIL | BALT | NO | GB | DET | NE | LV | TENN | ATL | SF | CINC | BUFF | NYJ | HOU | 50.0 | 5 |
zak | WASH | BALT | NO | GB | JAX | NE | LV | MINN | ATL | SF | LAC | KC | IND | DAL | 41.0 | 4 |
Rieges Royce | WASH | BALT | CLE | GB | DET | NE | LV | TENN | DEN | SF | CINC | BUFF | NYJ | HOU | 43.0 | 4 |
Brady's UGGs | PHIL | BALT | CLE | CHIC | DET | NE | LV | TENN | ATL | SEA | CINC | KC | NYJ | DAL | 42.0 | 4 |
SugoiTamago | WASH | BALT | CLE | GB | DET | NE | LV | MINN | ATL | SEA | CINC | BUFF | NYJ | DAL | 42.0 | 4 |
Relishthis | WASH | BALT | CLE | GB | JAX | LAR | LV | MINN | ATL | SF | CINC | BUFF | NYJ | HOU | 42.0 | 4 |
the king | PHIL | BALT | CLE | GB | DET | LAR | LV | MINN | ATL | SF | CINC | KC | NYJ | DAL | 44.0 | 4 |
Edie | WASH | BALT | NO | GB | DET | NE | LV | MINN | ATL | SF | CINC | KC | NYJ | HOU | 41.0 | 4 |
JB-11 | WASH | BALT | NO | GB | JAX | NE | LV | TENN | DEN | SF | LAC | BUFF | NYJ | DAL | 46.0 | 4 |
Nomes73 | WASH | BALT | CLE | GB | DET | NE | LV | MINN | ATL | SF | CINC | KC | IND | DAL | 48.0 | 3 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |