Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
Favorite | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | WASH | SF | LAC | AZ | PHIL | DET | LAR | Tiebreaker | Points |
35 | 17 | 30 | 17 | 16 | 12 | 3 | 27 | 23 | 27 | 31 | 34 | 26 | 15 | |||
Spread | 61/2 | 6 | 4 | 31/2 | 81/2 | 4 | 6 | 3 | 51/2 | 71/2 | 1 | 71/2 | 31/2 | 21/2 | ||
34 | 20 | 20 | 20 | 14 | 7 | 19 | 28 | 20 | 17 | 6 | 6 | 23 | 23 | |||
Underdog | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | ||
Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
deanschandler | CINC | CAR | BUFF | NO | DEN | MINN | NE | PITT | TB | LAC | NYJ | DAL | HOU | MIA | 45.0 | 12 |
Cope | BALT | CAR | BUFF | NO | DEN | MINN | NE | PITT | TB | LAC | AZ | PHIL | DET | MIA | 53.0 | 12 |
Wagon Circlers | CINC | CAR | BUFF | ATL | DEN | MINN | NE | PITT | TB | TENN | AZ | PHIL | DET | MIA | 45.0 | 11 |
Prosthetic Head | CINC | NYG | BUFF | NO | DEN | MINN | NE | PITT | SF | LAC | AZ | PHIL | DET | MIA | 47.0 | 11 |
speedracer | BALT | CAR | BUFF | NO | DEN | JAX | NE | PITT | TB | LAC | AZ | DAL | HOU | MIA | 48.0 | 11 |
RichardHead | BALT | CAR | BUFF | ATL | DEN | MINN | NE | PITT | TB | LAC | AZ | PHIL | DET | LAR | 44.0 | 10 |
robbo | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | DAL | DET | MIA | 42.0 | 10 |
Lancers11 | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | PHIL | DET | LAR | 30.0 | 10 |
JJ | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | PHIL | DET | LAR | 43.0 | 10 |
Brian C | BALT | CAR | BUFF | ATL | DEN | MINN | NE | PITT | TB | LAC | NYJ | PHIL | DET | MIA | 46.0 | 10 |
WJCKKC | CINC | CAR | BUFF | NO | KC | MINN | NE | PITT | SF | LAC | NYJ | PHIL | DET | MIA | 74.0 | 10 |
Griffy | CINC | CAR | BUFF | NO | DEN | JAX | NE | WASH | SF | LAC | AZ | DAL | HOU | MIA | 43.0 | 10 |
Nalu | CINC | CAR | IND | NO | DEN | MINN | NE | PITT | SF | TENN | NYJ | PHIL | HOU | MIA | 48.0 | 10 |
JSquared | CINC | CAR | BUFF | ATL | DEN | MINN | CHIC | PITT | TB | LAC | AZ | DAL | HOU | LAR | 50.0 | 10 |
dirtyfeet | CINC | CAR | BUFF | NO | DEN | MINN | NE | PITT | SF | LAC | AZ | DAL | DET | LAR | 52.0 | 10 |
bahhop | CINC | NYG | BUFF | NO | DEN | MINN | NE | PITT | TB | LAC | NYJ | PHIL | DET | LAR | 46.0 | 10 |
BobDobbs | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | TB | LAC | AZ | PHIL | DET | MIA | 42.0 | 10 |
Reality Check | CINC | CAR | BUFF | ATL | KC | MINN | NE | PITT | TB | LAC | AZ | PHIL | DET | LAR | 52.0 | 10 |
D. Fault | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | -1.0 | 9 |
Todd W | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 43.0 | 9 |
RJF | CINC | NYG | BUFF | ATL | DEN | MINN | NE | PITT | SF | LAC | NYJ | PHIL | DET | MIA | 44.0 | 9 |
Hammer | CINC | CAR | BUFF | NO | DEN | MINN | NE | WASH | TB | TENN | AZ | DAL | DET | LAR | 48.0 | 9 |
jimthemarine | CINC | NYG | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | PHIL | DET | LAR | 42.0 | 9 |
The Loser | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 44.4 | 9 |
Sylvia | CINC | NYG | BUFF | ATL | DEN | MINN | NE | WASH | SF | LAC | AZ | PHIL | DET | MIA | 46.0 | 9 |
Brady's UGGs | BALT | CAR | BUFF | NO | DEN | MINN | CHIC | PITT | SF | LAC | NYJ | DAL | HOU | MIA | 48.0 | 9 |
LauDawg | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 42.0 | 9 |
Stink Face Steve Belichick | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | NYJ | PHIL | DET | LAR | 42.0 | 9 |
Ruck13 | CINC | NYG | BUFF | ATL | DEN | MINN | NE | PITT | SF | LAC | NYJ | PHIL | DET | MIA | 48.0 | 9 |
Cheddah | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 52.0 | 9 |
Arickert | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | SF | LAC | NYJ | PHIL | HOU | MIA | 47.0 | 9 |
Hoss | CINC | NYG | BUFF | NO | DEN | MINN | NE | WASH | TB | LAC | NYJ | PHIL | DET | LAR | 31.0 | 9 |
Wharf Rat | BALT | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | PHIL | DET | LAR | 42.0 | 9 |
Magsnana | CINC | NYG | BUFF | NO | KC | MINN | NE | WASH | SF | LAC | AZ | PHIL | DET | MIA | 42.0 | 9 |
Joe | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | TB | LAC | AZ | PHIL | DET | LAR | 45.0 | 9 |
Rhamondre | CINC | CAR | BUFF | ATL | KC | MINN | NE | PITT | SF | LAC | NYJ | PHIL | DET | MIA | 44.0 | 9 |
the king | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | TENN | AZ | PHIL | DET | LAR | 46.0 | 9 |
Dave iannuzzi | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 47.0 | 9 |
John K friend | CINC | CAR | IND | NO | DEN | JAX | NE | PITT | TB | TENN | NYJ | DAL | HOU | MIA | 44.0 | 9 |
FirstWomanSitting | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | TB | TENN | AZ | PHIL | DET | MIA | 40.0 | 9 |
Fogdog1022 | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | SF | LAC | AZ | PHIL | DET | LAR | 65.0 | 9 |
I'm Back | CINC | CAR | BUFF | ATL | DEN | MINN | CHIC | WASH | SF | LAC | NYJ | PHIL | DET | MIA | 51.0 | 8 |
Wolf | CINC | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | TB | LAC | AZ | DAL | HOU | LAR | 44.2 | 8 |
Ringo | BALT | NYG | BUFF | NO | KC | MINN | NE | WASH | TB | LAC | NYJ | PHIL | DET | MIA | 38.0 | 8 |
Gmoneyless | CINC | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | TB | LAC | AZ | PHIL | DET | LAR | 52.0 | 8 |
SuperLivisDad | CINC | NYG | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | DAL | DET | LAR | 41.0 | 8 |
pacificbill | BALT | CAR | BUFF | ATL | DEN | MINN | NE | WASH | SF | LAC | AZ | PHIL | DET | LAR | 34.0 | 8 |
Sliv | BALT | NYG | BUFF | ATL | KC | MINN | NE | PITT | SF | LAC | AZ | PHIL | DET | MIA | 38.0 | 8 |
Chico | CINC | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | TB | LAC | AZ | PHIL | DET | LAR | 55.0 | 8 |
Bubblewrap Jumpsuits | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | SF | TENN | AZ | DAL | DET | MIA | 46.0 | 8 |
dem boyz | BALT | CAR | BUFF | ATL | KC | JAX | CHIC | WASH | TB | LAC | AZ | PHIL | HOU | MIA | 43.0 | 8 |
Cactus Cards | BALT | NYG | BUFF | ATL | KC | MINN | NE | PITT | SF | LAC | AZ | PHIL | DET | MIA | 40.0 | 8 |
Pack-man | CINC | CAR | IND | ATL | DEN | MINN | CHIC | PITT | SF | LAC | AZ | PHIL | DET | LAR | 47.0 | 8 |
Pickles | BALT | CAR | BUFF | ATL | DEN | MINN | NE | WASH | TB | LAC | AZ | DAL | DET | LAR | 39.0 | 8 |
jackjackattack | CINC | CAR | BUFF | ATL | KC | MINN | CHIC | PITT | SF | LAC | NYJ | PHIL | DET | MIA | 51.0 | 8 |
The Orangeman | CINC | CAR | BUFF | ATL | DEN | JAX | NE | PITT | SF | LAC | AZ | DAL | DET | LAR | 31.0 | 8 |
Edie | CINC | NYG | BUFF | ATL | KC | JAX | NE | PITT | TB | LAC | NYJ | PHIL | DET | MIA | 54.0 | 8 |
Nick | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | WASH | TB | LAC | AZ | PHIL | DET | LAR | 42.0 | 8 |
PaulC | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | PITT | TB | LAC | AZ | PHIL | DET | LAR | 44.0 | 7 |
The Godfather | BALT | CAR | BUFF | NO | KC | MINN | CHIC | WASH | TB | TENN | AZ | PHIL | DET | LAR | 54.0 | 7 |
DJP | BALT | CAR | BUFF | ATL | KC | MINN | NE | WASH | SF | LAC | AZ | PHIL | DET | LAR | 42.0 | 7 |
ericp | BALT | NYG | BUFF | ATL | KC | MINN | NE | PITT | SF | LAC | AZ | PHIL | DET | LAR | 32.0 | 7 |
SugarBaby | CINC | CAR | IND | ATL | DEN | JAX | CHIC | WASH | TB | LAC | AZ | DAL | HOU | LAR | 8.0 | 7 |
Rieges Royce | BALT | CAR | BUFF | ATL | DEN | JAX | NE | PITT | TB | LAC | NYJ | DAL | DET | LAR | 47.0 | 7 |
Doug O | BALT | NYG | BUFF | ATL | DEN | MINN | NE | WASH | SF | LAC | AZ | DAL | HOU | LAR | 46.0 | 7 |
PickyPeter | BALT | CAR | IND | ATL | KC | MINN | CHIC | PITT | TB | LAC | AZ | PHIL | DET | LAR | 35.0 | 7 |
Gemma | CINC | NYG | BUFF | ATL | DEN | MINN | NE | WASH | SF | TENN | AZ | PHIL | DET | LAR | 21.0 | 7 |
Relishthis | BALT | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | TB | LAC | AZ | PHIL | DET | LAR | 41.0 | 7 |
JRB | CINC | NYG | BUFF | NO | KC | MINN | CHIC | PITT | SF | LAC | NYJ | PHIL | DET | LAR | 38.0 | 7 |
Jace | BALT | CAR | BUFF | ATL | DEN | MINN | CHIC | PITT | SF | TENN | AZ | PHIL | DET | LAR | 35.0 | 7 |
Buxusshores | CINC | NYG | BUFF | ATL | KC | MINN | CHIC | WASH | TB | LAC | NYJ | PHIL | DET | MIA | 48.0 | 7 |
Tmac | BALT | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | SF | LAC | AZ | PHIL | DET | LAR | 44.0 | 7 |
muffinman | CINC | CAR | BUFF | ATL | DEN | MINN | NE | WASH | SF | TENN | NYJ | DAL | DET | MIA | 48.0 | 7 |
Snoop | BALT | NYG | IND | ATL | DEN | MINN | CHIC | WASH | SF | LAC | AZ | PHIL | DET | MIA | 41.0 | 6 |
hd87 | BALT | NYG | BUFF | ATL | KC | JAX | NE | PITT | SF | LAC | NYJ | PHIL | HOU | LAR | 48.5 | 6 |
BG | BALT | NYG | BUFF | ATL | DEN | MINN | CHIC | WASH | TB | LAC | NYJ | PHIL | DET | LAR | 43.0 | 6 |
Zed Head | BALT | CAR | IND | ATL | KC | MINN | NE | WASH | TB | LAC | AZ | DAL | DET | LAR | 51.0 | 6 |
Soup | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | PITT | SF | LAC | AZ | PHIL | DET | LAR | 43.0 | 6 |
skp | CINC | NYG | BUFF | ATL | KC | MINN | NE | WASH | SF | TENN | AZ | DAL | DET | MIA | 42.0 | 6 |
C-Bass | BALT | CAR | BUFF | ATL | KC | JAX | NE | WASH | TB | LAC | NYJ | PHIL | DET | LAR | 48.0 | 6 |
Kawatata | CINC | CAR | BUFF | ATL | KC | JAX | CHIC | WASH | TB | TENN | AZ | PHIL | DET | LAR | 34.9 | 6 |
zak | BALT | CAR | BUFF | NO | KC | JAX | NE | WASH | TB | TENN | AZ | DAL | DET | LAR | 41.0 | 6 |
howarc98 | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | WASH | SF | LAC | NYJ | PHIL | DET | LAR | 50.0 | 6 |
Jehondo | BALT | CAR | BUFF | ATL | KC | MINN | NE | WASH | SF | LAC | AZ | DAL | DET | LAR | 43.0 | 6 |
Starfish | CINC | NYG | BUFF | ATL | KC | MINN | NE | WASH | SF | LAC | AZ | DAL | DET | LAR | 44.0 | 6 |
SugoiTamago | CINC | NYG | BUFF | ATL | DEN | MINN | CHIC | PITT | SF | LAC | NYJ | DAL | DET | LAR | 40.0 | 6 |
udontknowjack | BALT | NYG | BUFF | ATL | DEN | MINN | NE | PITT | SF | TENN | NYJ | DAL | DET | MIA | 48.0 | 6 |
Blue | BALT | CAR | BUFF | ATL | KC | MINN | NE | WASH | TB | TENN | AZ | DAL | DET | LAR | 47.0 | 6 |
Ryan16 | BALT | NYG | BUFF | NO | KC | JAX | NE | PITT | TB | TENN | NYJ | DAL | DET | MIA | 45.0 | 6 |
MarieB | BALT | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | TB | TENN | AZ | PHIL | DET | LAR | 37.0 | 6 |
Milo Bloom | BALT | NYG | BUFF | ATL | DEN | MINN | CHIC | WASH | SF | TENN | AZ | PHIL | DET | MIA | 42.0 | 6 |
Nomes73 | BALT | CAR | IND | ATL | DEN | MINN | CHIC | PITT | SF | LAC | NYJ | PHIL | DET | LAR | 52.0 | 6 |
mare | CINC | NYG | IND | ATL | DEN | MINN | NE | WASH | TB | TENN | NYJ | DAL | DET | LAR | 42.0 | 5 |
Shelly | BALT | NYG | BUFF | NO | KC | JAX | CHIC | WASH | SF | TENN | AZ | PHIL | DET | MIA | 35.0 | 5 |
TideWonOn | CINC | CAR | BUFF | ATL | KC | MINN | CHIC | WASH | SF | TENN | NYJ | PHIL | DET | LAR | 45.0 | 5 |
Black Stallion28 | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | PITT | SF | LAC | NYJ | PHIL | DET | LAR | 52.0 | 5 |
IDontUnderstand | CINC | NYG | BUFF | ATL | KC | MINN | CHIC | WASH | SF | LAC | NYJ | PHIL | DET | LAR | 45.0 | 5 |
ovandyk | BALT | CAR | IND | NO | KC | JAX | CHIC | WASH | SF | LAC | NYJ | PHIL | HOU | LAR | 36.0 | 5 |
Cat Napper | CINC | NYG | IND | ATL | KC | JAX | NE | WASH | TB | TENN | AZ | PHIL | DET | LAR | 48.1 | 5 |
Jeff | CINC | NYG | IND | ATL | KC | MINN | CHIC | PITT | SF | TENN | NYJ | PHIL | DET | LAR | 38.0 | 4 |
KwajRob | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | WASH | SF | LAC | NYJ | DAL | HOU | LAR | 42.0 | 4 |
The Captains | BALT | NYG | BUFF | ATL | KC | MINN | CHIC | WASH | SF | LAC | AZ | DAL | DET | LAR | 44.0 | 4 |
DanOD123 | BALT | CAR | IND | ATL | KC | MINN | CHIC | WASH | SF | TENN | NYJ | PHIL | DET | MIA | 44.5 | 4 |
JB-11 | BALT | CAR | BUFF | ATL | DEN | MINN | CHIC | WASH | SF | TENN | NYJ | DAL | DET | LAR | 46.0 | 4 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |