| Week: 1 2 3 4 5 6 7 8 9 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
| Favorite | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | DEN | GB | LAR | BALT | MINN | Tiebreaker | Points |
| 24 | 21 | 20 | 26 | 17 | 13 | 33 | 21 | 34 | 23 | 17 | 20 | 27 | 14 | 40 | 27 | |||
| Spread | 81/2 | 3 | 61/2 | 31/2 | 51/2 | 21/2 | 1 | 6 | 3 | 21/2 | 21/2 | 8 | 21/2 | 3 | 11/2 | 11/2 | ||
| 20 | 27 | 13 | 10 | 16 | 20 | 8 | 6 | 32 | 20 | 13 | 12 | 13 | 9 | 41 | 24 | |||
| Underdog | DAL | LAC | NO | CAR | CLE | LV | MIA | NYG | NYJ | ATL | SEA | TENN | DET | HOU | BUFF | CHIC | ||
| Day / Time | Thu 8:20 PM |
Fri 8:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
||
| dem boyz | DAL | KC | AZ | JAX | CLE | LV | MIA | WASH | NYJ | TB | SF | TENN | GB | HOU | BUFF | MINN | 41.0 | 12 |
| Shelly | PHIL | KC | AZ | JAX | CLE | NE | IND | WASH | NYJ | TB | SF | DEN | GB | LAR | BUFF | CHIC | 42.0 | 11 |
| Kate by the Ocean | PHIL | LAC | AZ | CAR | CLE | NE | IND | WASH | NYJ | TB | SEA | DEN | GB | LAR | BUFF | MINN | 33.0 | 11 |
| Noah | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | TENN | GB | LAR | BUFF | MINN | 44.0 | 10 |
| Papa D | PHIL | KC | AZ | CAR | CLE | LV | IND | WASH | PITT | TB | SF | DEN | GB | LAR | BUFF | CHIC | 43.0 | 10 |
| Hoss | PHIL | LAC | AZ | JAX | CINC | NE | IND | WASH | NYJ | TB | SEA | DEN | DET | LAR | BUFF | MINN | 40.0 | 10 |
| DJP | DAL | KC | AZ | JAX | CINC | NE | MIA | WASH | NYJ | TB | SF | TENN | GB | LAR | BALT | MINN | 34.0 | 10 |
| skp | DAL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | GB | LAR | BUFF | MINN | 52.0 | 10 |
| bahhop | DAL | LAC | AZ | CAR | CLE | NE | IND | NYG | PITT | TB | SEA | TENN | GB | LAR | BUFF | MINN | 59.0 | 10 |
| D. Fault | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | DEN | GB | LAR | BALT | MINN | -1.0 | 9 |
| Cope | PHIL | KC | AZ | JAX | CLE | NE | MIA | WASH | NYJ | ATL | SEA | DEN | GB | LAR | BUFF | MINN | 41.0 | 9 |
| Todd W | PHIL | KC | AZ | JAX | CINC | LV | MIA | WASH | PITT | TB | SF | DEN | GB | LAR | BUFF | CHIC | 43.0 | 9 |
| JJ | DAL | KC | AZ | JAX | CLE | NE | IND | WASH | PITT | TB | SF | DEN | DET | HOU | BALT | MINN | 44.0 | 9 |
| zak | DAL | KC | NO | CAR | CLE | NE | IND | NYG | NYJ | TB | SEA | TENN | GB | LAR | BUFF | MINN | 37.0 | 9 |
| howarc98 | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | NYJ | TB | SF | TENN | DET | LAR | BUFF | MINN | 42.0 | 9 |
| Jehondo | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | NYJ | TB | SF | TENN | DET | LAR | BUFF | CHIC | 42.0 | 9 |
| PickyPeter | DAL | KC | AZ | JAX | CINC | LV | MIA | WASH | PITT | TB | SF | TENN | GB | HOU | BUFF | CHIC | 35.0 | 9 |
| Ruck13 | DAL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | TENN | DET | LAR | BUFF | CHIC | 43.0 | 9 |
| Nalu | DAL | LAC | AZ | CAR | CLE | LV | IND | NYG | NYJ | TB | SEA | TENN | DET | HOU | BUFF | CHIC | 42.0 | 9 |
| MarieB | PHIL | KC | AZ | JAX | CINC | LV | IND | WASH | PITT | ATL | SF | DEN | DET | LAR | BUFF | MINN | 37.0 | 9 |
| Pack-man | DAL | LAC | AZ | JAX | CINC | LV | IND | WASH | PITT | TB | SEA | DEN | DET | HOU | BUFF | CHIC | 44.0 | 9 |
| John K friend | PHIL | LAC | NO | JAX | CINC | NE | IND | WASH | NYJ | TB | SF | DEN | DET | HOU | BUFF | MINN | 44.0 | 9 |
| The Captains | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | DEN | GB | LAR | BUFF | CHIC | 52.0 | 9 |
| Karen | DAL | KC | NO | JAX | CINC | LV | IND | WASH | PITT | ATL | SF | TENN | GB | LAR | BALT | MINN | 44.0 | 9 |
| Snoop | PHIL | KC | NO | JAX | CINC | LV | IND | WASH | NYJ | ATL | SEA | DEN | DET | LAR | BUFF | MINN | 42.0 | 8 |
| Wolf | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | LAR | BUFF | MINN | 40.2 | 8 |
| hd87 | DAL | KC | NO | JAX | CINC | NE | MIA | WASH | NYJ | TB | SEA | TENN | GB | LAR | BALT | MINN | 48.5 | 8 |
| PaulC | PHIL | KC | AZ | JAX | CINC | LV | IND | WASH | PITT | ATL | SEA | DEN | GB | LAR | BUFF | CHIC | 38.0 | 8 |
| RichardHead | DAL | KC | NO | CAR | CINC | NE | MIA | WASH | NYJ | TB | SF | DEN | DET | LAR | BUFF | MINN | 44.0 | 8 |
| mare | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | NYJ | ATL | SF | TENN | DET | LAR | BALT | MINN | 42.0 | 8 |
| BG | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SEA | TENN | DET | LAR | BUFF | MINN | 45.0 | 8 |
| Ringo | PHIL | KC | NO | JAX | CLE | NE | MIA | NYG | NYJ | TB | SF | DEN | DET | LAR | BUFF | MINN | 38.0 | 8 |
| ericp | DAL | LAC | NO | CAR | CINC | NE | MIA | WASH | NYJ | TB | SF | DEN | DET | HOU | BUFF | MINN | 42.0 | 8 |
| Hammer | DAL | KC | NO | JAX | CINC | NE | IND | WASH | NYJ | TB | SF | DEN | DET | HOU | BUFF | CHIC | 43.0 | 8 |
| SuperLivisDad | PHIL | KC | NO | CAR | CLE | NE | IND | WASH | NYJ | TB | SF | DEN | DET | LAR | BUFF | CHIC | 47.0 | 8 |
| C-Bass | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | LAR | BUFF | MINN | 48.0 | 8 |
| MattyC | PHIL | KC | AZ | JAX | CLE | NE | IND | WASH | PITT | TB | SF | DEN | DET | HOU | BUFF | CHIC | 42.0 | 8 |
| Doug O | PHIL | KC | AZ | JAX | CLE | NE | IND | NYG | PITT | TB | SF | DEN | DET | LAR | BUFF | CHIC | 42.0 | 8 |
| Starfish | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | NYJ | ATL | SF | DEN | GB | HOU | BUFF | MINN | 44.0 | 8 |
| Brady's UGGs | DAL | KC | NO | JAX | CLE | NE | IND | WASH | NYJ | ATL | SEA | DEN | DET | LAR | BUFF | CHIC | 47.0 | 8 |
| LauDawg | DAL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | DEN | DET | HOU | BUFF | CHIC | 42.0 | 8 |
| SugoiTamago | PHIL | LAC | AZ | CAR | CLE | NE | MIA | NYG | PITT | TB | SF | TENN | GB | HOU | BUFF | MINN | 50.0 | 8 |
| Gemma | PHIL | LAC | AZ | CAR | CINC | LV | IND | WASH | PITT | ATL | SF | TENN | GB | LAR | BALT | CHIC | 23.0 | 8 |
| Cheddah | DAL | LAC | AZ | CAR | CINC | NE | MIA | WASH | PITT | ATL | SF | TENN | DET | LAR | BUFF | MINN | 42.0 | 8 |
| JSquared | DAL | LAC | NO | CAR | CLE | NE | IND | NYG | PITT | TB | SEA | TENN | DET | LAR | BUFF | MINN | 43.0 | 8 |
| Blue | DAL | KC | NO | JAX | CINC | NE | MIA | NYG | NYJ | TB | SF | DEN | DET | LAR | BUFF | MINN | 36.0 | 8 |
| Ryan16 | DAL | LAC | AZ | JAX | CINC | NE | MIA | WASH | PITT | ATL | SF | DEN | GB | HOU | BUFF | CHIC | 45.0 | 8 |
| Pickles | DAL | KC | NO | CAR | CINC | NE | MIA | WASH | NYJ | TB | SF | DEN | GB | HOU | BUFF | MINN | 39.0 | 8 |
| The Orangeman | DAL | LAC | AZ | CAR | CINC | NE | MIA | WASH | PITT | TB | SEA | DEN | DET | LAR | BUFF | MINN | 28.0 | 8 |
| BobDobbs | PHIL | KC | AZ | CAR | CLE | LV | MIA | WASH | PITT | TB | SF | DEN | DET | HOU | BUFF | MINN | 32.0 | 8 |
| Wagon Circlers | PHIL | KC | AZ | JAX | CINC | LV | MIA | WASH | PITT | TB | SF | TENN | DET | HOU | BUFF | MINN | 37.0 | 8 |
| KwajRob | DAL | KC | AZ | JAX | CINC | LV | MIA | NYG | PITT | TB | SF | DEN | GB | HOU | BALT | MINN | 42.0 | 8 |
| Magsnana | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | TENN | GB | LAR | BUFF | CHIC | 42.0 | 8 |
| IDontUnderstand | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | NYJ | TB | SF | DEN | DET | LAR | BUFF | CHIC | 45.0 | 8 |
| ovandyk | PHIL | LAC | AZ | CAR | CINC | LV | IND | WASH | PITT | ATL | SEA | DEN | DET | LAR | BUFF | MINN | 32.0 | 8 |
| Smiely | DAL | KC | AZ | JAX | CINC | NE | IND | NYG | PITT | TB | SEA | DEN | GB | HOU | BUFF | MINN | 43.0 | 8 |
| Lighter | PHIL | KC | NO | JAX | CLE | NE | MIA | NYG | NYJ | TB | SF | DEN | DET | LAR | BUFF | MINN | 43.0 | 8 |
| Fore Play | PHIL | KC | NO | JAX | CINC | LV | MIA | WASH | PITT | TB | SF | TENN | GB | HOU | BUFF | CHIC | 46.0 | 7 |
| The Godfather | PHIL | KC | NO | CAR | CINC | LV | MIA | WASH | PITT | TB | SF | TENN | GB | LAR | BALT | MINN | 46.0 | 7 |
| Lancers11 | PHIL | KC | NO | JAX | CLE | NE | MIA | WASH | PITT | TB | SEA | DEN | DET | LAR | BUFF | MINN | 41.0 | 7 |
| Gmoneyless | DAL | KC | AZ | CAR | CINC | NE | IND | WASH | PITT | TB | SF | DEN | DET | HOU | BUFF | CHIC | 51.0 | 7 |
| pacificbill | PHIL | KC | AZ | JAX | CINC | NE | MIA | NYG | NYJ | ATL | SF | DEN | DET | LAR | BUFF | MINN | 31.0 | 7 |
| Kawatata | DAL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SEA | DEN | DET | LAR | BUFF | CHIC | 41.7 | 7 |
| Brian C | PHIL | LAC | AZ | CAR | CINC | LV | MIA | NYG | PITT | ATL | SF | DEN | GB | LAR | BALT | MINN | 44.0 | 7 |
| SugarBaby | PHIL | KC | NO | JAX | CLE | LV | MIA | WASH | PITT | TB | SEA | DEN | GB | LAR | BALT | CHIC | 6.0 | 7 |
| Chico | PHIL | LAC | AZ | JAX | CINC | NE | MIA | WASH | PITT | ATL | SEA | DEN | GB | LAR | BALT | MINN | 55.0 | 7 |
| Jeff | PHIL | KC | NO | CAR | CLE | NE | MIA | NYG | NYJ | TB | SF | TENN | GB | HOU | BUFF | MINN | 49.0 | 7 |
| udontknowjack | PHIL | LAC | AZ | JAX | CINC | NE | MIA | NYG | PITT | TB | SEA | DEN | GB | LAR | BUFF | CHIC | 40.0 | 7 |
| speedracer | DAL | KC | AZ | JAX | CLE | NE | IND | NYG | PITT | ATL | SEA | DEN | DET | LAR | BUFF | CHIC | 43.0 | 7 |
| Wharf Rat | PHIL | LAC | NO | JAX | CINC | NE | IND | WASH | PITT | ATL | SF | DEN | DET | HOU | BUFF | MINN | 56.0 | 7 |
| Joe | PHIL | LAC | AZ | JAX | CLE | NE | MIA | NYG | NYJ | TB | SEA | DEN | DET | HOU | BUFF | CHIC | 43.5 | 7 |
| Milo Bloom | PHIL | KC | NO | JAX | CINC | LV | MIA | WASH | PITT | TB | SEA | DEN | DET | LAR | BUFF | MINN | 42.0 | 7 |
| Buxusshores | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | LAR | BALT | MINN | 46.0 | 7 |
| JB-11 | DAL | LAC | NO | CAR | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | HOU | BUFF | MINN | 47.0 | 7 |
| Cat Napper | PHIL | LAC | AZ | CAR | CINC | LV | MIA | NYG | PITT | TB | SF | TENN | GB | HOU | BALT | MINN | 49.0 | 7 |
| Fogdog1022 | PHIL | KC | AZ | JAX | CINC | LV | MIA | WASH | NYJ | ATL | SF | DEN | DET | HOU | BUFF | CHIC | 55.0 | 7 |
| DBo | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SEA | DEN | GB | HOU | BUFF | MINN | 43.0 | 7 |
| Soup | PHIL | KC | AZ | CAR | CINC | NE | MIA | WASH | PITT | ATL | SF | DEN | GB | LAR | BUFF | CHIC | 42.0 | 6 |
| jimthemarine | PHIL | LAC | AZ | JAX | CINC | NE | IND | NYG | PITT | ATL | SF | DEN | DET | HOU | BUFF | CHIC | 39.0 | 6 |
| Bubblewrap Jumpsuits | DAL | KC | AZ | CAR | CLE | NE | IND | WASH | PITT | ATL | SEA | DEN | DET | HOU | BALT | MINN | 52.0 | 6 |
| Stink Face Steve Belichick | PHIL | LAC | NO | CAR | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | LAR | BUFF | CHIC | 42.0 | 6 |
| Cactus Cards | PHIL | KC | AZ | JAX | CINC | LV | IND | WASH | PITT | ATL | SEA | DEN | DET | HOU | BUFF | CHIC | 32.0 | 6 |
| Relishthis | PHIL | KC | NO | JAX | CINC | NE | MIA | NYG | PITT | TB | SF | DEN | DET | LAR | BUFF | MINN | 46.0 | 6 |
| JRB | PHIL | KC | NO | JAX | CINC | NE | IND | NYG | PITT | TB | SF | DEN | DET | LAR | BUFF | CHIC | 38.0 | 6 |
| DanOD123 | PHIL | KC | AZ | CAR | CINC | NE | MIA | WASH | PITT | ATL | SF | TENN | GB | LAR | BUFF | CHIC | 43.5 | 6 |
| Nomes73 | PHIL | LAC | NO | JAX | CINC | NE | IND | WASH | PITT | TB | SF | TENN | DET | HOU | BALT | CHIC | 52.0 | 6 |
| Nick | PHIL | LAC | NO | JAX | CINC | NE | IND | WASH | PITT | ATL | SEA | DEN | DET | LAR | BALT | MINN | 48.0 | 6 |
| BMelesciuc | PHIL | LAC | AZ | CAR | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | LAR | BALT | CHIC | 45.0 | 6 |
| robbo | PHIL | KC | AZ | JAX | CINC | NE | MIA | NYG | PITT | ATL | SF | DEN | DET | LAR | BALT | MINN | 42.0 | 5 |
| Zed Head | PHIL | KC | NO | CAR | CINC | NE | IND | WASH | PITT | ATL | SF | DEN | DET | LAR | BUFF | CHIC | 52.0 | 5 |
| Sylvia | PHIL | KC | NO | JAX | CINC | NE | MIA | WASH | PITT | ATL | SEA | DEN | DET | LAR | BUFF | MINN | 46.0 | 5 |
| Rieges Royce | DAL | KC | NO | CAR | CINC | NE | IND | WASH | PITT | ATL | SEA | DEN | DET | LAR | BUFF | CHIC | 47.0 | 5 |
| dirtyfeet | PHIL | KC | NO | JAX | CINC | NE | IND | NYG | PITT | ATL | SF | DEN | DET | LAR | BUFF | CHIC | 48.0 | 5 |
| TideWonOn | PHIL | KC | AZ | JAX | CINC | NE | MIA | WASH | PITT | TB | SF | DEN | DET | HOU | BALT | CHIC | 42.0 | 5 |
| Tmac | PHIL | KC | AZ | CAR | CINC | NE | IND | WASH | PITT | ATL | SF | TENN | DET | HOU | BALT | MINN | 51.0 | 5 |
| the king | PHIL | KC | AZ | JAX | CINC | LV | MIA | WASH | PITT | ATL | SEA | DEN | DET | HOU | BUFF | CHIC | 46.0 | 5 |
| muffinman | PHIL | KC | NO | JAX | CINC | NE | IND | NYG | NYJ | TB | SEA | TENN | DET | LAR | BALT | CHIC | 48.0 | 5 |
| Reality Check | PHIL | KC | NO | JAX | CINC | NE | IND | NYG | PITT | TB | SF | DEN | DET | LAR | BALT | CHIC | 51.0 | 5 |
| deanschandler | PHIL | LAC | NO | CAR | CLE | NE | MIA | WASH | PITT | TB | SEA | DEN | DET | HOU | BALT | CHIC | 41.5 | 4 |
| Prosthetic Head | PHIL | KC | AZ | JAX | CINC | NE | MIA | NYG | NYJ | ATL | SEA | DEN | GB | HOU | BALT | CHIC | 42.0 | 4 |
| WJCKKC | PHIL | KC | AZ | CAR | CINC | LV | MIA | WASH | PITT | ATL | SF | TENN | DET | HOU | BALT | CHIC | 69.0 | 4 |
| Griffy | PHIL | KC | NO | JAX | CINC | NE | MIA | NYG | PITT | TB | SEA | TENN | DET | HOU | BUFF | MINN | 43.0 | 4 |
| Arickert | DAL | KC | NO | CAR | CINC | NE | MIA | NYG | PITT | TB | SF | DEN | DET | HOU | BUFF | CHIC | 48.0 | 4 |
| Iceman /tx | PHIL | KC | NO | CAR | CINC | NE | MIA | NYG | PITT | TB | SEA | DEN | GB | HOU | BALT | MINN | 45.0 | 3 |
| Jbliss | PHIL | LAC | NO | JAX | CINC | NE | MIA | NYG | PITT | ATL | SEA | DEN | DET | LAR | BALT | CHIC | 43.0 | 3 |
| jackjackattack | PHIL | KC | AZ | JAX | CINC | NE | IND | WASH | PITT | TB | SF | DEN | GB | LAR | BALT | MINN | 0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
