| Week: 1 2 3 4 5 6 7 8 9 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
| Favorite | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | Tiebreaker |
| Spread | 71/2 | 13 | 61/2 | 21/2 | 11/2 | 3 | 91/2 | 81/2 | 21/2 | 3 | 14 | 2 | 31/2 | 21/2 | |
| Underdog | MIA | CAR | ATL | CINC | DEN | PITT | TENN | MINN | NYG | LV | NO | BUFF | WASH | AZ | |
| Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | -1.0 |
| Snoop | BALT | CAR | ATL | CHIC | DEN | IND | LAC | MINN | SF | JAX | NO | BUFF | SEA | AZ | 43.0 |
| Fore Play | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 50.0 |
| Wolf | BALT | CAR | ATL | CHIC | DEN | IND | TENN | MINN | SF | LV | NO | KC | WASH | DAL | 43.0 |
| hd87 | MIA | GB | NE | CINC | DEN | PITT | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 48.5 |
| deanschandler | BALT | CAR | NE | CHIC | DEN | PITT | TENN | DET | SF | LV | LAR | BUFF | SEA | DAL | 56.5 |
| PaulC | BALT | GB | NE | CINC | DEN | PITT | LAC | DET | SF | JAX | LAR | BUFF | WASH | DAL | 44.0 |
| The Godfather | BALT | GB | ATL | CHIC | DEN | IND | TENN | MINN | SF | JAX | NO | BUFF | SEA | DAL | 52.0 |
| RichardHead | MIA | GB | NE | CINC | DEN | PITT | TENN | DET | SF | LV | NO | BUFF | SEA | DAL | 44.0 |
| robbo | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 42.0 |
| mare | BALT | CAR | NE | CHIC | HOU | IND | TENN | MINN | SF | JAX | NO | BUFF | SEA | DAL | 42.0 |
| BG | MIA | GB | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 42.0 |
| Cope | MIA | GB | NE | CHIC | DEN | IND | TENN | DET | SF | JAX | NO | KC | WASH | DAL | 44.0 |
| Zed Head | MIA | GB | NE | CINC | DEN | IND | TENN | DET | NYG | JAX | LAR | KC | SEA | AZ | 52.0 |
| Prosthetic Head | MIA | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 51.0 |
| Ringo | BALT | GB | NE | CINC | DEN | IND | LAC | DET | NYG | LV | NO | BUFF | SEA | DAL | 38.0 |
| Lancers11 | BALT | CAR | NE | CHIC | DEN | IND | LAC | MINN | SF | JAX | NO | BUFF | SEA | DAL | 47.0 |
| DJP | BALT | CAR | NE | CHIC | DEN | IND | TENN | MINN | NYG | LV | NO | BUFF | SEA | DAL | 45.0 |
| Todd W | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 43.0 |
| ericp | BALT | GB | NE | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 38.0 |
| Noah | BALT | CAR | NE | CHIC | DEN | IND | TENN | DET | SF | LV | NO | KC | WASH | DAL | 44.0 |
| Gmoneyless | BALT | CAR | NE | CINC | HOU | IND | LAC | DET | SF | JAX | NO | BUFF | WASH | DAL | 51.0 |
| Soup | BALT | GB | ATL | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | WASH | DAL | 43.0 |
| Hammer | MIA | CAR | NE | CINC | DEN | IND | LAC | DET | NYG | JAX | LAR | BUFF | WASH | DAL | 47.0 |
| jimthemarine | BALT | GB | NE | CINC | DEN | PITT | LAC | DET | NYG | LV | LAR | BUFF | SEA | AZ | 53.0 |
| Sylvia | BALT | GB | NE | CINC | DEN | IND | LAC | DET | SF | JAX | NO | KC | SEA | AZ | 46.0 |
| skp | BALT | CAR | NE | CHIC | HOU | IND | TENN | DET | SF | JAX | NO | BUFF | SEA | DAL | 42.0 |
| SuperLivisDad | MIA | GB | NE | CINC | DEN | IND | LAC | MINN | SF | LV | NO | BUFF | SEA | DAL | 38.0 |
| JJ | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 49.0 |
| C-Bass | BALT | GB | NE | CINC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 49.0 |
| pacificbill | MIA | GB | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 31.0 |
| Kawatata | BALT | GB | NE | CINC | DEN | PITT | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 44.0 |
| zak | MIA | CAR | NE | CHIC | DEN | PITT | TENN | MINN | SF | JAX | NO | BUFF | WASH | DAL | 40.0 |
| howarc98 | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 42.0 |
| Brian C | BALT | GB | ATL | CINC | DEN | IND | LAC | DET | NYG | JAX | NO | KC | WASH | DAL | 35.0 |
| SugarBaby | BALT | GB | ATL | CINC | DEN | PITT | TENN | DET | NYG | LV | LAR | KC | WASH | DAL | 6.0 |
| Rieges Royce | BALT | CAR | NE | CINC | DEN | IND | TENN | DET | NYG | JAX | LAR | BUFF | SEA | DAL | 56.0 |
| MattyC | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | NYG | LV | LAR | BUFF | SEA | DAL | 45.0 |
| Jehondo | MIA | CAR | NE | CINC | DEN | IND | LAC | DET | SF | JAX | NO | BUFF | WASH | DAL | 42.5 |
| Doug O | BALT | GB | NE | CINC | HOU | PITT | TENN | DET | SF | JAX | LAR | BUFF | SEA | DAL | 48.5 |
| Starfish | BALT | GB | NE | CINC | DEN | PITT | TENN | DET | SF | JAX | LAR | KC | WASH | DAL | 44.0 |
| Chico | BALT | CAR | ATL | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 55.0 |
| PickyPeter | BALT | CAR | NE | CHIC | HOU | IND | TENN | MINN | SF | JAX | NO | BUFF | WASH | AZ | 34.0 |
| Brady's UGGs | MIA | GB | NE | CHIC | HOU | IND | LAC | DET | NYG | LV | NO | KC | WASH | AZ | 55.0 |
| Bubblewrap Jumpsuits | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 44.0 |
| LauDawg | MIA | GB | ATL | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 42.0 |
| SugoiTamago | BALT | CAR | ATL | CHIC | DEN | PITT | LAC | DET | SF | JAX | NO | BUFF | SEA | DAL | 60.0 |
| Jeff | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 52.0 |
| Gemma | BALT | CAR | NE | CINC | HOU | PITT | TENN | DET | SF | LV | NO | KC | SEA | AZ | 32.0 |
| WJCKKC | BALT | CAR | NE | CHIC | HOU | IND | LAC | DET | NYG | JAX | NO | BUFF | WASH | DAL | 65.0 |
| Stink Face Steve Belichick | MIA | CAR | NE | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 42.0 |
| dem boyz | BALT | GB | NE | CINC | DEN | IND | TENN | DET | SF | JAX | NO | BUFF | WASH | DAL | 42.0 |
| Cactus Cards | MIA | GB | NE | CHIC | DEN | PITT | LAC | DET | SF | LV | NO | BUFF | WASH | AZ | 50.0 |
| Ruck13 | BALT | CAR | NE | CINC | DEN | IND | LAC | DET | SF | JAX | NO | KC | SEA | DAL | 53.0 |
| Cheddah | BALT | CAR | NE | CINC | DEN | IND | TENN | MINN | SF | JAX | NO | KC | WASH | AZ | 42.0 |
| Griffy | MIA | CAR | NE | CHIC | HOU | IND | TENN | MINN | SF | JAX | NO | KC | SEA | DAL | 43.0 |
| Nalu | BALT | CAR | ATL | CHIC | HOU | PITT | TENN | MINN | NYG | LV | NO | BUFF | WASH | AZ | 52.0 |
| JSquared | MIA | CAR | NE | CINC | HOU | IND | TENN | DET | SF | JAX | LAR | BUFF | SEA | DAL | 54.0 |
| udontknowjack | BALT | GB | ATL | CINC | HOU | IND | LAC | DET | SF | LV | LAR | KC | WASH | DAL | 45.0 |
| Iceman /tx | BALT | GB | NE | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 41.0 |
| Arickert | MIA | GB | NE | CINC | DEN | PITT | LAC | DET | SF | LV | LAR | BUFF | SEA | DAL | 52.0 |
| Blue | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 38.0 |
| dirtyfeet | BALT | CAR | NE | CINC | HOU | IND | LAC | DET | SF | LV | NO | BUFF | SEA | DAL | 45.0 |
| Ryan16 | BALT | GB | ATL | CINC | DEN | PITT | LAC | DET | SF | JAX | NO | BUFF | WASH | DAL | 49.0 |
| MarieB | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 46.0 |
| Shelly | BALT | GB | NE | CHIC | HOU | PITT | LAC | DET | SF | JAX | LAR | BUFF | WASH | DAL | 42.0 |
| TideWonOn | MIA | CAR | NE | CINC | DEN | IND | LAC | MINN | NYG | JAX | NO | BUFF | SEA | DAL | 47.0 |
| Hoss | BALT | GB | NE | CINC | DEN | PITT | LAC | DET | NYG | JAX | LAR | BUFF | SEA | DAL | 61.0 |
| Pack-man | MIA | CAR | NE | CINC | DEN | IND | LAC | DET | NYG | JAX | LAR | BUFF | SEA | DAL | 51.5 |
| Pickles | MIA | CAR | NE | CINC | HOU | PITT | TENN | DET | SF | LV | LAR | BUFF | WASH | DAL | 57.0 |
| bahhop | BALT | CAR | ATL | CHIC | DEN | IND | LAC | MINN | NYG | JAX | LAR | BUFF | SEA | DAL | 44.0 |
| jackjackattack | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | LV | NO | KC | SEA | AZ | 53.0 |
| The Orangeman | MIA | CAR | NE | CHIC | DEN | IND | TENN | MINN | NYG | JAX | NO | KC | SEA | DAL | 43.0 |
| Relishthis | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | NYG | JAX | NO | BUFF | SEA | DAL | 48.0 |
| JRB | BALT | GB | NE | CINC | DEN | IND | LAC | DET | NYG | LV | LAR | KC | WASH | AZ | 38.0 |
| speedracer | BALT | GB | NE | CHIC | DEN | IND | LAC | MINN | SF | LV | NO | BUFF | SEA | DAL | 45.0 |
| BobDobbs | BALT | CAR | ATL | CHIC | DEN | IND | LAC | MINN | SF | JAX | LAR | BUFF | SEA | DAL | 48.0 |
| Wagon Circlers | BALT | CAR | ATL | CINC | DEN | IND | TENN | DET | SF | JAX | NO | BUFF | SEA | DAL | 53.0 |
| KwajRob | BALT | CAR | ATL | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 42.0 |
| Wharf Rat | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | NO | BUFF | SEA | AZ | 56.0 |
| Magsnana | BALT | GB | NE | CINC | HOU | IND | LAC | DET | SF | LV | NO | KC | SEA | DAL | 42.0 |
| Joe | MIA | CAR | ATL | CHIC | DEN | PITT | LAC | DET | NYG | JAX | LAR | BUFF | WASH | DAL | 53.5 |
| Jbliss | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | NYG | JAX | LAR | BUFF | SEA | DAL | 56.0 |
| Milo Bloom | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 50.0 |
| Buxusshores | BALT | GB | NE | CHIC | DEN | IND | LAC | MINN | SF | JAX | NO | KC | SEA | DAL | 46.0 |
| Tmac | MIA | GB | NE | CINC | DEN | IND | LAC | MINN | SF | LV | LAR | BUFF | WASH | DAL | 48.0 |
| the king | MIA | CAR | ATL | CINC | HOU | IND | TENN | MINN | NYG | LV | NO | KC | WASH | AZ | 40.0 |
| muffinman | BALT | CAR | NE | CINC | HOU | PITT | TENN | DET | NYG | JAX | NO | BUFF | SEA | DAL | 42.0 |
| IDontUnderstand | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | AZ | 45.0 |
| Reality Check | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 60.0 |
| Papa D | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 38.0 |
| DanOD123 | BALT | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | NO | BUFF | SEA | DAL | 53.5 |
| John K friend | BALT | GB | NE | CINC | DEN | IND | LAC | DET | SF | JAX | LAR | BUFF | SEA | DAL | 50.0 |
| JB-11 | MIA | GB | ATL | CINC | DEN | IND | TENN | DET | SF | LV | NO | KC | WASH | DAL | 42.0 |
| ovandyk | MIA | CAR | ATL | CINC | HOU | IND | LAC | DET | SF | LV | NO | BUFF | SEA | DAL | 32.0 |
| Cat Napper | BALT | CAR | ATL | CINC | DEN | PITT | TENN | MINN | SF | JAX | LAR | BUFF | SEA | DAL | 57.0 |
| Nomes73 | BALT | CAR | NE | CINC | DEN | PITT | LAC | DET | SF | JAX | NO | KC | SEA | DAL | 48.0 |
| The Captains | BALT | GB | NE | CHIC | DEN | IND | LAC | DET | NYG | JAX | LAR | BUFF | SEA | AZ | 52.0 |
| Nick | MIA | GB | NE | CHIC | DEN | IND | LAC | DET | NYG | JAX | LAR | BUFF | SEA | DAL | 58.0 |
| Fogdog1022 | MIA | CAR | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 55.0 |
| Karen | MIA | CAR | NE | CHIC | DEN | IND | LAC | DET | SF | JAX | LAR | KC | SEA | DAL | 44.0 |
| Smiely | BALT | GB | NE | CHIC | HOU | IND | LAC | DET | SF | JAX | NO | BUFF | SEA | DAL | 45.0 |
| DBo | BALT | GB | NE | CINC | DEN | IND | LAC | DET | NYG | JAX | NO | BUFF | SEA | DAL | 43.0 |
| BMelesciuc | MIA | CAR | ATL | CINC | DEN | IND | LAC | DET | SF | JAX | NO | KC | SEA | DAL | 54.0 |
| Lighter | MIA | GB | NE | CINC | DEN | IND | LAC | DET | NYG | JAX | NO | KC | SEA | AZ | 43.0 |
| Kate by the Ocean | BALT | GB | NE | CINC | DEN | PITT | LAC | DET | NYG | LV | LAR | BUFF | SEA | AZ | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
