| Week: 1 2 3 4 5 6 7 8 9 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Away
| Favorite | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DEN | IND | GB | KC | Tiebreaker |
| Spread | 3 | 61/2 | 71/2 | 7 | 7 | 7 | 61/2 | 11/2 | 4 | 3 | 14 | 3 | 101/2 | |
| Underdog | MINN | CHIC | CAR | CLE | MIA | NYG | NYJ | SF | NO | DAL | TENN | PITT | WASH | |
| Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | MINN | CHIC | BUFF | CLE | MIA | NYG | NYJ | SF | TB | DAL | TENN | GB | WASH | -1.0 |
| Snoop | LAC | CHIC | BUFF | CLE | ATL | PHIL | NYJ | SF | TB | DEN | TENN | GB | KC | 48.0 |
| Fore Play | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | TENN | GB | WASH | 48.0 |
| Wolf | MINN | CHIC | CAR | NE | MIA | PHIL | NYJ | HOU | TB | DAL | TENN | GB | KC | 45.0 |
| hd87 | LAC | BALT | BUFF | NE | ATL | PHIL | NYJ | SF | NO | DAL | TENN | PITT | WASH | 48.5 |
| deanschandler | LAC | CHIC | CAR | CLE | ATL | PHIL | CINC | SF | TB | DAL | IND | PITT | KC | 47.5 |
| PaulC | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DAL | IND | PITT | KC | 38.0 |
| The Godfather | MINN | BALT | BUFF | CLE | MIA | PHIL | CINC | SF | TB | DEN | TENN | GB | WASH | 52.0 |
| RichardHead | LAC | BALT | BUFF | NE | ATL | NYG | CINC | HOU | NO | DEN | TENN | GB | WASH | 44.0 |
| robbo | MINN | CHIC | CAR | NE | ATL | NYG | CINC | HOU | TB | DEN | IND | GB | WASH | 42.0 |
| mare | MINN | CHIC | CAR | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | GB | WASH | 42.0 |
| BG | LAC | CHIC | CAR | NE | ATL | PHIL | CINC | SF | TB | DEN | IND | PITT | KC | 42.0 |
| Cope | LAC | CHIC | CAR | NE | ATL | NYG | CINC | SF | NO | DAL | IND | GB | KC | 43.0 |
| Zed Head | MINN | CHIC | CAR | NE | MIA | NYG | NYJ | SF | TB | DEN | IND | GB | KC | 52.0 |
| Prosthetic Head | LAC | BALT | CAR | NE | ATL | NYG | CINC | HOU | NO | DAL | IND | GB | KC | 44.0 |
| Ringo | MINN | BALT | BUFF | NE | MIA | PHIL | NYJ | SF | TB | DEN | TENN | PITT | WASH | 38.0 |
| Lancers11 | LAC | CHIC | CAR | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | GB | WASH | 51.0 |
| DJP | MINN | BALT | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | TENN | GB | WASH | 45.0 |
| Todd W | MINN | CHIC | BUFF | NE | ATL | PHIL | NYJ | SF | TB | DAL | TENN | GB | KC | 43.0 |
| ericp | MINN | CHIC | BUFF | CLE | ATL | PHIL | NYJ | SF | TB | DEN | IND | PITT | KC | 48.0 |
| Noah | MINN | CHIC | CAR | CLE | MIA | NYG | CINC | HOU | NO | DEN | TENN | GB | WASH | 44.0 |
| Gmoneyless | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | TENN | GB | WASH | 51.0 |
| Soup | LAC | CHIC | BUFF | CLE | ATL | PHIL | NYJ | SF | TB | DAL | IND | GB | KC | 47.0 |
| Hammer | LAC | CHIC | BUFF | CLE | ATL | NYG | CINC | HOU | TB | DAL | TENN | PITT | KC | 44.0 |
| jimthemarine | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | IND | PITT | KC | 48.0 |
| Sylvia | MINN | CHIC | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DEN | TENN | GB | KC | 46.0 |
| skp | MINN | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DEN | TENN | GB | WASH | 42.0 |
| SuperLivisDad | MINN | BALT | BUFF | NE | MIA | NYG | CINC | SF | TB | DEN | IND | GB | WASH | 49.0 |
| JJ | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | IND | PITT | KC | 51.0 |
| C-Bass | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DAL | TENN | PITT | WASH | 49.0 |
| pacificbill | MINN | CHIC | CAR | NE | ATL | PHIL | NYJ | SF | NO | DEN | IND | PITT | WASH | 36.0 |
| Kawatata | LAC | CHIC | BUFF | CLE | ATL | NYG | CINC | SF | TB | DAL | IND | GB | KC | 43.1 |
| zak | LAC | CHIC | CAR | NE | ATL | PHIL | CINC | SF | NO | DEN | TENN | PITT | WASH | 41.0 |
| howarc98 | LAC | CHIC | BUFF | NE | ATL | PHIL | NYJ | SF | TB | DAL | IND | GB | KC | 42.0 |
| Brian C | LAC | BALT | BUFF | CLE | MIA | NYG | NYJ | SF | TB | DAL | TENN | GB | WASH | 48.0 |
| SugarBaby | MINN | BALT | CAR | CLE | ATL | PHIL | CINC | HOU | NO | DEN | TENN | PITT | WASH | 10.0 |
| Rieges Royce | MINN | CHIC | BUFF | NE | ATL | NYG | CINC | SF | NO | DAL | IND | PITT | KC | 51.0 |
| MattyC | MINN | BALT | CAR | NE | ATL | PHIL | CINC | HOU | TB | DEN | TENN | PITT | WASH | 43.0 |
| Jehondo | MINN | BALT | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | PITT | WASH | 42.5 |
| Doug O | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | IND | PITT | KC | 48.5 |
| Starfish | MINN | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | IND | GB | WASH | 44.0 |
| Chico | MINN | BALT | BUFF | NE | MIA | PHIL | CINC | SF | TB | DAL | IND | PITT | WASH | 55.0 |
| PickyPeter | LAC | CHIC | CAR | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | GB | WASH | 34.0 |
| Brady's UGGs | LAC | CHIC | CAR | NE | MIA | PHIL | NYJ | HOU | NO | DEN | IND | PITT | KC | 48.0 |
| Bubblewrap Jumpsuits | MINN | CHIC | BUFF | CLE | MIA | NYG | CINC | SF | TB | DEN | TENN | GB | KC | 41.0 |
| LauDawg | LAC | CHIC | BUFF | NE | ATL | PHIL | NYJ | SF | TB | DAL | IND | PITT | KC | 42.0 |
| SugoiTamago | LAC | CHIC | BUFF | CLE | ATL | NYG | NYJ | SF | TB | DEN | TENN | PITT | WASH | 40.0 |
| Jeff | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | IND | PITT | KC | 48.0 |
| Gemma | LAC | CHIC | BUFF | NE | MIA | PHIL | CINC | HOU | NO | DAL | TENN | GB | KC | 32.0 |
| WJCKKC | LAC | BALT | CAR | NE | ATL | NYG | NYJ | SF | TB | DAL | IND | GB | WASH | 70.0 |
| Stink Face Steve Belichick | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | HOU | TB | DAL | TENN | PITT | KC | 42.0 |
| dem boyz | MINN | BALT | BUFF | CLE | MIA | NYG | CINC | SF | TB | DEN | IND | GB | KC | 42.0 |
| Cactus Cards | MINN | CHIC | BUFF | CLE | ATL | NYG | CINC | SF | TB | DAL | IND | GB | KC | 48.0 |
| Ruck13 | LAC | CHIC | BUFF | CLE | MIA | NYG | NYJ | SF | TB | DAL | TENN | GB | KC | 52.0 |
| Cheddah | MINN | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | TENN | GB | WASH | 52.0 |
| Griffy | MINN | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | NO | DAL | TENN | PITT | WASH | 43.0 |
| Nalu | MINN | CHIC | CAR | CLE | MIA | NYG | NYJ | HOU | NO | DEN | IND | PITT | KC | 48.0 |
| JSquared | LAC | CHIC | BUFF | CLE | MIA | NYG | NYJ | HOU | TB | DAL | TENN | PITT | WASH | 50.0 |
| udontknowjack | LAC | BALT | BUFF | NE | MIA | PHIL | NYJ | HOU | NO | DEN | TENN | GB | KC | 45.0 |
| Iceman /tx | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | IND | GB | KC | 44.0 |
| Arickert | LAC | BALT | BUFF | CLE | MIA | NYG | CINC | SF | TB | DAL | IND | GB | KC | 54.0 |
| Blue | MINN | BALT | CAR | NE | ATL | PHIL | CINC | HOU | NO | DEN | IND | PITT | KC | 59.0 |
| dirtyfeet | MINN | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DAL | IND | PITT | KC | 44.0 |
| Ryan16 | MINN | CHIC | CAR | NE | MIA | NYG | CINC | SF | TB | DAL | IND | PITT | WASH | 46.0 |
| MarieB | LAC | CHIC | CAR | CLE | ATL | PHIL | CINC | SF | TB | DEN | IND | GB | WASH | 53.0 |
| Shelly | MINN | CHIC | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DAL | IND | GB | WASH | 42.0 |
| TideWonOn | MINN | CHIC | BUFF | CLE | ATL | PHIL | CINC | SF | TB | DAL | IND | PITT | KC | 48.0 |
| Hoss | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DAL | IND | PITT | KC | 61.0 |
| Pack-man | LAC | CHIC | BUFF | NE | ATL | PHIL | NYJ | SF | TB | DAL | IND | PITT | KC | 44.5 |
| Pickles | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | GB | KC | 49.0 |
| bahhop | MINN | CHIC | CAR | NE | ATL | NYG | CINC | SF | NO | DAL | IND | GB | KC | 51.0 |
| jackjackattack | MINN | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | IND | PITT | KC | 53.0 |
| The Orangeman | LAC | CHIC | CAR | CLE | ATL | NYG | CINC | SF | TB | DAL | TENN | PITT | KC | 41.0 |
| Relishthis | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | TENN | PITT | WASH | 47.0 |
| JRB | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | NO | DEN | IND | PITT | KC | 38.0 |
| speedracer | MINN | BALT | BUFF | NE | ATL | NYG | NYJ | HOU | TB | DAL | TENN | PITT | WASH | 50.0 |
| BobDobbs | LAC | CHIC | BUFF | CLE | MIA | NYG | CINC | SF | TB | DEN | TENN | GB | KC | 48.0 |
| Wagon Circlers | LAC | CHIC | CAR | CLE | ATL | NYG | CINC | SF | TB | DAL | TENN | GB | WASH | 53.0 |
| KwajRob | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | IND | PITT | KC | 42.0 |
| Wharf Rat | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | TENN | GB | WASH | 56.0 |
| Magsnana | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DEN | IND | PITT | KC | 42.0 |
| Joe | LAC | CHIC | CAR | NE | ATL | NYG | CINC | SF | TB | DEN | IND | PITT | KC | 47.5 |
| Jbliss | LAC | CHIC | CAR | NE | ATL | PHIL | NYJ | SF | TB | DAL | IND | PITT | KC | 45.0 |
| Milo Bloom | MINN | CHIC | CAR | CLE | ATL | NYG | CINC | HOU | TB | DAL | IND | PITT | KC | 53.0 |
| Buxusshores | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DEN | TENN | PITT | WASH | 52.0 |
| Tmac | MINN | CHIC | BUFF | CLE | ATL | NYG | CINC | HOU | TB | DAL | IND | PITT | WASH | 48.0 |
| the king | MINN | CHIC | BUFF | CLE | MIA | NYG | CINC | SF | TB | DEN | IND | PITT | KC | 46.0 |
| muffinman | LAC | CHIC | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | IND | PITT | KC | 42.0 |
| IDontUnderstand | MINN | CHIC | BUFF | CLE | MIA | NYG | NYJ | SF | TB | DAL | TENN | GB | WASH | 45.0 |
| Reality Check | MINN | CHIC | CAR | NE | ATL | NYG | CINC | SF | TB | DAL | TENN | PITT | KC | 54.0 |
| Papa D | MINN | CHIC | BUFF | CLE | MIA | NYG | NYJ | SF | TB | DAL | TENN | GB | WASH | 38.0 |
| DanOD123 | LAC | CHIC | BUFF | NE | MIA | PHIL | NYJ | SF | TB | DEN | TENN | PITT | KC | 47.5 |
| John K friend | MINN | CHIC | BUFF | CLE | ATL | NYG | CINC | SF | NO | DEN | IND | GB | KC | 50.0 |
| JB-11 | MINN | BALT | BUFF | NE | ATL | PHIL | CINC | SF | TB | DAL | TENN | PITT | WASH | 42.0 |
| ovandyk | LAC | BALT | BUFF | NE | ATL | PHIL | NYJ | SF | NO | DAL | IND | PITT | WASH | 32.0 |
| Cat Napper | MINN | BALT | BUFF | CLE | ATL | NYG | CINC | SF | TB | DAL | TENN | GB | WASH | 55.0 |
| Nomes73 | MINN | CHIC | BUFF | NE | MIA | PHIL | CINC | SF | TB | DEN | TENN | GB | KC | 41.0 |
| The Captains | LAC | BALT | BUFF | NE | ATL | PHIL | CINC | HOU | TB | DEN | IND | PITT | KC | 52.0 |
| Nick | LAC | CHIC | CAR | NE | ATL | NYG | CINC | SF | TB | DAL | IND | PITT | KC | 52.0 |
| Fogdog1022 | LAC | CHIC | BUFF | NE | ATL | NYG | CINC | SF | TB | DAL | IND | PITT | KC | 55.0 |
| Karen | LAC | CHIC | CAR | CLE | ATL | NYG | NYJ | SF | TB | DAL | IND | PITT | KC | 44.0 |
| Smiely | MINN | CHIC | BUFF | CLE | ATL | NYG | CINC | SF | TB | DAL | TENN | GB | WASH | 45.0 |
| DBo | MINN | BALT | BUFF | NE | MIA | PHIL | CINC | SF | TB | DEN | IND | GB | KC | 43.0 |
| BMelesciuc | MINN | BALT | BUFF | CLE | ATL | NYG | CINC | SF | TB | DEN | IND | GB | WASH | 46.0 |
| Lighter | LAC | CHIC | BUFF | NE | MIA | PHIL | CINC | SF | TB | DAL | TENN | GB | KC | 43.0 |
| Kate by the Ocean | MINN | BALT | CAR | NE | MIA | PHIL | CINC | SF | TB | DEN | TENN | GB | KC | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
