| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
| Favorite | PHIL | DEN | IND | PITT | DAL | LAC | LAR | JAX | TB | LV | GB | NE | KC | BUFF | WASH | Tiebreaker |
| Spread | 71/2 | 71/2 | 61/2 | 5 | 31/2 | 41/2 | 71/2 | 1 | 3 | 41/2 | 14 | 31/2 | 21/2 | 41/2 | 41/2 | |
| Underdog | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | |
| Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 7:15 PM |
Mon 8:15 PM |
|
| D. Fault | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | -1.0 |
| Snoop | PHIL | DEN | IND | PITT | CAR | LAC | LAR | JAX | SF | TENN | CINC | NE | DET | BUFF | WASH | 43.0 |
| Fore Play | NYG | DEN | IND | PITT | DAL | LAC | LAR | SEA | TB | LV | CINC | NE | DET | BUFF | WASH | 41.0 |
| Wolf | PHIL | DEN | IND | CLE | CAR | LAC | BALT | SEA | TB | TENN | GB | NE | DET | ATL | WASH | 38.0 |
| hd87 | PHIL | NYJ | IND | PITT | DAL | LAC | BALT | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 48.5 |
| deanschandler | PHIL | DEN | IND | CLE | DAL | MIA | LAR | SEA | TB | TENN | CINC | NE | DET | BUFF | WASH | 48.5 |
| PaulC | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | LV | GB | NE | DET | BUFF | WASH | 38.0 |
| The Godfather | PHIL | DEN | IND | CLE | CAR | MIA | BALT | JAX | TB | TENN | GB | NE | DET | BUFF | WASH | 52.0 |
| RichardHead | NYG | DEN | IND | CLE | DAL | MIA | BALT | SEA | TB | LV | CINC | NE | KC | BUFF | WASH | 44.0 |
| robbo | NYG | NYJ | IND | PITT | DAL | LAC | BALT | JAX | TB | LV | CINC | NE | DET | BUFF | CHIC | 42.0 |
| mare | NYG | DEN | IND | PITT | DAL | LAC | BALT | JAX | TB | TENN | CINC | NE | KC | BUFF | WASH | 42.0 |
| BG | PHIL | DEN | IND | PITT | CAR | LAC | LAR | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 45.0 |
| Cope | NYG | NYJ | IND | PITT | DAL | MIA | BALT | SEA | TB | TENN | CINC | NE | DET | ATL | WASH | 49.0 |
| Zed Head | PHIL | DEN | IND | PITT | CAR | MIA | BALT | JAX | TB | LV | GB | NE | DET | BUFF | WASH | 52.0 |
| Prosthetic Head | PHIL | NYJ | IND | PITT | DAL | MIA | LAR | SEA | SF | LV | GB | NO | DET | ATL | WASH | 43.0 |
| Ringo | NYG | DEN | IND | PITT | DAL | MIA | BALT | SEA | TB | LV | GB | NE | DET | BUFF | WASH | 38.0 |
| Lancers11 | NYG | NYJ | IND | PITT | CAR | LAC | BALT | JAX | SF | TENN | CINC | NE | DET | BUFF | WASH | 47.0 |
| DJP | PHIL | DEN | IND | CLE | DAL | LAC | BALT | SEA | SF | LV | CINC | NE | DET | ATL | WASH | 45.0 |
| Todd W | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | 43.0 |
| ericp | PHIL | NYJ | IND | PITT | DAL | LAC | LAR | JAX | SF | LV | GB | NE | DET | BUFF | CHIC | 34.0 |
| Noah | NYG | NYJ | AZ | PITT | DAL | LAC | BALT | JAX | TB | TENN | CINC | NE | DET | BUFF | WASH | 44.0 |
| Gmoneyless | PHIL | DEN | IND | CLE | DAL | MIA | BALT | JAX | TB | TENN | CINC | NE | DET | BUFF | WASH | 55.0 |
| Soup | PHIL | DEN | IND | PITT | DAL | LAC | LAR | SEA | SF | LV | CINC | NO | DET | BUFF | WASH | 44.0 |
| Hammer | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | TENN | CINC | NE | DET | BUFF | WASH | 40.0 |
| jimthemarine | NYG | DEN | AZ | PITT | DAL | LAC | LAR | SEA | SF | LV | GB | NE | DET | BUFF | WASH | 40.0 |
| Sylvia | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 46.0 |
| skp | PHIL | DEN | IND | PITT | DAL | MIA | LAR | SEA | TB | TENN | CINC | NE | DET | BUFF | WASH | 42.0 |
| SuperLivisDad | PHIL | DEN | IND | PITT | DAL | LAC | BALT | SEA | TB | LV | CINC | NE | DET | BUFF | WASH | 48.0 |
| JJ | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | 46.0 |
| C-Bass | PHIL | DEN | IND | PITT | DAL | LAC | BALT | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 48.0 |
| pacificbill | PHIL | NYJ | IND | PITT | CAR | MIA | LAR | JAX | SF | LV | GB | NE | KC | ATL | CHIC | 31.0 |
| Kawatata | NYG | DEN | IND | PITT | DAL | LAC | BALT | JAX | SF | LV | GB | NE | DET | BUFF | CHIC | 48.8 |
| zak | NYG | NYJ | IND | PITT | CAR | MIA | BALT | JAX | TB | LV | CINC | NE | KC | BUFF | WASH | 40.0 |
| howarc98 | NYG | NYJ | IND | PITT | DAL | MIA | BALT | JAX | TB | LV | GB | NE | DET | BUFF | WASH | 45.0 |
| Brian C | PHIL | DEN | IND | CLE | DAL | LAC | LAR | SEA | SF | TENN | GB | NE | DET | BUFF | WASH | 46.0 |
| SugarBaby | NYG | DEN | IND | PITT | CAR | MIA | BALT | JAX | SF | LV | CINC | NO | KC | ATL | WASH | 10.0 |
| Rieges Royce | NYG | NYJ | AZ | CLE | DAL | LAC | LAR | SEA | TB | TENN | GB | NE | DET | BUFF | CHIC | 42.0 |
| MattyC | NYG | NYJ | IND | PITT | DAL | LAC | LAR | SEA | SF | LV | GB | NE | DET | BUFF | WASH | 41.0 |
| Jehondo | PHIL | NYJ | AZ | PITT | DAL | MIA | BALT | JAX | SF | LV | CINC | NE | KC | BUFF | WASH | 42.5 |
| Doug O | NYG | NYJ | IND | PITT | DAL | MIA | LAR | JAX | TB | LV | GB | NE | KC | BUFF | WASH | 42.0 |
| Starfish | PHIL | DEN | IND | PITT | DAL | LAC | LAR | JAX | TB | TENN | CINC | NE | KC | ATL | WASH | 44.0 |
| Chico | PHIL | DEN | IND | PITT | DAL | LAC | BALT | SEA | TB | TENN | CINC | NE | KC | BUFF | WASH | 55.0 |
| PickyPeter | PHIL | NYJ | AZ | PITT | DAL | LAC | LAR | JAX | TB | TENN | CINC | NE | DET | BUFF | WASH | 34.0 |
| Brady's UGGs | NYG | NYJ | IND | PITT | CAR | MIA | BALT | SEA | TB | TENN | GB | NE | KC | ATL | CHIC | 51.0 |
| Bubblewrap Jumpsuits | NYG | NYJ | AZ | PITT | DAL | LAC | LAR | SEA | SF | TENN | CINC | NE | KC | ATL | WASH | 44.0 |
| LauDawg | PHIL | DEN | IND | PITT | DAL | LAC | LAR | JAX | SF | LV | CINC | NO | DET | BUFF | WASH | 42.0 |
| SugoiTamago | NYG | NYJ | IND | PITT | DAL | LAC | BALT | SEA | TB | LV | CINC | NE | DET | BUFF | WASH | 50.0 |
| Jeff | PHIL | NYJ | IND | CLE | DAL | MIA | BALT | JAX | TB | LV | GB | NE | KC | BUFF | WASH | 50.0 |
| Gemma | PHIL | NYJ | IND | CLE | DAL | MIA | LAR | SEA | TB | TENN | GB | NO | KC | ATL | WASH | 32.0 |
| WJCKKC | PHIL | NYJ | AZ | PITT | CAR | LAC | BALT | JAX | SF | LV | CINC | NE | DET | BUFF | CHIC | 74.0 |
| Stink Face Steve Belichick | NYG | NYJ | AZ | PITT | DAL | LAC | BALT | JAX | SF | TENN | CINC | NE | DET | BUFF | CHIC | 42.0 |
| dem boyz | NYG | DEN | IND | PITT | DAL | LAC | LAR | SEA | TB | LV | CINC | NE | DET | BUFF | CHIC | 43.0 |
| Cactus Cards | NYG | DEN | IND | PITT | DAL | LAC | LAR | SEA | SF | TENN | GB | NE | DET | BUFF | CHIC | 48.0 |
| Ruck13 | PHIL | NYJ | AZ | PITT | DAL | LAC | LAR | JAX | SF | LV | CINC | NO | DET | BUFF | WASH | 37.0 |
| Cheddah | NYG | DEN | IND | PITT | DAL | LAC | BALT | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 45.0 |
| Griffy | PHIL | DEN | IND | PITT | DAL | LAC | LAR | JAX | TB | LV | GB | NE | DET | BUFF | WASH | 43.0 |
| Nalu | NYG | NYJ | IND | CLE | CAR | MIA | BALT | SEA | SF | TENN | GB | NO | KC | ATL | CHIC | 49.0 |
| JSquared | NYG | NYJ | AZ | PITT | DAL | MIA | LAR | JAX | SF | LV | CINC | NE | DET | BUFF | WASH | 50.0 |
| udontknowjack | PHIL | DEN | IND | PITT | DAL | LAC | BALT | SEA | TB | LV | GB | NE | DET | ATL | WASH | 45.0 |
| Iceman /tx | PHIL | DEN | IND | PITT | DAL | LAC | BALT | SEA | TB | TENN | GB | NE | KC | BUFF | WASH | 51.0 |
| Arickert | NYG | NYJ | IND | CLE | DAL | LAC | LAR | SEA | SF | TENN | GB | NE | DET | ATL | WASH | 45.0 |
| Blue | NYG | NYJ | IND | CLE | CAR | LAC | LAR | JAX | TB | TENN | CINC | NE | DET | BUFF | CHIC | 47.0 |
| dirtyfeet | NYG | NYJ | IND | CLE | DAL | MIA | BALT | SEA | TB | TENN | CINC | NE | DET | ATL | CHIC | 49.0 |
| Ryan16 | NYG | DEN | AZ | PITT | DAL | MIA | BALT | SEA | TB | LV | CINC | NE | DET | ATL | CHIC | 45.0 |
| MarieB | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | 42.0 |
| Shelly | NYG | DEN | IND | PITT | DAL | MIA | BALT | SEA | SF | TENN | GB | NE | KC | BUFF | CHIC | 42.0 |
| TideWonOn | PHIL | DEN | IND | PITT | DAL | LAC | LAR | SEA | SF | TENN | GB | NO | KC | BUFF | WASH | 44.0 |
| Hoss | PHIL | DEN | IND | PITT | DAL | LAC | BALT | SEA | TB | LV | GB | NE | DET | BUFF | WASH | 55.0 |
| Pack-man | NYG | NYJ | IND | PITT | CAR | MIA | BALT | JAX | TB | LV | CINC | NE | DET | ATL | WASH | 45.0 |
| Pickles | NYG | NYJ | AZ | PITT | DAL | MIA | BALT | JAX | SF | LV | CINC | NE | KC | BUFF | WASH | 57.0 |
| bahhop | NYG | NYJ | IND | CLE | DAL | LAC | BALT | SEA | SF | TENN | GB | NO | KC | BUFF | CHIC | 41.0 |
| jackjackattack | NYG | NYJ | IND | CLE | DAL | MIA | LAR | SEA | SF | LV | CINC | NE | DET | BUFF | CHIC | 51.0 |
| The Orangeman | NYG | NYJ | AZ | PITT | DAL | LAC | BALT | SEA | SF | TENN | CINC | NE | DET | BUFF | WASH | 33.0 |
| Relishthis | PHIL | DEN | IND | PITT | CAR | LAC | BALT | JAX | SF | LV | CINC | NE | KC | BUFF | WASH | 47.0 |
| JRB | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | 38.0 |
| speedracer | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NE | KC | BUFF | WASH | 46.0 |
| BobDobbs | NYG | NYJ | IND | CLE | DAL | LAC | BALT | SEA | SF | LV | CINC | NE | DET | BUFF | WASH | 42.0 |
| Wagon Circlers | NYG | NYJ | AZ | PITT | DAL | LAC | BALT | SEA | TB | TENN | CINC | NO | DET | BUFF | WASH | 53.0 |
| KwajRob | PHIL | DEN | IND | CLE | DAL | LAC | LAR | SEA | SF | LV | CINC | NE | DET | BUFF | WASH | 42.0 |
| Wharf Rat | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | SF | LV | CINC | NE | DET | BUFF | WASH | 56.0 |
| Magsnana | PHIL | DEN | IND | PITT | DAL | MIA | LAR | JAX | TB | TENN | CINC | NE | KC | ATL | CHIC | 42.0 |
| Joe | PHIL | DEN | IND | CLE | DAL | MIA | LAR | SEA | SF | TENN | GB | NE | DET | BUFF | WASH | 49.5 |
| Jbliss | NYG | DEN | IND | CLE | DAL | MIA | BALT | JAX | TB | TENN | CINC | NE | DET | BUFF | WASH | 44.0 |
| Milo Bloom | PHIL | DEN | AZ | CLE | DAL | LAC | LAR | JAX | SF | LV | CINC | NE | DET | BUFF | WASH | 43.0 |
| Buxusshores | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | LV | GB | NE | DET | BUFF | CHIC | 47.0 |
| Tmac | PHIL | DEN | AZ | PITT | CAR | LAC | LAR | SEA | SF | TENN | CINC | NE | KC | BUFF | WASH | 48.0 |
| the king | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | LV | CINC | NE | DET | BUFF | WASH | 44.0 |
| muffinman | NYG | NYJ | IND | CLE | DAL | LAC | LAR | SEA | TB | LV | CINC | NE | KC | ATL | CHIC | 45.0 |
| IDontUnderstand | NYG | NYJ | IND | PITT | DAL | LAC | BALT | SEA | TB | LV | GB | NE | KC | BUFF | WASH | 45.0 |
| Reality Check | PHIL | DEN | IND | CLE | DAL | LAC | LAR | JAX | TB | TENN | CINC | NE | DET | BUFF | CHIC | 52.0 |
| Papa D | NYG | NYJ | AZ | CLE | CAR | MIA | BALT | SEA | SF | TENN | CINC | NO | DET | ATL | CHIC | 38.0 |
| DanOD123 | PHIL | NYJ | IND | PITT | DAL | MIA | LAR | SEA | TB | LV | CINC | NE | DET | ATL | WASH | 48.5 |
| John K friend | PHIL | DEN | AZ | CLE | DAL | LAC | BALT | JAX | TB | TENN | CINC | NE | KC | BUFF | WASH | 50.0 |
| JB-11 | PHIL | DEN | IND | PITT | CAR | LAC | BALT | SEA | TB | TENN | CINC | NE | DET | BUFF | WASH | 42.0 |
| ovandyk | PHIL | NYJ | IND | PITT | DAL | LAC | LAR | SEA | SF | LV | CINC | NE | DET | BUFF | WASH | 32.0 |
| Cat Napper | PHIL | DEN | AZ | CLE | DAL | LAC | LAR | JAX | SF | LV | CINC | NO | DET | BUFF | WASH | 52.0 |
| Nomes73 | PHIL | NYJ | IND | PITT | CAR | LAC | LAR | SEA | TB | LV | CINC | NE | DET | BUFF | WASH | 35.0 |
| The Captains | PHIL | DEN | IND | PITT | DAL | LAC | LAR | JAX | TB | LV | GB | NE | DET | BUFF | WASH | 52.0 |
| Nick | PHIL | DEN | IND | PITT | DAL | LAC | LAR | SEA | TB | TENN | CINC | NE | DET | BUFF | WASH | 52.0 |
| Fogdog1022 | NYG | NYJ | IND | CLE | DAL | LAC | LAR | JAX | TB | LV | CINC | NE | DET | BUFF | CHIC | 55.0 |
| Karen | PHIL | DEN | IND | PITT | DAL | LAC | LAR | SEA | SF | TENN | CINC | NE | KC | BUFF | WASH | 44.0 |
| Smiely | NYG | DEN | IND | PITT | DAL | LAC | LAR | SEA | SF | TENN | CINC | NE | DET | BUFF | WASH | 47.0 |
| DBo | PHIL | DEN | IND | PITT | CAR | LAC | LAR | SEA | TB | TENN | CINC | NE | DET | BUFF | WASH | 43.0 |
| BMelesciuc | NYG | DEN | IND | PITT | DAL | LAC | BALT | SEA | SF | TENN | CINC | NE | DET | BUFF | WASH | 54.0 |
| Lighter | PHIL | DEN | AZ | CLE | CAR | MIA | LAR | JAX | TB | LV | CINC | NE | KC | BUFF | CHIC | 43.0 |
| Kate by the Ocean | PHIL | NYJ | IND | PITT | CAR | LAC | LAR | SEA | TB | TENN | GB | NE | DET | BUFF | WASH | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
