Week: 1 2 3 4 5 6 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
Favorite | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | Tiebreaker |
Spread | 61/2 | 31/2 | 21/2 | 31/2 | 11/2 | 7 | 11/2 | 2 | 31/2 | 71/2 | 101/2 | 3 | 71/2 | 31/2 | |
Underdog | SF | CLE | NYJ | DEN | BALT | LV | CAR | NYG | TB | TENN | CINC | WASH | NE | JAX | |
Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
D. Fault | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | -1.0 |
Snoop | SF | MINN | DAL | PHIL | HOU | IND | MIA | NYG | TB | AZ | DET | LAC | BUFF | KC | 51.0 |
Fore Play | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | DET | WASH | BUFF | KC | 51.0 |
Wolf | LAR | MINN | DAL | PHIL | BALT | LV | CAR | NO | TB | AZ | CINC | WASH | BUFF | KC | 42.0 |
hd87 | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NYG | SEA | AZ | DET | LAC | BUFF | KC | 48.5 |
deanschandler | LAR | MINN | NYJ | PHIL | BALT | IND | CAR | NYG | TB | TENN | DET | LAC | BUFF | KC | 44.5 |
PaulC | LAR | CLE | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | CINC | WASH | NE | KC | 44.0 |
The Godfather | SF | MINN | DAL | PHIL | BALT | IND | CAR | NO | SEA | AZ | CINC | WASH | BUFF | KC | 52.0 |
RichardHead | LAR | CLE | DAL | DEN | BALT | IND | MIA | NYG | TB | AZ | DET | LAC | NE | KC | 44.0 |
robbo | LAR | MINN | NYJ | PHIL | HOU | LV | CAR | NYG | TB | AZ | DET | LAC | NE | JAX | 42.0 |
mare | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NO | TB | TENN | CINC | LAC | NE | KC | 42.0 |
BG | LAR | MINN | DAL | PHIL | HOU | IND | CAR | NO | SEA | AZ | DET | LAC | BUFF | KC | 45.0 |
Cope | LAR | CLE | DAL | PHIL | BALT | LV | MIA | NYG | TB | AZ | CINC | WASH | BUFF | KC | 44.0 |
Zed Head | SF | MINN | NYJ | PHIL | BALT | IND | CAR | NYG | SEA | AZ | CINC | LAC | NE | KC | 52.0 |
Prosthetic Head | LAR | MINN | DAL | DEN | HOU | IND | MIA | NO | TB | AZ | DET | WASH | NE | KC | 41.0 |
Ringo | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | DET | LAC | NE | KC | 38.0 |
Lancers11 | SF | MINN | DAL | PHIL | BALT | IND | CAR | NYG | SEA | AZ | CINC | LAC | NE | JAX | 49.0 |
DJP | LAR | MINN | DAL | DEN | BALT | LV | CAR | NYG | SEA | TENN | CINC | LAC | NE | KC | 44.0 |
Todd W | LAR | MINN | NYJ | PHIL | HOU | IND | MIA | NYG | TB | TENN | DET | LAC | BUFF | KC | 43.0 |
ericp | LAR | MINN | DAL | DEN | HOU | LV | MIA | NYG | TB | AZ | DET | LAC | BUFF | KC | 35.0 |
Noah | LAR | MINN | DAL | PHIL | HOU | IND | CAR | NO | SEA | TENN | CINC | LAC | BUFF | JAX | 44.0 |
Gmoneyless | LAR | CLE | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | CINC | LAC | NE | JAX | 52.0 |
Soup | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | TB | AZ | DET | LAC | BUFF | KC | 44.0 |
Hammer | LAR | MINN | DAL | PHIL | BALT | LV | MIA | NO | TB | AZ | CINC | LAC | NE | KC | 45.0 |
jimthemarine | SF | MINN | DAL | DEN | BALT | IND | MIA | NYG | SEA | AZ | DET | LAC | BUFF | JAX | 47.0 |
Sylvia | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NO | SEA | TENN | CINC | LAC | NE | KC | 46.0 |
skp | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | TB | TENN | CINC | LAC | NE | KC | 42.0 |
SuperLivisDad | LAR | CLE | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | CINC | LAC | NE | KC | 41.0 |
JJ | LAR | MINN | DAL | DEN | HOU | IND | MIA | NO | TB | AZ | DET | LAC | NE | KC | 46.0 |
C-Bass | SF | MINN | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | CINC | LAC | NE | KC | 48.0 |
pacificbill | LAR | CLE | DAL | PHIL | HOU | IND | MIA | NYG | TB | TENN | CINC | LAC | NE | KC | 31.0 |
Kawatata | LAR | MINN | NYJ | PHIL | HOU | IND | CAR | NYG | TB | AZ | DET | LAC | NE | KC | 44.4 |
zak | SF | CLE | NYJ | PHIL | BALT | LV | MIA | NO | TB | TENN | CINC | LAC | NE | JAX | 37.0 |
howarc98 | SF | MINN | DAL | PHIL | BALT | IND | MIA | NYG | SEA | AZ | DET | WASH | BUFF | KC | 42.0 |
Brian C | LAR | CLE | DAL | PHIL | HOU | LV | MIA | NYG | TB | AZ | DET | WASH | NE | KC | 46.0 |
SugarBaby | LAR | MINN | DAL | PHIL | BALT | LV | CAR | NO | TB | TENN | CINC | LAC | BUFF | JAX | 10.0 |
Rieges Royce | LAR | MINN | DAL | DEN | BALT | IND | MIA | NYG | SEA | TENN | DET | LAC | NE | KC | 47.0 |
MattyC | LAR | MINN | DAL | DEN | BALT | LV | MIA | NYG | TB | AZ | CINC | LAC | NE | KC | 41.0 |
Jehondo | SF | MINN | DAL | PHIL | BALT | LV | CAR | NYG | TB | AZ | DET | WASH | NE | KC | 42.0 |
Doug O | LAR | CLE | DAL | PHIL | BALT | IND | MIA | NO | TB | TENN | CINC | WASH | NE | JAX | 42.0 |
Starfish | LAR | MINN | DAL | DEN | BALT | LV | CAR | NO | SEA | AZ | DET | LAC | NE | KC | 44.0 |
Chico | SF | MINN | DAL | DEN | BALT | IND | MIA | NO | TB | TENN | DET | WASH | NE | KC | 55.0 |
PickyPeter | LAR | MINN | DAL | PHIL | HOU | LV | MIA | NO | TB | AZ | DET | WASH | BUFF | KC | 34.0 |
Brady's UGGs | LAR | MINN | NYJ | PHIL | HOU | IND | CAR | NYG | SEA | TENN | CINC | WASH | BUFF | JAX | 46.0 |
Bubblewrap Jumpsuits | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NYG | TB | TENN | DET | LAC | NE | KC | 44.0 |
LauDawg | LAR | CLE | DAL | DEN | HOU | LV | MIA | NO | TB | AZ | DET | LAC | BUFF | JAX | 42.0 |
SugoiTamago | LAR | MINN | DAL | DEN | BALT | LV | MIA | NO | TB | TENN | DET | WASH | NE | KC | 55.0 |
Jeff | LAR | MINN | DAL | PHIL | HOU | IND | CAR | NO | TB | TENN | CINC | LAC | NE | JAX | 46.0 |
Gemma | LAR | MINN | NYJ | PHIL | HOU | IND | CAR | NO | TB | AZ | DET | LAC | NE | KC | 32.0 |
WJCKKC | SF | MINN | DAL | PHIL | BALT | LV | CAR | NYG | SEA | TENN | DET | WASH | BUFF | KC | 74.0 |
Stink Face Steve Belichick | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NYG | SEA | AZ | DET | LAC | NE | JAX | 42.0 |
dem boyz | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NYG | TB | AZ | DET | WASH | NE | KC | 49.0 |
Cactus Cards | LAR | MINN | NYJ | DEN | BALT | LV | CAR | NYG | TB | AZ | DET | LAC | BUFF | KC | 48.0 |
Ruck13 | SF | MINN | NYJ | PHIL | BALT | LV | MIA | NYG | TB | TENN | CINC | WASH | NE | KC | 45.0 |
Cheddah | LAR | MINN | DAL | PHIL | HOU | LV | MIA | NO | SEA | TENN | CINC | LAC | NE | KC | 35.0 |
Griffy | SF | MINN | DAL | DEN | BALT | LV | MIA | NYG | TB | TENN | CINC | LAC | BUFF | KC | 43.0 |
Nalu | LAR | MINN | NYJ | DEN | HOU | LV | CAR | NO | SEA | TENN | CINC | WASH | NE | JAX | 44.0 |
JSquared | LAR | CLE | DAL | PHIL | HOU | IND | MIA | NYG | SEA | AZ | DET | LAC | NE | JAX | 48.0 |
udontknowjack | SF | CLE | NYJ | PHIL | BALT | IND | MIA | NO | TB | AZ | DET | WASH | NE | KC | 45.0 |
Iceman /tx | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NO | SEA | TENN | DET | LAC | NE | KC | 47.0 |
Arickert | LAR | CLE | DAL | DEN | HOU | LV | CAR | NO | SEA | AZ | DET | LAC | NE | JAX | 48.0 |
Blue | SF | CLE | NYJ | PHIL | BALT | LV | CAR | NYG | SEA | AZ | CINC | WASH | NE | KC | 47.0 |
dirtyfeet | LAR | CLE | DAL | DEN | HOU | IND | CAR | NYG | TB | TENN | CINC | LAC | NE | KC | 48.0 |
Ryan16 | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | CINC | WASH | NE | KC | 45.0 |
MarieB | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | 42.0 |
Shelly | LAR | CLE | DAL | PHIL | BALT | LV | MIA | NYG | SEA | AZ | DET | WASH | BUFF | KC | 42.0 |
TideWonOn | LAR | MINN | DAL | PHIL | BALT | LV | CAR | NYG | TB | TENN | DET | LAC | BUFF | KC | 44.0 |
Hoss | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NYG | TB | AZ | DET | LAC | NE | JAX | 58.0 |
Pack-man | LAR | CLE | DAL | DEN | HOU | IND | CAR | NYG | SEA | AZ | CINC | LAC | BUFF | JAX | 45.0 |
Pickles | SF | MINN | NYJ | PHIL | BALT | IND | CAR | NO | TB | AZ | CINC | WASH | BUFF | KC | 50.0 |
bahhop | LAR | CLE | DAL | DEN | HOU | LV | CAR | NYG | TB | TENN | DET | LAC | NE | JAX | 51.0 |
jackjackattack | LAR | MINN | DAL | DEN | HOU | IND | MIA | NYG | TB | AZ | DET | WASH | BUFF | KC | 51.0 |
The Orangeman | LAR | MINN | NYJ | DEN | BALT | IND | CAR | NYG | TB | AZ | CINC | LAC | BUFF | KC | 36.0 |
Relishthis | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NO | TB | AZ | DET | LAC | BUFF | KC | 49.0 |
JRB | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | 38.0 |
speedracer | SF | CLE | DAL | DEN | BALT | LV | CAR | NYG | TB | TENN | CINC | LAC | NE | JAX | 46.0 |
BobDobbs | SF | MINN | DAL | DEN | HOU | IND | CAR | NYG | TB | TENN | DET | LAC | BUFF | KC | 39.0 |
Wagon Circlers | SF | MINN | DAL | PHIL | HOU | LV | MIA | NYG | TB | TENN | CINC | LAC | NE | KC | 52.0 |
KwajRob | LAR | MINN | DAL | PHIL | HOU | LV | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | 42.0 |
Wharf Rat | SF | MINN | DAL | PHIL | HOU | IND | CAR | NO | SEA | AZ | DET | LAC | NE | JAX | 56.0 |
Magsnana | LAR | MINN | DAL | PHIL | BALT | IND | MIA | NO | SEA | AZ | DET | LAC | NE | KC | 42.0 |
Joe | LAR | CLE | NYJ | DEN | HOU | LV | CAR | NO | SEA | AZ | DET | LAC | NE | KC | 46.5 |
Jbliss | LAR | CLE | DAL | PHIL | BALT | LV | MIA | NYG | TB | TENN | DET | WASH | NE | KC | 47.0 |
Milo Bloom | LAR | CLE | DAL | PHIL | HOU | LV | CAR | NO | SEA | AZ | DET | WASH | NE | KC | 42.0 |
Buxusshores | LAR | MINN | DAL | PHIL | HOU | IND | CAR | NYG | TB | AZ | DET | LAC | NE | JAX | 49.0 |
Tmac | SF | MINN | DAL | PHIL | HOU | IND | MIA | NYG | TB | TENN | CINC | WASH | BUFF | KC | 49.0 |
the king | SF | CLE | DAL | PHIL | BALT | IND | MIA | NYG | TB | TENN | DET | WASH | BUFF | KC | 49.0 |
muffinman | LAR | CLE | DAL | PHIL | HOU | IND | MIA | NYG | SEA | AZ | CINC | LAC | NE | KC | 46.0 |
IDontUnderstand | SF | MINN | DAL | PHIL | HOU | LV | MIA | NO | SEA | AZ | CINC | LAC | BUFF | KC | 45.0 |
Reality Check | LAR | CLE | NYJ | PHIL | HOU | IND | CAR | NYG | SEA | AZ | DET | LAC | NE | KC | 52.0 |
Papa D | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NO | SEA | AZ | DET | LAC | BUFF | KC | 38.0 |
DanOD123 | LAR | CLE | NYJ | PHIL | HOU | IND | CAR | NYG | SEA | AZ | DET | LAC | NE | KC | 46.5 |
John K friend | SF | CLE | DAL | PHIL | BALT | LV | CAR | NO | TB | AZ | CINC | LAC | BUFF | KC | 50.0 |
JB-11 | LAR | MINN | DAL | DEN | BALT | IND | MIA | NYG | TB | AZ | CINC | LAC | NE | KC | 42.0 |
ovandyk | SF | MINN | DAL | PHIL | BALT | IND | CAR | NO | SEA | TENN | CINC | LAC | BUFF | KC | 32.0 |
Cat Napper | SF | MINN | DAL | DEN | BALT | LV | MIA | NO | TB | AZ | DET | LAC | NE | JAX | 49.0 |
Nomes73 | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NO | SEA | AZ | CINC | WASH | NE | KC | 48.0 |
The Captains | LAR | CLE | DAL | PHIL | BALT | IND | CAR | NO | TB | AZ | DET | LAC | BUFF | KC | 52.0 |
Nick | LAR | MINN | DAL | DEN | BALT | IND | MIA | NO | TB | AZ | DET | LAC | NE | JAX | 48.0 |
Fogdog1022 | SF | CLE | DAL | PHIL | HOU | IND | CAR | NYG | SEA | AZ | DET | LAC | BUFF | KC | 55.0 |
Karen | LAR | MINN | DAL | PHIL | HOU | IND | MIA | NYG | SEA | AZ | DET | LAC | BUFF | KC | 44.0 |
Smiely | LAR | MINN | DAL | DEN | HOU | IND | CAR | NYG | TB | AZ | DET | LAC | BUFF | KC | 48.0 |
DBo | LAR | MINN | DAL | PHIL | BALT | IND | CAR | NO | SEA | AZ | DET | LAC | NE | KC | 42.0 |
BMelesciuc | LAR | MINN | DAL | DEN | BALT | LV | MIA | NYG | TB | AZ | DET | LAC | NE | KC | 49.0 |
Lighter | LAR | CLE | DAL | PHIL | BALT | IND | MIA | NYG | TB | AZ | DET | WASH | BUFF | KC | 43.0 |
Kate by the Ocean | LAR | MINN | NYJ | PHIL | BALT | IND | CAR | NO | SEA | AZ | DET | WASH | NE | KC | 44.0 |
Legend: | |||
Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
Losing picks crossed out |