| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
| Favorite | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | Tiebreaker |
| Spread | 121/2 | 6 | 3 | 8 | 1 | 31/2 | 31/2 | 31/2 | 7 | 11/2 | 3 | 71/2 | 11/2 | 1 | 61/2 | 51/2 | |
| Underdog | MIA | CAR | CINC | CLE | HOU | TENN | LAR | LV | NYJ | NE | DEN | NO | AZ | DAL | NYG | DET | |
| Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | -1.0 |
| Snoop | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | NYJ | NE | DEN | NO | AZ | DAL | KC | BALT | 41.0 |
| Fore Play | BUFF | CAR | MINN | GB | JAX | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | KC | BALT | 42.0 |
| Wolf | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 46.0 |
| hd87 | BUFF | ATL | CINC | GB | JAX | TENN | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 47.4 |
| deanschandler | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | NYJ | NE | LAC | NO | SF | CHIC | KC | DET | 51.5 |
| PaulC | BUFF | ATL | CINC | CLE | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 38.0 |
| The Godfather | BUFF | ATL | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | 52.0 |
| RichardHead | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | KC | DET | 44.0 |
| robbo | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 42.0 |
| mare | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 42.0 |
| BG | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 45.0 |
| Cope | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | AZ | DAL | NYG | DET | 49.0 |
| Zed Head | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 52.0 |
| Prosthetic Head | BUFF | CAR | MINN | GB | JAX | TENN | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | NYG | DET | 52.0 |
| Ringo | BUFF | ATL | MINN | CLE | HOU | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 38.0 |
| Lancers11 | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | AZ | DAL | KC | BALT | 55.0 |
| DJP | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | CHIC | KC | DET | 48.0 |
| Todd W | BUFF | ATL | MINN | CLE | HOU | TENN | LAR | LV | NYJ | PITT | DEN | SEA | SF | CHIC | NYG | BALT | 43.0 |
| ericp | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 45.0 |
| Noah | MIA | ATL | MINN | CLE | HOU | IND | LAR | LV | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 44.0 |
| Gmoneyless | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | DET | 55.0 |
| Soup | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | BALT | 47.0 |
| Hammer | BUFF | ATL | CINC | CLE | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | DAL | KC | DET | 44.0 |
| jimthemarine | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | AZ | DAL | KC | DET | 57.0 |
| Sylvia | MIA | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | NO | AZ | DAL | KC | DET | 46.0 |
| skp | MIA | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 48.0 |
| SuperLivisDad | MIA | ATL | CINC | CLE | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | DAL | KC | DET | 53.0 |
| JJ | BUFF | ATL | MINN | GB | JAX | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 54.0 |
| C-Bass | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | KC | BALT | 48.0 |
| pacificbill | MIA | CAR | MINN | CLE | HOU | TENN | PHIL | LV | TB | NE | LAC | NO | SF | DAL | KC | DET | 31.0 |
| Kawatata | BUFF | CAR | CINC | GB | JAX | IND | PHIL | LV | NYJ | NE | DEN | SEA | SF | CHIC | KC | DET | 50.1 |
| zak | MIA | CAR | MINN | CLE | JAX | TENN | LAR | LV | NYJ | NE | LAC | NO | SF | DAL | KC | BALT | 41.0 |
| howarc98 | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 52.0 |
| Brian C | BUFF | CAR | MINN | GB | HOU | IND | LAR | WASH | TB | PITT | LAC | NO | AZ | DAL | NYG | DET | 52.0 |
| SugarBaby | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | LV | TB | PITT | DEN | SEA | SF | DAL | NYG | BALT | 18.0 |
| Rieges Royce | MIA | CAR | MINN | GB | HOU | TENN | LAR | WASH | NYJ | NE | LAC | NO | AZ | DAL | KC | DET | 48.0 |
| MattyC | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 41.0 |
| Jehondo | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | DEN | NO | AZ | DAL | KC | DET | 42.0 |
| Doug O | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 46.0 |
| Starfish | BUFF | ATL | MINN | CLE | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 44.0 |
| Chico | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | KC | DET | 55.0 |
| PickyPeter | MIA | CAR | MINN | CLE | HOU | TENN | PHIL | LV | NYJ | NE | LAC | NO | AZ | DAL | KC | BALT | 35.0 |
| Brady's UGGs | MIA | CAR | MINN | CLE | JAX | IND | LAR | LV | NYJ | NE | DEN | NO | SF | DAL | NYG | DET | 55.0 |
| Bubblewrap Jumpsuits | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | NYJ | NE | LAC | SEA | AZ | DAL | KC | BALT | 51.0 |
| LauDawg | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 42.0 |
| SugoiTamago | MIA | ATL | MINN | CLE | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | DET | 55.0 |
| Jeff | BUFF | CAR | MINN | CLE | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | KC | BALT | 49.0 |
| Gemma | MIA | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | NO | AZ | CHIC | KC | DET | 32.0 |
| WJCKKC | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | NE | LAC | SEA | SF | DAL | KC | DET | 59.0 |
| Stink Face Steve Belichick | MIA | CAR | MINN | CLE | HOU | IND | LAR | WASH | NYJ | NE | LAC | NO | SF | DAL | KC | DET | 42.0 |
| dem boyz | MIA | ATL | MINN | CLE | HOU | TENN | PHIL | WASH | TB | PITT | LAC | NO | AZ | DAL | NYG | DET | 58.0 |
| Cactus Cards | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | DEN | NO | AZ | DAL | KC | BALT | 44.0 |
| Ruck13 | BUFF | ATL | MINN | CLE | HOU | IND | LAR | WASH | TB | NE | DEN | SEA | SF | DAL | NYG | DET | 38.5 |
| Cheddah | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | NO | SF | DAL | KC | BALT | 43.0 |
| Griffy | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | LV | NYJ | NE | LAC | SEA | SF | DAL | NYG | DET | 42.0 |
| Nalu | BUFF | CAR | CINC | CLE | HOU | TENN | LAR | LV | NYJ | NE | DEN | NO | AZ | CHIC | KC | BALT | 52.0 |
| JSquared | BUFF | CAR | CINC | CLE | JAX | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | NYG | BALT | 51.0 |
| udontknowjack | BUFF | ATL | MINN | GB | HOU | TENN | PHIL | WASH | TB | NE | DEN | SEA | SF | DAL | KC | DET | 46.0 |
| Iceman /tx | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | DEN | SEA | SF | DAL | KC | BALT | 44.0 |
| Arickert | BUFF | CAR | CINC | CLE | HOU | IND | LAR | LV | TB | PITT | DEN | NO | AZ | DAL | KC | DET | 48.0 |
| Blue | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | BALT | 47.0 |
| dirtyfeet | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | NYG | BALT | 48.0 |
| Ryan16 | BUFF | ATL | MINN | CLE | JAX | IND | PHIL | LV | TB | NE | DEN | SEA | AZ | CHIC | NYG | BALT | 45.0 |
| MarieB | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 55.0 |
| Shelly | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | LAC | SEA | AZ | CHIC | NYG | BALT | 42.0 |
| TideWonOn | BUFF | CAR | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 43.0 |
| Hoss | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | BALT | 89.0 |
| Pack-man | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 50.0 |
| Pickles | BUFF | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | NYG | BALT | 42.0 |
| bahhop | BUFF | ATL | CINC | GB | JAX | TENN | LAR | LV | TB | PITT | LAC | NO | SF | CHIC | KC | DET | 50.0 |
| jackjackattack | BUFF | CAR | CINC | GB | JAX | IND | LAR | LV | TB | PITT | LAC | SEA | AZ | DAL | KC | BALT | 53.0 |
| The Orangeman | MIA | CAR | MINN | GB | HOU | TENN | LAR | WASH | TB | PITT | LAC | NO | SF | DAL | KC | DET | 31.0 |
| Relishthis | BUFF | CAR | CINC | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | BALT | 45.0 |
| JRB | BUFF | ATL | MINN | GB | JAX | IND | LAR | WASH | NYJ | NE | LAC | NO | SF | CHIC | NYG | DET | 38.0 |
| speedracer | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | DEN | NO | AZ | DAL | KC | BALT | 45.0 |
| BobDobbs | BUFF | CAR | MINN | GB | HOU | IND | LAR | LV | TB | PITT | DEN | NO | SF | DAL | KC | DET | 48.0 |
| Wagon Circlers | MIA | ATL | MINN | CLE | HOU | IND | PHIL | LV | NYJ | PITT | LAC | NO | SF | DAL | KC | DET | 48.0 |
| KwajRob | BUFF | CAR | MINN | GB | HOU | TENN | PHIL | WASH | TB | PITT | DEN | SEA | SF | DAL | KC | BALT | 42.0 |
| Wharf Rat | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | NE | LAC | NO | SF | DAL | KC | DET | 56.0 |
| Magsnana | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | SF | CHIC | KC | DET | 42.0 |
| Joe | MIA | ATL | CINC | CLE | HOU | IND | LAR | WASH | TB | NE | LAC | SEA | SF | DAL | NYG | DET | 52.5 |
| Jbliss | BUFF | ATL | MINN | GB | HOU | IND | LAR | LV | TB | PITT | LAC | NO | SF | DAL | KC | DET | 51.0 |
| Milo Bloom | MIA | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | PITT | LAC | SEA | AZ | DAL | KC | DET | 43.0 |
| Buxusshores | MIA | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | KC | DET | 51.0 |
| Tmac | MIA | CAR | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | NO | SF | DAL | KC | BALT | 51.0 |
| the king | BUFF | ATL | CINC | CLE | HOU | IND | LAR | WASH | NYJ | NE | DEN | SEA | AZ | DAL | NYG | BALT | 44.0 |
| muffinman | MIA | ATL | CINC | GB | JAX | IND | PHIL | LV | NYJ | NE | DEN | SEA | AZ | DAL | KC | BALT | 42.0 |
| IDontUnderstand | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | NYJ | NE | LAC | SEA | SF | CHIC | KC | BALT | 45.0 |
| Reality Check | MIA | ATL | CINC | GB | HOU | IND | PHIL | LV | NYJ | NE | LAC | SEA | SF | CHIC | KC | BALT | 53.0 |
| Papa D | BUFF | ATL | CINC | GB | HOU | IND | PHIL | LV | TB | NE | LAC | NO | SF | CHIC | NYG | DET | 38.0 |
| DanOD123 | BUFF | ATL | CINC | GB | JAX | IND | LAR | WASH | NYJ | NE | LAC | NO | AZ | CHIC | NYG | DET | 52.5 |
| John K friend | MIA | CAR | MINN | CLE | JAX | TENN | PHIL | WASH | NYJ | PITT | LAC | NO | SF | DAL | KC | DET | 50.0 |
| JB-11 | BUFF | ATL | MINN | GB | JAX | TENN | PHIL | WASH | TB | NE | DEN | SEA | AZ | DAL | KC | DET | 44.0 |
| ovandyk | BUFF | ATL | CINC | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 32.0 |
| Cat Napper | BUFF | ATL | CINC | GB | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | KC | BALT | 52.0 |
| Nomes73 | MIA | CAR | CINC | GB | JAX | TENN | PHIL | WASH | TB | NE | DEN | NO | SF | CHIC | KC | BALT | 52.0 |
| The Captains | BUFF | ATL | MINN | GB | JAX | IND | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | KC | BALT | 52.0 |
| Nick | BUFF | CAR | CINC | GB | JAX | IND | LAR | LV | TB | NE | LAC | NO | SF | DAL | KC | DET | 52.0 |
| Fogdog1022 | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | PITT | LAC | SEA | AZ | CHIC | NYG | BALT | 55.0 |
| Karen | BUFF | ATL | MINN | GB | HOU | IND | PHIL | LV | TB | PITT | LAC | SEA | SF | DAL | KC | DET | 44.0 |
| Smiely | BUFF | ATL | MINN | GB | HOU | IND | PHIL | WASH | TB | NE | LAC | SEA | AZ | DAL | NYG | BALT | 48.0 |
| DBo | BUFF | ATL | MINN | GB | HOU | IND | LAR | WASH | TB | PITT | LAC | SEA | AZ | DAL | KC | BALT | 53.0 |
| BMelesciuc | BUFF | CAR | CINC | GB | HOU | IND | LAR | LV | TB | PITT | LAC | SEA | SF | DAL | NYG | DET | 60.0 |
| Lighter | BUFF | CAR | MINN | CLE | HOU | TENN | PHIL | WASH | TB | PITT | LAC | SEA | SF | CHIC | KC | BALT | 43.0 |
| Kate by the Ocean | BUFF | CAR | MINN | GB | JAX | TENN | PHIL | LV | TB | NE | DEN | SEA | AZ | CHIC | KC | DET | 44.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
