| Week: 1 2 3 4 5 6 7 8 9 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
| Favorite | GB | BUFF | DET | BALT | CINC | LAR | MIA | DAL | PITT | SF | AZ | DEN | PHIL | MINN | HOU | LAC | Tiebreaker |
| Spread | 31/2 | 61/2 | 6 | 111/2 | 31/2 | 51/2 | 11/2 | 6 | 3 | 41/2 | 61/2 | 2 | 1 | 41/2 | 21/2 | 31/2 | |
| Underdog | WASH | NYJ | CHIC | CLE | JAX | TENN | NE | NYG | SEA | NO | CAR | IND | KC | ATL | TB | LV | |
| Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 7:00 PM |
Mon 10:00 PM |
|
| D. Fault | WASH | NYJ | CHIC | CLE | JAX | TENN | NE | NYG | SEA | NO | CAR | IND | KC | ATL | TB | LV | -1.0 |
| Snoop | GB | BUFF | CHIC | BALT | CINC | LAR | NE | DAL | PITT | SF | AZ | DEN | KC | MINN | TB | LAC | 45.0 |
| Fore Play | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | NO | AZ | DEN | PHIL | MINN | TB | LAC | 41.0 |
| Wolf | WASH | NYJ | DET | BALT | CINC | LAR | MIA | DAL | PITT | SF | AZ | IND | KC | MINN | TB | LAC | 37.5 |
| hd87 | GB | NYJ | DET | CLE | CINC | TENN | NE | DAL | PITT | SF | AZ | IND | PHIL | MINN | HOU | LAC | 47.4 |
| deanschandler | WASH | BUFF | CHIC | BALT | CINC | LAR | MIA | NYG | SEA | NO | CAR | DEN | PHIL | ATL | HOU | LAC | 44.5 |
| PaulC | GB | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | NO | AZ | IND | KC | MINN | TB | LAC | 38.0 |
| The Godfather | GB | BUFF | CHIC | CLE | JAX | TENN | NE | DAL | SEA | SF | AZ | IND | KC | MINN | TB | LAC | 46.0 |
| RichardHead | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | NO | CAR | DEN | KC | MINN | TB | LAC | 44.0 |
| robbo | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | PHIL | ATL | HOU | LAC | 42.0 |
| mare | WASH | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | NO | AZ | DEN | KC | MINN | HOU | LAC | 42.0 |
| BG | GB | BUFF | CHIC | CLE | CINC | LAR | NE | DAL | PITT | NO | AZ | IND | PHIL | MINN | TB | LAC | 42.0 |
| Cope | GB | BUFF | CHIC | CLE | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | KC | ATL | TB | LAC | 43.0 |
| Zed Head | WASH | BUFF | CHIC | BALT | JAX | LAR | MIA | DAL | PITT | SF | AZ | IND | PHIL | MINN | TB | LAC | 48.0 |
| Prosthetic Head | GB | NYJ | DET | BALT | JAX | LAR | MIA | DAL | SEA | NO | AZ | DEN | PHIL | ATL | TB | LAC | 20.0 |
| Ringo | WASH | BUFF | DET | BALT | CINC | TENN | NE | NYG | PITT | NO | AZ | IND | KC | MINN | TB | LV | 38.0 |
| Lancers11 | WASH | BUFF | CHIC | CLE | CINC | TENN | NE | DAL | PITT | SF | AZ | IND | KC | MINN | TB | LAC | 41.0 |
| DJP | WASH | BUFF | CHIC | CLE | JAX | TENN | NE | DAL | PITT | SF | CAR | IND | KC | MINN | HOU | LV | 37.0 |
| Todd W | WASH | BUFF | CHIC | BALT | JAX | LAR | MIA | DAL | SEA | SF | CAR | IND | PHIL | MINN | TB | LAC | 43.0 |
| ericp | WASH | BUFF | CHIC | CLE | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | PHIL | MINN | TB | LAC | 48.0 |
| Noah | WASH | NYJ | DET | CLE | JAX | LAR | MIA | DAL | SEA | NO | AZ | IND | KC | MINN | TB | LAC | 44.0 |
| Gmoneyless | WASH | BUFF | DET | BALT | CINC | TENN | NE | DAL | PITT | SF | AZ | DEN | KC | MINN | HOU | LAC | 51.0 |
| Soup | GB | BUFF | CHIC | BALT | CINC | TENN | MIA | DAL | PITT | NO | CAR | DEN | KC | MINN | HOU | LAC | 43.0 |
| Hammer | GB | NYJ | DET | CLE | CINC | TENN | NE | DAL | PITT | SF | AZ | IND | PHIL | ATL | TB | LAC | 47.0 |
| jimthemarine | GB | BUFF | DET | BALT | CINC | TENN | NE | DAL | SEA | NO | AZ | DEN | PHIL | MINN | HOU | LAC | 53.0 |
| Sylvia | GB | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | SF | CAR | DEN | KC | MINN | HOU | LAC | 46.0 |
| skp | GB | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | HOU | LAC | 48.0 |
| SuperLivisDad | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | SF | AZ | IND | PHIL | MINN | HOU | LV | 39.0 |
| JJ | GB | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | SF | AZ | IND | KC | MINN | TB | LAC | 48.0 |
| C-Bass | GB | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | SF | AZ | IND | PHIL | ATL | TB | LAC | 48.0 |
| pacificbill | WASH | BUFF | DET | CLE | JAX | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 31.0 |
| Kawatata | WASH | BUFF | DET | BALT | CINC | TENN | NE | NYG | SEA | SF | AZ | DEN | PHIL | ATL | TB | LV | 44.4 |
| zak | WASH | BUFF | DET | CLE | CINC | TENN | NE | DAL | PITT | NO | AZ | IND | KC | MINN | HOU | LV | 40.0 |
| howarc98 | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | NO | AZ | IND | PHIL | MINN | TB | LAC | 42.0 |
| Brian C | GB | BUFF | CHIC | BALT | CINC | LAR | MIA | DAL | SEA | NO | CAR | IND | PHIL | ATL | TB | LAC | 49.0 |
| SugarBaby | WASH | BUFF | CHIC | CLE | CINC | TENN | MIA | DAL | PITT | NO | AZ | IND | PHIL | MINN | HOU | LV | 44.0 |
| Rieges Royce | WASH | BUFF | DET | CLE | JAX | TENN | NE | DAL | SEA | NO | AZ | IND | KC | ATL | TB | LAC | 52.0 |
| MattyC | WASH | BUFF | CHIC | CLE | JAX | TENN | MIA | DAL | PITT | NO | AZ | DEN | KC | ATL | TB | LV | 42.0 |
| Jehondo | WASH | NYJ | DET | BALT | JAX | LAR | NE | DAL | PITT | SF | CAR | DEN | PHIL | MINN | TB | LV | 42.0 |
| Doug O | WASH | BUFF | DET | BALT | JAX | LAR | MIA | DAL | PITT | NO | AZ | IND | KC | MINN | HOU | LV | 38.0 |
| Starfish | WASH | BUFF | DET | BALT | CINC | TENN | NE | DAL | PITT | NO | AZ | DEN | KC | MINN | TB | LV | 44.0 |
| Chico | WASH | BUFF | DET | BALT | JAX | LAR | NE | DAL | PITT | SF | AZ | DEN | KC | MINN | TB | LAC | 55.0 |
| PickyPeter | WASH | BUFF | CHIC | CLE | CINC | LAR | MIA | DAL | PITT | NO | AZ | DEN | KC | MINN | HOU | LAC | 34.0 |
| Brady's UGGs | GB | NYJ | DET | BALT | JAX | TENN | NE | NYG | PITT | NO | AZ | IND | PHIL | ATL | HOU | LV | 47.0 |
| Bubblewrap Jumpsuits | WASH | BUFF | CHIC | BALT | CINC | TENN | NE | DAL | PITT | NO | AZ | DEN | PHIL | ATL | TB | LAC | 48.0 |
| LauDawg | WASH | BUFF | DET | CLE | CINC | LAR | NE | DAL | SEA | NO | AZ | IND | PHIL | ATL | TB | LAC | 44.0 |
| SugoiTamago | GB | BUFF | CHIC | CLE | CINC | LAR | NE | NYG | SEA | NO | AZ | DEN | PHIL | ATL | TB | LAC | 48.0 |
| Jeff | GB | BUFF | CHIC | BALT | CINC | TENN | NE | DAL | PITT | SF | AZ | IND | KC | ATL | HOU | LV | 44.0 |
| Gemma | GB | NYJ | CHIC | BALT | CINC | TENN | NE | NYG | PITT | NO | AZ | IND | PHIL | MINN | HOU | LV | 31.0 |
| WJCKKC | WASH | BUFF | CHIC | BALT | CINC | TENN | NE | NYG | PITT | SF | CAR | DEN | PHIL | ATL | TB | LAC | 59.0 |
| Stink Face Steve Belichick | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | SF | CAR | DEN | KC | MINN | TB | LAC | 42.0 |
| dem boyz | WASH | BUFF | CHIC | CLE | JAX | LAR | MIA | DAL | PITT | SF | CAR | IND | KC | MINN | TB | LAC | 43.0 |
| Cactus Cards | WASH | BUFF | DET | BALT | CINC | TENN | NE | DAL | SEA | NO | AZ | IND | KC | ATL | TB | LAC | 38.0 |
| Ruck13 | WASH | BUFF | CHIC | CLE | CINC | LAR | NE | NYG | PITT | SF | CAR | DEN | PHIL | MINN | TB | LAC | 43.0 |
| Cheddah | WASH | BUFF | DET | CLE | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | PHIL | ATL | HOU | LAC | 42.0 |
| Griffy | GB | BUFF | DET | CLE | CINC | TENN | MIA | DAL | SEA | SF | CAR | DEN | PHIL | MINN | HOU | LAC | 43.0 |
| Nalu | WASH | NYJ | CHIC | BALT | JAX | TENN | MIA | NYG | SEA | NO | CAR | DEN | KC | ATL | HOU | LV | 46.0 |
| JSquared | GB | BUFF | DET | CLE | CINC | TENN | MIA | NYG | PITT | SF | AZ | IND | KC | ATL | TB | LAC | 47.0 |
| udontknowjack | GB | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | SF | CAR | DEN | PHIL | ATL | TB | LAC | 43.0 |
| Iceman /tx | GB | NYJ | DET | BALT | CINC | LAR | MIA | DAL | PITT | SF | AZ | DEN | KC | MINN | HOU | LAC | 44.0 |
| Arickert | WASH | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | NO | AZ | IND | PHIL | ATL | TB | LAC | 46.0 |
| Blue | WASH | NYJ | DET | CLE | JAX | TENN | MIA | DAL | PITT | NO | AZ | IND | PHIL | ATL | TB | LV | 45.0 |
| dirtyfeet | WASH | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | SF | CAR | DEN | PHIL | ATL | TB | LAC | 48.0 |
| Ryan16 | WASH | BUFF | CHIC | CLE | CINC | LAR | MIA | DAL | PITT | NO | CAR | IND | PHIL | MINN | TB | LV | 48.0 |
| MarieB | WASH | BUFF | DET | BALT | JAX | LAR | MIA | DAL | PITT | SF | AZ | IND | PHIL | MINN | TB | LAC | 44.0 |
| Shelly | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | SEA | SF | AZ | IND | PHIL | MINN | TB | LAC | 42.0 |
| TideWonOn | GB | BUFF | DET | CLE | CINC | TENN | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 42.0 |
| Hoss | WASH | BUFF | DET | BALT | JAX | LAR | NE | DAL | SEA | SF | CAR | DEN | PHIL | MINN | TB | LAC | 60.0 |
| Pack-man | GB | BUFF | CHIC | CLE | JAX | LAR | NE | DAL | PITT | NO | AZ | IND | PHIL | MINN | HOU | LAC | 44.0 |
| Pickles | GB | BUFF | DET | CLE | CINC | LAR | MIA | DAL | PITT | SF | AZ | IND | KC | MINN | HOU | LV | 40.0 |
| bahhop | WASH | BUFF | CHIC | CLE | JAX | TENN | MIA | DAL | SEA | NO | CAR | DEN | PHIL | ATL | TB | LAC | 37.0 |
| jackjackattack | WASH | BUFF | DET | CLE | CINC | TENN | MIA | NYG | PITT | NO | AZ | IND | PHIL | MINN | HOU | LAC | 51.0 |
| The Orangeman | GB | NYJ | CHIC | CLE | CINC | LAR | NE | DAL | PITT | NO | CAR | DEN | PHIL | MINN | TB | LAC | 35.0 |
| Relishthis | GB | BUFF | CHIC | BALT | CINC | TENN | MIA | DAL | PITT | SF | AZ | IND | KC | MINN | TB | LV | 43.0 |
| JRB | GB | BUFF | DET | BALT | CINC | LAR | NE | NYG | PITT | SF | AZ | DEN | PHIL | MINN | TB | LV | 38.0 |
| speedracer | WASH | NYJ | CHIC | BALT | JAX | LAR | MIA | NYG | SEA | SF | AZ | IND | KC | ATL | TB | LV | 46.0 |
| BobDobbs | WASH | BUFF | CHIC | CLE | CINC | LAR | MIA | NYG | SEA | SF | AZ | IND | KC | ATL | TB | LAC | 38.0 |
| Wagon Circlers | GB | BUFF | DET | CLE | CINC | TENN | MIA | NYG | PITT | NO | CAR | IND | KC | ATL | HOU | LAC | 48.0 |
| KwajRob | GB | BUFF | DET | BALT | CINC | LAR | MIA | DAL | PITT | NO | AZ | IND | KC | MINN | TB | LAC | 42.0 |
| Wharf Rat | WASH | BUFF | CHIC | BALT | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | PHIL | MINN | HOU | LAC | 56.0 |
| Magsnana | GB | NYJ | CHIC | CLE | JAX | TENN | NE | NYG | SEA | NO | CAR | IND | KC | ATL | TB | LV | 42.0 |
| Joe | GB | BUFF | CHIC | CLE | CINC | TENN | NE | DAL | PITT | NO | CAR | DEN | PHIL | ATL | TB | LAC | 45.5 |
| Jbliss | GB | BUFF | DET | BALT | JAX | LAR | MIA | NYG | PITT | NO | CAR | DEN | PHIL | MINN | TB | LAC | 48.0 |
| Milo Bloom | WASH | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 42.0 |
| Buxusshores | WASH | NYJ | DET | BALT | JAX | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 44.0 |
| Tmac | WASH | BUFF | DET | CLE | CINC | LAR | MIA | NYG | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 51.0 |
| the king | WASH | BUFF | DET | BALT | JAX | LAR | MIA | DAL | SEA | SF | CAR | DEN | PHIL | ATL | TB | LAC | 39.0 |
| muffinman | GB | NYJ | DET | BALT | CINC | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | ATL | TB | LAC | 38.0 |
| IDontUnderstand | WASH | BUFF | DET | BALT | CINC | TENN | MIA | DAL | PITT | SF | CAR | DEN | PHIL | MINN | TB | LAC | 45.0 |
| Reality Check | GB | NYJ | DET | CLE | JAX | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 49.0 |
| Papa D | GB | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | SF | AZ | DEN | PHIL | MINN | TB | LAC | 38.0 |
| DanOD123 | WASH | NYJ | DET | BALT | JAX | LAR | NE | NYG | SEA | SF | AZ | IND | PHIL | ATL | TB | LAC | 46.5 |
| John K friend | WASH | BUFF | CHIC | BALT | CINC | LAR | NE | DAL | SEA | SF | AZ | DEN | PHIL | ATL | TB | LAC | 50.0 |
| JB-11 | GB | BUFF | DET | CLE | CINC | LAR | MIA | DAL | PITT | SF | AZ | IND | KC | MINN | HOU | LV | 42.0 |
| ovandyk | WASH | BUFF | DET | BALT | JAX | LAR | NE | DAL | SEA | SF | CAR | IND | PHIL | MINN | TB | LAC | 32.0 |
| Cat Napper | WASH | BUFF | CHIC | CLE | CINC | LAR | MIA | DAL | SEA | SF | CAR | DEN | KC | MINN | TB | LAC | 49.0 |
| Nomes73 | GB | NYJ | CHIC | BALT | CINC | TENN | NE | NYG | PITT | NO | AZ | IND | PHIL | MINN | TB | LAC | 52.0 |
| The Captains | GB | BUFF | DET | BALT | CINC | LAR | NE | DAL | PITT | SF | AZ | IND | KC | MINN | TB | LAC | 52.0 |
| Nick | GB | BUFF | CHIC | BALT | CINC | LAR | MIA | DAL | PITT | NO | CAR | IND | PHIL | ATL | HOU | LAC | 48.0 |
| Fogdog1022 | WASH | BUFF | CHIC | BALT | CINC | TENN | MIA | DAL | PITT | NO | AZ | DEN | PHIL | ATL | TB | LAC | 55.0 |
| Karen | GB | BUFF | DET | CLE | CINC | LAR | MIA | DAL | PITT | NO | AZ | IND | KC | MINN | TB | LAC | 44.0 |
| Smiely | GB | BUFF | DET | CLE | CINC | LAR | NE | DAL | PITT | NO | AZ | DEN | PHIL | MINN | TB | LAC | 43.0 |
| DBo | GB | BUFF | DET | CLE | CINC | TENN | MIA | DAL | PITT | SF | AZ | IND | PHIL | ATL | TB | LAC | 43.0 |
| BMelesciuc | WASH | BUFF | CHIC | CLE | CINC | TENN | NE | DAL | PITT | NO | AZ | IND | PHIL | MINN | TB | LAC | 45.0 |
| Lighter | GB | NYJ | DET | CLE | JAX | LAR | MIA | NYG | SEA | SF | CAR | IND | KC | MINN | TB | LV | 43.0 |
| Kate by the Ocean | GB | BUFF | DET | BALT | CINC | TENN | NE | DAL | PITT | NO | CAR | DEN | PHIL | MINN | TB | LAC | 43.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
