| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
| Favorite | DET | IND | GB | MIA | TB | BALT | SEA | CLE | MINN | DEN | BUFF | LAR | KC | PHIL | Tiebreaker |
| Spread | 3 | 11/2 | 61/2 | 3 | 81/2 | 6 | 7 | 4 | 11/2 | 71/2 | 51/2 | 8 | 31/2 | 3 | |
| Underdog | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | |
| Day / Time | Thu 8:15 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| Snoop | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 40.0 |
| Wolf | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| hd87 | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 48.5 |
| deanschandler | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 45.0 |
| PaulC | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44.0 |
| The Godfather | DET | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 39.0 |
| RichardHead | DET | JAX | CHIC | NYJ | TB | BALT | SEA | CLE | MINN | LV | BUFF | LAR | KC | PHIL | 44.0 |
| BG | DET | JAX | CHIC | MIA | TB | PITT | SEA | CLE | MINN | DEN | BUFF | LAR | HOU | PHIL | 42.0 |
| Cope | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 45.0 |
| Zed Head | DAL | JAX | CHIC | NYJ | TB | BALT | SEA | CLE | WASH | DEN | BUFF | AZ | KC | PHIL | 52.0 |
| Ringo | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 38.0 |
| ericp | DAL | JAX | CHIC | NYJ | TB | BALT | SEA | CLE | MINN | DEN | CINC | LAR | KC | PHIL | 34.0 |
| Gmoneyless | DET | IND | CHIC | MIA | TB | BALT | ATL | CLE | WASH | DEN | CINC | LAR | HOU | LAC | 51.0 |
| Soup | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 43.0 |
| Hammer | DET | IND | CHIC | MIA | TB | BALT | SEA | CLE | WASH | DEN | CINC | LAR | KC | LAC | 50.0 |
| jimthemarine | DET | IND | CHIC | NYJ | TB | PITT | SEA | CLE | WASH | DEN | CINC | LAR | HOU | LAC | 49.0 |
| Sylvia | DAL | JAX | GB | MIA | TB | BALT | SEA | TENN | WASH | DEN | BUFF | LAR | KC | PHIL | 46.0 |
| SuperLivisDad | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 46.0 |
| JJ | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| pacificbill | DET | IND | GB | MIA | NO | BALT | SEA | TENN | WASH | DEN | CINC | AZ | HOU | PHIL | 31.0 |
| Kawatata | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 33.0 |
| zak | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 40.0 |
| Brian C | DET | JAX | CHIC | MIA | TB | PITT | SEA | CLE | WASH | DEN | CINC | LAR | KC | LAC | 44.0 |
| MattyC | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 48.0 |
| Jehondo | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.5 |
| Doug O | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| Chico | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 55.0 |
| PickyPeter | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 41.0 |
| Brady's UGGs | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 50.0 |
| LauDawg | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| SugoiTamago | DET | IND | CHIC | MIA | NO | PITT | ATL | CLE | WASH | DEN | CINC | AZ | KC | PHIL | 45.0 |
| Jeff | DET | IND | GB | MIA | TB | PITT | SEA | CLE | MINN | DEN | BUFF | LAR | HOU | LAC | 38.0 |
| Gemma | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 32.0 |
| WJCKKC | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 33.0 |
| Stink Face Steve Belichick | DAL | JAX | GB | NYJ | NO | BALT | ATL | CLE | WASH | LV | CINC | AZ | KC | PHIL | 42.0 |
| dem boyz | DET | IND | GB | NYJ | TB | PITT | SEA | CLE | MINN | DEN | BUFF | AZ | KC | PHIL | 51.0 |
| Cactus Cards | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44.0 |
| Ruck13 | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 52.0 |
| Griffy | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 43.0 |
| Nalu | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| JSquared | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 43.0 |
| udontknowjack | DET | IND | GB | MIA | TB | BALT | SEA | TENN | MINN | LV | BUFF | AZ | KC | PHIL | 45.0 |
| Iceman /tx | DET | JAX | CHIC | NYJ | TB | PITT | SEA | CLE | WASH | DEN | BUFF | AZ | HOU | PHIL | 45.0 |
| Arickert | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 46.0 |
| Blue | DET | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 40.0 |
| MarieB | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 46.0 |
| Shelly | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| TideWonOn | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 51.0 |
| Hoss | DAL | IND | CHIC | MIA | TB | BALT | SEA | CLE | MINN | DEN | CINC | LAR | HOU | LAC | 65.0 |
| Pack-man | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 45.5 |
| Pickles | DET | IND | CHIC | MIA | TB | BALT | SEA | CLE | MINN | DEN | BUFF | LAR | KC | LAC | 51.0 |
| The Orangeman | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 31.0 |
| Relishthis | DET | JAX | CHIC | MIA | TB | BALT | SEA | CLE | MINN | DEN | BUFF | LAR | KC | LAC | 46.0 |
| JRB | DET | IND | GB | NYJ | NO | PITT | ATL | CLE | MINN | DEN | BUFF | LAR | KC | LAC | 38.0 |
| speedracer | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 47.0 |
| BobDobbs | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 48.0 |
| Wagon Circlers | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 46.0 |
| KwajRob | DAL | IND | GB | MIA | TB | PITT | SEA | CLE | WASH | DEN | BUFF | LAR | HOU | PHIL | 42.0 |
| Wharf Rat | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 45.0 |
| Joe | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 40.5 |
| Jbliss | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 43.0 |
| Buxusshores | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 49.0 |
| Tmac | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 48.0 |
| the king | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 45.0 |
| muffinman | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 48.0 |
| Reality Check | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44.0 |
| DanOD123 | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 49.5 |
| John K friend | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44.0 |
| JB-11 | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| ovandyk | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 32.0 |
| Nomes73 | DAL | JAX | CHIC | NYJ | NO | PITT | ATL | TENN | WASH | LV | CINC | AZ | HOU | LAC | 45.0 |
| The Captains | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 52.0 |
| Nick | DAL | JAX | CHIC | MIA | TB | PITT | SEA | CLE | MINN | DEN | CINC | LAR | HOU | LAC | 44.0 |
| Karen | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44.0 |
| DBo | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 42.0 |
| BMelesciuc | DET | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 45.0 |
| Lighter | DAL | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 43.0 |
| Kate by the Ocean | DET | IND | GB | NYJ | TB | PITT | SEA | CLE | MINN | LV | BUFF | LAR | KC | PHIL | 47.0 |
| Fore Play | DAL | 42.0 | |||||||||||||
| Magsnana | DAL | 42.0 | |||||||||||||
| Smiely | DAL | 45.0 | |||||||||||||
| jackjackattack | DAL | 53.0 | |||||||||||||
| skp | DAL | 42.0 | |||||||||||||
| Cheddah | DAL | 45.0 | |||||||||||||
| C-Bass | DAL | 49.0 | |||||||||||||
| Ryan16 | DAL | 45.0 | |||||||||||||
| DJP | DAL | 43.0 | |||||||||||||
| Rieges Royce | DAL | 51.0 | |||||||||||||
| Bubblewrap Jumpsuits | DAL | 46.0 | |||||||||||||
| bahhop | DAL | 49.0 | |||||||||||||
| robbo | DAL | 42.0 | |||||||||||||
| Prosthetic Head | DAL | 42.0 | |||||||||||||
| mare | DAL | 42.0 | |||||||||||||
| Cat Napper | DAL | 45.0 | |||||||||||||
| Milo Bloom | DAL | 46.0 | |||||||||||||
| IDontUnderstand | DAL | 45.0 | |||||||||||||
| Starfish | DAL | 44.0 | |||||||||||||
| Fogdog1022 | DAL | 55.0 | |||||||||||||
| Papa D | DAL | 38.0 | |||||||||||||
| howarc98 | DAL | 42.0 | |||||||||||||
| SugarBaby | DAL | 7.0 | |||||||||||||
| Todd W | DAL | 43.0 | |||||||||||||
| Lancers11 | DAL | 47.0 | |||||||||||||
| D. Fault | DAL | -1.0 | |||||||||||||
| dirtyfeet | DAL | 43.0 | |||||||||||||
| Noah | DAL | 44.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
