| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Favorite
| Favorite | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | Tiebreaker |
| Spread | 21/2 | 3 | 7 | 7 | 21/2 | 3 | 41/2 | 61/2 | 10 | 6 | 5 | 101/2 | 4 | 10 | 61/2 | 71/2 | |
| Underdog | GB | DAL | CINC | CHIC | NYJ | AZ | HOU | TENN | CAR | NO | CLE | MINN | PITT | LV | WASH | NYG | |
| Day / Time | Thu 1:00 PM |
Thu 4:30 PM |
Thu 8:20 PM |
Fri 3:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | -1.0 |
| Snoop | GB | KC | BALT | PHIL | ATL | TB | IND | TENN | CAR | MIA | SF | SEA | BUFF | LAC | DEN | NYG | 40.0 |
| Fore Play | DET | KC | BALT | PHIL | NYJ | AZ | HOU | TENN | CAR | NO | CLE | SEA | PITT | LV | WASH | NYG | 42.0 |
| Wolf | DET | DAL | BALT | PHIL | ATL | TB | HOU | JAX | LAR | NO | SF | MINN | BUFF | LV | WASH | NE | 42.0 |
| hd87 | DET | KC | CINC | PHIL | NYJ | TB | IND | JAX | LAR | MIA | SF | MINN | BUFF | LAC | DEN | NYG | 48.6 |
| deanschandler | DET | DAL | CINC | CHIC | ATL | AZ | HOU | TENN | LAR | NO | CLE | MINN | BUFF | LV | DEN | NYG | 45.0 |
| PaulC | DET | KC | BALT | PHIL | NYJ | TB | IND | JAX | LAR | MIA | SF | MINN | PITT | LAC | DEN | NYG | 38.0 |
| The Godfather | GB | KC | BALT | PHIL | ATL | AZ | IND | TENN | CAR | MIA | SF | MINN | BUFF | LV | WASH | NE | 39.0 |
| RichardHead | DET | KC | CINC | PHIL | ATL | TB | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LAC | WASH | NE | 44.0 |
| robbo | DET | DAL | CINC | PHIL | NYJ | TB | HOU | JAX | LAR | MIA | SF | SEA | PITT | LAC | DEN | NE | 42.0 |
| mare | DET | DAL | BALT | PHIL | ATL | TB | IND | TENN | CAR | NO | SF | MINN | BUFF | LV | DEN | NE | 42.0 |
| BG | DET | KC | BALT | PHIL | ATL | TB | HOU | JAX | LAR | MIA | SF | MINN | BUFF | LAC | DEN | NE | 45.0 |
| Cope | GB | KC | CINC | CHIC | NYJ | TB | IND | JAX | CAR | NO | CLE | SEA | BUFF | LAC | WASH | NE | 45.0 |
| Zed Head | DET | KC | CINC | PHIL | NYJ | TB | IND | JAX | LAR | MIA | CLE | SEA | BUFF | LAC | DEN | NE | 42.0 |
| Prosthetic Head | DET | KC | CINC | CHIC | ATL | TB | HOU | TENN | LAR | MIA | CLE | SEA | PITT | LAC | DEN | NYG | 42.0 |
| Ringo | GB | DAL | BALT | PHIL | NYJ | TB | IND | TENN | LAR | NO | CLE | MINN | BUFF | LAC | DEN | NE | 38.0 |
| Lancers11 | GB | DAL | BALT | CHIC | ATL | TB | HOU | JAX | LAR | MIA | CLE | MINN | PITT | LAC | DEN | NE | 47.0 |
| DJP | DET | DAL | BALT | CHIC | ATL | TB | IND | JAX | CAR | MIA | SF | MINN | BUFF | LV | DEN | NE | 43.0 |
| Todd W | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 43.0 |
| ericp | DET | DAL | CINC | CHIC | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 38.0 |
| Noah | GB | KC | BALT | CHIC | ATL | AZ | HOU | TENN | CAR | MIA | CLE | MINN | BUFF | LV | DEN | NE | 44.0 |
| Gmoneyless | DET | KC | CINC | PHIL | ATL | TB | HOU | TENN | CAR | MIA | SF | MINN | BUFF | LAC | WASH | NE | 51.0 |
| Soup | DET | KC | BALT | CHIC | ATL | TB | HOU | JAX | LAR | MIA | SF | MINN | BUFF | LAC | WASH | NYG | 38.0 |
| Hammer | DET | DAL | CINC | CHIC | ATL | AZ | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 43.0 |
| jimthemarine | DET | DAL | BALT | PHIL | ATL | TB | IND | JAX | LAR | NO | CLE | MINN | BUFF | LAC | DEN | NE | 46.0 |
| Sylvia | DET | KC | CINC | CHIC | NYJ | TB | IND | JAX | LAR | MIA | CLE | MINN | BUFF | LV | DEN | NE | 46.0 |
| skp | DET | DAL | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | CLE | MINN | BUFF | LV | DEN | NE | 42.0 |
| SuperLivisDad | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | CAR | MIA | SF | MINN | BUFF | LV | DEN | NE | 53.0 |
| JJ | DET | DAL | CINC | CHIC | NYJ | AZ | HOU | TENN | LAR | MIA | CLE | SEA | BUFF | LAC | DEN | NYG | 54.0 |
| C-Bass | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | CAR | MIA | SF | MINN | PITT | LAC | DEN | NE | 49.0 |
| pacificbill | DET | DAL | BALT | CHIC | ATL | TB | HOU | TENN | LAR | MIA | CLE | SEA | PITT | LAC | DEN | NE | 31.0 |
| Kawatata | GB | KC | CINC | PHIL | ATL | AZ | HOU | JAX | LAR | MIA | SF | MINN | BUFF | LAC | WASH | NE | 33.0 |
| zak | DET | DAL | CINC | CHIC | ATL | TB | HOU | TENN | CAR | MIA | CLE | MINN | PITT | LV | DEN | NE | 41.0 |
| howarc98 | DET | KC | BALT | PHIL | ATL | TB | IND | TENN | CAR | MIA | SF | SEA | BUFF | LAC | DEN | NYG | 42.0 |
| Brian C | DET | DAL | CINC | PHIL | ATL | TB | HOU | JAX | LAR | NO | SF | MINN | BUFF | LAC | WASH | NYG | 48.0 |
| SugarBaby | DET | DAL | BALT | PHIL | ATL | TB | HOU | TENN | CAR | MIA | CLE | SEA | PITT | LAC | DEN | NYG | 7.0 |
| Rieges Royce | GB | DAL | BALT | PHIL | NYJ | AZ | HOU | TENN | CAR | NO | CLE | SEA | PITT | LAC | DEN | NE | 51.0 |
| MattyC | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 39.0 |
| Jehondo | DET | KC | BALT | PHIL | NYJ | TB | IND | JAX | CAR | NO | CLE | MINN | BUFF | LV | DEN | NE | 42.5 |
| Doug O | DET | KC | CINC | PHIL | ATL | TB | IND | JAX | CAR | NO | CLE | MINN | BUFF | LAC | DEN | NE | 42.0 |
| Starfish | DET | KC | BALT | CHIC | ATL | TB | HOU | JAX | CAR | NO | SF | SEA | PITT | LAC | DEN | NE | 44.0 |
| Chico | DET | KC | CINC | CHIC | NYJ | TB | HOU | JAX | LAR | MIA | CLE | SEA | BUFF | LAC | DEN | NE | 55.0 |
| PickyPeter | DET | DAL | CINC | CHIC | NYJ | AZ | HOU | TENN | LAR | NO | SF | SEA | PITT | LAC | DEN | NE | 31.0 |
| Brady's UGGs | DET | KC | BALT | PHIL | ATL | TB | HOU | TENN | CAR | NO | SF | SEA | PITT | LV | WASH | NE | 50.0 |
| Bubblewrap Jumpsuits | DET | DAL | BALT | CHIC | ATL | TB | IND | TENN | LAR | NO | SF | MINN | PITT | LV | DEN | NYG | 46.0 |
| LauDawg | DET | DAL | CINC | PHIL | ATL | AZ | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 42.0 |
| SugoiTamago | GB | KC | CINC | PHIL | ATL | TB | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LAC | DEN | NYG | 38.0 |
| Jeff | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LV | DEN | NE | 46.0 |
| Gemma | GB | KC | BALT | CHIC | ATL | TB | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LAC | DEN | NE | 32.0 |
| WJCKKC | DET | KC | BALT | PHIL | NYJ | AZ | IND | TENN | CAR | MIA | SF | MINN | PITT | LAC | WASH | NE | 32.0 |
| Stink Face Steve Belichick | GB | DAL | BALT | CHIC | NYJ | AZ | HOU | TENN | LAR | MIA | CLE | SEA | PITT | LV | DEN | NE | 42.0 |
| dem boyz | DET | KC | BALT | PHIL | ATL | AZ | IND | TENN | LAR | NO | SF | MINN | BUFF | LV | DEN | NE | 43.0 |
| Cactus Cards | DET | KC | BALT | PHIL | ATL | AZ | HOU | JAX | LAR | NO | CLE | MINN | BUFF | LAC | DEN | NYG | 40.0 |
| Ruck13 | DET | DAL | BALT | PHIL | ATL | AZ | IND | JAX | CAR | NO | SF | MINN | PITT | LV | DEN | NE | 43.0 |
| Cheddah | DET | KC | BALT | PHIL | NYJ | AZ | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LV | WASH | NE | 45.0 |
| Griffy | DET | KC | CINC | CHIC | NYJ | TB | HOU | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NYG | 43.0 |
| Nalu | DET | DAL | CINC | PHIL | NYJ | AZ | HOU | TENN | LAR | NO | SF | SEA | PITT | LV | WASH | NYG | 42.0 |
| JSquared | DET | KC | CINC | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 46.0 |
| udontknowjack | DET | KC | BALT | PHIL | ATL | TB | IND | TENN | CAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 45.0 |
| Iceman /tx | DET | KC | BALT | PHIL | ATL | TB | HOU | TENN | LAR | MIA | SF | SEA | PITT | LAC | DEN | NYG | 44.0 |
| Arickert | DET | DAL | BALT | CHIC | NYJ | AZ | HOU | JAX | LAR | NO | SF | MINN | BUFF | LAC | DEN | NYG | 49.0 |
| Blue | GB | KC | CINC | CHIC | NYJ | TB | HOU | JAX | CAR | MIA | CLE | MINN | PITT | LAC | WASH | NE | 40.0 |
| dirtyfeet | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 43.0 |
| Ryan16 | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 45.0 |
| MarieB | DET | KC | BALT | CHIC | ATL | TB | IND | JAX | CAR | NO | SF | MINN | BUFF | LAC | DEN | NE | 48.0 |
| Shelly | DET | DAL | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | CLE | SEA | PITT | LAC | DEN | NE | 42.0 |
| TideWonOn | DET | KC | CINC | PHIL | ATL | TB | IND | TENN | CAR | NO | SF | MINN | BUFF | LV | DEN | NYG | 47.0 |
| Hoss | DET | DAL | CINC | CHIC | ATL | TB | HOU | JAX | LAR | MIA | SF | MINN | PITT | LV | DEN | NE | 67.0 |
| Pack-man | DET | DAL | BALT | CHIC | NYJ | TB | HOU | TENN | CAR | MIA | CLE | SEA | PITT | LAC | DEN | NYG | 43.5 |
| Pickles | DET | DAL | BALT | PHIL | ATL | TB | IND | JAX | CAR | MIA | SF | MINN | BUFF | LAC | DEN | NE | 49.0 |
| bahhop | DET | DAL | CINC | CHIC | ATL | AZ | HOU | JAX | CAR | MIA | SF | MINN | PITT | LV | DEN | NE | 49.0 |
| jackjackattack | DET | KC | BALT | PHIL | NYJ | TB | HOU | JAX | LAR | NO | CLE | SEA | BUFF | LAC | DEN | NE | 53.0 |
| The Orangeman | DET | KC | CINC | PHIL | NYJ | AZ | IND | TENN | CAR | MIA | SF | MINN | BUFF | LV | DEN | NE | 29.0 |
| Relishthis | DET | KC | BALT | PHIL | NYJ | TB | IND | JAX | CAR | MIA | SF | MINN | BUFF | LAC | DEN | NYG | 47.0 |
| JRB | DET | KC | CINC | PHIL | NYJ | AZ | IND | TENN | LAR | NO | SF | MINN | BUFF | LV | WASH | NE | 38.0 |
| speedracer | DET | KC | CINC | CHIC | ATL | TB | IND | JAX | LAR | MIA | CLE | MINN | PITT | LV | WASH | NYG | 43.0 |
| BobDobbs | GB | KC | BALT | PHIL | NYJ | TB | IND | TENN | LAR | NO | SF | MINN | BUFF | LAC | WASH | NYG | 46.0 |
| Wagon Circlers | DET | DAL | CINC | PHIL | ATL | TB | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LV | DEN | NYG | 53.0 |
| KwajRob | GB | DAL | CINC | PHIL | ATL | TB | HOU | JAX | LAR | MIA | SF | MINN | BUFF | LAC | DEN | NE | 42.0 |
| Wharf Rat | DET | DAL | CINC | CHIC | ATL | TB | HOU | JAX | LAR | NO | SF | SEA | PITT | LAC | WASH | NE | 45.0 |
| Magsnana | DET | DAL | CINC | CHIC | NYJ | TB | HOU | JAX | CAR | MIA | CLE | SEA | BUFF | LAC | DEN | NE | 42.0 |
| Joe | DET | DAL | CINC | CHIC | NYJ | TB | HOU | JAX | LAR | MIA | SF | SEA | PITT | LAC | DEN | NE | 49.5 |
| Jbliss | DET | DAL | CINC | PHIL | NYJ | TB | HOU | JAX | LAR | NO | SF | SEA | BUFF | LAC | DEN | NYG | 47.0 |
| Milo Bloom | DET | DAL | CINC | PHIL | ATL | TB | HOU | TENN | LAR | MIA | SF | SEA | PITT | LAC | DEN | NYG | 46.0 |
| Buxusshores | DET | KC | BALT | CHIC | NYJ | TB | HOU | TENN | CAR | MIA | SF | SEA | BUFF | LAC | DEN | NYG | 48.0 |
| Tmac | DET | DAL | BALT | CHIC | ATL | TB | HOU | JAX | LAR | NO | SF | MINN | PITT | LV | DEN | NYG | 46.0 |
| the king | DET | KC | BALT | CHIC | NYJ | AZ | HOU | JAX | LAR | NO | CLE | SEA | BUFF | LV | DEN | NYG | 44.0 |
| muffinman | DET | DAL | CINC | PHIL | ATL | TB | IND | TENN | LAR | NO | SF | SEA | BUFF | LAC | DEN | NE | 48.0 |
| IDontUnderstand | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 45.0 |
| Reality Check | GB | DAL | CINC | CHIC | NYJ | TB | HOU | TENN | LAR | MIA | CLE | SEA | PITT | LAC | DEN | NYG | 52.0 |
| Papa D | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 38.0 |
| DanOD123 | DET | DAL | CINC | PHIL | ATL | TB | HOU | JAX | LAR | NO | SF | MINN | PITT | LAC | WASH | NE | 49.5 |
| John K friend | GB | DAL | CINC | PHIL | NYJ | TB | IND | JAX | LAR | NO | CLE | MINN | PITT | LAC | DEN | NE | 44.0 |
| JB-11 | DET | DAL | BALT | PHIL | ATL | TB | IND | JAX | LAR | NO | SF | MINN | PITT | LAC | DEN | NE | 42.0 |
| ovandyk | DET | DAL | BALT | PHIL | NYJ | TB | IND | TENN | CAR | MIA | SF | SEA | BUFF | LAC | WASH | NYG | 32.0 |
| Cat Napper | GB | DAL | CINC | PHIL | NYJ | AZ | IND | JAX | LAR | MIA | CLE | MINN | BUFF | LAC | DEN | NYG | 45.0 |
| Nomes73 | DET | KC | CINC | PHIL | ATL | TB | HOU | TENN | LAR | NO | SF | MINN | PITT | LAC | DEN | NE | 45.0 |
| The Captains | DET | KC | BALT | PHIL | ATL | TB | IND | JAX | LAR | MIA | SF | SEA | BUFF | LAC | WASH | NE | 52.0 |
| Nick | DET | DAL | BALT | CHIC | ATL | AZ | HOU | JAX | LAR | MIA | SF | SEA | BUFF | LAC | DEN | NE | 46.0 |
| Fogdog1022 | DET | KC | BALT | CHIC | ATL | TB | HOU | JAX | LAR | NO | SF | SEA | BUFF | LAC | DEN | NE | 55.0 |
| Karen | DET | KC | BALT | PHIL | ATL | AZ | IND | JAX | CAR | MIA | CLE | SEA | BUFF | LAC | DEN | NYG | 44.0 |
| Smiely | DET | KC | BALT | PHIL | ATL | TB | HOU | JAX | CAR | MIA | SF | MINN | BUFF | LAC | DEN | NE | 45.0 |
| DBo | DET | KC | BALT | CHIC | ATL | AZ | HOU | JAX | LAR | MIA | CLE | SEA | BUFF | LAC | DEN | NYG | 43.0 |
| BMelesciuc | DET | KC | CINC | PHIL | ATL | AZ | HOU | JAX | LAR | MIA | CLE | SEA | PITT | LV | DEN | NYG | 52.0 |
| Lighter | DET | DAL | CINC | CHIC | NYJ | TB | IND | JAX | LAR | NO | CLE | SEA | BUFF | LV | WASH | NE | 43.0 |
| Kate by the Ocean | DET | DAL | BALT | PHIL | NYJ | TB | IND | TENN | LAR | MIA | CLE | SEA | PITT | LAC | WASH | NE | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
