| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Home
| Favorite | NE | MIA | ATL | MINN | PITT | GB | HOU | LAC | BUFF | LAR | SF | BALT | KC | PHIL | DAL | Tiebreaker |
| Spread | 13 | 21/2 | 31/2 | 3 | 51/2 | 7 | 7 | 3 | 51/2 | 3 | 21/2 | 8 | 4 | 21/2 | 3 | |
| Underdog | NYJ | WASH | CAR | CHIC | CINC | NYG | TENN | JAX | TB | SEA | AZ | CLE | DEN | DET | LV | |
| Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | -1.0 |
| Snoop | NYJ | WASH | CAR | CHIC | PITT | GB | HOU | LAC | TB | LAR | SF | BALT | DEN | PHIL | DAL | 37.0 |
| Fore Play | NE | MIA | CAR | CHIC | CINC | GB | HOU | LAC | BUFF | SEA | SF | BALT | KC | DET | DAL | 48.0 |
| Wolf | NYJ | MIA | ATL | CHIC | CINC | GB | TENN | LAC | BUFF | LAR | SF | CLE | DEN | DET | DAL | 34.4 |
| hd87 | NYJ | MIA | ATL | MINN | PITT | GB | HOU | JAX | BUFF | LAR | SF | BALT | DEN | PHIL | DAL | 48.5 |
| deanschandler | NYJ | MIA | CAR | CHIC | CINC | NYG | HOU | LAC | TB | LAR | SF | BALT | DEN | PHIL | DAL | 52.5 |
| PaulC | NE | MIA | ATL | MINN | PITT | GB | HOU | JAX | TB | LAR | SF | BALT | DEN | DET | DAL | 44.0 |
| The Godfather | NYJ | WASH | ATL | MINN | CINC | GB | TENN | LAC | BUFF | SEA | SF | BALT | KC | PHIL | DAL | 52.0 |
| RichardHead | NE | MIA | ATL | CHIC | CINC | NYG | TENN | JAX | TB | LAR | SF | CLE | DEN | DET | DAL | 44.0 |
| robbo | NE | MIA | ATL | MINN | PITT | GB | HOU | LAC | TB | LAR | SF | BALT | KC | DET | DAL | 42.0 |
| mare | NE | MIA | ATL | CHIC | PITT | GB | HOU | LAC | BUFF | LAR | SF | CLE | DEN | PHIL | DAL | 42.0 |
| BG | NE | MIA | CAR | CHIC | PITT | GB | HOU | LAC | TB | SEA | SF | BALT | DEN | PHIL | DAL | 42.0 |
| Cope | NE | MIA | CAR | CHIC | CINC | GB | TENN | LAC | TB | SEA | SF | CLE | KC | PHIL | DAL | 41.0 |
| Zed Head | NE | MIA | ATL | CHIC | PITT | GB | TENN | LAC | TB | LAR | AZ | BALT | KC | PHIL | DAL | 42.0 |
| Prosthetic Head | NE | MIA | ATL | MINN | CINC | NYG | HOU | LAC | BUFF | SEA | AZ | CLE | KC | DET | DAL | 47.0 |
| Ringo | NE | WASH | ATL | MINN | PITT | GB | HOU | LAC | TB | SEA | AZ | BALT | DEN | PHIL | DAL | 38.0 |
| Lancers11 | NE | MIA | CAR | CHIC | PITT | GB | HOU | LAC | TB | LAR | SF | BALT | DEN | DET | DAL | 41.0 |
| DJP | NE | WASH | ATL | MINN | CINC | GB | HOU | LAC | TB | LAR | SF | BALT | DEN | DET | DAL | 38.0 |
| Todd W | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 43.0 |
| ericp | NE | MIA | ATL | MINN | CINC | NYG | HOU | LAC | BUFF | LAR | SF | BALT | DEN | DET | DAL | 35.0 |
| Noah | NE | WASH | ATL | MINN | PITT | NYG | TENN | LAC | BUFF | LAR | AZ | CLE | KC | PHIL | DAL | 44.0 |
| Gmoneyless | NE | MIA | ATL | MINN | CINC | GB | HOU | LAC | TB | LAR | SF | CLE | KC | DET | DAL | 51.0 |
| Soup | NYJ | MIA | ATL | MINN | PITT | GB | HOU | LAC | BUFF | LAR | SF | CLE | KC | PHIL | DAL | 33.0 |
| Hammer | NE | MIA | ATL | MINN | CINC | GB | HOU | LAC | BUFF | LAR | SF | CLE | DEN | DET | LV | 44.0 |
| jimthemarine | NE | WASH | CAR | CHIC | PITT | GB | HOU | LAC | BUFF | SEA | SF | BALT | DEN | DET | DAL | 57.0 |
| Sylvia | NE | MIA | ATL | MINN | CINC | GB | HOU | LAC | BUFF | LAR | SF | BALT | KC | DET | LV | 46.0 |
| skp | NE | MIA | ATL | MINN | PITT | GB | HOU | LAC | TB | SEA | SF | BALT | DEN | PHIL | DAL | 42.0 |
| SuperLivisDad | NE | MIA | ATL | MINN | CINC | GB | TENN | LAC | TB | SEA | SF | CLE | DEN | PHIL | LV | 47.0 |
| JJ | NE | WASH | ATL | CHIC | PITT | GB | HOU | LAC | TB | SEA | SF | CLE | KC | DET | DAL | 44.0 |
| C-Bass | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 49.0 |
| pacificbill | NE | MIA | ATL | CHIC | CINC | GB | TENN | LAC | TB | SEA | SF | CLE | KC | PHIL | DAL | 31.0 |
| Kawatata | NYJ | MIA | ATL | CHIC | CINC | GB | HOU | LAC | TB | LAR | SF | BALT | KC | PHIL | DAL | 44.0 |
| zak | NE | MIA | CAR | CHIC | PITT | GB | TENN | LAC | TB | SEA | SF | CLE | DEN | DET | DAL | 40.0 |
| howarc98 | NE | WASH | ATL | MINN | PITT | GB | HOU | LAC | TB | LAR | SF | BALT | KC | PHIL | DAL | 42.0 |
| Brian C | NYJ | MIA | ATL | MINN | CINC | NYG | HOU | LAC | TB | LAR | SF | BALT | KC | DET | DAL | 30.0 |
| SugarBaby | NYJ | MIA | ATL | MINN | PITT | GB | TENN | JAX | BUFF | SEA | AZ | CLE | DEN | PHIL | LV | 10.0 |
| Rieges Royce | NE | MIA | CAR | MINN | PITT | GB | TENN | LAC | TB | SEA | SF | CLE | KC | DET | DAL | 51.0 |
| MattyC | NE | MIA | ATL | CHIC | PITT | NYG | HOU | LAC | BUFF | SEA | SF | BALT | KC | PHIL | DAL | 39.0 |
| Jehondo | NE | WASH | CAR | MINN | PITT | NYG | HOU | JAX | TB | LAR | SF | BALT | KC | PHIL | DAL | 42.5 |
| Doug O | NYJ | MIA | CAR | MINN | PITT | GB | HOU | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 46.0 |
| Starfish | NE | MIA | ATL | MINN | PITT | GB | HOU | JAX | TB | LAR | SF | CLE | DEN | PHIL | DAL | 44.0 |
| Chico | NYJ | WASH | CAR | MINN | CINC | GB | HOU | LAC | BUFF | SEA | SF | BALT | KC | DET | DAL | 55.0 |
| PickyPeter | NYJ | WASH | CAR | MINN | PITT | GB | TENN | LAC | TB | LAR | SF | BALT | DEN | PHIL | DAL | 31.0 |
| Brady's UGGs | NE | MIA | ATL | CHIC | CINC | GB | TENN | JAX | BUFF | LAR | SF | CLE | KC | PHIL | DAL | 51.0 |
| Bubblewrap Jumpsuits | NE | WASH | ATL | MINN | CINC | GB | TENN | JAX | BUFF | LAR | SF | CLE | KC | DET | LV | 46.0 |
| LauDawg | NE | MIA | ATL | CHIC | CINC | GB | HOU | LAC | TB | LAR | SF | BALT | KC | DET | DAL | 42.0 |
| SugoiTamago | NYJ | WASH | ATL | MINN | PITT | GB | TENN | LAC | TB | SEA | SF | CLE | KC | PHIL | DAL | 48.0 |
| Jeff | NE | WASH | CAR | CHIC | PITT | GB | TENN | JAX | BUFF | LAR | SF | CLE | KC | PHIL | DAL | 52.0 |
| Gemma | NE | WASH | ATL | MINN | PITT | NYG | TENN | LAC | BUFF | SEA | AZ | BALT | DEN | PHIL | DAL | 32.0 |
| WJCKKC | NYJ | MIA | ATL | CHIC | PITT | GB | TENN | LAC | BUFF | SEA | SF | BALT | KC | DET | DAL | 32.0 |
| Stink Face Steve Belichick | NE | MIA | ATL | CHIC | CINC | NYG | HOU | LAC | BUFF | SEA | SF | BALT | DEN | DET | DAL | 42.0 |
| dem boyz | NE | MIA | CAR | MINN | PITT | GB | TENN | LAC | BUFF | LAR | AZ | BALT | KC | DET | DAL | 52.0 |
| Cactus Cards | NE | MIA | CAR | CHIC | PITT | GB | HOU | LAC | BUFF | SEA | AZ | BALT | KC | PHIL | DAL | 43.0 |
| Ruck13 | NE | WASH | ATL | MINN | PITT | GB | TENN | LAC | TB | LAR | SF | BALT | KC | DET | LV | 43.0 |
| Cheddah | NE | MIA | ATL | CHIC | CINC | NYG | HOU | JAX | BUFF | LAR | SF | CLE | KC | PHIL | DAL | 32.0 |
| Griffy | NYJ | MIA | ATL | MINN | PITT | GB | HOU | LAC | BUFF | LAR | SF | CLE | KC | PHIL | DAL | 43.0 |
| Nalu | NE | MIA | CAR | CHIC | CINC | GB | TENN | JAX | BUFF | SEA | SF | CLE | KC | PHIL | DAL | 48.0 |
| JSquared | NYJ | MIA | ATL | MINN | CINC | NYG | HOU | LAC | BUFF | LAR | SF | BALT | KC | DET | DAL | 44.0 |
| udontknowjack | NE | MIA | ATL | MINN | PITT | GB | HOU | LAC | BUFF | SEA | SF | BALT | KC | PHIL | DAL | 46.0 |
| Iceman /tx | NE | MIA | ATL | MINN | PITT | GB | HOU | JAX | BUFF | SEA | SF | BALT | KC | PHIL | DAL | 36.0 |
| Arickert | NE | MIA | ATL | CHIC | CINC | GB | HOU | LAC | TB | SEA | SF | BALT | DEN | DET | DAL | 51.0 |
| Blue | NE | WASH | CAR | CHIC | PITT | NYG | TENN | JAX | BUFF | LAR | SF | CLE | KC | DET | LV | 36.0 |
| dirtyfeet | NE | MIA | ATL | MINN | CINC | NYG | HOU | LAC | BUFF | SEA | SF | CLE | KC | DET | DAL | 48.0 |
| Ryan16 | NE | MIA | CAR | CHIC | CINC | GB | TENN | LAC | TB | SEA | SF | CLE | KC | DET | LV | 48.0 |
| MarieB | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 49.0 |
| Shelly | NE | MIA | ATL | MINN | PITT | GB | HOU | LAC | TB | LAR | AZ | BALT | DEN | DET | DAL | 42.0 |
| TideWonOn | NYJ | WASH | CAR | CHIC | CINC | NYG | TENN | JAX | BUFF | SEA | SF | BALT | KC | DET | DAL | 44.0 |
| Hoss | NE | WASH | ATL | MINN | CINC | GB | HOU | LAC | TB | SEA | SF | BALT | DEN | DET | DAL | 63.0 |
| Pack-man | NYJ | MIA | ATL | CHIC | CINC | NYG | HOU | LAC | BUFF | LAR | SF | CLE | DEN | PHIL | DAL | 50.5 |
| Pickles | NYJ | MIA | ATL | MINN | PITT | GB | TENN | LAC | BUFF | LAR | SF | BALT | KC | PHIL | DAL | 56.0 |
| bahhop | NYJ | MIA | ATL | CHIC | CINC | NYG | HOU | LAC | TB | SEA | SF | CLE | DEN | PHIL | DAL | 40.0 |
| jackjackattack | NE | MIA | ATL | CHIC | PITT | GB | HOU | LAC | TB | SEA | SF | BALT | KC | DET | DAL | 51.0 |
| The Orangeman | NYJ | MIA | CAR | MINN | PITT | GB | TENN | LAC | TB | SEA | AZ | BALT | DEN | DET | DAL | 43.0 |
| Relishthis | NYJ | WASH | CAR | CHIC | CINC | NYG | HOU | JAX | TB | SEA | AZ | CLE | KC | PHIL | LV | 49.0 |
| JRB | NE | WASH | ATL | CHIC | PITT | GB | TENN | LAC | BUFF | LAR | AZ | CLE | KC | PHIL | LV | 38.0 |
| speedracer | NYJ | MIA | CAR | MINN | CINC | NYG | HOU | JAX | BUFF | SEA | SF | CLE | KC | DET | DAL | 46.0 |
| BobDobbs | NYJ | MIA | ATL | CHIC | PITT | GB | TENN | LAC | TB | SEA | SF | BALT | KC | DET | DAL | 32.0 |
| Wagon Circlers | NYJ | MIA | ATL | MINN | CINC | GB | HOU | LAC | BUFF | LAR | SF | BALT | KC | DET | DAL | 53.0 |
| KwajRob | NYJ | MIA | CAR | MINN | PITT | GB | HOU | LAC | BUFF | LAR | SF | BALT | KC | DET | DAL | 42.0 |
| Wharf Rat | NE | MIA | ATL | MINN | CINC | GB | HOU | LAC | TB | LAR | SF | BALT | DEN | PHIL | DAL | 56.0 |
| Magsnana | NE | WASH | ATL | CHIC | PITT | NYG | HOU | LAC | TB | LAR | AZ | BALT | KC | PHIL | DAL | 42.0 |
| Joe | NE | MIA | CAR | CHIC | CINC | GB | HOU | JAX | TB | LAR | SF | CLE | DEN | DET | DAL | 50.5 |
| Jbliss | NE | MIA | ATL | MINN | CINC | GB | TENN | LAC | TB | LAR | SF | BALT | DEN | DET | DAL | 49.0 |
| Milo Bloom | NYJ | MIA | ATL | CHIC | CINC | GB | HOU | JAX | TB | SEA | AZ | BALT | DEN | DET | LV | 50.0 |
| Buxusshores | NE | MIA | CAR | CHIC | PITT | GB | HOU | LAC | TB | LAR | SF | CLE | DEN | DET | DAL | 44.0 |
| Tmac | NYJ | MIA | CAR | CHIC | CINC | GB | HOU | LAC | TB | SEA | SF | BALT | KC | PHIL | DAL | 48.0 |
| the king | NYJ | MIA | CAR | CHIC | CINC | NYG | HOU | JAX | TB | SEA | SF | CLE | DEN | DET | DAL | 44.0 |
| muffinman | NE | MIA | ATL | MINN | CINC | GB | HOU | LAC | BUFF | SEA | SF | BALT | KC | DET | DAL | 48.0 |
| IDontUnderstand | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 45.0 |
| Reality Check | NYJ | MIA | CAR | MINN | CINC | GB | HOU | LAC | TB | SEA | SF | BALT | DEN | PHIL | DAL | 49.0 |
| Papa D | NE | MIA | ATL | MINN | PITT | NYG | TENN | JAX | BUFF | LAR | AZ | CLE | DEN | PHIL | LV | 38.0 |
| DanOD123 | NE | MIA | CAR | CHIC | PITT | NYG | HOU | JAX | BUFF | LAR | SF | BALT | DEN | PHIL | LV | 48.5 |
| John K friend | NE | MIA | CAR | CHIC | CINC | NYG | TENN | JAX | TB | LAR | AZ | BALT | DEN | DET | DAL | 50.0 |
| JB-11 | NYJ | WASH | ATL | MINN | PITT | GB | HOU | JAX | BUFF | LAR | AZ | BALT | KC | DET | DAL | 42.0 |
| ovandyk | NYJ | MIA | CAR | MINN | PITT | GB | TENN | LAC | BUFF | SEA | SF | BALT | DEN | PHIL | DAL | 32.0 |
| Cat Napper | NE | MIA | CAR | MINN | PITT | NYG | HOU | LAC | TB | SEA | AZ | BALT | DEN | DET | LV | 55.0 |
| Nomes73 | NYJ | MIA | CAR | MINN | PITT | GB | TENN | LAC | BUFF | SEA | SF | BALT | DEN | DET | DAL | 41.0 |
| The Captains | NE | MIA | ATL | CHIC | PITT | GB | HOU | LAC | BUFF | LAR | AZ | BALT | KC | DET | DAL | 52.0 |
| Nick | NE | MIA | CAR | CHIC | CINC | GB | HOU | LAC | TB | SEA | AZ | BALT | DEN | DET | DAL | 52.0 |
| Fogdog1022 | NE | MIA | ATL | CHIC | CINC | GB | HOU | LAC | TB | SEA | SF | BALT | KC | DET | DAL | 55.0 |
| Karen | NE | MIA | CAR | MINN | CINC | GB | HOU | LAC | TB | LAR | SF | BALT | KC | PHIL | DAL | 44.0 |
| Smiely | NE | MIA | CAR | CHIC | PITT | GB | HOU | JAX | BUFF | SEA | SF | BALT | KC | DET | DAL | 45.0 |
| DBo | NE | MIA | CAR | MINN | PITT | GB | HOU | LAC | BUFF | SEA | SF | CLE | KC | PHIL | DAL | 43.0 |
| BMelesciuc | NYJ | MIA | ATL | MINN | CINC | GB | TENN | LAC | TB | LAR | SF | BALT | DEN | DET | DAL | 48.0 |
| Lighter | NE | WASH | ATL | CHIC | PITT | NYG | HOU | JAX | BUFF | SEA | SF | CLE | KC | DET | DAL | 43.0 |
| Kate by the Ocean | NE | MIA | CAR | MINN | PITT | GB | TENN | LAC | BUFF | SEA | AZ | BALT | DEN | DET | LV | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
