| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
| Favorite | DEN | IND | BUFF | BALT | CLE | HOU | TB | CAR | CHIC | SEA | DET | LAR | LAC | GB | Tiebreaker |
| Spread | 9 | 6 | 91/2 | 4 | 21/2 | 1 | 21/2 | 51/2 | 31/2 | 61/2 | 91/2 | 31/2 | 3 | 21/2 | |
| Underdog | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | |
| Day / Time | Thu 8:15 PM |
Sun 9:30 AM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:05 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
Mon 8:15 PM |
|
| D. Fault | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | -1.0 |
| Snoop | LV | IND | BUFF | MINN | CLE | HOU | TB | CAR | CHIC | AZ | WASH | LAR | PITT | PHIL | 39.0 |
| Fore Play | LV | IND | BUFF | BALT | CLE | JAX | NE | CAR | NYG | SEA | DET | SF | LAC | PHIL | 41.0 |
| Wolf | LV | IND | BUFF | BALT | NYJ | HOU | NE | NO | CHIC | SEA | WASH | LAR | PITT | GB | 48.0 |
| hd87 | DEN | IND | MIA | BALT | CLE | JAX | NE | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 48.5 |
| deanschandler | LV | ATL | MIA | BALT | NYJ | HOU | TB | NO | CHIC | AZ | DET | SF | PITT | PHIL | 46.5 |
| PaulC | DEN | IND | BUFF | MINN | CLE | HOU | TB | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 38.0 |
| The Godfather | LV | ATL | BUFF | MINN | CLE | HOU | TB | NO | CHIC | SEA | WASH | SF | PITT | GB | 38.0 |
| RichardHead | LV | ATL | MIA | MINN | CLE | HOU | NE | CAR | NYG | AZ | DET | LAR | LAC | PHIL | 44.0 |
| robbo | LV | ATL | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 42.0 |
| mare | LV | ATL | BUFF | MINN | CLE | HOU | NE | NO | CHIC | SEA | WASH | SF | LAC | PHIL | 42.0 |
| BG | DEN | IND | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 42.0 |
| Cope | DEN | IND | MIA | BALT | CLE | JAX | TB | CAR | NYG | AZ | WASH | SF | PITT | PHIL | 41.0 |
| Zed Head | DEN | IND | MIA | BALT | NYJ | HOU | NE | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 52.0 |
| Prosthetic Head | LV | IND | MIA | MINN | CLE | HOU | TB | CAR | NYG | SEA | DET | LAR | PITT | PHIL | 43.0 |
| Ringo | DEN | IND | BUFF | MINN | NYJ | HOU | NE | CAR | NYG | SEA | WASH | SF | PITT | GB | 38.0 |
| Lancers11 | DEN | IND | MIA | BALT | NYJ | HOU | NE | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 41.0 |
| DJP | LV | IND | MIA | BALT | NYJ | HOU | NE | CAR | NYG | AZ | WASH | LAR | PITT | GB | 42.0 |
| Todd W | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | 43.0 |
| ericp | DEN | IND | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | SEA | DET | SF | LAC | GB | 40.0 |
| Noah | LV | IND | MIA | MINN | CLE | HOU | NE | CAR | NYG | SEA | WASH | LAR | PITT | PHIL | 44.0 |
| Gmoneyless | LV | ATL | BUFF | MINN | NYJ | HOU | NE | CAR | CHIC | AZ | DET | SF | LAC | GB | 51.0 |
| Soup | DEN | IND | BUFF | MINN | CLE | JAX | TB | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 51.0 |
| Hammer | DEN | IND | MIA | MINN | NYJ | HOU | NE | NO | CHIC | AZ | DET | LAR | LAC | GB | 39.0 |
| jimthemarine | DEN | IND | BUFF | BALT | NYJ | JAX | NE | CAR | NYG | SEA | DET | LAR | LAC | PHIL | 47.0 |
| Sylvia | LV | IND | BUFF | BALT | CLE | JAX | NE | NO | CHIC | SEA | DET | LAR | LAC | GB | 46.0 |
| skp | LV | IND | MIA | BALT | CLE | HOU | NE | CAR | CHIC | SEA | DET | LAR | LAC | GB | 42.0 |
| SuperLivisDad | DEN | IND | MIA | MINN | CLE | HOU | NE | NO | NYG | AZ | DET | SF | LAC | PHIL | 52.0 |
| JJ | DEN | IND | BUFF | MINN | CLE | HOU | NE | CAR | CHIC | SEA | WASH | SF | LAC | GB | 46.0 |
| C-Bass | DEN | IND | BUFF | BALT | CLE | JAX | NE | CAR | NYG | SEA | WASH | SF | PITT | PHIL | 49.0 |
| pacificbill | DEN | IND | BUFF | BALT | CLE | HOU | NE | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 31.0 |
| Kawatata | DEN | ATL | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | AZ | WASH | LAR | LAC | PHIL | 44.0 |
| zak | DEN | IND | MIA | MINN | CLE | HOU | NE | CAR | CHIC | AZ | WASH | SF | LAC | GB | 40.0 |
| howarc98 | LV | IND | BUFF | BALT | NYJ | HOU | TB | CAR | CHIC | SEA | DET | LAR | PITT | PHIL | 45.0 |
| Brian C | LV | IND | BUFF | MINN | CLE | JAX | TB | CAR | NYG | AZ | WASH | SF | LAC | PHIL | 44.0 |
| SugarBaby | LV | ATL | MIA | MINN | CLE | HOU | TB | NO | CHIC | SEA | WASH | SF | LAC | PHIL | 10.0 |
| Rieges Royce | LV | ATL | BUFF | MINN | CLE | JAX | NE | CAR | NYG | SEA | WASH | SF | PITT | GB | 49.0 |
| MattyC | LV | ATL | MIA | MINN | CLE | JAX | TB | CAR | NYG | AZ | DET | SF | LAC | GB | 45.0 |
| Jehondo | DEN | IND | BUFF | MINN | CLE | JAX | NE | CAR | CHIC | AZ | DET | SF | PITT | PHIL | 42.5 |
| Doug O | DEN | IND | BUFF | BALT | CLE | JAX | TB | CAR | CHIC | SEA | WASH | SF | LAC | GB | 46.0 |
| Starfish | LV | IND | BUFF | MINN | CLE | JAX | NE | NO | CHIC | SEA | DET | SF | LAC | PHIL | 44.0 |
| Chico | DEN | IND | BUFF | BALT | CLE | HOU | NE | NO | NYG | SEA | DET | SF | PITT | PHIL | 55.0 |
| PickyPeter | LV | ATL | BUFF | MINN | CLE | JAX | TB | NO | NYG | SEA | WASH | SF | LAC | GB | 31.0 |
| Brady's UGGs | DEN | ATL | MIA | BALT | NYJ | JAX | NE | NO | CHIC | SEA | WASH | LAR | PITT | PHIL | 51.0 |
| Bubblewrap Jumpsuits | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | 44.0 |
| LauDawg | LV | IND | BUFF | MINN | CLE | JAX | TB | CAR | NYG | SEA | DET | SF | PITT | PHIL | 42.0 |
| SugoiTamago | DEN | IND | MIA | MINN | CLE | HOU | NE | CAR | CHIC | AZ | DET | SF | PITT | GB | 47.0 |
| Jeff | DEN | IND | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 44.0 |
| Gemma | LV | IND | MIA | MINN | CLE | HOU | TB | CAR | CHIC | AZ | WASH | LAR | LAC | GB | 32.0 |
| WJCKKC | LV | IND | MIA | BALT | NYJ | JAX | NE | NO | NYG | SEA | WASH | LAR | LAC | PHIL | 58.0 |
| Stink Face Steve Belichick | DEN | ATL | MIA | BALT | CLE | JAX | NE | CAR | NYG | SEA | DET | SF | PITT | PHIL | 42.0 |
| dem boyz | DEN | IND | BUFF | MINN | NYJ | HOU | TB | NO | CHIC | SEA | DET | LAR | PITT | PHIL | 53.0 |
| Cactus Cards | DEN | IND | BUFF | MINN | NYJ | HOU | TB | CAR | CHIC | AZ | DET | SF | PITT | PHIL | 44.0 |
| Ruck13 | DEN | IND | BUFF | MINN | NYJ | JAX | NE | CAR | NYG | AZ | DET | LAR | PITT | PHIL | 52.0 |
| Cheddah | LV | ATL | MIA | BALT | CLE | JAX | NE | CAR | NYG | AZ | WASH | LAR | LAC | PHIL | 44.0 |
| Griffy | LV | IND | MIA | BALT | CLE | HOU | TB | CAR | CHIC | SEA | WASH | SF | PITT | PHIL | 43.0 |
| Nalu | LV | ATL | MIA | BALT | NYJ | JAX | TB | NO | NYG | SEA | WASH | LAR | PITT | PHIL | 42.0 |
| JSquared | DEN | IND | MIA | BALT | NYJ | JAX | TB | CAR | CHIC | SEA | DET | SF | LAC | GB | 46.0 |
| udontknowjack | LV | ATL | MIA | BALT | CLE | HOU | NE | NO | CHIC | SEA | DET | LAR | PITT | PHIL | 42.0 |
| Iceman /tx | DEN | IND | BUFF | BALT | CLE | HOU | TB | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 47.0 |
| Arickert | LV | ATL | BUFF | BALT | CLE | JAX | TB | CAR | NYG | SEA | DET | SF | PITT | GB | 49.0 |
| Blue | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | 38.0 |
| dirtyfeet | LV | IND | BUFF | BALT | NYJ | HOU | NE | NO | NYG | SEA | DET | SF | LAC | GB | 44.0 |
| Ryan16 | LV | IND | MIA | BALT | NYJ | JAX | NE | NO | CHIC | SEA | WASH | SF | PITT | PHIL | 49.0 |
| MarieB | DEN | IND | BUFF | MINN | NYJ | HOU | NE | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 49.0 |
| Shelly | LV | IND | BUFF | MINN | NYJ | HOU | NE | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 42.0 |
| TideWonOn | DEN | IND | MIA | BALT | CLE | JAX | TB | CAR | CHIC | SEA | DET | SF | LAC | PHIL | 49.0 |
| Hoss | DEN | IND | BUFF | BALT | CLE | HOU | NE | CAR | CHIC | SEA | WASH | SF | PITT | PHIL | 67.0 |
| Pack-man | LV | IND | BUFF | MINN | CLE | JAX | TB | CAR | CHIC | AZ | DET | LAR | LAC | PHIL | 47.5 |
| Pickles | DEN | IND | BUFF | MINN | NYJ | HOU | NE | CAR | CHIC | SEA | WASH | SF | LAC | GB | 46.0 |
| bahhop | LV | ATL | MIA | BALT | NYJ | HOU | NE | CAR | CHIC | AZ | DET | LAR | PITT | PHIL | 49.0 |
| jackjackattack | LV | ATL | BUFF | BALT | CLE | HOU | TB | NO | CHIC | AZ | DET | SF | LAC | PHIL | 51.0 |
| The Orangeman | LV | IND | MIA | BALT | NYJ | HOU | TB | NO | NYG | AZ | DET | SF | LAC | PHIL | 41.0 |
| Relishthis | DEN | IND | BUFF | MINN | NYJ | JAX | TB | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 48.0 |
| JRB | DEN | IND | BUFF | MINN | CLE | JAX | NE | NO | CHIC | AZ | DET | SF | PITT | GB | 38.0 |
| speedracer | LV | ATL | MIA | MINN | CLE | JAX | NE | NO | NYG | AZ | WASH | SF | LAC | PHIL | 46.0 |
| BobDobbs | DEN | IND | BUFF | BALT | NYJ | JAX | TB | NO | NYG | AZ | DET | LAR | PITT | PHIL | 42.0 |
| Wagon Circlers | LV | ATL | MIA | BALT | CLE | JAX | TB | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 53.0 |
| KwajRob | DEN | IND | BUFF | MINN | CLE | JAX | TB | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 42.0 |
| Wharf Rat | DEN | ATL | BUFF | MINN | CLE | HOU | NE | CAR | CHIC | AZ | DET | SF | LAC | GB | 56.0 |
| Magsnana | DEN | IND | BUFF | BALT | NYJ | HOU | NE | CAR | NYG | SEA | WASH | SF | LAC | GB | 42.0 |
| Joe | DEN | IND | MIA | BALT | CLE | HOU | NE | CAR | CHIC | SEA | DET | LAR | LAC | GB | 49.5 |
| Jbliss | DEN | IND | BUFF | MINN | NYJ | HOU | TB | CAR | NYG | SEA | DET | LAR | PITT | PHIL | 46.0 |
| Milo Bloom | DEN | IND | BUFF | BALT | CLE | JAX | NE | NO | CHIC | AZ | WASH | SF | PITT | PHIL | 47.0 |
| Buxusshores | DEN | IND | BUFF | BALT | CLE | HOU | NE | CAR | CHIC | SEA | DET | LAR | LAC | PHIL | 46.0 |
| Tmac | LV | IND | BUFF | BALT | NYJ | JAX | TB | CAR | NYG | SEA | WASH | SF | PITT | PHIL | 48.0 |
| the king | LV | ATL | BUFF | BALT | CLE | HOU | NE | CAR | NYG | SEA | DET | LAR | PITT | PHIL | 39.0 |
| muffinman | LV | ATL | BUFF | BALT | CLE | JAX | NE | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 42.0 |
| IDontUnderstand | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | 45.0 |
| Reality Check | DEN | IND | BUFF | BALT | CLE | HOU | NE | CAR | CHIC | AZ | DET | SF | PITT | PHIL | 49.0 |
| Papa D | LV | ATL | MIA | MINN | NYJ | JAX | NE | NO | NYG | AZ | WASH | SF | PITT | PHIL | 38.0 |
| DanOD123 | DEN | IND | BUFF | BALT | CLE | HOU | NE | CAR | NYG | SEA | DET | LAR | PITT | PHIL | 52.5 |
| John K friend | DEN | IND | MIA | BALT | CLE | HOU | NE | NO | CHIC | AZ | WASH | LAR | LAC | PHIL | 50.0 |
| JB-11 | DEN | IND | BUFF | MINN | NYJ | JAX | NE | CAR | CHIC | SEA | DET | LAR | PITT | PHIL | 42.0 |
| ovandyk | LV | IND | BUFF | BALT | NYJ | JAX | TB | NO | CHIC | SEA | DET | SF | LAC | PHIL | 32.0 |
| Cat Napper | LV | ATL | BUFF | MINN | CLE | HOU | TB | CAR | NYG | AZ | DET | SF | LAC | GB | 53.0 |
| Nomes73 | DEN | IND | BUFF | MINN | NYJ | HOU | NE | NO | CHIC | SEA | DET | SF | PITT | PHIL | 33.0 |
| The Captains | DEN | ATL | BUFF | BALT | CLE | HOU | TB | CAR | CHIC | SEA | DET | LAR | PITT | GB | 52.0 |
| Nick | DEN | IND | BUFF | MINN | NYJ | HOU | NE | CAR | CHIC | AZ | WASH | SF | PITT | PHIL | 48.0 |
| Fogdog1022 | DEN | IND | BUFF | BALT | NYJ | JAX | TB | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 55.0 |
| Karen | DEN | IND | BUFF | MINN | NYJ | JAX | TB | CAR | CHIC | SEA | WASH | SF | LAC | PHIL | 44.0 |
| Smiely | LV | IND | BUFF | BALT | CLE | HOU | TB | CAR | CHIC | SEA | WASH | LAR | LAC | PHIL | 45.0 |
| DBo | DEN | IND | BUFF | MINN | CLE | HOU | NE | CAR | CHIC | SEA | DET | SF | PITT | PHIL | 43.0 |
| BMelesciuc | DEN | ATL | MIA | BALT | NYJ | JAX | NE | NO | CHIC | AZ | WASH | SF | PITT | GB | 52.0 |
| Lighter | DEN | IND | BUFF | MINN | NYJ | HOU | TB | CAR | NYG | SEA | DET | LAR | PITT | PHIL | 43.0 |
| Kate by the Ocean | DEN | IND | BUFF | MINN | NYJ | HOU | NE | NO | CHIC | SEA | DET | LAR | PITT | GB | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
