| Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Not logged in Login |
The deadline for each game is the date and time shown below the matchups below
Defaults for this week: Underdog
| Favorite | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | Tiebreaker |
| Spread | 21/2 | 11/2 | 31/2 | 71/2 | 6 | 31/2 | 121/2 | 101/2 | 7 | 3 | 121/2 | 51/2 | 71/2 | 101/2 | 7 | 31/2 | |
| Underdog | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | |
| Day / Time | Sat 4:30 PM |
Sat 8:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 1:00 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 4:25 PM |
Sun 8:20 PM |
|
| D. Fault | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | -1.0 |
| Snoop | CAR | SEA | ATL | CLE | GB | DAL | JAX | IND | BUFF | CHIC | LAC | LV | AZ | NE | WASH | BALT | 36.0 |
| Fore Play | TB | SF | ATL | CINC | GB | DAL | TENN | HOU | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | BALT | 50.0 |
| Wolf | TB | SF | ATL | CLE | MINN | NYG | TENN | IND | BUFF | DET | LAC | KC | AZ | NE | WASH | BALT | 37.0 |
| hd87 | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 47.4 |
| deanschandler | CAR | SF | NO | CLE | MINN | DAL | TENN | HOU | BUFF | DET | LAC | KC | AZ | NE | WASH | BALT | 41.0 |
| PaulC | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | MIA | PHIL | BALT | 38.0 |
| The Godfather | CAR | SF | NO | CINC | GB | DAL | JAX | HOU | BUFF | DET | LAC | KC | LAR | NE | PHIL | BALT | 36.0 |
| RichardHead | TB | SF | ATL | CINC | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | LAR | NE | WASH | BALT | 44.0 |
| robbo | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 42.0 |
| mare | CAR | SF | ATL | CLE | MINN | DAL | TENN | IND | NYJ | CHIC | LAC | LV | LAR | MIA | PHIL | BALT | 42.0 |
| BG | CAR | SF | ATL | CLE | MINN | DAL | TENN | HOU | BUFF | CHIC | DEN | LV | AZ | NE | WASH | BALT | 45.0 |
| Cope | CAR | SEA | ATL | CINC | GB | DAL | TENN | HOU | BUFF | DET | LAC | LV | LAR | NE | PHIL | BALT | 45.0 |
| Zed Head | CAR | SEA | ATL | CLE | GB | DAL | JAX | IND | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | BALT | 42.0 |
| Prosthetic Head | TB | SF | NO | CLE | MINN | DAL | TENN | HOU | BUFF | CHIC | DEN | LV | LAR | NE | PHIL | PITT | 37.0 |
| Ringo | CAR | SF | ATL | CLE | GB | NYG | JAX | IND | BUFF | CHIC | DEN | KC | LAR | NE | WASH | BALT | 38.0 |
| Lancers11 | CAR | SF | NO | CINC | GB | DAL | TENN | HOU | BUFF | CHIC | LAC | KC | LAR | NE | PHIL | PITT | 41.0 |
| DJP | TB | SF | ATL | CINC | GB | DAL | TENN | IND | BUFF | DET | LAC | KC | LAR | NE | WASH | BALT | 43.0 |
| Todd W | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 43.0 |
| ericp | TB | SF | ATL | CINC | GB | DAL | JAX | HOU | BUFF | CHIC | LAC | LV | LAR | NE | WASH | BALT | 43.0 |
| Noah | CAR | SF | ATL | CLE | MINN | NYG | TENN | HOU | NYJ | CHIC | LAC | KC | LAR | MIA | WASH | BALT | 44.0 |
| Gmoneyless | CAR | SF | NO | CLE | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | AZ | NE | PHIL | PITT | 48.0 |
| Soup | CAR | SF | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | BALT | 38.0 |
| Hammer | TB | SF | NO | CLE | GB | DAL | TENN | HOU | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | BALT | 40.0 |
| jimthemarine | TB | SF | NO | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | PITT | 41.0 |
| Sylvia | TB | SF | ATL | CINC | MINN | NYG | JAX | HOU | BUFF | DET | LAC | LV | LAR | NE | PHIL | PITT | 46.0 |
| skp | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | PITT | 42.0 |
| SuperLivisDad | TB | SF | ATL | CLE | GB | DAL | TENN | IND | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | PITT | 40.0 |
| JJ | CAR | SEA | ATL | CINC | GB | DAL | JAX | HOU | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | PITT | 44.0 |
| C-Bass | TB | SF | ATL | CINC | GB | DAL | JAX | IND | BUFF | CHIC | LAC | KC | LAR | NE | PHIL | PITT | 49.0 |
| pacificbill | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 50.0 |
| Kawatata | TB | SF | ATL | CINC | GB | DAL | JAX | IND | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | PITT | 34.7 |
| zak | TB | SF | ATL | CLE | MINN | DAL | TENN | IND | BUFF | CHIC | DEN | LV | LAR | NE | PHIL | BALT | 37.0 |
| howarc98 | CAR | SF | ATL | CINC | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | AZ | NE | PHIL | BALT | 42.0 |
| Brian C | TB | SF | NO | CINC | MINN | DAL | TENN | HOU | NYJ | CHIC | DEN | LV | LAR | MIA | PHIL | BALT | 46.0 |
| SugarBaby | CAR | SF | ATL | CINC | MINN | NYG | TENN | HOU | BUFF | DET | DEN | LV | AZ | MIA | WASH | PITT | 19.0 |
| Rieges Royce | CAR | SEA | ATL | CINC | MINN | DAL | TENN | IND | BUFF | DET | DEN | LV | AZ | NE | WASH | BALT | 42.0 |
| MattyC | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 54.0 |
| Jehondo | TB | SEA | ATL | CINC | GB | DAL | JAX | IND | BUFF | CHIC | LAC | KC | LAR | NE | PHIL | BALT | 42.5 |
| Doug O | TB | SEA | ATL | CLE | GB | NYG | JAX | HOU | BUFF | CHIC | LAC | LV | AZ | MIA | PHIL | PITT | 42.0 |
| Starfish | CAR | SF | ATL | CLE | MINN | DAL | TENN | IND | BUFF | CHIC | DEN | LV | LAR | NE | PHIL | BALT | 44.0 |
| Chico | TB | SEA | ATL | CINC | GB | DAL | TENN | IND | BUFF | DET | LAC | KC | LAR | NE | PHIL | BALT | 55.0 |
| PickyPeter | TB | SEA | NO | CINC | MINN | NYG | JAX | IND | BUFF | CHIC | DEN | LV | LAR | NE | WASH | PITT | 38.0 |
| Brady's UGGs | TB | SEA | NO | CINC | MINN | NYG | JAX | HOU | BUFF | CHIC | DEN | LV | LAR | NE | WASH | BALT | 40.0 |
| Bubblewrap Jumpsuits | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 51.0 |
| LauDawg | TB | SF | NO | CLE | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | MIA | PHIL | PITT | 42.0 |
| SugoiTamago | CAR | SEA | ATL | CLE | GB | DAL | TENN | HOU | BUFF | CHIC | DEN | LV | LAR | MIA | PHIL | PITT | 40.0 |
| Jeff | TB | SEA | ATL | CINC | MINN | DAL | TENN | IND | BUFF | CHIC | DEN | LV | AZ | NE | WASH | PITT | 38.0 |
| Gemma | TB | SF | ATL | CINC | GB | DAL | TENN | IND | BUFF | CHIC | DEN | LV | LAR | NE | WASH | BALT | 32.0 |
| WJCKKC | CAR | SEA | ATL | CLE | GB | NYG | JAX | IND | BUFF | CHIC | LAC | LV | AZ | MIA | PHIL | BALT | 28.0 |
| Stink Face Steve Belichick | CAR | SF | NO | CLE | MINN | DAL | TENN | IND | NYJ | DET | LAC | LV | AZ | NE | PHIL | PITT | 42.0 |
| dem boyz | TB | SEA | ATL | CINC | GB | DAL | TENN | HOU | BUFF | CHIC | LAC | LV | AZ | NE | PHIL | BALT | 46.0 |
| Cactus Cards | TB | SEA | ATL | CLE | GB | NYG | TENN | HOU | BUFF | CHIC | LAC | KC | LAR | MIA | WASH | BALT | 31.0 |
| Ruck13 | TB | SF | ATL | CLE | GB | DAL | JAX | HOU | BUFF | CHIC | DEN | LV | LAR | MIA | PHIL | PITT | 37.0 |
| Cheddah | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 45.0 |
| Griffy | CAR | SF | ATL | CINC | MINN | DAL | TENN | IND | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | BALT | 43.0 |
| Nalu | CAR | SF | NO | CLE | MINN | NYG | JAX | HOU | NYJ | DET | DEN | KC | AZ | MIA | WASH | BALT | 39.0 |
| JSquared | TB | SEA | ATL | CLE | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | LV | LAR | MIA | PHIL | PITT | 44.0 |
| udontknowjack | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | DET | DEN | KC | LAR | NE | WASH | PITT | 45.0 |
| Iceman /tx | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 45.0 |
| Arickert | CAR | SF | NO | CLE | MINN | NYG | TENN | IND | BUFF | CHIC | DEN | KC | LAR | NE | WASH | PITT | 45.0 |
| Blue | CAR | SEA | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | NE | WASH | PITT | 36.0 |
| dirtyfeet | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 44.0 |
| Ryan16 | CAR | SF | NO | CINC | MINN | NYG | JAX | IND | BUFF | CHIC | LAC | LV | AZ | NE | PHIL | PITT | 48.0 |
| MarieB | CAR | SEA | ATL | CINC | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | PITT | 46.0 |
| Shelly | TB | SF | ATL | CINC | GB | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | 42.0 |
| TideWonOn | TB | SF | ATL | CLE | MINN | NYG | JAX | IND | BUFF | DET | DEN | LV | LAR | MIA | PHIL | PITT | 48.0 |
| Hoss | CAR | SEA | ATL | CINC | MINN | DAL | JAX | HOU | NYJ | CHIC | LAC | KC | LAR | NE | PHIL | BALT | 71.0 |
| Pack-man | CAR | SF | ATL | CINC | MINN | NYG | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | MIA | WASH | BALT | 42.0 |
| Pickles | TB | SF | ATL | CINC | MINN | NYG | TENN | IND | BUFF | CHIC | DEN | LV | LAR | NE | PHIL | PITT | 36.0 |
| bahhop | CAR | SF | ATL | CINC | GB | DAL | TENN | HOU | BUFF | CHIC | DEN | LV | AZ | MIA | WASH | BALT | 50.0 |
| jackjackattack | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 53.0 |
| The Orangeman | TB | SF | ATL | CLE | GB | NYG | TENN | HOU | BUFF | CHIC | LAC | KC | LAR | MIA | WASH | PITT | 31.0 |
| Relishthis | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | 44.0 |
| JRB | CAR | SF | NO | CINC | MINN | NYG | TENN | IND | BUFF | DET | LAC | KC | AZ | NE | PHIL | BALT | 38.0 |
| speedracer | CAR | SF | NO | CLE | GB | DAL | TENN | HOU | BUFF | DET | DEN | KC | LAR | MIA | WASH | PITT | 41.0 |
| BobDobbs | CAR | SF | NO | CLE | GB | DAL | JAX | IND | BUFF | CHIC | LAC | KC | LAR | NE | WASH | BALT | 42.0 |
| Wagon Circlers | TB | SF | ATL | CLE | GB | DAL | TENN | IND | NYJ | DET | LAC | KC | LAR | MIA | WASH | BALT | 42.0 |
| KwajRob | CAR | SF | ATL | CINC | GB | DAL | TENN | HOU | BUFF | CHIC | DEN | LV | LAR | MIA | PHIL | PITT | 42.0 |
| Wharf Rat | CAR | SF | ATL | CINC | MINN | DAL | TENN | HOU | BUFF | CHIC | LAC | KC | LAR | NE | WASH | BALT | 45.0 |
| Magsnana | CAR | SF | ATL | CINC | GB | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | 42.0 |
| Joe | CAR | SF | ATL | CLE | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | 45.0 |
| Jbliss | CAR | SF | ATL | CLE | GB | DAL | JAX | HOU | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | PITT | 37.0 |
| Milo Bloom | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 50.0 |
| Buxusshores | CAR | SF | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | WASH | BALT | 54.0 |
| Tmac | TB | SEA | ATL | CLE | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | LAR | MIA | PHIL | PITT | 47.0 |
| the king | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 50.0 |
| muffinman | CAR | SF | ATL | CINC | GB | DAL | TENN | HOU | BUFF | DET | DEN | KC | LAR | NE | PHIL | BALT | 48.0 |
| IDontUnderstand | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 45.0 |
| Reality Check | TB | SF | NO | CINC | MINN | NYG | TENN | HOU | BUFF | CHIC | DEN | KC | LAR | MIA | PHIL | PITT | 52.0 |
| Papa D | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 38.0 |
| DanOD123 | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 49.5 |
| John K friend | CAR | SF | ATL | CLE | GB | NYG | JAX | HOU | BUFF | CHIC | LAC | LV | LAR | NE | PHIL | BALT | 44.0 |
| JB-11 | TB | SEA | NO | CINC | GB | DAL | TENN | HOU | BUFF | DET | LAC | LV | LAR | MIA | PHIL | BALT | 44.0 |
| ovandyk | CAR | SF | ATL | CINC | MINN | DAL | TENN | IND | BUFF | DET | LAC | LV | LAR | MIA | WASH | BALT | 32.0 |
| Cat Napper | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 49.0 |
| Nomes73 | CAR | SF | ATL | CLE | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | LAR | NE | PHIL | PITT | 41.0 |
| The Captains | TB | SEA | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | PITT | 52.0 |
| Nick | CAR | SEA | NO | CLE | MINN | NYG | JAX | HOU | BUFF | CHIC | LAC | LV | LAR | NE | WASH | PITT | 44.0 |
| Fogdog1022 | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 55.0 |
| Karen | CAR | SF | NO | CINC | MINN | DAL | TENN | HOU | BUFF | CHIC | LAC | LV | LAR | MIA | PHIL | BALT | 44.0 |
| Smiely | CAR | SF | ATL | CINC | MINN | DAL | JAX | HOU | BUFF | CHIC | DEN | KC | LAR | NE | PHIL | BALT | 45.0 |
| DBo | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 42.0 |
| BMelesciuc | CAR | SF | ATL | CINC | GB | DAL | TENN | IND | BUFF | CHIC | LAC | KC | AZ | NE | WASH | BALT | 48.0 |
| Lighter | CAR | SF | NO | CLE | GB | NYG | TENN | IND | NYJ | DET | LAC | LV | AZ | MIA | WASH | PITT | 43.0 |
| Kate by the Ocean | TB | SEA | NO | CLE | MINN | NYG | TENN | HOU | BUFF | DET | DEN | KC | LAR | NE | PHIL | PITT | 47.0 |
| Legend: | |||
| Home team in UPPERCASE | Default picks in red italics | NL - No-line | -- - No pick in game (no-line only) |
| Visiting team in lowercase | Winning picks highlighted | E - Even. Spread is 0 points | *** - Hidden picks |
| Losing picks crossed out | |||
