| Other Rounds: Round 1 Consolation Playoff | Not logged in Login |
5 players (out of 63) currently standing
| Week: | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Snoop | GB | KC | IND | LAR | DEN | HOU | BALT | LAC | DEN | SEA | BUFF | NE | JAX |
| Zed Head | GB | KC | IND | LAR | DEN | BALT | SEA | LAC | DEN | SEA | HOU | NE | JAX |
| Nalu | IND | KC | IND | LAR | DET | GB | BALT | SEA | DEN | SEA | HOU | NE | DEN |
| BobDobbs | GB | KC | IND | LAR | DET | BALT | SEA | LAC | DEN | SF | HOU | NE | JAX |
| Jace | GB | KC | IND | LAR | DET | BALT | SEA | DEN | LAR | SEA | HOU | DEN | BUFF |
| DaksBack | GB | NE | KC | LAR | DEN | NE | BALT | SEA | DEN | SF | HOU | LAR | |
| deanschandler | IND | NE | IND | LAR | DET | BALT | DET | SEA | CLE | ||||
| Cope | GB | KC | IND | LAR | DEN | NE | BALT | SEA | TB | ||||
| pacificbill | GB | KC | IND | LAR | DEN | NE | BALT | SEA | TB | ||||
| Kawatata | GB | KC | IND | LAR | DET | NE | SEA | SEA | CLE | ||||
| Starfish | GB | DEN | IND | LAR | DET | NE | BALT | LAC | TB | ||||
| PickyPeter | GB | KC | IND | LAR | DEN | NE | SEA | LAC | TB | ||||
| Bubblewrap Jumpsuits | GB | KC | KC | LAR | DET | BALT | SEA | LAC | TB | ||||
| Samanthah8625 | GB | DEN | IND | LAR | SEA | NE | BALT | LAC | TB | ||||
| JSquared | GB | KC | IND | LAR | DEN | NE | SEA | NE | TB | ||||
| Buxusshores | GB | KC | IND | LAR | DET | NE | BALT | JAX | TB | ||||
| Smiely | GB | KC | IND | LAR | DET | HOU | BALT | SEA | no pick | ||||
| DBo | IND | KC | IND | LAR | DEN | NE | BALT | JAX | TB | ||||
| Jeff | GB | DEN | KC | LAC | DEN | GB | SEA | LAR | |||||
| Cactus Cards | GB | KC | IND | LAR | DEN | NE | DET | BALT | |||||
| Blue | GB | NE | IND | LAR | DET | NE | BALT | LAR | |||||
| Shelly | DEN | CHIC | NE | LAC | DET | NE | BALT | LAR | |||||
| bahhop | GB | CHIC | IND | LAR | DET | HOU | SEA | LAR | |||||
| Milo Bloom | LAC | SEA | KC | LAR | SEA | NE | BALT | LAR | |||||
| dmcpatsfan | IND | SEA | KC | LAC | DET | BALT | SEA | LAR | |||||
| DanOD123 | GB | KC | IND | LAR | DEN | NE | BALT | LAR | |||||
| C-Bass | GB | KC | KC | LAR | BUFF | ||||||||
| SugarBaby | GB | DEN | KC | LAR | BUFF | ||||||||
| Brady's UGGs | GB | KC | IND | LAR | BUFF | ||||||||
| Cat Napper | GB | NE | NE | LAR | BUFF | ||||||||
| The Captains 4 | GB | LAR | TB | LAR | TB | ||||||||
| Wolf | GB | KC | IND | GB | |||||||||
| Prosthetic Head | LAR | KC | IND | DET | |||||||||
| Gmoneyless | IND | DET | BUFF | GB | |||||||||
| howarc98 | GB | KC | NE | GB | |||||||||
| Doug O | GB | KC | IND | GB | |||||||||
| mrfugy | GB | KC | IND | GB | |||||||||
| Poochie | LAC | KC | TB | GB | |||||||||
| TideWonOn | GB | KC | IND | GB | |||||||||
| Pack-man | IND | DEN | KC | GB | |||||||||
| the king | GB | KC | IND | GB | |||||||||
| IDontUnderstand | GB | CHIC | IND | DET | |||||||||
| JB-11 | GB | KC | IND | GB | |||||||||
| Fogdog1022 | GB | KC | IND | GB | |||||||||
| Kate by the Ocean | GB | DET | IND | GB | |||||||||
| Rieges Royce | GB | KC | no pick | ||||||||||
| Cheddah | IND | KC | CINC | ||||||||||
| speedracer | PITT | DET | ATL | ||||||||||
| Wharf Rat | DEN | NE | ATL | ||||||||||
| Tmac | GB | KC | CINC | ||||||||||
| Jpucci | NE | no pick | |||||||||||
| Nick | DEN | PITT | |||||||||||
| The Godfather | PHIL | ||||||||||||
| Brian C | BUFF | ||||||||||||
| Jehondo | PHIL | ||||||||||||
| Chico | BUFF | ||||||||||||
| LauDawg | BUFF | ||||||||||||
| Joe | PHIL | ||||||||||||
| Jbliss | PHIL | ||||||||||||
| Nomes73 | PHIL | ||||||||||||
| The Captains 3 | DET | ||||||||||||
| The Captains 2 | PHIL | ||||||||||||
| The Captains | BUFF |
| Legend: | |||
| Current picks highlighted | Winning picks bold italics | Losing picks crossed out | Hidden picks denoted by *** |
