Other Rounds: Round 1 Main Playoff Consolation Playoff | Not logged in Login |
4 players (out of 75) currently standing
Week: | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Wolf | SEA |
|
||||||||||||||||
deanschandler | SEA |
|
||||||||||||||||
The Captains 2 | DEN | BUFF | PHIL | BALT |
|
|||||||||||||
Nick | SEA |
|
||||||||||||||||
Snoop | SEA |
|
||||||||||||||||
GoneSkiing(WLMSPIH) | SEA |
|
||||||||||||||||
The Godfather | GB | PITT | LAC |
|
||||||||||||||
Cope | SEA |
|
||||||||||||||||
Zed Head | SEA |
|
||||||||||||||||
Prosthetic Head | SEA |
|
||||||||||||||||
Ringo | SF |
|
||||||||||||||||
Lancers11 | SEA |
|
||||||||||||||||
cnote | SF |
|
||||||||||||||||
Gmoneyless | SEA |
|
||||||||||||||||
SuperLivisDad | SF |
|
||||||||||||||||
JJ | SF |
|
||||||||||||||||
C-Bass | KC | BALT | BUFF | DET | PHIL | BALT | MIA | PHIL | KC | DAL |
|
|||||||
pacificbill | WASH | PHIL | BUFF | DET | KC | LAC | MIA | WASH |
|
|||||||||
Kawatata | SF |
|
||||||||||||||||
howarc98 | SF |
|
||||||||||||||||
Brian C | SF |
|
||||||||||||||||
SugarBaby | KC | CINC | WASH | DET | NO |
|
||||||||||||
Rieges Royce | WASH | PITT | no pick |
|
||||||||||||||
Jehondo | SF |
|
||||||||||||||||
Doug O | SF |
|
||||||||||||||||
Starfish | SF |
|
||||||||||||||||
Chico | SF |
|
||||||||||||||||
Brady's UGGs |
|
|||||||||||||||||
Bubblewrap Jumpsuits | SF |
|
||||||||||||||||
LauDawg | SF |
|
||||||||||||||||
Jeff | SF |
|
||||||||||||||||
Gemma | SF |
|
||||||||||||||||
mrfugy | SF |
|
||||||||||||||||
Cactus Cards | SF |
|
||||||||||||||||
Samanthah8625 | SF |
|
||||||||||||||||
Ruck13 | NE |
|
||||||||||||||||
Cheddah | SEA |
|
||||||||||||||||
Griffy |
|
|||||||||||||||||
Nalu | SEA |
|
||||||||||||||||
JSquared | SEA |
|
||||||||||||||||
Skeleton | SEA |
|
||||||||||||||||
Arickert | SEA |
|
||||||||||||||||
Blue | WASH | BALT | LAR | DEN | PHIL | KC | SF |
|
||||||||||
mbarnes | SF |
|
||||||||||||||||
Ryan16 | SF |
|
||||||||||||||||
Shelly | KC | no pick |
|
|||||||||||||||
TideWonOn | SF |
|
||||||||||||||||
Pack-man |
|
|||||||||||||||||
Pickles | SF |
|
||||||||||||||||
bahhop | SEA |
|
||||||||||||||||
speedracer | SEA |
|
||||||||||||||||
BobDobbs | SF |
|
||||||||||||||||
Wagon Circlers | SF |
|
||||||||||||||||
DaksBack | KC | no pick |
|
|||||||||||||||
Wharf Rat | SEA |
|
||||||||||||||||
Joe | MIA | HOU | LAR | DET | NO |
|
||||||||||||
Jbliss | WASH | PHIL | CINC | PITT | KC | LAC | DET | HOU |
|
|||||||||
Milo Bloom | GB | CINC | PHIL | PITT | WASH | DET | GB | TB | KC | TB | MINN | BUFF | IND |
|
||||
Rhamondre | SEA |
|
||||||||||||||||
Buxusshores | MINN | BALT | WASH | KC | BUFF | MINN | DET | HOU |
|
|||||||||
Tmac | SEA |
|
||||||||||||||||
the king | BUFF |
|
||||||||||||||||
Edie | SEA |
|
||||||||||||||||
IDontUnderstand | SEA |
|
||||||||||||||||
dmcpatsfan | SF |
|
||||||||||||||||
DanOD123 | KC | BALT | BUFF | DET | PHIL | SF | MIA | KC | WASH | PHIL | BALT | GB | IND |
|
||||
John K friend | NE |
|
||||||||||||||||
JB-11 | SEA |
|
||||||||||||||||
Cat Napper |
|
|||||||||||||||||
Nomes73 | MINN | PHIL | WASH | DET | MINN | PHIL | DET | KC | KC | BUFF |
|
|||||||
The Captains 4 | WASH | GB | BUFF | KC | MINN | LAC | DET | DET | BUFF | TB | LAC |
|
||||||
The Captains 3 | SF |
|
||||||||||||||||
The Captains | KC | BALT | WASH | DET | PHIL | CHIC |
|
|||||||||||
FirstWomanSitting |
|
|||||||||||||||||
Fogdog1022 | SEA |
|
Legend: | |||
Current picks highlighted | Winning picks bold italics | Losing picks crossed out | Hidden picks denoted by *** |