| Other Rounds: Consolation Round 1 Consolation Round 2 | Not logged in Login |
71 players (out of 71) currently standing
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nomes73 | BUFF | PHIL | KC | BALT | CINC | SF | HOU | GB |
| Speedo | LAC | GB | ||||||
| Snoop | LAC | CINC | ||||||
| Wolf | LAC | *** | ||||||
| PaulC | LAC | *** | ||||||
| The Godfather | TENN | *** | ||||||
| RichardHead | JAX | SF | KC | MINN | CINC | LAR | *** | |
| Cope | JAX | TB | *** | |||||
| Zed Head | JAX | SF | KC | MINN | DAL | *** | ||
| Prosthetic Head | DET | BALT | *** | |||||
| Lancers11 | JAX | SF | KC | MINN | DET | LAR | *** | |
| Noah | NYG | MIA | *** | |||||
| Gmoneyless | LAC | JAX | ||||||
| SuperLivisDad | JAX | BALT | *** | |||||
| JJ | TENN | *** | ||||||
| C-Bass | JAX | SF | KC | BALT | CINC | SF | HOU | *** |
| pacificbill | JAX | SF | KC | MINN | DAL | *** | ||
| Kawatata | JAX | SF | KC | MINN | CINC | NE | HOU | *** |
| Brian C | JAX | SF | KC | BALT | HOU | LAR | *** | |
| SugarBaby | LAC | *** | ||||||
| Jehondo | JAX | TB | *** | |||||
| Doug O | LAC | CINC | ||||||
| Starfish | LAC | *** | ||||||
| Chico | LAC | *** | ||||||
| PickyPeter | LAC | *** | ||||||
| Brady's UGGs | JAX | SF | BUFF | BALT | DAL | *** | ||
| Bubblewrap Jumpsuits | JAX | SF | SF | BALT | JAX | LAR | *** | |
| SugoiTamago | JAX | PHIL | KC | BALT | CINC | SF | HOU | JAX |
| Jeff | LAC | LAR | ||||||
| Gemma | JAX | SF | KC | BALT | DAL | *** | ||
| mrfugy | DET | TB | *** | |||||
| Stink Face Steve Belichick | JAX | TB | *** | |||||
| Cactus Cards | JAX | SF | KC | BALT | HOU | LAR | *** | |
| Samanthah8625 | JAX | TB | JAX | |||||
| Cheddah | LAC | *** | ||||||
| Nalu | JAX | SF | SF | MINN | DAL | *** | ||
| JSquared | LAC | *** | ||||||
| Poochie | DET | KC | BUFF | MINN | HOU | PITT | CAR | *** |
| Arickert | JAX | SF | KC | MINN | CINC | LAR | *** | |
| Blue | LAC | *** | ||||||
| mbarnes | LAC | *** | ||||||
| Shelly | LAC | *** | ||||||
| TideWonOn | JAX | SF | KC | MINN | CINC | LAR | *** | |
| Pack-man | LAC | *** | ||||||
| Pickles | LAC | *** | ||||||
| bahhop | DET | SF | SEA | *** | ||||
| speedracer | JAX | TB | *** | |||||
| Deajon's Helmet | JAX | SF | KC | BALT | CINC | LAR | *** | |
| Jpucci | CHIC | SF | KC | BUFF | *** | |||
| Wagon Circlers | JAX | TB | *** | |||||
| KwajRob | DET | SF | KC | BALT | DAL | CINC | ||
| Wharf Rat | LAC | *** | ||||||
| Joe | LAC | *** | ||||||
| Jbliss | PITT | TB | *** | |||||
| Mat O | DET | TB | *** | |||||
| Milo Bloom | LAC | *** | ||||||
| Buxusshores | JAX | SF | KC | BALT | DAL | *** | ||
| the king | LAC | *** | ||||||
| dmcpatsfan | DET | SF | KC | BALT | HOU | LAR | *** | |
| DanOD123 | PITT | SF | KC | BALT | CINC | LAR | LAR | |
| Cat Napper | LAC | *** | ||||||
| The Captains | PHIL | BUFF | KC | BALT | DAL | *** | ||
| The Captains 2 | LAC | *** | ||||||
| The Captains 3 | JAX | PHIL | SEA | *** | ||||
| The Captains 4 | LAR | *** | ||||||
| Fogdog1022 | LAC | *** | ||||||
| DBo | PITT | TB | *** | |||||
| Kate by the Ocean | JAX | SF | KC | BALT | DAL | JAX | ||
| Aspen | DET | PHIL | KC | BALT | DAL | *** | ||
| Ericseabasstnt | DET | SF | KC | BALT | DAL | *** | ||
| Fightdoctor | JAX | SF | KC | BALT | DAL | *** | ||
| GoneSkiing(WLMSPIH) | JAX | SF | KC | MINN | DEN | LAR | ||
| Karen | JAX | SF | BUFF | BALT | DAL | |||
| Jared | BALT | CAR | NO | |||||
| Pooh | JAX | SF | GB | |||||
| Kathy | SEA | BUFF | NE | |||||
| Danny Birdies | JAX | SF | SEA | |||||
| DJP | PITT | NYG | ||||||
| Ryan16 | JAX | TB | ||||||
| Stevo | PHIL | TB | ||||||
| Nick | JAX | TB | ||||||
| deanschandler | LAC | |||||||
| Ringo | LAC | |||||||
| cnote | LAC | |||||||
| Rieges Royce | LAC | |||||||
| Relishthis | LAC | |||||||
| Jace | LAC | |||||||
| riegatron | LAC | |||||||
| Legend: | |||
| Current picks highlighted | Winning picks bold italics | Losing picks crossed out | Hidden picks denoted by *** |
