Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2004 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Schramm OF 1 3 3 1 0 0 2 0 0 0 0 9 0 2 7 1.000 3.000 1.000
Folz OF 1 3 3 2 1 0 0 0 0 0 0 4 0 2 2 1.000 1.333 1.000
Schramm C 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000
Kornbau IF/OF 3 15 14 6 2 2 1 0 0 1 0 20 0 7 9 0.786 1.429 0.786
Picard OF 1 5 4 1 0 1 1 1 0 0 0 9 0 4 2 0.800 2.000 0.750
Kogan SS/3B 4 25 24 14 1 0 2 0 2 1 0 24 0 11 15 0.792 1.000 0.708
Armstrong P/3B 14 68 66 37 3 1 0 1 6 1 0 47 0 24 18 0.716 0.697 0.621
Holmes OF 13 67 58 26 7 2 1 6 2 3 0 56 0 31 29 0.688 0.862 0.621
Tran OF/3B 9 44 44 20 3 3 1 0 4 0 1 39 1 22 12 0.705 0.886 0.614
Dischinger OF 6 29 28 9 5 2 1 0 2 1 0 29 0 17 9 0.679 1.036 0.607
Smith SS 6 33 30 13 1 0 3 0 2 3 0 27 0 10 21 0.633 0.900 0.567
Tulig OF 12 60 57 24 2 3 3 0 4 3 0 49 0 19 34 0.632 0.860 0.561
Brown OF 11 54 53 24 4 0 0 1 4 0 0 33 0 16 18 0.611 0.604 0.528
Spaulding OF/1B 12 58 55 26 2 0 0 1 6 2 0 31 1 24 12 0.625 0.545 0.509
Clark OF 10 41 41 15 2 0 0 0 5 0 0 19 0 13 8 0.537 0.463 0.415
Goan 2B 8 41 36 14 0 0 0 5 3 0 0 19 0 16 5 0.537 0.389 0.389
Ianni C/OF 9 45 44 16 1 0 0 0 5 1 0 18 1 8 8 0.500 0.409 0.386
Strollo C/OF 10 43 39 15 0 0 0 3 3 1 0 18 0 9 2 0.500 0.385 0.385
Tulig P/IF 1 4 3 1 0 0 0 0 0 1 0 1 0 1 2 0.333 0.333 0.333
Gomes OF 2 8 6 2 0 0 0 2 0 0 0 4 0 0 1 0.500 0.333 0.333
Orlando SS 4 19 19 3 0 1 0 0 6 0 0 6 0 4 7 0.526 0.316 0.211
Ford OF 6 24 24 4 0 0 0 0 6 0 0 4 1 7 2 0.417 0.167 0.167
 
Team Totals   15 690 652 274 34 15 15 20 60 18 1 467 4 247 224 0.606 0.716 0.518