Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2003 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Girifalco SS/3B 1 5 5 2 1 0 2 0 0 0 0 12 0 4 6 1.000 2.400 1.000
Dischinger OF 11 44 43 14 3 5 3 1 4 0 0 48 0 25 15 0.682 1.093 0.581
Holmes OF 4 16 16 6 1 2 0 0 1 0 0 14 0 6 5 0.625 0.875 0.562
Brown OF 10 45 45 21 2 0 1 0 7 0 0 29 0 18 10 0.689 0.644 0.533
Ulrich 1B/P 8 30 29 13 2 0 0 1 0 0 1 18 1 9 11 0.533 0.586 0.517
Cleversey SS/OF 1 5 4 2 0 0 0 1 0 0 0 3 0 2 4 0.600 0.500 0.500
Kornbau IF/OF 10 44 43 14 1 3 3 0 6 1 0 37 0 17 14 0.628 0.860 0.488
Armstrong P/3B 14 55 54 24 2 0 0 1 3 0 0 29 0 15 13 0.545 0.519 0.481
Spaulding OF/1B 11 45 44 20 1 0 0 0 1 1 0 22 0 12 11 0.500 0.500 0.477
Tulig OF 10 38 32 9 3 1 2 2 2 4 0 28 0 12 15 0.559 0.812 0.469
Goan 2B 14 54 51 22 1 0 0 3 4 0 0 27 0 7 8 0.556 0.471 0.451
Kogan SS/3B 4 15 14 4 2 0 0 0 0 1 0 8 0 4 4 0.429 0.571 0.429
Ianni C/OF 10 38 37 12 2 1 0 0 2 1 1 19 1 7 10 0.459 0.514 0.405
Folz OF 6 23 23 7 2 0 0 0 2 0 0 11 0 8 5 0.478 0.478 0.391
Clark OF 6 21 21 6 0 1 0 0 1 0 0 9 0 4 1 0.381 0.429 0.333
Picard OF 1 3 3 1 0 0 0 0 1 0 0 1 0 2 1 0.667 0.333 0.333
Strollo C/OF 11 43 41 12 0 1 0 1 3 1 0 16 1 9 4 0.405 0.366 0.317
Tulig P/IF 4 15 15 1 0 0 0 0 1 0 0 1 0 1 1 0.133 0.067 0.067
Scott C 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chin C 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
 
Team Totals   16 547 528 190 23 14 11 10 38 9 2 332 3 162 138 0.523 0.629 0.451