Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2002 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Brown OF 9 33 32 18 4 1 0 1 4 0 0 30 0 19 11 0.848 0.906 0.719
Schmidt P 6 22 21 10 0 1 3 0 0 1 0 25 0 12 15 0.667 1.190 0.667
Dischinger OF 10 41 37 18 4 0 2 1 3 3 0 35 0 17 16 0.737 0.919 0.649
Girifalco SS/3B 10 39 33 6 4 2 9 5 1 1 0 61 0 23 36 0.711 1.697 0.636
Milette IF 8 33 32 12 3 1 4 1 0 0 0 38 0 15 14 0.636 1.156 0.625
Armstrong P/3B 12 48 44 23 3 1 0 2 2 2 0 34 0 19 18 0.674 0.727 0.614
Spaulding OF/1B 14 52 52 28 1 1 1 0 1 0 0 37 0 19 10 0.615 0.712 0.596
Heath OF 14 55 50 18 4 1 6 3 2 2 0 56 0 20 27 0.642 1.060 0.580
Ulrich 1B/P 15 62 56 28 3 0 0 4 3 2 2 38 0 24 17 0.633 0.607 0.554
Tulig OF 11 47 45 17 0 1 3 1 2 1 0 33 0 19 10 0.522 0.711 0.467
Strollo C/OF 9 32 30 12 0 1 1 2 5 0 0 21 0 12 9 0.656 0.633 0.467
Folz OF 15 60 58 20 1 3 3 1 2 1 1 44 0 22 18 0.508 0.741 0.466
Kogan SS/3B 9 31 31 12 1 1 0 0 2 0 0 17 0 13 10 0.516 0.548 0.452
Cleversey SS/OF 10 39 36 9 5 0 0 3 4 0 0 22 0 15 7 0.538 0.528 0.389
Ianni C/OF 10 34 32 10 1 0 1 0 2 2 1 16 0 8 8 0.438 0.500 0.375
Tulig P/IF 4 15 15 5 0 0 0 0 1 0 0 5 0 0 0 0.400 0.333 0.333
Brown OF/C 6 21 20 6 0 0 0 1 6 0 1 7 0 7 3 0.619 0.300 0.300
McGrath OF/C 9 32 31 9 0 0 0 1 5 0 0 10 0 9 6 0.469 0.290 0.290
Goan 2B 13 46 44 11 1 0 0 2 4 0 2 15 0 6 0 0.391 0.295 0.273
 
Team Totals   17 742 699 272 35 14 33 28 49 15 7 544 0 279 235 0.581 0.778 0.506