Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2001 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Kogan SS/3B 7 29 26 16 1 0 2 1 2 2 0 27 0 15 10 0.759 1.000 0.731
Dischinger OF 11 41 37 17 6 4 0 1 4 3 1 42 0 21 19 0.780 1.108 0.730
Brown OF 9 31 27 14 1 0 2 3 2 1 0 27 0 14 11 0.710 0.889 0.630
Schmidt P 12 50 45 19 2 4 2 3 4 2 1 46 0 20 23 0.680 0.956 0.600
Armstrong P/3B 15 59 53 25 4 1 1 5 3 1 0 45 0 22 23 0.661 0.755 0.585
Girifalco SS/3B 5 17 14 3 3 1 1 3 1 0 0 19 0 6 7 0.706 1.143 0.571
Ulrich 1B/P 14 53 48 23 4 0 0 5 2 0 0 36 0 26 21 0.642 0.646 0.563
Strollo C/OF 10 38 32 17 0 0 0 5 1 1 1 22 0 16 4 0.605 0.531 0.531
Spaulding OF/1B 10 33 31 15 0 0 1 2 1 0 0 21 0 10 8 0.576 0.613 0.516
Cleversey SS/OF 9 36 32 11 2 2 1 3 2 1 1 28 0 12 14 0.583 0.781 0.500
Ianni C/OF 10 42 37 12 1 3 2 2 4 3 2 33 0 17 18 0.571 0.838 0.486
Tulig OF 10 35 33 8 3 2 3 0 3 0 0 32 0 17 12 0.543 0.970 0.485
Goan 2B 14 53 47 18 1 0 0 5 1 1 0 25 0 15 10 0.472 0.426 0.404
Heath OF 5 13 10 4 0 0 0 3 1 0 0 7 0 5 2 0.615 0.400 0.400
Folz OF 13 53 49 11 4 0 4 1 3 3 0 36 0 15 18 0.434 0.714 0.388
McGrath OF/C 7 26 21 5 1 1 0 5 0 0 1 15 0 10 3 0.462 0.476 0.333
Brown OF/C 3 10 8 2 0 0 0 2 0 0 2 4 0 3 0 0.400 0.250 0.250
Tulig P/IF 3 12 10 2 0 0 0 2 1 0 0 4 0 2 1 0.417 0.200 0.200
 
Team Totals   0 631 560 222 33 18 19 51 35 18 9 469 0 246 204 0.599 0.838 0.521