Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2000 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Dischinger OF 11 43 36 19 5 3 1 3 1 1 0 45 0 22 11 0.744 1.167 0.778
Holmes OF 4 15 15 6 1 3 1 0 1 0 0 21 0 10 7 0.800 1.400 0.733
Picard OF 6 22 20 9 0 0 5 2 0 0 0 29 0 11 9 0.727 1.450 0.700
Girifalco SS/3B 14 59 55 21 7 2 6 4 4 0 0 69 0 33 23 0.746 1.182 0.655
Schmidt P 12 50 46 16 5 4 3 2 3 2 0 52 0 19 18 0.660 1.087 0.609
Strollo C/OF 9 32 30 17 0 1 0 1 1 0 1 21 0 18 3 0.625 0.667 0.600
Ulrich 1B/P 16 63 55 28 3 0 0 6 3 2 0 40 0 20 11 0.635 0.618 0.564
Armstrong P/3B 16 66 61 27 5 1 1 4 1 1 0 48 0 27 14 0.591 0.721 0.557
Heath OF 6 24 22 12 0 0 0 0 3 2 0 12 0 14 2 0.625 0.545 0.545
Ianni C/OF 10 38 35 14 2 1 0 3 3 0 0 24 2 11 2 0.605 0.600 0.486
Spaulding OF/1B 10 34 33 14 1 0 1 1 2 0 0 21 0 12 7 0.559 0.606 0.485
McGrath OF/C 12 41 39 15 2 1 0 2 3 0 2 24 0 12 0 0.561 0.564 0.462
Tulig OF 6 22 19 6 1 0 1 2 3 1 0 14 0 10 7 0.591 0.632 0.421
Cleversey SS/OF 9 35 31 7 2 2 2 3 4 1 0 28 0 5 8 0.571 0.806 0.419
Goan 2B 13 48 38 10 4 0 0 8 1 0 0 26 2 12 4 0.479 0.474 0.368
Kogan SS/3B 10 36 32 8 3 0 0 3 2 0 0 17 0 13 4 0.444 0.438 0.344
Folz OF 13 49 44 12 2 1 0 3 2 2 0 22 0 14 5 0.408 0.432 0.341
 
Team Totals   0 677 611 241 43 19 21 47 37 12 3 513 4 263 135 0.603 0.840 0.530