Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

1999 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Dischinger OF 6 20 20 9 3 2 1 0 2 0 0 25 0 10 0 0.850 1.250 0.750
Spaulding OF/1B 2 9 7 3 2 0 0 1 1 1 0 8 0 7 0 0.778 1.000 0.714
Heath OF 4 15 14 6 3 0 0 0 0 1 0 12 0 6 0 0.600 0.857 0.643
Picard OF 3 11 11 5 1 0 1 0 2 0 0 11 0 7 1 0.818 1.000 0.636
Tulig OF 3 8 7 3 1 0 0 1 0 0 0 6 0 4 0 0.625 0.714 0.571
Folz OF 4 15 13 4 1 0 1 1 2 1 0 11 0 7 0 0.600 0.769 0.462
Armstrong P/3B 7 23 22 9 1 0 0 1 2 0 0 12 0 3 0 0.565 0.500 0.455
Ianni C/OF 5 18 18 7 0 1 0 0 3 0 0 10 0 5 0 0.611 0.556 0.444
Girifalco SS/3B 8 27 25 7 1 0 3 2 4 0 0 23 0 14 0 0.630 0.840 0.440
McGrath OF/C 5 16 16 6 1 0 0 0 1 0 0 8 0 7 0 0.500 0.500 0.438
Strollo C/OF 7 22 21 9 0 0 0 1 0 0 0 10 0 5 0 0.455 0.429 0.429
Cleversey SS/OF 4 16 14 4 2 0 0 2 1 0 0 10 0 6 0 0.562 0.571 0.429
Ulrich 1B/P 7 23 22 6 3 0 0 1 1 0 0 13 0 5 0 0.478 0.545 0.409
Tulig P/IF 4 11 10 4 0 0 0 1 0 0 0 5 0 2 0 0.455 0.400 0.400
Kogan SS/3B 3 11 11 2 0 0 2 0 1 0 0 10 0 3 0 0.455 0.909 0.364
Goan 2B 7 23 20 4 1 0 0 3 2 0 1 9 0 4 0 0.435 0.300 0.250
 
Team Totals   0 268 251 88 20 3 8 14 22 3 1 183 0 95 1 0.578 0.729 0.474