Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

1998 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Picard OF 6 21 19 3 3 0 8 2 1 0 0 41 0 11 19 0.810 2.158 0.737
Folz OF 15 54 51 20 5 2 3 1 1 2 1 49 0 16 18 0.593 0.941 0.588
Cleversey SS/OF 9 32 29 10 3 3 1 2 1 1 0 31 0 13 6 0.625 1.000 0.586
Armstrong P/3B 11 37 36 14 2 1 3 1 1 0 0 34 0 14 13 0.595 0.917 0.556
Dischinger OF 11 37 34 11 3 0 4 1 4 1 0 34 0 16 14 0.622 0.971 0.529
Tulig OF 7 25 25 10 3 0 0 0 2 0 0 16 0 8 6 0.600 0.640 0.520
Spaulding OF/1B 13 47 45 17 5 1 0 0 3 2 0 30 0 11 12 0.553 0.667 0.511
Girifalco SS/3B 12 84 42 4 12 0 5 2 1 0 0 50 0 19 13 0.286 1.143 0.500
Ulrich 1B/P 11 38 31 11 1 0 0 4 3 3 0 17 1 6 8 0.500 0.419 0.387
Ianni C/OF 9 28 27 8 0 2 0 1 1 0 0 15 0 8 5 0.429 0.519 0.370
Heath OF 6 20 19 7 0 0 0 0 0 1 0 7 0 5 3 0.350 0.368 0.368
Kogan SS/3B 6 18 18 5 1 0 0 0 3 0 0 7 1 7 4 0.500 0.389 0.333
Strollo C/OF 11 33 28 7 0 0 0 4 2 1 0 11 0 8 3 0.394 0.250 0.250
Goan 2B 14 45 42 7 2 0 0 0 3 0 0 11 2 8 3 0.267 0.262 0.214
 
Team Totals   0 519 446 134 40 9 24 18 26 11 1 353 4 150 127 0.484 0.791 0.464