Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

1996 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Dischinger OF 8 33 32 11 10 0 2 1 3 0 0 40 0 15 17 0.818 1.219 0.719
Heath OF 6 25 25 12 3 1 0 0 1 0 0 21 0 7 9 0.680 0.840 0.640
Kogan SS/3B 7 33 33 18 0 0 0 0 4 0 0 18 0 21 8 0.667 0.545 0.545
Armstrong P/3B 9 37 35 15 1 0 1 0 1 2 0 21 1 13 17 0.486 0.600 0.486
Tulig OF 7 27 23 7 1 1 2 2 3 2 0 22 1 6 10 0.593 0.870 0.478
Ulrich 1B/P 6 17 13 5 0 1 0 4 1 0 0 12 0 2 4 0.647 0.615 0.462
Folz OF 7 27 25 8 1 1 0 2 2 0 0 15 1 4 6 0.519 0.520 0.400
Spaulding OF/1B 6 24 24 9 0 0 0 0 2 0 0 9 0 1 7 0.458 0.375 0.375
Tulig P/IF 6 21 19 4 0 0 0 2 1 0 0 6 0 3 1 0.333 0.211 0.211
Strollo C/OF 8 31 28 2 0 1 0 3 2 0 0 8 0 3 5 0.258 0.179 0.107
 
Team Totals   0 275 257 91 16 5 5 14 20 4 0 172 3 75 84 0.549 0.669 0.455