Main Boozers Schedule Stats Scoreboard Standings

Past Seasons:   2004    2003    2002    2001    2000    1999    1998    1997    1996   

2005 Statistics

click to sort by stat --> GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Tran OF/3B 1 2 1 1 0 0 0 0 0 1 0 1 0 0 1 1.000 1.000 1.000
Schramm OF 2 9 8 2 1 1 2 1 0 0 0 16 0 7 9 0.778 1.875 0.750
Harris OF 5 22 22 7 2 0 7 0 0 0 0 39 0 12 23 0.727 1.773 0.727
Kogan SS/3B 2 8 6 4 0 0 0 0 0 2 0 4 0 2 4 0.667 0.667 0.667
Spaulding OF/1B 8 37 36 18 2 3 0 1 1 0 0 32 0 15 18 0.676 0.861 0.639
Folz OF 2 11 11 4 1 0 2 0 0 0 0 14 0 4 7 0.636 1.273 0.636
Gurevich OF/2B 12 53 53 28 2 0 1 0 3 0 0 36 0 29 14 0.642 0.679 0.585
Orlando SS 8 32 31 15 1 2 0 0 4 1 0 23 1 11 8 0.710 0.742 0.581
Ford OF 13 56 54 31 0 0 0 0 2 2 0 31 0 15 20 0.611 0.574 0.574
Brown OF 9 41 41 18 4 1 0 0 5 0 0 29 0 18 8 0.683 0.707 0.561
Armstrong P/3B 12 54 54 28 2 0 0 0 5 0 0 32 0 20 16 0.648 0.593 0.556
Strollo C/OF 8 34 30 15 0 1 0 4 3 0 0 22 0 10 7 0.676 0.600 0.533
Tulig OF 9 41 38 11 8 1 0 2 0 1 0 32 0 14 11 0.550 0.789 0.526
Mutter 3B 8 35 33 16 0 1 0 1 3 1 0 20 0 14 6 0.618 0.576 0.515
Goan 2B 3 13 12 4 2 0 0 1 1 0 0 9 0 5 6 0.615 0.667 0.500
Aldrich 3B 7 31 31 12 1 0 2 0 0 0 0 22 0 13 11 0.484 0.710 0.484
Holmes OF 5 22 22 7 2 0 0 0 4 0 0 11 0 7 5 0.591 0.500 0.409
Ianni C/OF 11 44 42 17 0 0 0 2 2 0 0 19 0 10 9 0.477 0.405 0.405
Dischinger OF 6 26 23 4 2 3 0 1 2 2 1 18 0 8 10 0.500 0.739 0.391
Owen OF 6 24 23 9 0 0 0 1 5 0 0 10 0 8 6 0.625 0.391 0.391
Gomes OF 9 37 33 9 0 0 0 4 5 0 0 13 1 12 4 0.486 0.273 0.273
 
Team Totals   14 632 604 260 30 13 14 18 45 10 1 433 2 234 203 0.601 0.717 0.525