2005 Scoreboard
| 07/29/2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| GD | 1 | 5 | 8 | 2 | 6 | 0 | 2 | 24 | 33 | 3 | |
| Boozers | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 5 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Gurevich | OF/2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spaulding | OF/1B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dischinger | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Owen | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ianni | C/OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mutter | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Strollo | C/OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomes | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Gurevich | OF/2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spaulding | OF/1B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dischinger | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Owen | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ianni | C/OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mutter | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Strollo | C/OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomes | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boozers Drop First Round Opener
With pitcher Doug Armstrong missing from the lineup
and no umpire to call balls and strikes the Boozers dropped the first game of their playoffs series against
arch-rival GD by a score of 24 - 10.
Dan Dischinger (pictured, left) got the start in Armstrong's
absence, but the lack of an ump forced the teams to play without balls and strikes being called, leading to a
hitter's delight. Forced to essentially throw batting practice pitches, Dischinger was touched up for 24 runs
by patient GD batters, while the Boozer offense was limited to 10 runs in response.
The Boozers started off on the right foot, jumping to a 4 run lead after the first inning, but GD sored consistently for the rest of the game, whereas the Boozers only managed three runs in the third and two more in the sixth.
The series continues Tuesday night with the Boozers facing elimination. Meanwhile in the other ongoing series Muzi earned their first win of the entire season with a victory in their series opener against the top seeded Isotopes. Game 2 of that series is Monday night, with Muzi looking to erase the memory of their dismal season by sweeping their first round series.