2004 Scoreboard
| 07/23/2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Boozers | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 12 | 20 | 2 | |
| GD | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 11 | 21 | 4 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dischinger | OF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Holmes | OF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tulig | OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tran | OF/3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Armstrong | P/3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown | OF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Strollo | C/OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goan | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dischinger | OF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Holmes | OF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tulig | OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tran | OF/3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Armstrong | P/3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown | OF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Strollo | C/OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goan | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boozers Hold Off Late Rally To Top GD, 12 - 11
The Boozers held off a late rally to take the opener in their first round series against GD, 12 - 11. The win was sealed with a
spectacular diving catch by the talktative Hung Tran, stranding the tying run
on third and the winning run at second.
The Boozers started strong, building up an 12 - 5 lead after five innings. That's when GD started their comeback. They held the Boozers scoreless in the sixth while scoring a couple of runs to narrow the gap to 12 - 7. Curtis Clark led off the top of the seventh with a solid single, but the GD defense nullified that when Sean Ford grounded into a 6-4-3 double play. The Boozers put two more runners on during the inning, but failed to score.
In the bottom of the inning GD struck quickly, scoring twice before the Boozers could record the first out. The Boozers finally settled down to get two outs, but GD managed to get the tying and winning runs in scoring position before Tran's heroics saved the day for the Boozers.
The Boozers lead the best-of-three series, 1 - 0. Game 2 is scheduled for Tuesday, July 27th.