2004 Scoreboard
| 07/21/2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Boozers | 2 | 7 | 9 | 6 | 1 | 3 | 1 | 29 | 29 | 2 | |
| Isotopes | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 16 | 8 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Orlando | SS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dischinger | OF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Holmes | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Folz | OF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schramm | OF | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Strollo | C/OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ford | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong | P/3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Orlando | SS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dischinger | OF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Holmes | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Folz | OF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schramm | OF | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Strollo | C/OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ford | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong | P/3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Boozers Finish On High Note, Trounce 88's 29-6
The appearance of veteran Ralph Folz in the final regular season game of the
2004 season sparked the Boozers to a 29-6 pasting of the upstart Crazy 88's, who were coming off their only victory of the season. But
Folz's 3-for-3 night, along with offensive contributions throughout the lineup, put a quick end to any thoughts the 88's may have had
about extending their winning streak.
Another bright spot was the addition of Jim Schramm, who was a game-day call-up from the Boozers New Jersey minor league affiliate. He continued the family tradition started by his sister, Karen, by going 3-for-3 (1B, 2 HR, 7 RBI) to maintain the Schramm family's perfect 1.000 batting average.
With SP Doug Armstrong back in the lineup and Folz once again prowling in left field the Boozers were able to field a solid defensive lineup for one of few times this season. But the fine play in the field was overshadowed by the resurgence of the long dormant Boozer bats.
All this is coming just in time for the playoffs, which bodes well for the Boozers chances to recapture the title surrendered to the now defunct Marcam team in a sweep in last year's playoff finals. The Boozers, finishing a disappointing third again this year, start their playoff run Friday against GD, who slipped to second thanks to a surge from third to first by Muzi in the last week of the season. Muzi takes on the pesky and energetic Crazy 88's in the other playoff matchup starting Thursday.