2005 Scoreboard
07/25/2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Isotopes | 2 | 12 | 2 | 1 | 4 | 5 | 1 | 27 | 30 | 3 | |
Boozers | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 12 | 20 | 5 |
Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
Gurevich | OF/2B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aldrich | 3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Harris | OF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mutter | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong | P/3B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Orlando | SS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Owen | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ianni | C/OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
Gurevich | OF/2B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aldrich | 3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Harris | OF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mutter | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong | P/3B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Orlando | SS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Owen | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ianni | C/OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boozers Blasted By Isotopes


The Isotopes jumped to a big lead in the second inning, putting up twelve runs - ten of those scored with two outs. Meanwhile the Boozers managed only twelve runs for the whole game.
The loss resulted in a tie for first place between the two teams, who have one more game remaining against each other - a make-up of an earlier rainout. That final face-off will determine who captures the regular season crown and home field advantage throughout the playoffs.