2005 Scoreboard
| 07/22/2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Boozers | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 16 | 22 | 1 | |
| Muzi | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 10 | 18 | 3 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Brown | OF | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spaulding | OF/1B | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Aldrich | 3B | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tulig | OF | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ford | OF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Armstrong | P/3B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strollo | C/OF | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Gomes | OF | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Brown | OF | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spaulding | OF/1B | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Aldrich | 3B | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tulig | OF | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ford | OF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Armstrong | P/3B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strollo | C/OF | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Gomes | OF | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shorthanded Boozers Sweep Muzi
Despite fielding only 8 players the Boozers managed a convincing 16 - 10 defeat of a hapless and demoralized Muzi squad
to earn of sweep of the four game season series between the two long-time rivals. A steady offensive attack led by
Bruce Brown (4-for-6, 2 R, 2 RBI) and newcomer
Brian Aldrich (4-for-6, 4 R, 4 RBI) keyed the victory.
But solid, smart defense also played a critical role.
With only three outfielders the Boozers were prone to giving up hits to the gaps but Brown, Craig Tulig, and Cara Gomes made the plays that had to be made to give the bats a chance to win this one. And the makeshift infield of Rob Strollo at first, Sean Ford at second, Aldrich at short, and with Brian Spaulding reprising his role as emergency 3B from last year's playoffs played solid defense behing pitcher Doug Armstrong.
Muzi, suffering their 11th straight defeat and occupying the cellar at 0 - 11 going into their final game, had high hopes of claiming their first victory when this one started. But an 8-run explosion by the Boozers in the second inning quickly dashed their hopes of an easy victory. Nevertheless Muzi fought back to only a 2-run deficit by the end of the fifth. But the Boozers put up four runs in the top of the sixth and Muzi failed to push another run across in the final two innings.
The Boozers (9 - 1) maintained a one game advantage on the upstart Isotopes (8 - 2). Those two teams face off in back-to-back contests this week to determine 1st and 2nd place going into the playoffs, which start later in the week. Each team has a win and loss in head-to-head matchups so far. And the Boozers will surely be looking to avenge their only loss of the season which they suffered back on June 27th to the 'Topes, 16 - 7. If the Boozers win one of the two remaining face-offs they clinch top seed and home field advantage for the postseason.