2004 Scoreboard
| 07/15/2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Boozers | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 15 | 20 | 2 | |
| Muzi | 2 | 1 | 8 | 5 | 2 | 6 | - | 24 | 27 | 4 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kornbau | IF/OF | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Holmes | OF | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tulig | OF | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
| Tran | OF/3B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford | OF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Strollo | C/OF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gomes | OF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orlando | SS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Spaulding | OF/1B | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kornbau | IF/OF | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Holmes | OF | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tulig | OF | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
| Tran | OF/3B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford | OF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Strollo | C/OF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gomes | OF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orlando | SS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Boozers Hampered By Injuries, Chris Isaak
With SP Doug Armstrong hobbled by a non-softball related injury super sub
Gerardo Orlando had to take the mound for the first time in a decade to
try to prevent back-to-back losses for the Boozers against a determined Muzi team at Memorial Field on Thursday. To add insult to
injury.... actually, to add injury to injury, two other Boozers suffered injuries during the game.
Dave Kornbau badly hyperextended a knee scoring in the first inning and
rookie phenom Cara Gomes strained a quadriceps muscle hustling on the
base paths early in the game.
In what is likely to be a preview of one of the first round playoff matchups, the Boozers played some inspired defense behind fill-in Orlando for the first few innings and managed three runs apiece in each of the first three innings. But Muzi survived that early Boozer threat and took control with an 8 run outburst in the third inning, then continued to extended their lead over the final 4 innings to come away with a convincing 24 - 15 victory.
Despite badly injuring his knee early in the game Kornbau was the offensive star for the Boozers, registering a 5-for-6 night at the plate and accounting for 4 of the Boozers runs. Craig Tulig also had a huge night at the plate with home runs in consecutive at-bats in the fifth and sixth innings. Even the team's great communicator, Hung Tran had a good night on offense, going 3-for-5 and missing the cycle by only a home run, and all while nursing his chronically tender hamstrings.
The loss dropped the Boozers to 6 - 5 and into third place behind league-leading GD and 2nd place Muzi.