2004 Scoreboard
| 07/08/2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| GD | 0 | 4 | 2 | 1 | 4 | 3 | 7 | 21 | 32 | 0 | |
| Boozers | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 20 | 5 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kogan | SS/3B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dischinger | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tulig | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holmes | OF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Armstrong | P/3B | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strollo | C/OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark | OF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomes | OF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding | OF/1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Brown | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kogan | SS/3B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dischinger | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tulig | OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holmes | OF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Armstrong | P/3B | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strollo | C/OF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark | OF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomes | OF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding | OF/1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Boozer Squad Can't Keep Up With GD
As gametime approached for the game between the Boozers and archrival GD, player/manager
Doug Armstrong completed the worst move of his tenure, releasing heavy-hitting
OF Paul Picard, who went over to fill out the undermanned GD squad that once
again crushed the Boozers, 21 - 10. Picard hit two towering home runs and reached base each time he batted against his old mates.
Once again the Boozers fielded an 11 player lineup, and as he did in the previous game Armstrong botched the lineup and probably cost his team a chance at winning. It's no wonder many deem him unfit to continue running the team, and the rumors that he'll be replaced, perhaps before next season, continue to swirl around the clubhouse. Interestingly, most of those rumors seem to be started by Armstrong himself.
The were a few bright spots for the Boozers. The debut of rookie Cara Gomes was a success, as she went 3-for-4 and proved conclusively that she is a better ballplayer than fiancé Sean Ford (aka The Worst Last Man Standing Player In History). Armstrong had another strong game at the plate, going 4-for-4 for the second straight game, although some would say the official scorer was a bit generous on Armstrong's 7th inning single, which GD 3B Jenny Wieshour stabbed at but misplayed. Howard Kogan also had another strong game and took over the team lead in in batting average and on-base percentage.
The loss dropped the Boozers to 6 - 4, 2 ½ games behind league leading GD (8-2).