2005 Scoreboard
| 07/11/2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Muzi | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 16 | 18 | 1 | |
| Boozers | 2 | 0 | 4 | 0 | 3 | 2 | 6 | 17 | 29 | 7 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Gurevich | OF/2B | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aldrich | 3B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tulig | OF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schramm | OF | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Holmes | OF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armstrong | P/3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford | OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Orlando | SS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ianni | C/OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Owen | OF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gomes | OF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boozers | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Gurevich | OF/2B | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aldrich | 3B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tulig | OF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schramm | OF | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Holmes | OF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armstrong | P/3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford | OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Orlando | SS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ianni | C/OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Owen | OF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gomes | OF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
7th Inning Rally Propels Boozers Over Luckless Muzi Again
Rookie Nate Gurevich went 4-for-5 and super-sub
Jim Schramm belted two 2-run homers as the Boozers
overcame a tough start to overtake Muzi with a 6-run rally in the bottom of the seventh inning.
Craig Tulig also had an impressive night at the plate,
missing the cycle by only a homer, as he drove in the tying and winning runs with a base clearing double in the
home half of the seventh.
Muzi started strong, putting up 11 runs in the first two innings on starter Doug Armstrong. The Boozers could only answer with a pair of first inning runs. But the Boozer defense steadied and Armstrong found his rhythm after that, holding Muzi to only a single run over the next four innings. Meanwhile the Boozer offense chipped away at the lead until, entering the top of the seventh inning, they had closed the gap to within one. But Muzi, still searching for their first win of the 2005 season, regained their stroke and scored 4 times in the top of the seventh to open a 5 run lead.
Undaunted by the deficit the bottom of the Boozers batting order set to work in the home half. Consecutive singles by Gerardo Orlando and Sam Ianni to lead off were followed by some smart play as rookie John Owen took a base-on-balls, allowing Cara Ford to follow suit and plate a run. That brought up the top of the order, Gurevich, who promptly drove a sharp single through the drawn-in infield to score Ianni and Owen. Brian Aldrich followed that with a single of his own to load the bases again, setting the stage for Tulig's game-winning double.
The win gave the Boozers a 7 - 1 record, best in the league. The demoralized Muzi team was left winless once again and in dead last place.