Boozer Bio
|
Mike Mutter
3B
Bats: RThrows: R |
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/9/2005 (vs. GD) | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 6/13/2005 (vs. Isotopes) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 6/22/2005 (vs. Muzi) | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6/30/2005 (vs. GD) | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 7/13/2005 (vs. GD) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/25/2005 (vs. Isotopes) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/29/2005 (vs. GD) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/2/2005 (vs. GD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases |
Batted into DP |
R | RBI | OBP | SP | AVG |
| Boozers | 2005 | 8 | 35 | 33 | 16 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 20 | 0 | 14 | 6 | 0.618 | 0.576 | 0.515 |
| Career Totals | 8 | 35 | 33 | 16 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 20 | 0 | 14 | 6 | 0.600 | 0.606 | 0.515 | |