Boozer Bio
![]()  | 
          
             Brian Aldrich 
            
            3B 
            Bats: RThrows: R  | 
        
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 6/13/2005 (vs. Isotopes) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 6/20/2005 (vs. GD) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 6/27/2005 (vs. Isotopes) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 7/11/2005 (vs. Muzi) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 7/22/2005 (vs. Muzi) | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 
| 7/25/2005 (vs. Isotopes) | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 7 | 31 | 31 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 13 | 11 | 0.484 | 0.710 | 0.484 | 
| Career Totals | 7 | 31 | 31 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 13 | 11 | 0.484 | 0.710 | 0.484 | |
	
