Boozer Bio
![]() |
Cara Gomes
OF
Bats: RThrows: R |
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6/9/2005 (vs. GD) | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6/20/2005 (vs. GD) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6/30/2005 (vs. GD) | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 7/11/2005 (vs. Muzi) | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7/13/2005 (vs. GD) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7/22/2005 (vs. Muzi) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/25/2005 (vs. Isotopes) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7/29/2005 (vs. GD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases |
Batted into DP |
R | RBI | OBP | SP | AVG |
| Boozers | 2005 | 9 | 37 | 33 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 | 1 | 12 | 4 | 0.486 | 0.273 | 0.273 |
| Boozers | 2004 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| Career Totals | 11 | 45 | 39 | 11 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 17 | 1 | 12 | 5 | 0.489 | 0.436 | 0.282 | |
