Main Boozers Schedule Stats Scoreboard Standings

Boozer Bio

Sean Ford
WLMSPIH
OF
Bats: R
Throws: R

2005 Game Statistics

  APP AB 1B 2B 3B HR BB ROE SAC K R RBI
Boozers
6/2/2005 (vs. Muzi) 4 4 3 0 0 0 0 1 0 0 1 1
6/9/2005 (vs. GD) 4 4 2 0 0 0 0 0 0 0 1 4
6/13/2005 (vs. Isotopes) 4 4 2 0 0 0 0 0 0 0 1 4
6/20/2005 (vs. GD) 4 4 3 0 0 0 0 0 0 0 2 0
6/22/2005 (vs. Muzi) 5 5 4 0 0 0 0 0 0 0 1 3
6/27/2005 (vs. Isotopes) 4 4 2 0 0 0 0 0 0 0 2 0
6/30/2005 (vs. GD) 6 6 3 0 0 0 0 0 0 0 1 1
7/11/2005 (vs. Muzi) 4 4 3 0 0 0 0 0 0 0 1 1
7/13/2005 (vs. GD) 4 4 3 0 0 0 0 0 0 0 1 1
7/22/2005 (vs. Muzi) 6 5 1 0 0 0 0 0 1 0 1 2
7/25/2005 (vs. Isotopes) 4 4 2 0 0 0 0 0 0 0 1 0
7/29/2005 (vs. GD) 3 2 1 0 0 0 0 0 1 0 0 1
8/2/2005 (vs. GD) 4 4 2 0 0 0 0 1 0 0 2 2

Career Statistics

Team Year GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Boozers 2005 13 56 54 31 0 0 0 0 2 2 0 31 0 15 20 0.611 0.574 0.574
Boozers 2004 6 24 24 4 0 0 0 0 6 0 0 4 1 7 2 0.417 0.167 0.167
 
Career Totals   19 80 78 35 0 0 0 0 8 2 0 35 1 22 22 0.538 0.449 0.449