Boozer Bio
![]()  | 
          
             Bruce Brown 
            BB 
            OF 
            Bats: RThrows: R  | 
        
![]()  | 
          
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 6/9/2005 (vs. GD) | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 6/13/2005 (vs. Isotopes) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 6/20/2005 (vs. GD) | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 
| 6/30/2005 (vs. GD) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 
| 7/22/2005 (vs. Muzi) | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 7/25/2005 (vs. Isotopes) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 7/29/2005 (vs. GD) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 8/2/2005 (vs. GD) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 9 | 41 | 41 | 18 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 29 | 0 | 18 | 8 | 0.683 | 0.707 | 0.561 | 
| Boozers | 2004 | 11 | 54 | 53 | 24 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 33 | 0 | 16 | 18 | 0.611 | 0.604 | 0.528 | 
| Boozers | 2003 | 10 | 45 | 45 | 21 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 29 | 0 | 18 | 10 | 0.689 | 0.644 | 0.533 | 
| Boozers | 2002 | 9 | 33 | 32 | 18 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 30 | 0 | 19 | 11 | 0.848 | 0.906 | 0.719 | 
| Boozers | 2001 | 9 | 31 | 27 | 14 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 27 | 0 | 14 | 11 | 0.710 | 0.889 | 0.630 | 
| Career Totals | 48 | 204 | 198 | 95 | 15 | 2 | 3 | 5 | 22 | 1 | 0 | 148 | 0 | 85 | 58 | 0.696 | 0.747 | 0.581 | |
	

