Main Boozers Schedule Stats Scoreboard Standings

Boozer Bio

Craig Tulig
Craigles, Skippy
OF
Bats: R
Throws: R

2005 Game Statistics

  APP AB 1B 2B 3B HR BB ROE SAC K R RBI
Boozers
6/9/2005 (vs. GD) 5 4 1 1 0 0 1 0 0 0 3 1
6/13/2005 (vs. Isotopes) 4 3 0 2 0 0 1 0 0 0 3 1
6/20/2005 (vs. GD) 5 5 1 1 0 0 0 0 0 0 1 1
6/22/2005 (vs. Muzi) 4 4 1 0 0 0 0 0 0 0 1 0
6/27/2005 (vs. Isotopes) 4 4 2 0 0 0 0 0 0 0 1 1
7/11/2005 (vs. Muzi) 5 5 1 1 1 0 0 0 0 0 2 3
7/13/2005 (vs. GD) 4 4 2 2 0 0 0 0 0 0 2 1
7/22/2005 (vs. Muzi) 6 5 2 1 0 0 0 0 1 0 1 3
8/2/2005 (vs. GD) 4 4 1 0 0 0 0 0 0 0 0 0

Career Statistics

Team Year GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Boozers 2005 9 41 38 11 8 1 0 2 0 1 0 32 0 14 11 0.550 0.789 0.526
Boozers 2004 12 60 57 24 2 3 3 0 4 3 0 49 0 19 34 0.632 0.860 0.561
Boozers 2003 10 38 32 9 3 1 2 2 2 4 0 28 0 12 15 0.559 0.812 0.469
Boozers 2002 11 47 45 17 0 1 3 1 2 1 0 33 0 19 10 0.522 0.711 0.467
Boozers 2001 10 35 33 8 3 2 3 0 3 0 0 32 0 17 12 0.543 0.970 0.485
Boozers 2000 6 22 19 6 1 0 1 2 3 1 0 14 0 10 7 0.591 0.632 0.421
Boozers 1999 3 8 7 3 1 0 0 1 0 0 0 6 0 4 0 0.625 0.714 0.571
Boozers 1998 7 25 25 10 3 0 0 0 2 0 0 16 0 8 6 0.600 0.640 0.520
Boozers 1997 11 34 30 9 0 1 2 2 0 2 0 22 0 9 6 0.412 0.667 0.400
Boozers 1996 7 27 23 7 1 1 2 2 3 2 0 22 1 6 10 0.593 0.870 0.478
 
Career Totals   86 337 309 104 22 10 16 12 19 14 0 254 1 118 111 0.543 0.822 0.492