Boozer Bio
![]()  | 
          
             Rob Strollo 
            Robbo 
            C/OF 
            Bats: RThrows: R  | 
        
![]()  | 
          
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 6/9/2005 (vs. GD) | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| 6/20/2005 (vs. GD) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| 6/22/2005 (vs. Muzi) | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 6/27/2005 (vs. Isotopes) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 7/22/2005 (vs. Muzi) | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 7/29/2005 (vs. GD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8/2/2005 (vs. GD) | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 8 | 34 | 30 | 15 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 22 | 0 | 10 | 7 | 0.676 | 0.600 | 0.533 | 
| Boozers | 2004 | 10 | 43 | 39 | 15 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 0 | 9 | 2 | 0.500 | 0.385 | 0.385 | 
| Boozers | 2003 | 11 | 43 | 41 | 12 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 16 | 1 | 9 | 4 | 0.405 | 0.366 | 0.317 | 
| Boozers | 2002 | 9 | 32 | 30 | 12 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 21 | 0 | 12 | 9 | 0.656 | 0.633 | 0.467 | 
| Boozers | 2001 | 10 | 38 | 32 | 17 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 22 | 0 | 16 | 4 | 0.605 | 0.531 | 0.531 | 
| Boozers | 2000 | 9 | 32 | 30 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 0 | 18 | 3 | 0.625 | 0.667 | 0.600 | 
| Boozers | 1999 | 7 | 22 | 21 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0.455 | 0.429 | 0.429 | 
| Boozers | 1998 | 11 | 33 | 28 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 11 | 0 | 8 | 3 | 0.394 | 0.250 | 0.250 | 
| Boozers | 1997 | 14 | 42 | 38 | 12 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | 1 | 8 | 1 | 0.452 | 0.316 | 0.316 | 
| Boozers | 1996 | 8 | 31 | 28 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 5 | 0.258 | 0.179 | 0.107 | 
| Career Totals | 97 | 350 | 317 | 118 | 0 | 5 | 1 | 27 | 24 | 5 | 2 | 164 | 2 | 98 | 38 | 0.500 | 0.517 | 0.391 | |
	

